2017 Canon Motorsport Calendar
The 2017 Motorsport season will feature the 8th year of Reject World Race Series competition. The Road To F1RWRS entered it's 4th year, encompassing the 8th Formula 1 Rejects World Race Series season, the 4th seasons of F2RWRS and F3RWRS, the third year of F1 Rejects Development Series, and the first year of AutoReject 3.5, successor to International Formula Reject Challenge, which in turn had was successor series to the defunct Rejects of LFS. RTF series continue to count towards a RejectLicence, which determines eligibility for F1RWRS. New to the open-wheel scene were the 2017 Pacific Rim Cup (PRC) and 2017 AutoReject 3.5 Middle Eastern Cup (MEC), the winter series of F2RWRS and AutoReject 3.5, respectively.
2017 also saw the emergence of a new rival body to RWRS in the form of AutoReject. As well as absorbing the IFRC, it inherited the F1 Rejects Development Series, turning it into AutoReject 2.0. Another large addition to the AR family was the series previously know as F1 Rejects Indy Championship Series, which merged with Tony George's Indy series and formed the brand new AutoReject Indy World Cup series. AutoReject also took a large stake in tin-tops, bringing in Rejects Touring Car Championship and the Lupo GTI Championship were brought into the fold, under the new names AutoReject Super Touring and AutoReject GTi respectively.
With F1RSTC having collpased in late 2016, the season was opened by PRC and MEC as well as an entirely unique series, the Toyota Reject Racing Series. It was purely aimed for drivers who for one reason or another had lost their managers and had the future of their race career at risk. The initial season was deemed a success as most of the entrants found new management and race seats, with only a few opting for retirement. The 2016-2017 Formula Reject Nippon Championship season also had its last race at the start of 2017, with the Japanese series having plans to become part of AutoReject for the next season.
In Australia, Formula 5000 was resurrected using old F2RWRS chassis coupled with V8 Supercars engines, becoming an entirely new, unaffiliated open-wheel franchise for roookies and experienced veterans alike.
Returning for a second season was the GT-Rejects World Championship, while the tale of Rejectrucks Super Series ended after its inaugural season.
Motorcycle racing entered the RWRS canon with Rejects World Motorcycle Trophy.
Complete 2017 Race Calendar
Racing Weekends
W/E | Date | Event Title | Circuit | Race/Round | Race/Round Winner |
---|---|---|---|---|---|
1 | January 6-8 | Telstra Penrith Speedway Challenge | Penrith Speedway | PRC Race 1 | Shane Walsh |
TRRS Race 1 | Frank van Nifterick | ||||
TRRS Race 2 | Tomislaw Tajner | ||||
FRENCH Round of Fuji | Fuji Speedway | FRENCH Round 8 | Alberto Cara | ||
Emirates Airlines Trophy | Dubai Autodrome | MEC Race 1 | Silvia Renaldi | ||
2 | January 13-15 | Etihad Airways Trophy | Yas Marina Circuit | MEC Race 2 | Kenan Ardaoglu |
3 | January 20-22 | Nikon Night Fight | Marina Bay Street Circuit | PRC Race 2 | Josh Carlisle |
TRRS Race 3 | Hwok Kwol-Cho | ||||
TRRS Race 4 | Ashley Watkinson | ||||
4 | January 27-29 | Qatar Airways Trophy | Losail International Circuit | MEC Race 3 | Kenan Ardaoglu |
5 | February 3-5 | Yaname Electronics Super Prix of Japan | Suzuka Circuit | PRC Race 3 | Bastiaan van Nieuwenhuijzen |
Hino Bathurst Showdown | Mount Panorama Circuit | TRRS Race 5 | Ashley Watkinson | ||
TRRS Race 6 | Ashley Watkinson | ||||
Gulf Air Trophy | Bahrain International Circuit | MEC Race 4 | Victoria Desai | ||
6 | February 17-19 | FedEx Grand Prix of Monterrey | Mazda Raceway Laguna Seca | PRC Race 4 | Shane Walsh |
TRRS Last Chance Saloon | Eastern Creek Raceway | TRRS Race 7 | John Bovy | ||
TRRS Race 8 | John Bean | ||||
TRRS Race 9 | Giuseppe Colombo | ||||
7 | February 24-26 | F3RWRS Highlands SuperPrix | Highlands Motorsport Park | F3RWRS Race 1 | Jayleen Mori |
8 | March 3-5 | F1RWRS Australian Grand Prix F2RWRS Australian Grand Prix F3RWRS Round of Australia ARST Rounds of Australia |
Adelaide Street Circuit | F1RWRS Race 1 | Alexey Buyvolov |
F2RWRS Race 1 | Dan Greenlaw | ||||
F3RWRS Race 2 | Franc Piscine | ||||
F3RWRS Race 3 | Sandy Grey | ||||
ARST Race 1 | Martin McGovern | ||||
ARST Race 2 | Goran Jordanovic | ||||
GT-R Round of Argentina | Potrero de los Funes Circuit | GTRWC Race 1 | Ricardo Llosa Jordan McKenna | ||
9 | March 10-12 | F1RWRS New South Wales Grand Prix ARST Round of Bathurst ARGTi Round of Australia |
Mount Panorama Circuit | F1RWRS Race 2 | Diego Álvarez Torrente |
ARST Race 3 | Rhys Davies | ||||
ARGTi Race 1 | Michela Martin | ||||
GT-R Round of Brazil | Autódromo José Carlos Pace | GTRWC Race 2 | Fabian Rei Ryota Wong | ||
10 | March 17-19 | F2RWRS Malaysian Grand Prix | Sepang International Circuit | F2RWRS Race 2 | Nick Nurmester |
AR 3.5 Round of Australia | Hidden Valley Raceway | AR 3.5 Race 1 | Alessandro Marchesi | ||
RWMT Round of the Republics | Brno | RWMT Race 1 | Alejandro Lopez | ||
IWC EnerG Rio 400 | Autódromo Internacional Ayrton Senna da Silva | IWC Race 1 | |||
11 | April 1-2 | F1RWRS British Grand Prix F2RWRS British Grand Prix F3RWRS Round of the United Kingdom ARST Rounds of the United Kingdom ARGTi Round of the United Kingdom |
Brands Hatch Grand Prix Circuit | F1RWRS Race 3 | Alexey Buyvolov |
F2RWRS Race 3 | Nick Nurmester | ||||
F3RWRS Race 4 | Tommi Hämäläinen | ||||
F3RWRS Race 5 | Franc Piscine | ||||
ARST Race 4 | Martin McGovern | ||||
ARST Race 5 | Henrik Dehn | ||||
ARGTi Race 2 | Cecep Sugiharto | ||||
AR 2.0 Europe Round of Spain | Circuito Ricardo Tormo | AR 2.0 E Race 1 | Iakopo Fuamatu | ||
AR 2.0 E Race 2 | Diego Pereira | ||||
12 | April 8-9 | AR 2.0 North America Round of Laguna Seca | Mazda Raceway Laguna Seca | AR 2.0 NA Race 1 | T.K. Wolf |
AR 2.0 NA Race 2 | Roger Ibe | ||||
GTRWC RAC Tourist Trophy | Silverstone International | GTRWC Race 3 | Asim Adhikari Marlin Hortin | ||
RWMT Round of Great Britain | Donington Park | RWMT Race 2 | Alejandro Lopez | ||
13 | April 14-16 | F1RWRS Italian Grand Prix F2RWRS Italian Grand Prix |
Autodromo Nazionale Monza | F1RWRS Race 4 | Mark Dagnall |
F2RWRS Race 4 | Dan Greenlaw | ||||
AR 3.5 Round of France ARST Rounds of France AR 2.0 Europe Rounds of France ARGTi Round of France |
Circuit de Nevers Magny-Cours | AR 3.5 Race 2 | Kenan Ardaoglu | ||
ARST Race 6 | Koyomi Setou | ||||
ARST Race 7 | Michael Rohnstock | ||||
AR 2.0 E Race 3 | Mineiro | ||||
AR 2.0 E Race 4 | Volker Scrattenheim | ||||
ARGTi Race 3 | James Turner | ||||
14 | April 22-23 | IWC Grand Prix of Long Beach | Long Beach Street Circuit | IWC Race 4 | |
GTRWC Round of France | Paul Ricard High Tech Test Track | GTRWC Race 4 | Fabian Rei Ryota Wong | ||
RWMT Round of Germany | Sachsenring | RWMT Race 3 | Felix Villanueva | ||
15 | April 30 | ARST Round of Spain | Circuit de La Colina | ARST Race 8 | Laurent Couteau |
16 | May 5-7 | F1RWRS Austrian Grand Prix F2RWRS Austrian Grand Prix F3RWRS Round of Austria AR 3.5 Round of Austria AR 2.0 E Round of Austria ARGTi Round of Austria |
Red Bull Ring | F1RWRS Race 5 | Diego Álvarez Torrente |
F2RWRS Race 5 | Terry Hawkin | ||||
F3RWRS Race 6 | Franc Piscine | ||||
F3RWRS Race 7 | CANCELLED | ||||
AR 3.5 Race 3 | Rosco Vantini | ||||
AR 2.0 E Race 5 | Michela Martin | ||||
AR 2.0 E Race 6 | Daniela Anger | ||||
ARGTi Race 4 | James Turner | ||||
IWC Molson Indy Montreal AR 2.0 NA Round of Montreal |
Circuit Gilles Villeneuve | IWC Race 5 | |||
AR 2.0 NA Race 3 | T.K. Wolf | ||||
AR 2.0 NA Race 4 | Roger Ibe | ||||
GTRWC Round of Italy | Autodromo Nazionale Monza | GTRWC Race 5 | Denis van Walwijk Lorenzo Crescenzi | ||
RWMT Round of France | Circuit Paul Ricard | RWMT Race 4 | Alejandro Lopez | ||
F5000 Round of Sydney | Sydney Motorsport Park | F5000 Race 1 | Guadalupe Alvarez Reina | ||
17 | May 20-21 | F2RWRS Canadian Grand Prix ARST Round of Canada AR 2.0 NA Round of Quebec ARGTi Round of Canada |
Road Gatineau | F2RWRS Race 6 | Quentin Reatherson |
ARST Race 9 | Adolfo Moretti | ||||
AR 2.0 NA Race 5 | John D. Sullivan | ||||
AR 2.0 NA Race 6 | Roger Ibe | ||||
ARGTi Race 5 | Pedro Renales | ||||
F5000 Round of Launceston | Symmons Plains Raceway | F5000 Race 2 | Kamil Pijanowski | ||
18 | May 27-28 | F1RWRS Canadian Grand Prix F2RWRS Quebec Grand Prix |
Circuit Gilles Villeneuve | F1RWRS Race 6 | Mark Dagnall |
F2RWRS Race 7 | Shane Walsh | ||||
IWC Indianapolis 500 | Indianapolis Motor Speedway | IWC Race 6 | |||
19 | June 3-4 | RWMT Round of San Marino | Imola | RWMT Race 5 | |
20 | June 9-11 | F1RWRS Southern US Grand Prix | Phoenix Street Course | F1RWRS Race 7 | Fredo Mestolio |
IWC Grand Prix of Houston | Houston Street Circuit | IWC Race 7 | |||
AR 3.5 Round of Italy AR 2.0 E Round of Italy |
Autodromo Vallelunga Piero Taruffi | AR 3.5 Race 4 | Marko Jantscher | ||
AR 2.0 E Race 7 | Lukas Zaugg | ||||
AR 2.0 E Race 8 | Iakopo Fuamatu | ||||
ARST Rounds of the United States East AR 2.0 NA Round of Watkins Glen ARGTi Round of the United States |
Watkins Glen International | ARST Race 10 | Alexis Tantovich | ||
ARST Race 11 | Darren Cardel | ||||
AR 2.0 NA Race 7 | Roger Ibe | ||||
AR 2.0 NA Race 8 | Carmen Álvarez Torrente | ||||
ARGTi Race 6 | Pedro Renales | ||||
F5000 Round of Melbourne | Sandown Raceway | F5000 Race 3 | Guadalupe Alvarez Reina | ||
21 | June 17-18 | IWC DuPont Iowa 500 | Iowa Speedway | IWC Race 8 | |
F2RWRS American Grand Prix | Watkins Glen International | F2RWRS Race 8 | Dan Greenlaw | ||
22 | June 23-25 | F1RWRS Northern US Grand Prix ARST Round of the United States West |
Road America | F1RWRS Race 8 | Mark Dagnall |
ARST Race 12 | Adriana Gabor | ||||
GTRWC Round of America F3RWRS Round of the United States AR2.0NA Round of Indianapolis |
Indianapolis Motor Speedway | GTRWC Race 6 | Alexandre-Laurent Voeckler Natalia Valenti | ||
F3RWRS Race 8 | Rick Simpson | ||||
F3RWRS Race 9 | |||||
AR 2.0 NA Race 9 | Malik Zidan | ||||
AR 2.0 NA Race 10 | Luke Gilson-Clarke | ||||
AR 3.5 Round of the United Kingdom AR 2.0 E Round of Britain |
Oulton Park | AR 3.5 Race 5 | Marko Jantscher | ||
AR 2.0 E Race 9 | Mineiro | ||||
AR 2.0 E Race 10 | Mineiro | ||||
RWMT Round of Benelux | Assen | RWMT Race 6 | |||
23 | June 30-July 2 | IWC Molson Indy Gatineau GTRWC Round of Canada |
Road Gatineau | IWC Race 9 | |
GTRWC Race 7 | Ricardo Llosa Jordan McKenna | ||||
AR 3.5 Round of the United States AR 2.0 NA Round of Atlanta |
Road Atlanta | AR 3.5 Race 6 | Jordan Davies | ||
AR 2.0 NA Race 11 | Roger Ibe | ||||
AR 2.0 NA Race 12 | Luke Gilson-Clarke | ||||
Autopolis SuperPrix | Autopolis | F3RWRS Race 10 | |||
F5000 Round of Wanneroo | Barbagallo Raceway | F5000 Race 4 | John Bean | ||
24 | July 9 | F2RWRS French Grand Prix | Dijon-Prenois | F2RWRS Race 9 | Carter Simpson |
25 | July 15-16 | F1RWRS German Grand Prix F2RWRS German Grand Prix |
Norisring | F1RWRS Race 9 | Mark Dagnall |
F2RWRS Race 10 | Quentin Reatherson | ||||
IWC Autumn Ring Grand Prix | Autumn Ring Circuit | IWC Race 10 | |||
F5000 Round of Darwin | Hidden Valley Raceway | F5000 Race 5 | Wiremu Tamati | ||
26 | July 22-23 | GTRWC Round of Germany | Nürburgring GP-Strecke | GTRWC Race 8 | Stefan Kuntz Aurelien Moll |
F2RWRS North Sea Grand Prix F3RWRS Round of the Netherlands |
Circuit Park Zandvoort | F2RWRS Race 11 | Terry Hawkin | ||
F3RWRS Race 11 | |||||
F3RWRS Race 12 | |||||
RWMT Round of Spain | Catalunya | RWMT Race 7 | |||
27 | July 28-30 | F1RWRS North Sea Grand Prix AR 3.5 Round of the Netherlands AR 2.0 E Round of the Netherlands |
Circuit Park Zandvoort | F1RWRS Race 10 | Jean-Luc Schiller |
AR 3.5 Race 7 | Bastiaan van Nieuwenhuijzen | ||||
AR 2.0 E Race 11 | Daniela Anger | ||||
AR 2.0 E Race 12 | Iakopo Fuamatu | ||||
IWC Miller 200 | Milwaukee Mile | IWC Race 11 | |||
28 | August 5-6 | F2RWRS South African Grand Prix ARST Rounds of South Africa |
Kyalami | F2RWRS Race 12 | Shane Walsh |
ARST Race 13 | Alexis Tantovich | ||||
ARST Race 14 | Darren Cardel | ||||
GTRWC Round of Belgium | Circuit de Spa-Francorchamps | GTRWC Race 9 | Stefan Kuntz Aurelien Moll | ||
RWMT Round of Tuscany | Mugello | RWMT Race 8 | |||
F5000 Round of Surfers Paradise | Surfers Paradise Street Circuit | F5000 Race 6 | Hans Einhrin | ||
29 | August 18-20 | IWC Warsteiner Großer Preis von Deutschland F3RWRS Round of Germany AR 3.5 Round of Germany AR 2.0 E Round of Germany ARGTi Round of Germany |
Eurospeedway Lausitz | IWC Race 12 | |
AR 3.5 Race 8 | Rosco Vantini | ||||
AR 2.0 E Race 13 | Pierre St. Laurent | ||||
AR 2.0 E Race 14 | Marjolein Postma | ||||
ARGTi Race 7 | James Turner | ||||
F3RWRS Race 13 | |||||
F3RWRS Race 14 | |||||
ARST Round of Italy | Circuit Treviso | ARST Race 15 | Martin McGovern | ||
30 | August 26-27 | IWC TNT Express Grote Prijs van Nederland | Groningen Airport | IWC Race 13 | |
AR 2.0 NA Round of Monterrey | Parque Fundidora | AR 2.0 NA Race 13 | Roger Ibe | ||
AR 2.0 NA Race 14 | James Wilmington | ||||
F5000 Round of Indonesia | Sentul International Circuit | F5000 Race 7 | Jérémy-Étienne Voeckler | ||
31 | September 1-3 | F1RWRS Belgian Grand Prix F2RWRS Belgian Grand Prix F3RWRS Round of Belgium AR 3.5 Round of Belgium ARST Round of Belgium ARGTi Round of Belgium |
Circuit de Spa-Francorchamps | F1RWRS Race 11 | Thomas De Bock |
F2RWRS Race 13 | Nick Nurmester | ||||
F3RWRS Race 15 | |||||
F3RWRS Race 16 | |||||
AR 3.5 Race 9 | Bastiaan van Nieuwenhuijzen | ||||
ARST Race 16 | Alexis Tantovich | ||||
ARGTi Race 8 | Pedro Renales | ||||
GTRWC Round of Malaysia F5000 Rounds of Malaysia |
Sepang International Circuit | GTRWC Race 10 | |||
F5000 Race 8 | Thomas Wren | ||||
F5000 Race 9 | Jérémy-Étienne Voeckler | ||||
32 | September 15-17 | F1RWRS Monaco Grand Prix F2RWRS Monaco Grand Prix |
Circuit de Monaco | F1RWRS Race 12 | Rhys Davies |
F2RWRS Race 14 | |||||
ARST Round of the Czech Republic AR 2.0 E Round of the Czech Republic ARGTi Round of the Czech Republic |
Masaryk Circuit Brno | ARST Race 17 | Martin McGovern | ||
AR 2.0 E Race 15 | Daniela Anger | ||||
AR 2.0 E Race 16 | Marjolein Postma | ||||
ARGTi Race 9 | Michela Martin | ||||
GTRWC Round of China | Zhuhai International Circuit | GTRWC Race 11 | |||
AR 2.0 NA Round of Mexico City | Autódromo Hermanos Rodríguez | AR 2.0 NA Race 15 | Roger Ibe | ||
AR 2.0 NA Race 16 | Fotis Iordanou | ||||
IWC Indy World Cup 500 | Pocono Raceway | IWC Race 14 | |||
33 | September 22-24 | IWC EnerG Lite Indy 400 | Homestead-Miami Speedway | IWC Race 15 | |
F5000 Round of Willowbank | Queensland Raceway | F5000 Race 10 | John Bean | ||
34 | September 29- October 1 | F1RWRS Moroccan Grand Prix F2RWRS Moroccan Grand Prix F3RWRS Round of Morocco |
Marrakech Street Circuit | F1RWRS Race 13 | Thomas De Bock |
F2RWRS Race 15 | |||||
F3RWRS Race 17 | |||||
F3RWRS Race 18 | |||||
35 | October 6-8 | IWC Grand Prix of Singapore | Marina Bay Street Circuit | IWC Race 16 | |
GTRWC Round of Japan AR 3.5 Round of Japan |
Suzuka Circuit | GTRWC Race 12 | |||
AR 3.5 Race 10 | Ólafur Ragnar Hannesson | ||||
ARST Round of Japan | Kagoshima Speedway | ARST Race 18 | Sylvain Fabron | ||
F5000 Round of Bathurst | Mount Panorama Circuit | F5000 Race 11 | |||
36 | October 13-15 | F1RWRS Argentine Grand Prix | Autodromo Juan y Oscar Galvez | F1RWRS Race 14 | Mark Dagnall |
Nobushige Fukuda Memorial Trophy | Autopolis International Racing Course | AR 3.5 NC | Thomas Butler | ||
37 | October 21-22 | IWC Grand Prix of Japan GTRWC Super Prix II at High Speed Ring |
High Speed Ring | IWC Race 17 | |
GTRWC Race 13 | |||||
38 | October 28-29 | F1RWRS Japanese Grand Prix F2RWRS Japanese Grand Prix |
Fuji Speedway | F1RWRS Race 15 | Kay Lon |
F2RWRS Race 16 | |||||
ARST Rounds of Hong Kong | Clubman Stage Route 5 | ARST Race 19 | Alexis Tantovich | ||
ARST Race 20 | Laurent Couteau | ||||
39 | November 4-5 | Surfers SuperPrix | Surfers Paradise Street Circuit | IWC Race 18 | |
F3RWRS Race 19 | |||||
F5000 Round of Adelaide | Adelaide Street Circuit | F5000 Race 12 | |||
40 | November 11-12 | F1RWRS Chinese Grand Prix F2RWRS Macau Grand Prix Macau Junior Masters |
Guia Circuit Macau | F1RWRS Race 16 | Thomas De Bock |
F2RWRS Race 17 | |||||
F3/DS NC | |||||
41 | November 18-19 | IWC California 500 | Auto Club Speedway | IWC Race 19 | |
F5000 Round of Cromwell | Highlands Motorsport Park | F5000 Race 13 | |||
42 | November 25-26 | The Showdown at Walt Disney World | Walt Disney World Speedway | ARST NC | |
IWC Grand Finale at the Valley | Grand Valley Speedway | IWC Race 20 | |||
F5000 Round of Pukekohe | Pukekohe Park Raceway | F5000 Race 13 | |||
43 | December 2-3 | F5000 Round of Christchurch | Mike Pero Motorsport Park | F5000 Race 14 | |
44 | December 31 | F5000 New Year's Eve Special | Melbourne Grand Prix Circuit | F5000 NC |