2021 Alternate Formula One season: Difference between revisions
No edit summary |
|||
Line 15: | Line 15: | ||
}} | }} | ||
The '''2021 Formula One season''' is | The '''2021 Formula One season''' is the 72nd [[Formula One]] season, starting on February 28 and ending on October 31, the championship is contested over 19 Grands Prix. It will be the first time that the season will end in October since [[2006 Alternate Formula One season|2006]]. This is the first season to be fully operated by the new FIA-run [[Formula Committee]], having taken control of the series from Formula One Management in late [[2020 Alternate Formula One season|2020]]. This resulted in a number of rule changes, such as the return to a two-day qualifying as seen in Formula One from [[1950 Alternate Formula One season|1950]] until the end of [[2002 Alternate Formula One season|2002]]. Reigning world champion [[Diego Álvarez Torrente]] did not return to defend his title, instead returning to the [[AutoReject World Series]]. | ||
==Teams and Drivers== | ==Teams and Drivers== |
Revision as of 07:41, 18 April 2021
2021 Formula One season | |
---|---|
Season | |
Races | 19 |
Start date | 28 February |
Start Event | Template:AUS Australian Grand Prix |
End date | 31 October |
End Event | Chinese Grand Prix |
Awards | |
Seasons | |
Previous season | Next season |
2020 | 2022 |
The 2021 Formula One season is the 72nd Formula One season, starting on February 28 and ending on October 31, the championship is contested over 19 Grands Prix. It will be the first time that the season will end in October since 2006. This is the first season to be fully operated by the new FIA-run Formula Committee, having taken control of the series from Formula One Management in late 2020. This resulted in a number of rule changes, such as the return to a two-day qualifying as seen in Formula One from 1950 until the end of 2002. Reigning world champion Diego Álvarez Torrente did not return to defend his title, instead returning to the AutoReject World Series.
Teams and Drivers
All teams used Continental tyres.
Season Calendar
Championship Standings
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
---|---|---|---|---|---|---|---|---|---|---|
Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |
Driver Standings
|
|
† – Driver did not finish the Grand Prix, but was classified as he completed more than 90% of the race distance.
‡ – Half points were awarded at the Pilipinas Grand Prix as less than 75% of the scheduled distance was completed.
Constructor Standings
Pos | Constructor | # | AUS Template:AUS |
ARG |
IND |
BHR |
CYP |
NED |
GER |
PHI ‡ |
POR Template:USA |
FRA Template:FRA |
GBR Template:GBR |
HUN |
PAR |
ITA |
BEL Template:BEL |
NZL |
SIN |
ABU |
CHN |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BR Mansell-Toyota | 6 | 3 | 1 | 3 | 4 | 1 | 6 | 1 | 4 | 14† | 4 | 1 | 3 | 6 | 3 | Ret | 3 | 198.5 | |||
39 | Ret | 2 | 1 | 20† | 4 | 2 | Ret | 8 | 4 | 15† | Ret | 10 | Ret | Ret | Ret | 10 | ||||||
2 | Template:GBR Caterham-Judd | 18 | 1 | 7 | Ret | 6 | 7 | 1 | 5 | 2 | 6 | Ret | Ret | 2 | Ret | Ret | 3 | 4 | 186.5 | |||
47 | Ret | 6 | Ret | 1 | 15 | Ret | Ret | 1 | 1 | 1 | 3 | 4 | Ret | 1 | Ret | 5 | ||||||
3 | Precision-Mercedes | 57 | 4 | 5 | 4 | 9 | Ret | 3 | 4 | 24† | 2 | 3 | 4 | 5 | 5 | 4 | Ret | 1 | 184 | |||
94 | 8 | 8 | 9 | 10 | 16 | Ret | 3 | 13 | 3 | Ret | 5 | Ret | 1 | Ret | 1 | 2 | ||||||
4 | FAST-Mercedes | 7 | Ret | 11 | 6 | 5 | 9 | Ret | 8 | 10 | 9 | 2 | 2 | 6 | Ret | 6 | Ret | Ret | 150.5 | |||
31 | Ret | 3 | Ret | 3 | 8 | Ret | 2 | 3 | 5 | 16† | Ret | 1 | 3 | 2 | 2 | 8 | ||||||
5 | Ferrari | 23 | Ret | Ret | 5 | 8 | Ret | 5 | Ret | 9 | 10 | Ret | 6 | Ret | 7 | 8 | 8 | 15 | 122 | |||
64 | 2 | Ret | 2 | 2 | 2 | Ret | 7 | 5 | 8 | 5 | 10 | Ret | 8 | 5 | 9 | 7 | ||||||
6 | Template:AUT Red Bull-Ferrari | 29 | 10 | 4 | 8 | 12 | 3 | 9 | Ret | 6 | 7 | 6 | Ret | 9 | 2 | Ret | 6 | 12 | 113.5 | |||
33 | 5 | Ret | 7 | Ret | 5 | 4 | Ret | 7 | 13 | 8 | 7 | 8 | Ret | 7 | 7 | 6 | ||||||
7 | Template:GBR Williams-Ferrari | 26 | 6 | 10 | Ret | Ret | Ret | 8 | 6 | 11 | 11 | Ret | 8 | Ret | 4 | 9 | Ret | 9 | 51 | |||
70 | 7 | 9 | 17† | 7 | Ret | 7 | Ret | 12 | Ret | 9 | Ret | 12 | Ret | Ret | 5 | 11 | ||||||
8 | Toyota | 37 | 11 | Ret | Ret | 13 | Ret | Ret | 9 | 15 | 16 | 14 | 12 | 11 | 9 | 11 | 11 | 16 | 25 | |||
77 | Ret | Ret | 11 | 11 | 6 | 16† | 10 | 14 | 12 | Ret | 9 | 7 | Ret | 10 | 4 | Ret | ||||||
9 | Template:SUI Sauber-Judd | 13 | Ret | Ret | 10 | 14 | 10 | 10 | Ret | 16 | Ret | Ret | 18† | 15 | Ret | 12 | Ret | 13 | 9 | |||
84 | 9 | 12 | 14 | 15 | 14 | 12 | Ret | 19 | Ret | 7 | 13 | 13 | Ret | Ret | 12 | 21 | ||||||
10 | Calinetic-Judd | 27 | 12 | 13 | 12 | Ret | Ret | 11 | 11 | 17 | 15 | 11 | 11 | 14 | Ret | 13 | Ret | 14 | 3 | |||
73 | 13 | Ret | 13 | 16 | 13 | Ret | 13 | 20 | 17 | 10 | 14 | 17 | 10 | 14 | 10 | 18 | ||||||
11 | Template:GBR Dawson-Mercedes | 55 | Ret | Ret | Ret | Ret | 11 | 13 | Ret | 18 | 21† | Ret | 15 | 16 | 11 | Ret | Ret | 17 | 0 | |||
99 | Ret | 14 | 15 | 19 | 12 | 14 | Ret | 20 | 19 | 12 | Ret | 19 | Ret | 15 | Ret | Ret | ||||||
12 | Loonmotor-Judd | 4 | 14 | Ret | Ret | 17 | Ret | Ret | 12 | 22 | 18 | 13 | 16 | 18 | Ret | Ret | 13 | 19 | 0 | |||
98 | Ret | 15 | 16 | 18 | Ret | 15 | Ret | 23 | 20 | Ret | 17 | 20 | Ret | 16 | 14 | 20 |
† – Driver did not finish the Grand Prix, but was classified as he completed more than 90% of the race distance.
‡ – Half points were awarded at the Pilipinas Grand Prix as less than 75% of the scheduled distance was completed.