2019 Anglo-Irish Formula 4 season: Difference between revisions
Jump to navigation
Jump to search
Line 32: | Line 32: | ||
| {{LIB}} [[Ramy Ghazal]] | | {{LIB}} [[Ramy Ghazal]] | ||
| align=center|{{Rookie}} | | align=center|{{Rookie}} | ||
| 1- | | 1-16 | ||
|- | |- | ||
|rowspan=2| {{GBR}} Räikkönen-Robertson Racing | |rowspan=2| {{GBR}} Räikkönen-Robertson Racing | ||
Line 38: | Line 38: | ||
| {{CAN}} [[Clara Descoteaux]] | | {{CAN}} [[Clara Descoteaux]] | ||
| | | | ||
| 1- | | 1-16 | ||
|- | |- | ||
| 7 | | 7 | ||
| {{USA}} [[Shawn DiBenedetto]] | | {{USA}} [[Shawn DiBenedetto]] | ||
| | | | ||
| 1- | | 1-16 | ||
|- | |- | ||
|rowspan=2| {{GBR}} [[Jones Racing|National Jones F4]] | |rowspan=2| {{GBR}} [[Jones Racing|National Jones F4]] | ||
Line 49: | Line 49: | ||
| {{POR}} [[João Almeida]] | | {{POR}} [[João Almeida]] | ||
| | | | ||
| 1- | | 1-16 | ||
|- | |- | ||
| 4 | | 4 | ||
| {{FRA}} [[Ethan Renaud]] | | {{FRA}} [[Ethan Renaud]] | ||
| | | | ||
| 1- | | 1-16 | ||
|- | |- | ||
|rowspan=2| {{GBR}} [[Christopherson Racing]] | |rowspan=2| {{GBR}} [[Christopherson Racing]] | ||
Line 60: | Line 60: | ||
| {{GBR}} [[Ione Wilkerson]] | | {{GBR}} [[Ione Wilkerson]] | ||
| | | | ||
| 1-2, 5- | | 1-2, 5-16 | ||
|- | |- | ||
| {{BER}} [[Imani Burrell]] | | {{BER}} [[Imani Burrell]] | ||
Line 70: | Line 70: | ||
| {{IRL}} [[Odhrán Mac Aodha]] | | {{IRL}} [[Odhrán Mac Aodha]] | ||
| | | | ||
| 1- | | 1-16 | ||
|- | |- | ||
| 16 | | 16 | ||
| {{GBR}} Harry Platten | | {{GBR}} Harry Platten | ||
| align=center|{{Rookie}} | | align=center|{{Rookie}} | ||
| 1- | | 1-16 | ||
|- | |- | ||
| {{NGR}} [[Falik Arrows]] | | {{NGR}} [[Falik Arrows]] | ||
Line 81: | Line 81: | ||
| {{GBR}} [[Nakaguri Morioka]] | | {{GBR}} [[Nakaguri Morioka]] | ||
| | | | ||
| 1- | | 1-16 | ||
|- | |- | ||
|rowspan=2| {{GBR}} Arden International | |rowspan=2| {{GBR}} Arden International | ||
Line 87: | Line 87: | ||
| {{GBR}} [[Alfie Lockwood]] | | {{GBR}} [[Alfie Lockwood]] | ||
| | | | ||
| 1- | | 1-16 | ||
|- | |- | ||
| 15 | | 15 | ||
| {{GBR}} Will Tregurtha | | {{GBR}} Will Tregurtha | ||
| | | | ||
| 1- | | 1-16 | ||
|- | |- | ||
|rowspan=2| {{GBR}} [[Panthera Compétition|Panthera Britain Young Driver Team]] | |rowspan=2| {{GBR}} [[Panthera Compétition|Panthera Britain Young Driver Team]] | ||
Line 98: | Line 98: | ||
| {{FRA}} [[Emma Le Blan]] | | {{FRA}} [[Emma Le Blan]] | ||
| align=center|{{Rookie}} | | align=center|{{Rookie}} | ||
| 1- | | 1-16 | ||
|- | |- | ||
| 22 | | 22 | ||
| {{CMR}} [[Samson Enoh]] | | {{CMR}} [[Samson Enoh]] | ||
| | | | ||
| 1- | | 1-16 | ||
|- | |- | ||
| {{GBR}} Fortec Motorsport | | {{GBR}} Fortec Motorsport | ||
Line 109: | Line 109: | ||
| {{GBR}} [[William Bronson]] | | {{GBR}} [[William Bronson]] | ||
| | | | ||
| 1- | | 1-16 | ||
|- | |- | ||
|rowspan=2| {{GBR}} [[Peak Aeroracing Engineering]] | |rowspan=2| {{GBR}} [[Peak Aeroracing Engineering]] | ||
Line 115: | Line 115: | ||
| {{GBR}} [[Jemma Triggs]] | | {{GBR}} [[Jemma Triggs]] | ||
| | | | ||
| 1- | | 1-16 | ||
|- | |- | ||
| 27 | | 27 | ||
| {{GBR}} [[Gerallt Davies]] | | {{GBR}} [[Gerallt Davies]] | ||
| | | | ||
| 1- | | 1-16 | ||
|- | |- | ||
|rowspan=2| {{GBR}} [[BORC|BORC Development UK]] | |rowspan=2| {{GBR}} [[BORC|BORC Development UK]] | ||
Line 126: | Line 126: | ||
| {{JPN}} [[Toshio Maka]] | | {{JPN}} [[Toshio Maka]] | ||
| align=center|{{Rookie}} | | align=center|{{Rookie}} | ||
| 1- | | 1-16 | ||
|- | |- | ||
| 31 | | 31 | ||
| {{IRL}} [[Siobhán de Bhailéara]] | | {{IRL}} [[Siobhán de Bhailéara]] | ||
| align=center|{{Rookie}} | | align=center|{{Rookie}} | ||
| 1- | | 1-16 | ||
|- | |- | ||
|rowspan=2| {{GBR}} Team Macmillan | |rowspan=2| {{GBR}} Team Macmillan | ||
Line 137: | Line 137: | ||
| {{CAN}} [[Guillaume Laurier]] | | {{CAN}} [[Guillaume Laurier]] | ||
| | | | ||
| 1- | | 1-16 | ||
|- | |- | ||
| 57 | | 57 | ||
| {{GBR}} [[Harold Campbell-Bannerman]] | | {{GBR}} [[Harold Campbell-Bannerman]] | ||
| | | | ||
| 1- | | 1-16 | ||
|- | |- | ||
|rowspan=2| {{JAM}} [[Team Calinetic|Calinetic Junior Squad]] | |rowspan=2| {{JAM}} [[Team Calinetic|Calinetic Junior Squad]] | ||
Line 148: | Line 148: | ||
| {{JAM}} Collin Daley Jr. | | {{JAM}} Collin Daley Jr. | ||
| | | | ||
| 1- | | 1-16 | ||
|- | |- | ||
| 91 | | 91 | ||
| {{HUN}} [[Magda Szervánszky]] | | {{HUN}} [[Magda Szervánszky]] | ||
| | | | ||
| 1- | | 1-16 | ||
|- | |- | ||
|rowspan=3| {{GBR}} [[MK Scuderia]] | |rowspan=3| {{GBR}} [[MK Scuderia]] | ||
Line 159: | Line 159: | ||
| {{GBR}} [[Ken Wyn Jones]] | | {{GBR}} [[Ken Wyn Jones]] | ||
| | | | ||
| 1-6, 11- | | 1-6, 11-16 | ||
|- | |- | ||
| {{GBR}} [[Charles Rawstorne]] | | {{GBR}} [[Charles Rawstorne]] | ||
Line 168: | Line 168: | ||
| {{LUX}} [[Gabriel Hoffmann]] | | {{LUX}} [[Gabriel Hoffmann]] | ||
| align=center|{{Rookie}} | | align=center|{{Rookie}} | ||
| 1- | | 1-16 | ||
|- | |- | ||
|- | |- | ||
Line 175: | Line 175: | ||
| {{GBR}} [[Siobhan McMahon]] | | {{GBR}} [[Siobhan McMahon]] | ||
| | | | ||
| 1- | | 1-16 | ||
|- | |- | ||
| 99 | | 99 | ||
| {{GBR}} [[Jake McMahon]] | | {{GBR}} [[Jake McMahon]] | ||
| | | | ||
| 1- | | 1-16 | ||
|- | |- | ||
|} | |} |
Revision as of 23:34, 16 May 2017
2019 Anglo-Irish F4 | |
---|---|
![]() | |
Season | |
Races | 20 |
Start date | 6 April |
End date | 15 September |
Awards | |
Drivers' champion | ![]() |
Seasons | |
Previous season | Next season |
2018 | 2020 |
Related | |
![]() | |
![]() | |
![]() | |
![]() |
The 2019 Anglo-Irish Formula 4 season is the second season of the Anglo-Irish Formula 4 championship, part of the FIA Global Pathway.
Teams and drivers
Driver changes
- Changing teams
- Odhrán Mac Aodha joined Carlin's new entry into the championship from RRR.
- Joining Anglo-Irish Formula 4
- Irish karting graduate Siobhán de Bhailéara joined BORC.
- North American Formula 4 driver Shawn DiBenedetto crossed the Atlantic to race for RRR.
- Samson Enoh, who stood in for the injured Nakaguri Morioka at Falik Arrows at Mondello in 2018, was contracted by Panthera for the 2019 season.
- Ramy Ghazal joined the series for reigning champions FXS Racing.
- Gabriel Hoffmann made his début for MK Scuderia.
- French F4 driver Emma Le Blan joined Panthera.
- Toshio Maka, son of BORC founder Satoru Maka, joined his father's new team.
- Harry Platten signed for Carlin.
- Ethan Renaud, who drove for Jones Racing twice in 2018, was given a full-time drive by the team for 2019.
- Italian F4 race winner Magda Szervánszky moved to the Anglo-Irish series to drive for Calinetic.
- Similarly, Italian F4 driver Ione Wilkerson, who also drove for Christopherson Racing in the 2018 Mondello round, was contracted to drive full-time in the Anglo-Irish series for the team in 2019.
- Leaving Anglo-Irish Formula 4
- Former Falik Arrows driver Seamus Belcher returned to Australia to drive for Save The Koala Racing in Formula 5000.
- Imani Burrell was promoted to Formula 3 where she would continue to race for Jack Christopherson.
- 2018 runner-up John-Paul Casciaro moved up to Eurasian Formula 3 for Theodore Racing.
- With the departure of Enigma Brawn Motorsport, Adrian Hegarty was left without a drive for 2019.
- 2018 champion Sabrina Mann was promoted to Formula 3 by Mücke-Precision Formula.
- Calinetic's Isabel Martins switched to the AutoReject ladder by joining Blokkmonsta's AR2.0 team.
- Harry Matthews also moved up to AR2.0, staying affiliated with Sammy Jones by racing for his team in the series.
- John Murdoch was promoted to Indy Lights by Panthera.
- Xavier Santillán moved across to the South American F4 series, where he would be racing for Equipo de Carreras Venezolano.
- Alex Smith moved up to F3 to drive for Scuderia Adriatica.
- Due to new age restrictions, Harry Thompson was forced to step down from his Fortec drive, moving into Ginetta Juniors to prepare for a 2020 return.
Race Calendar
Drivers' Championship
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | PP |
---|---|---|---|---|---|---|---|---|---|---|---|
Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 2 |
|
|