1993 Life Grand Prix Series season: Difference between revisions
Jump to navigation
Jump to search
m (→Results) |
|||
Line 304: | Line 304: | ||
|- | |- | ||
| [[File:Flag of Brazil svg.png]] [[Cleide do Nascimento]] | | [[File:Flag of Brazil svg.png]] [[Cleide do Nascimento]] | ||
| 4-5, 7-8, 11- | | 4-5, 7-8, 11-13 | ||
|- | |- | ||
|} | |} |
Revision as of 05:03, 10 January 2014
1993 Life Grand Prix Series | |
Previous: 1992 | Next: 1994 (cancelled) |
The 1993 Life Grand Prix Series season was the third and ultimately final season of the Life Grand Prix Series. The calendar was expanded further into a total of 20 races all across the world, which was ultimately one of the main causes of the series' demise along with huge concerns over the safety of the drivers. Also, the number of starters at each race was no longer fixed to a certain amount, but instead varied throughout the season based on each track's capabilities.
Teams and drivers
Notes:
- 1 - James Davies was injured in an accident at the Grand Prix of Argentina. Jan van der Maeyede moved from Al Smith Racing to replace him for the duration of his injury, while the now-vacant Al Smith Racing seat was filled by Algernon Bell.
- 2 - Will Roberts was injured in an accident at the Venezuelan round and was replaced by fellow Australian Joe Gaera.
- 3 - Maea Blog was injured in an accident at Road America, and was replaced by the team's second driver Sam Sun. Their test driver Joe Bloggs moved to the now-vacant #10 car.
- 4 - Charles Jericho was banned for one race after causing two collisions at Road America, and was replaced by Archibald March.
- 5 - Mazzacane Motorsport replaced Mattias Kjellerup by Jean-Pierre Balivernes in hopes of improving their performance.
- 6 - James Generic was seriously injured in a collision at the Grand Prix of Canada and was replaced by the team's test driver Petrus Handoyo.
- 7 - Jose Braggia was also injured in the same collision and was replaced by Algernon Bell.
- 8 - Caraxl Racing ran Jeice Swan at the Irish round in place of Ronald Tenpecost for sponsorship reasons.
- 9 - Danny Ramone was injured in a collision at the Irish round and was replaced by Dimitry Vitkin.
- 10 - Petrus Handoyo was injured in an accident at the Irish round and was replaced by Archibald March for the duration of his injury.
- 11 - Alessandro Mancini was banned from the German round after causing a collision with Kim Jong-Sung and Rachel Graham at the Dutch GP and was substituted by Canadian rookie Andrew MacMillan.
- 12 - Fidrik Arnason was seriously injured in a collision with Kim Jong-Sung at the German round and was forced to miss the rest of the season. Mikhail Karimov moved from Rob Lomas Racing to replace him, while Karimov's seat was taken by Rob Lomas.
- 13 - Pjotr Madunochev was also injured in the same round in a separate accident and was replaced by John Smith.
- 14 - Richard Arthurs' suspended one-race ban from the US GP was enforced after he collided with Marky Howard in Germany. He was replaced by the team's 1992 driver Shigeru Hashimoto for the Polish round.
- 15 - Evelyn Gomes replaced Archibald March for the Polish round in hopes of improved performance.
- 16 - Sam Winton was injured in an accident at the Polish round and was replaced by Geoff Donnelly, who had recently quit from Scuderia Team Autoracing due to their lack of updates on the car.
- 17 - Anna Gunnarsdottir was injured in an accident at the Austrian round and was replaced by Algernon Bell.
- 18 - Sam Sun was injured in the same accident, and was replaced by Maea Blog who returned from his own injury.
- 19 - Rob Lomas was replaced by Archibald March in hopes of improved performance.
Season calendar
Testing
Track | Date | Fastest driver | Fastest team |
---|---|---|---|
Autodromo Vallelunga Piero Taruffi | February 14 | James Davies | Foster's Good Call Racing |
February 21 | James Davies | Foster's Good Call Racing |
Championship races
GP | Date | Title | Track | Pole position | Fastest lap | Winning driver | Winning team | Reject of the Race |
---|---|---|---|---|---|---|---|---|
1 | March 7 | Life Gran Premio de Argentina | Autódromo Oscar Alfredo Gálvez, Buenos Aires, Argentina | James Davies | James Davies | Rachel Graham | Team Sandinista! | Kim Jong-Sung |
2 | March 21 | Life Grande Prêmio do Brasil | Autódromo Internacional Nelson Piquet, Rio de Janeiro, Brazil | Richard Arthurs | Jose Braggia | Vic Sunset | Al Smith Racing Enterprises | Pedro Capilé |
3 | April 4 | Life Gran Premio de Venezuela | Autódromo Internacional Pancho Pepe Cróquer, Turagua, Venezuela | Jose Braggia | Jose Braggia | Vic Sunset | Al Smith Racing Enterprises | Gearboxes |
4 | April 18 | Life Grand Prix of United States | Road America, Elkhart Lake, Wisconsin, USA | Jérémy-Étienne Voeckler | Jan van der Maeyede | Vic Sunset | Al Smith Racing Enterprises | Charles Jericho |
5 | May 2 | Life Grand Prix of Canada | Mosport Park, Bowmanville, Ontario, Canada | Vic Sunset | Vic Sunset | Jan van der Maeyede | Foster's Good Call Racing | Natascha Zaugg |
6 | May 16 | Life Grand Prix na hÉireann | Mondello Park, Caragh, Ireland | James Davies | James Davies | José Pablo Mazzacane | Mazzacane Motorsport | Mondello Park itself |
7 | May 30 | Life Grand Prix of Great Britain | Brands Hatch, Fawkham, United Kingdom | Vic Sunset | James Davies | Vic Sunset | Al Smith Racing Enterprises | James Davies |
8 | June 6 | Life Grote Prijs van Nederland | Circuit Park Zandvoort, Zandvoort, Netherlands | James Davies | James Davies | Jérémy-Étienne Voeckler | Foster's Good Call Racing | Alessandro Mancini |
9 | June 20 | Life Großer Preis von Deutschland | Automobil-Verkehrs- und Übungsstraße, Berlin, Germany | James Davies | James Davies | Jérémy-Étienne Voeckler | Foster's Good Call Racing | Ronald Tenpecost |
10 | June 27 | Life Grand Prix Polski | Tor Kielce, Kielce, Poland | James Davies | James Davies | James Davies | Foster's Good Call Racing | Dave Smith |
11 | August 1 | Life Großer Preis von Österreich | Österreichring, Spielberg, Austria | Jérémy-Étienne Voeckler | James Davies | Jérémy-Étienne Voeckler | Foster's Good Call Racing | Deanna McMohan |
12 | August 8 | Life Gran Premio d'Italia | Autodromo Internazionale del Mugello, Mugello, Italy | James Davies | James Davies | Jan van der Maeyede | Al Smith Racing Enterprises | Jose Braggia |
13 | August 22 | Life Grand Prix de France | Circuit Paul Ricard, Le Castellet, France | |||||
14 | September 5 | Life Grand Prix van Namibië | Tony Rust-renbaan, Windhoek, Namibia | |||||
15 | September 19 | Life 日本グランプリ | Fuji Speedway, Oyama, Japan | |||||
16 | October 3 | Life Grand Prix Malaysia | Litar Johor, Pasir Gudang, Malaysia | |||||
17 | October 17 | Life Indonesia Grand Prix | Sirkuit Internasional Sentul, Bogor, Indonesia | |||||
18 | October 31 | Life Grand Prix of New Zealand | Pukekohe Park Raceway, Pukekohe, New Zealand | |||||
19 | November 14 | Life Grand Prix of Australia | Mount Panorama Circuit, Bathurst, New South Wales, Australia | |||||
20 | November 21 | Life Macau Grand Prix | Circuito da Guia, Macau |
Results
Pos. | Driver | ARG |
BRA |
VEN |
USA |
CAN |
IRE |
GBR |
NED |
GER |
POL |
AUT |
ITA |
FRA |
NAM |
JAP |
MAL |
IND |
NZL |
AUS |
MAC |
Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vic Sunset | Ret | 1 | 1 | 1 | Ret | Ret | 1 | Ret | Ret | Ret | Ret | Ret | 43 | ||||||||
2 | Jérémy-Étienne Voeckler | Ret | Ret | Ret | Ret | Ret | 3† | Ret | 1 | 1 | 6† | 1 | Ret | 37 | ||||||||
3 | James Davies | Ret | INJ | INJ | INJ | INJ | 6† | Ret | Ret | Ret | 1 | 4 | Ret | 28 | ||||||||
4 | Jan van der Maeyede | 5† | Ret | Ret | Ret | 1 | Ret | Ret | Ret | Ret | Ret | Ret | 1 | 23 | ||||||||
5 | Ronald Tenpecost | DNQ | 2 | 2 | Ret | Ret | Ret | 2 | NC | Ret | 3 | Ret | 22 | |||||||||
6 | Pieter Kickert | 2 | Ret | Ret | 4 | Ret | Ret | Ret | Ret | Ret | Ret | 2 | 4 | 18 | ||||||||
7 | Kim Jong-Sung | DSQ | Ret | 3 | Ret | 3 | Ret | 2 | 3 | Ret | Ret | Ret | Ret | 18 | ||||||||
8 | Rachel Graham | 1 | Ret | Ret | Ret | Ret | Ret | 3 | Ret | Ret | 4 | Ret | Ret | 17 | ||||||||
9 | Danny Ramone | Ret | Ret | Ret | 2 | 2 | Ret | INJ | INJ | 3 | Ret | Ret | Ret | 16 | ||||||||
10 | Natascha Zaugg | Ret | 5 | Ret | Ret | Ret | Ret | Ret | 6 | 5 | 2 | Ret | Ret | 11 | ||||||||
11 | José Pablo Mazzacane | Ret | Ret | Ret | Ret | Ret | 1† | Ret | Ret | Ret | Ret | Ret | Ret | 10 | ||||||||
12 | Gio van Dycke | Ret | Ret | Ret | 3 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 2 | 10 | ||||||||
13 | Richard Arthurs | Ret | Ret | Ret | Ret | Ret | 4† | Ret | Ret | 2 | EX | Ret | Ret | 10 | ||||||||
14 | Tom Douglas | Ret | 3 | Ret | Ret | Ret | Ret | 5 | Ret | Ret | 3 | 8 | Ret | 10 | ||||||||
15 | Christopher Arthurs | Ret | Ret | Ret | Ret | 4 | Ret | Ret | Ret | Ret | 5 | 5 | Ret | 7 | ||||||||
16 | Petrus Handoyo | 2† | INJ | INJ | INJ | INJ | Ret | Ret | 6 | |||||||||||||
17 | William Anker | Ret | Ret | Ret | Ret | Ret | Ret | 4 | 5 | Ret | Ret | 9 | Ret | 5 | ||||||||
18 | Marky Howard | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 3 | 4 | ||||||||
19 | Frédéric-Maxime Voeckler | 3 | DNQ | Ret | Ret | DNQ | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 4 | ||||||||
20 | Alik Mori | 4 | Ret | Ret | Ret | 6 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 4 | ||||||||
21 | Jose Braggia | 6† | Ret | Ret | Ret | Ret | INJ | INJ | INJ | INJ | INJ | Ret | Ret | 4 | ||||||||
22 | Algernon Bell | 4 | Ret | Ret | Ret | Ret | Ret | NC | 8† | Ret | Ret | 3 | ||||||||||
23 | Dave Smith | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 4 | Ret | Ret | Ret | 3 | ||||||||
24 | Danny Fernandez | DNQ | Ret | Ret | Ret | DNQ | Ret | Ret | 4 | Ret | Ret | Ret | Ret | 3 | ||||||||
25 | Geoff Donnelly | DNQ | DNQ | 4 | DNQ | DNQ | Ret | Ret | Ret | Ret | DNQ | Ret | DNQ | 3 | ||||||||
26 | Pjotr Madunochev | Ret | Ret | Ret | 6† | DNQ | 5† | Ret | DNQ | Ret | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | 3 | ||
27 | Deanna McMohan | DNQ | DNQ | Ret | Ret | DNQ | Ret | Ret | Ret | Ret | Ret | Ret | 5 | 2 | ||||||||
28 | Pedro Capilé | DNQ | Ret | 5 | Ret | EX | EX | Ret | Ret | 2 | ||||||||||||
29 | Cleide do Nascimento | 5 | Ret | Ret | Ret | Ret | Ret | 2 | ||||||||||||||
30 | Archibald Oswald March | 5 | Ret | Ret | Ret | Ret | Ret | 2 | ||||||||||||||
31 | Fidrik Arnason | DNQ | DNQ | 6 | Ret | DNQ | Ret | 6 | Ret | Ret | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | 2 |
32 | Alessandro Mancini | DNQ | DNQ | Ret | Ret | DNQ | DNQ | DNQ | NC | EX | DNQ | 6 | DNQ | 1 | ||||||||
33 | Sam Sun | Ret | 6 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | INJ | INJ | INJ | INJ | INJ | 1 | ||||
34 | Jean-Pierre Balivernes | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 6 | 1 | ||||||||||||
35 | Joe Gaera | Ret | Ret | Ret | Ret | Ret | 6 | 1 | ||||||||||||||
36 | Ralf Alden | DNQ | DNQ | Ret | DNQ | DNQ | Ret | Ret | DNQ | Ret | DNQ | 7 | Ret | 0 | ||||||||
37 | Danilo di Longo | DNQ | DNQ | Ret | DNQ | DNQ | DNQ | DNQ | DNQ | 7 | DNQ | Ret | DNQ | 0 | ||||||||
38 | Charles Jericho | 7† | Ret | Ret | Ret | EX | Ret | Ret | Ret | Ret | DNQ | Ret | Ret | 0 | ||||||||
39 | Will Roberts | Ret | 7† | Ret | INJ | INJ | INJ | INJ | INJ | INJ | DNQ | Ret | Ret | 0 | ||||||||
40 | Sam Winton | DNQ | DNQ | Ret | DNQ | DNQ | DNQ | Ret | NC | 9† | Ret | INJ | INJ | INJ | INJ | INJ | 0 | |||||
41 | Dimitry Vitkin | Ret | NC | 0 | ||||||||||||||||||
42 | Mikhail Karimov | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | DNQ | Ret | Ret | 0 | ||||||||
43 | James Generic | Ret | Ret | Ret | Ret | Ret | INJ | INJ | INJ | INJ | INJ | INJ | INJ | INJ | 0 | |||||||
44 | W. A. Stokins | DNQ | DNQ | Ret | Ret | DNQ | DNQ | DNQ | Ret | Ret | DNQ | Ret | Ret | 0 | ||||||||
45 | Maea Blog | Ret | Ret | Ret | Ret | INJ | INJ | INJ | INJ | INJ | INJ | INJ | Ret | 0 | ||||||||
46 | Joe Bloggs | Ret | Ret | DNQ | DNQ | Ret | DNQ | Ret | DNQ | 0 | ||||||||||||
47 | Mattias Kjellerup | Ret | Ret | Ret | Ret | 0 | ||||||||||||||||
48 | Anna Gunnarsdottir | DNQ | DNQ | Ret | DNQ | DNQ | DNQ | DNQ | DNQ | Ret | DNQ | Ret | INJ | INJ | INJ | INJ | INJ | 0 | ||||
49 | Arsenio Matarazzo | DNQ | DNQ | Ret | DNQ | DNQ | DNQ | DNQ | DNQ | Ret | DNQ | Ret | DNQ | 0 | ||||||||
50 | John Smith | DNQ | Ret | Ret | 0 | |||||||||||||||||
51 | Rob Lomas | DNQ | Ret | 0 | ||||||||||||||||||
52 | Jeice Swan | Ret | 0 | |||||||||||||||||||
53 | Andrew MacMillan | Ret | 0 | |||||||||||||||||||
54 | Shigeru Hashimoto | Ret | 0 | |||||||||||||||||||
55 | Evelyn Gomes | Ret | 0 |
† Driver did not finish, but was classified due to being among the last six cars running or completing at least 90% of the race distance
* Race stopped before 75% of the full distance, half points awarded