List of AutoReject World Series Drivers

From Formula Rejects Wiki
Revision as of 09:32, 26 January 2013 by AndreaModa (talk | contribs) (updated for north sea gp)
Jump to navigation Jump to search

The following is a list of all the drivers that have previously competed, or are currently competing in the Formula 1 Rejects World Race Series.

Statistics are correct as of the most recent race, the 2015 North Sea Grand Prix.

Current Drivers Statistics

Drivers that are currently competing in the latest season of the F1RWRS, the 2015 season.

Name Country Seasons Championships Entries Starts Poles Wins Podiums Fastest Laps Points
Saeed Al Faisal Flag of Saudi Arabia svg.png Saudi Arabia 2013-2015 0 33 21 0 0 0 0 5
Andrea Battani Flag of Italy svg.png Italy 2015 0 13 9 0 0 0 0 8
Mirko Bosevic Flag of Croatia.svg.png Croatia 2014-2015 0 29 28 1 0 2 0 19
Alexey Buyvolov Flag of Russia svg.png Russia 2015 0 5 0 0 0 0 0 0
Damon Cannon Flag of the United Kingdom svg.png United Kingdom 2012-2013, 2015 0 44 9 0 0 0 0 1
Mark Dagnall Flag of the United Kingdom svg.png United Kingdom 2013-2015 2
2013, 2014
45 45 2 17 23 17 202
Rhys Davies Flag of Australia svg.png Australia 2012-2015 0 59 57 5 3 9 7 121
James Davies Flag of the United Kingdom svg.png United Kingdom 2010-2015 0 79 48 1 1 4 1 90
Thomas De Bock Flag of Belgium svg.png Belgium 2010-2015 0 85 79 2 5 11 0 134
Miko Fäkkinen Flag of Finland.svg.png Finland 2014-2015 0 26 0 0 0 0 0 0
Ben Fleet Flag of the United Kingdom svg.png United Kingdom 2013-2015 0 36 32 7 0 1 2 11
Shinobu Katayama Flag of Japan svg.png Japan 2012-2015 0 46 45 2 2 8 5 67
Jari Kekkonen Flag of Finland.svg.png Finland 2011-2013, 2015 0 44 30 0 0 0 0 15
David Koczo Flag of Hungary svg.png Hungary 2010-2015 0 79 43 4 3 8 1 100
Du Lei Flag of China svg.png China 2014 0 5 3 0 0 0 0 0
Kay Lon Flag of Germany svg.png Germany 2010-2015 0 85 73 0 1 14 2 150
Steven Mackintosh Flag of the United Kingdom svg.png United Kingdom 2014-2015 0 23 2 0 0 0 0 0
Mitchell Macklin Flag of Australia svg.png Australia 2015 0 12 0 0 0 0 0 0
Douglas Mann Flag of the Isle of Man svg.png Isle of Man 2010-2015 0 85 78 5 3 6 4 86
Pippa Mann Flag of the United Kingdom svg.png United Kingdom 2011-2015 1
2012
56 55 5 4 8 3 164
Daniel Martins Flag of Portugal.svg.png Portugal 2012-2015 0 59 51 0 0 3 0 26
Martin McFry Flag of the United Kingdom svg.png United Kingdom 2014-2015 0 13 13 0 0 2 0 16
Fredo Mestolio Flag of Italy svg.png Italy 2013-2015 0 41 18 0 0 0 0 2
Ron Mignolet Flag of Belgium svg.png Belgium 2013-2015 0 38 29 2 0 2 0 18
Aurelien Moll Flag of Belgium svg.png Belgium 2011-2015 0 76 60 0 3 12 0 105
Barii Mori Flag of Japan svg.png Japan 2011-2015 0 70 64 1 0 4 3 55
David Neuberg Flag of Germany svg.png Germany 2014-2015 0 29 14 2 0 3 1 16
Phillippe Nicolas Flag of France svg.png France 2012-2015 0 44 37 11 5 8 4 70
Jean-Luc Schiller Flag of Switzerland svg.png Switzerland 2014-2015 0 26 9 0 0 0 0 1
Nathan Scott Flag of the United Kingdom svg.png United Kingdom 2013-2015 0 22 14 0 0 0 0 3
Hansuke Shioya Flag of Japan svg.png Japan 2014 0 2 2 0 0 1 0 6
Hagane Shizuka Flag of Japan svg.png Japan 2010-2015 0 72 49 3 2 5 3 103
Nicolas Steele Flag of the United States svg.png United States 2011-2015 0 70 49 0 0 5 0 32
The Stig Flag of the United Kingdom svg.png United Kingdom 2014-2015 0 29 22 1 2 3 1 27
Tomislaw Tajner Flag of Poland svg.png Poland 2014-2015 0 29 1 0 0 0 0 0
Danny van Rijkens Flag of South Africa svg.png South Africa 2015 0 5 5 0 0 0 0 0
Rosco Vantini Flag of Italy svg.png Italy 2015 0 13 13 0 1 6 0 42
Ashley Watkinson Flag of the United Kingdom svg.png United Kingdom 2010-2015 0 78 66 1 3 8 1 104
Frank Zimmer Flag of Australia svg.png Australia 2010-2015 0 75 61 3 1 12 3 155
John Zimmer Flag of Australia svg.png Australia 2011, 2013, 2015 0 32 14 0 1 2 0 31

Former Drivers Statistics

Name Country Seasons Championships Entries Starts Poles Wins Podiums Fastest Laps Points
Andrea Acuri Flag of San Marino svg.png San Marino 2014 0 16 8 0 0 0 0 0
Francois Albertini Flag of Monaco svg.png Monaco 2014 0 16 0 0 0 0 0 0
Dan BH Flag of the United States svg.png United States 2010 0 9 9 0 1 4 0 50
Gary Cameron Flag of the United Kingdom svg.png United Kingdom 2010-2014 1
2010
69 58 4 2 7 3 123
Jack Christopherson Flag of the United Kingdom svg.png United Kingdom 2014 0 8 8 0 0 0 0 0
Todd Cockburn Flag of the United Kingdom svg.png United Kingdom 2013 0 16 0 0 0 0 0 0
Chris Dagnall Flag of the United Kingdom svg.png United Kingdom 2010-2013 0 49 46 7 4 10 2 150
Rusty Gannit Flag of the United States svg.png United States 2012 0 1 0 0 0 0 0 0
Sebastian Groves Flag of France svg.png France 2013-2015 0 18 4 0 0 0 0 3
Jason Hamilton Flag of Australia svg.png Australia 2014 0 2 2 0 0 0 0 0
T. Hemo Goblin Flag of the United States svg.png United States 2011-2012 0 21 15 0 0 2 1 26
Yu Hiang-Hao Flag of China svg.png China 2013-2014 0 19 13 0 0 0 0 0
Sammy Jones Flag of the United Kingdom svg.png United Kingdom 2010-2015 0 80 70 1 3 10 0 128
Tristan Jung Flag of the United States svg.png United States 2012-2013 0 22 11 0 0 0 0 4
Dougal Kerr Flag of the United Kingdom svg.png United Kingdom 2011 0 9 0 0 0 0 0 0
Jeroen Krautmeir Flag of Germany svg.png Germany 2011-2012 0 26 21 1 2 3 3 58
Adam Lewis Flag of the United Kingdom svg.png United Kingdom 2010 0 9 9 0 0 0 0 15
Andrea Massini Flag of Italy svg.png Italy 2013 0 4 0 0 0 0 0 0
Phoenix McAllister Flag of Spain svg.png Spain 2010-2014 0 69 52 1 1 4 1 69
Phil McCracken Flag of the United Kingdom svg.png United Kingdom 2013 0 16 0 0 0 0 0 0
Dave McFaste Flag of the United Kingdom svg.png United Kingdom 2013 0 14 12 0 0 0 0 1
Daniel Melrose Flag of Australia svg.png Australia 2010-2015 0 76 68 1 2 14 5 159
Tommy Nash Flag of Canada.svg.png Canada 2013-2014 0 3 3 0 0 0 0 0
Dean O'Lauchlan Flag of Australia svg.png Australia 2012-2015 0 43 14 0 0 0 1 13
Darren Older Jr Flag of the United Kingdom svg.png United Kingdom 2010-2015 0 79 25 0 1 1 1 30
Luca Pacchiarini Flag of Italy svg.png Italy 2010-2012 0 40 25 1 1 5 0 70
Alexey Pchelintsev Flag of Kazakhstan svg.png Kazakhstan 2014 0 2 0 0 0 0 0 0
Jesus Plaza Flag of Mexico svg.png Mexico 2013-2014 0 32 29 0 0 1 0 11
Collin Pratchett Flag of the United States svg.png United States 2012-2014 0 28 21 0 0 2 0 13
Simon Redman Flag of Australia svg.png Australia 2010-2011 0 23 19 0 1 1 0 42
Resi Respati Flag of Indonesia svg.png Indonesia 2012-2013 0 32 19 0 0 1 0 12
Vidal Reyna-Sanchez Flag of the United States svg.png United States 2013 0 11 1 0 0 0 0 0
Giovanni Roda Flag of Italy svg.png Italy 2011-2014 0 53 16 0 0 1 0 30
Marie Simon Flag of France svg.png France 2015 0 9 1 0 0 0 0 0
Dave Simpson Flag of Australia svg.png Australia 2010-2015 0 71 57 2 4 6 2 91
Nathanael Spencer Flag of the United Kingdom svg.png United Kingdom 2010-2015 1
2011
74 66 10 6 12 8 186
Matthias Valsattis Flag of Latvia svg.png Latvia 2014 0 14 0 0 0 0 0 0
Markus Van de Schoot Flag of the Netherlands.svg.png The Netherlands 2014-2015 0 9 0 0 0 0 0 0
Gia van Dycke Flag of Belgium svg.png Belgium 2014-2015 0 16 1 0 0 0 0 0
Leonhard Von Gottorp Flag of Germany svg.png Germany 2014 0 7 0 0 0 0 0 0
Richie White Flag of the United Kingdom svg.png United Kingdom 2012-2013 0 32 8 0 0 1 0 13
Poppy Whitechapel Flag of the United Kingdom svg.png United Kingdom 2013-2015 0 21 18 0 0 0 0 0