2015 Formula 1 Rejects World Race Series season
Jump to navigation
Jump to search
The 2015 Formula 1 Rejects World Race Series season is the sixth season of the F1RWRS.
Drivers and teams
- 1 Reigning F2RWRS Champion Mitchell Macklin was given a one race ban at the season ending F2RWRS FedEx 100 to be served at the Tasman Grand Prix. His replacement was later announced as Simpson team boss Dave Simpson, who would took over Melrose's seat when he left for Holden instead, after Poppy Whitechapel left.
- 2 Castrol Jones Racing had signed Daniel Melrose but due to conflicts of interests, Melrose tore up the contract at the eve of the 2014 Japanese GP.
- 3 Damon Cannon was initially signed for the second Autodynamics seat but had his application for a Reject License rejected by the F1RWRS Commissioner. However, a podium at the non-championship Luxembourg Grand Prix meant that he eventually qualified for a Reject License.
- 4 For the Australian and Mediterran rounds, Martins replaced Katayama which was suspended by the team for her comments after Tasman GP. Then Katayama raced for the team in Monaco and left for good, putting Martins as the permanent replacement for the time being.
- 5 Frank Zimmer will be unable to take part in Brazilian GP due to legal issues relating to his RA108-burning incident at the 2008 Formula One Brazilian Grand Prix. His replacement will be announced at a later date.
- 6 After winning the Blackwood feature race in the RoLFS, Tropico Grand Prix almost immediately announced the hiring of Danny van Rijkens. His debut was pushed back to the German Grand Prix to allow Darren Older Jr to compete at his home race.
- 7 Gia Van Dycke was fired and replaced with Marie Simon after being too slow.
- 8 Shinobu Katayama signed for Revolution for the rest of the season, Marie Simon will do 8 races this season, with Shinobu Katayama doing being the reserve drive until the Italian GP when she takes over the second seat.
- 9 Ben Fleet was allowed to race for Foxdale by Scuderia Alitalia for the German Grand Prix. The appearance was only a one-off and Fleet returned for the next race. Alitalia signed Nathanael Spencer to replace Fleet.
Testing
Races
Non-Championship Races
Race | Track | Date | Pole position | Fastest lap | Winning driver | Winning constructor | Reject of the Race |
---|---|---|---|---|---|---|---|
F1RWRS Budwieser World 800 | Indianapolis Motor Speedway | 1 November | |||||
Baltic Sea Grand Prix | Eläintarha Park | 22 November |
Driver Standings
Pos | Driver | TAS |
AUS |
MED |
MON |
MEX |
USA |
CAN |
GBR |
GER |
BEL |
AUT |
ITA |
NDS |
CHN |
JPN |
BRA |
Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Dagnall | Ret | 2 | 1 | 1 | 1 | 1 | Ret | Ret | Ret | 46 | |||||||
2 | Rosco Vantini | 2 | Ret | 4 | 3 | 3 | 8 | 6 | 2 | 2 | 30 | |||||||
3 | Rhys Davies | 1 | 1 | 10* | 4 | 5* | Ret | Ret | 17* | 13' | 25 | |||||||
4 | Pippa Mann | 14 | Ret | Ret | Ret | Ret | 3 | 1 | Ret | 1 | 24 | |||||||
5 | Phillippe Nicolas | Ret | Ret | 2 | Ret | DNQ | Ret | Ret | 1 | Ret | 16 | |||||||
David Neuberg | DNPQ | Ret | 14 | Ret | 2 | 2 | Ret | 3 | Ret | 16 | ||||||||
7 | Thomas De Bock | 4 | 5 | 12 | 2 | 4 | Ret | Ret | 11 | Ret | 14 | |||||||
Sammy Jones | 3 | 4 | 9 | 11 | 7 | 4 | 3 | Ret | 7 | 14 | ||||||||
9 | Barii Mori | Ret | 14 | Ret | 5 | Ret | 5 | Ret | Ret | 3 | 8 | |||||||
10 | Martin McFry | Ret | 15 | 6 | Ret | Ret | Ret | 2 | 14 | 7 | ||||||||
Aurelien Moll | 11 | 12 | 5 | 8 | 6 | Ret | 5 | 5 | 9 | 7 | ||||||||
12 | Andrea Battani | 5 | DNPQ | 8 | 7 | Ret | DNPQ | Ret | 4 | 11 | 5 | |||||||
13 | Ron Mignolet | Ret | 3 | Ret | Ret | Ret | 7 | Ret | Ret | Ret | 4 | |||||||
The Stig | Ret | DNQ | 3 | Ret | Ret | Ret | 13* | Ret | Ret | 4 | ||||||||
15 | James Davies | 8 | 13 | 11 | Ret | Ret | DNPQ | 4 | 13 | 8 | 3 | |||||||
Shinobu Katayama | Ret | Ret | 4 | 3 | ||||||||||||||
17 | Mirko Bosevic | 6 | 8 | 13 | 16* | Ret | Ret | 7 | 6 | 14 | 2 | |||||||
Fredo Mestolio | Ret | DNPQ | 18* | DNPQ | Ret | 9 | Ret | Ret | 5 | 2 | ||||||||
19 | Frank Zimmer | 7 | Ret | 7 | 6 | 12* | Ret | Ret | DNQ | DNPQ | 1 | |||||||
Nicolas Steele | Ret | Ret | Ret | Ret | Ret | 6 | Ret | 7 | Ret | 1 | ||||||||
Douglas Mann | Ret | 6 | Ret | 10 | 10 | 13* | 9 | Ret | Ret | 1 | ||||||||
Ben Fleet | DNPQ | Ret | DNPQ | 15 | Ret | 12 | 12 | 12 | 6 | 1 | ||||||||
23 | Poppy Whitechapel | 10 | 7 | DNQ | DNQ | 0 | ||||||||||||
Daniel Martins | 10 | Ret | DNQ | DNPQ | 8 | 8 | Ret | 0 | ||||||||||
Jari Kekkonen | 8 | DNPQ | DNQ | 9 | Ret | 0 | ||||||||||||
Daniel Melrose | DNQ | DNPQ | DNPQ | DNPQ | 9 | 11 | DNQ | Ret | 0 | |||||||||
Nathanael Spencer | 9 | DNPQ | 19* | DNQ | DNQ | 0 | ||||||||||||
Steven Mackintosh | DNPQ | DNPQ | DNPQ | 9 | DNPQ | DNQ | DNPQ | DNPQ | DNPQ | 0 | ||||||||
Gia Van Dycke | DNPQ | 9 | DNPQ | 0 | ||||||||||||||
David Koczo | DNPQ | 16 | DNPQ | 13 | Ret | 10 | 11 | 15 | DNQ | 0 | ||||||||
Kay Lon | Ret | DNPQ | 15 | DNPQ | 11 | Ret | Ret | DNQ | 10 | 0 | ||||||||
Ashley Watkinson | DNPQ | DNQ | Ret | 12 | Ret | Ret | Ret | 10 | 12 | 0 | ||||||||
Saeed Al Faisal | 13 | 17 | 17 | 14 | Ret | Ret | 10 | 16 | 0 | |||||||||
Hagane Shizuka | DNPQ | 11 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | ||||||||
Darren Older Jr | 12 | Ret | DNQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | |||||||||
Nathan Scott | Ret | Ret | 16 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | Ret | 0 | ||||||||
Jean-Luc Schiller | DNPQ | DNPQ | DNPQ | Ret | DNPQ | Ret | DNPQ | DNPQ | DNPQ | 0 | ||||||||
Damon Cannon | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | Ret | INJ | DNPQ | DNPQ | 0 | ||||||||
Dave Simpson | DNQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | |||||||||||
Miko Fäkkinen | DNPQ | DNPQ | DNQ | DNPQ | DNPQ | DNPQ | 0 | |||||||||||
Tomislaw Tajner | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | ||||||||
Markus Van de Schoot | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | |||||||||
Mitchell Macklin | EX | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | ||||||||
Marie Simon | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | |||||||||||
Sebastian Groves | DNPQ | DNPQ | 0 | |||||||||||||||
Dean O'Lauchlan | DNPQ | DNPQ | 0 | |||||||||||||||
Alexey Buyvolov | DNPQ | 0 | ||||||||||||||||
John Zimmer | DNPQ | 0 |
Constructor Standings
Pos | Constructor | # | TAS |
AUS |
MED |
MON |
MEX |
USA |
CAN |
GBR |
GER |
BEL |
AUT |
ITA |
NDS |
CHN |
JPN |
BRA |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | / MRT | 3 | Ret | Ret | 2 | Ret | 2 | 2 | Ret | 1 | 53 | ||||||||
4 | 1 | 1 | 10* | 4 | 5* | Ret | Ret | 17* | |||||||||||
2 | DGNgineering | 1 | Ret | 2 | 1 | 1 | 1 | 1 | Ret | Ret | 50 | ||||||||
2 | Ret | 3 | Ret | Ret | Ret | 7 | Ret | Ret | |||||||||||
3 | Jones | 9 | 3 | 4 | 9 | 11 | 7 | 4 | 3 | Ret | 44 | ||||||||
10 | 2 | Ret | 4 | 3 | 3 | 8 | 6 | 2 | 2 | ||||||||||
4 | Gillet ENB | 7 | 11 | 12 | 5 | 8 | 6 | Ret | 5 | 5 | 21 | ||||||||
8 | 4 | 5 | 12 | 2 | 4 | Ret | Ret | 11 | |||||||||||
5 | Aeroracing | 19 | Ret | DNQ | 3 | Ret | Ret | Ret | 13* | Ret | 28 | ||||||||
20 | Ret | Ret | Ret | Ret | Ret | 3 | 1 | Ret | 1 | ||||||||||
6 | Foxdale | 13 | 14 | 6 | Ret | 10 | 10 | 13* | 9 | Ret | 9 | ||||||||
14 | Ret | 14 | 6 | Ret | Ret | Ret | 2 | 14 | 6 | ||||||||||
7 | Boxtel | 23 | 5 | DNPQ | 8 | 7 | Ret | DNPQ | Ret | 4 | 5 | ||||||||
24 | 9 | DNPQ | 19* | DNQ | 8 | DNPQ | DNQ | 9 | |||||||||||
/ Kamaha | 11 | Ret | Ret | Ret | Ret | Ret | 6 | Ret | 7 | 9 | |||||||||
12 | Ret | 15 | Ret | 5 | Ret | 5 | Ret | Ret | 3 | ||||||||||
9 | Kingfisher | 29 | DNPQ | DNQ | Ret | 12 | Ret | Ret | Ret | 10 | 4 | ||||||||
30 | DNPQ | Ret | 14 | Ret | DNQ | Ret | Ret | 3 | |||||||||||
10 | Sunshine | 5 | Ret | 10 | Ret | Ret | DNQ | DNPQ | 8 | 8 | 3 | ||||||||
6 | 8 | 13 | 11 | Ret | Ret | DNPQ | 4 | 13 | |||||||||||
11 | ArrowTech | 15 | 6 | 8 | 13 | 16* | Ret | Ret | 7 | 6 | 5 | ||||||||
16 | 13 | 17 | 17 | 14 | Ret | Ret | 10 | 16 | 4 | ||||||||||
12 | HRT | 17 | 7 | Ret | 7 | 6 | 12* | Ret | Ret | DNQ | 1 | ||||||||
18 | 10 | 7 | DNQ | DNQ | 9 | 11 | DNQ | Ret | |||||||||||
13 | Prospec | 21 | Ret | DNPQ | 15 | DNPQ | 11 | Ret | Ret | DNQ | 2 | ||||||||
22 | Ret | DNPQ | 18* | DNPQ | Ret | 9 | Ret | Ret | 5 | ||||||||||
Revolution | 35 | DNPQ | 9 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | |||||||||
36 | DNPQ | 11 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | |||||||||||
Mecha | 31 | DNPQ | DNPQ | DNPQ | 9 | DNPQ | DNQ | DNPQ | DNPQ | 0 | |||||||||
32 | DNPQ | DNPQ | DNPQ | Ret | DNPQ | Ret | DNPQ | DNPQ | |||||||||||
Alitalia | 25 | DNPQ | 16 | DNPQ | 13 | Ret | 10 | 11 | 15 | 0 | |||||||||
26 | DNPQ | Ret | DNPQ | 15 | Ret | 12 | 12 | 12 | |||||||||||
Tropico | 33 | Ret | Ret | 16 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | |||||||||
34 | 12 | Ret | DNQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | |||||||||||
Autodynamics | 39 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | Ret | DNPQ | DNPQ | 0 | |||||||||
40 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNQ | DNPQ | DNPQ | |||||||||||
Simpson | 37 | DNQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | |||||||||
38 | DNQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | |||||||||||
Dofasco | 27 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | 0 | |||||||||
28 | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ | DNPQ |
Harvey Jones Memorial Trophy
Previous season | This season | Next season |
---|---|---|
2014 Formula 1 Rejects World Race Series season | 2015 Formula 1 Rejects World Race Series season | 2016 Formula 1 Rejects World Race Series season |