1956 Alternate Formula One season
Jump to navigation
Jump to search
1956 Formula One season | |
---|---|
Driving for Alexander Racing Team after Alfa Romeo's withdrawal, Jack Brabham won his second title with 3 victories | |
Tubular Era | |
Season | |
Races | 10 |
Start date | 13th May 1956 |
Start Event | Monaco Grand Prix |
End date | 2nd December 1956 |
End Event | Thai Grand Prix |
Awards | |
Driver's Champion | Template:AUS Jack Brabham |
Constructor's Champion | Template:FRA Gordini |
Entrant's Champion | Template:FRA Alexander Racing Team-Gordini |
Seasons | |
Previous season | Next season |
1955 | 1957 |
The 1956 Formula One season was the seventh in the history of Formula One that saw Jack Brabham take his second World Driver's Championship. The season was one of the most tragic in history, being marred by the deaths of Dries van der Lof and 8 spectators at the French Grand Prix, as well as that of André Milhoux at the East German Grand Prix, and those of Tony Brooks and Paco Godia at the Scottish Grand Prix. The calendar was increased to 10 events, culminating in the first Thai Grand Prix.
Teams and Drivers
Grands Prix
Championship standings
World Championship of Drivers
International Cup for Formula One Manufacturers
Pos. | Constructor | MON |
FRA Template:FRA |
BEL Template:BEL |
GER |
GDR |
IRL |
SCO |
GBR Template:GBR |
ITA |
THA |
Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Template:FRA Gordini | Ret | 1 | 1 | 1 | Ret | 6 | 6 | 1 | Ret | 1 | 47 |
Ret | 2 | Ret | Ret | Ret | 8 | Ret | 7 | Ret | 7 | |||
Ret | 3 | Ret | Ret | Ret | 11 | Ret | 11 | Ret | Ret | |||
Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | |||||
DNPQ | Ret | Ret | Ret | DSQ | DNQ | |||||||
DNQ | ||||||||||||
2 | O.S.C.A. | 4 | 4 | 2 | 3 | Ret | 2 | 1 | Ret | 2 | 2 | 43 |
6 | 6 | 3 | 6 | Ret | 5 | Ret | Ret | 3 | 4 | |||
Ret | 9 | 7 | 7 | Ret | 12 | Ret | Ret | 4 | Ret | |||
Ret | 13 | 10 | Ret | Ret | Ret | Ret | Ret | 5 | Ret | |||
DNQ | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 7 | Ret | |||
DNQ | Ret | Ret | Ret | DNPQ | 9 | |||||||
DNQ | DNQ | Ret | ||||||||||
Ret | ||||||||||||
3 | Template:GBR B.C.M.A. | 2 | 7 | Ret | 4 | 1 | Ret | 3 | 1 | 31 | ||
Ret | Ret | Ret | Ret | Ret | Ret | 13 | Ret | |||||
Ret | Ret | Ret | Ret | Ret | Ret | DNQ | Ret | |||||
4 | Lancia | 1 | Ret | 12 | Ret | 1 | Ret | 3 | 4 | 6 | 26 | |
5 | Ret | Ret | Ret | DNQ | Ret | 4 | Ret | Ret | ||||
Ret | DNP | Ret | Ret | DNQ | Ret | |||||||
5 | Ferrari | 3 | 8 | 4 | 9 | DNQ | 3 | 5 | 2 | Ret | 3 | 23 |
Ret | 11 | 5 | Ret | DNQ | Ret | Ret | 6 | Ret | Ret | |||
Ret | 12 | 6 | Ret | Ret | Ret | 8 | Ret | Ret | ||||
Ret | Ret | 8 | Ret | Ret | Ret | Ret | Ret | Ret | ||||
Ret | Ret | 13 | Ret | Ret | Ret | DNQ | Ret | |||||
DNQ | Ret | Ret | Ret | DNA | Ret | DNQ | Ret | |||||
DNQ | Ret | Ret | Ret | DNA | ||||||||
DNPQ | DNQ | Ret | Ret | |||||||||
6 | Template:GBR Lotus-B.C.M.A. | Ret | 5 | 2 | Ret | 4 | 2 | 5 | Ret | 6 | 20 | |
Ret | Ret | 5 | DNS | Ret | Ret | 9 | Ret | Ret | ||||
Ret | Ret | DNQ | Ret | Ret | 12 | Ret | Ret | |||||
7 | Hernandez | Ret | Ret | 2 | Ret | 6 | ||||||
8 | Template:GBR BRM | DNPQ | DNPQ | Ret | DNQ | 3 | DNQ | DNQ | DNPQ | DNQ | 4 | |
DNQ | Ret | DNQ | ||||||||||
9 | GAZ | 4 | DNQ | DNQ | 3 | |||||||
10 | Template:GBR Vanwall | DNQ | 10 | 9 | Ret | Ret | Ret | Ret | DNPQ | 8 | 5 | 2 |
DNQ | DNQ | 14 | Ret | Ret | Ret | Ret | DNPQ | Ret | ||||
Ret | Ret | DNQ | Ret | Ret | DNPQ | |||||||
DNQ | DNQ | DNPQ | ||||||||||
- | Template:GBR Cooper-Climax | 11 | Ret | 7 | Ret | 10 | Ret | 0 | ||||
DNQ | DNQ | DNQ | DNQ | |||||||||
- | Template:GBR Connaught-Climax | 13 | 7 | DNQ | 0 | |||||||
Ret | DNQ | DNPQ | ||||||||||
- | Template:GBR Cooper-Maserati | DNPQ | DNPQ | Ret | 8 | Ret | 9 | Ret | DNQ | Ret | 0 | |
Ret | Ret | |||||||||||
Ret | ||||||||||||
- | AAC | DNPQ | DNQ | DNQ | 10 | DNA | DNA | DNPQ | 10 | 0 | ||
DNPQ | DNPQ | DNQ | DNA | DNA | DNQ | |||||||
DNPQ | DNPQ | DNQ | ||||||||||
DNQ | ||||||||||||
- | O.S.C.A.-Hernandez | 10 | Ret | Ret | 0 | |||||||
- | Template:GBR Vanwall-O.S.C.A. | DNQ | Ret | DNQ | Ret | DNQ | DNPQ | Ret | 0 | |||
- | O.S.C.A.-Porsche | DNQ | DNQ | Ret | Ret | Ret | 0 | |||||
- | Template:GBR Aston-Martin-Jaguar | Ret | DNQ | 0 | ||||||||
DNQ | DNQ | |||||||||||
- | JK Mono-Tatra | Ret | 0 | |||||||||
DNQ | ||||||||||||
- | Lancia-Climax | DNQ | Ret | 0 | ||||||||
- | O.S.C.A.-BRM | Ret | DNQ | 0 | ||||||||
- | Template:GBR Vanwall-Bentley | DNQ | Ret | 0 | ||||||||
- | AAC-BRM | Ret | 0 | |||||||||
- | Hernandez-Vanwall | Ret | 0 | |||||||||
- | Template:GBR Cooper-Bentley | DNS | 0 | |||||||||
- | Template:GBR B.C.M.A.-Bentley | DNQ | 0 | |||||||||
DNQ | ||||||||||||
DNQ | ||||||||||||
- | Template:FRA DB | DNQ | DNQ | DNQ | 0 | |||||||
- | Template:FRA Guidobaldi-Loonmotor | DNPQ | DNQ | 0 | ||||||||
DNA | DNQ | |||||||||||
DNA | ||||||||||||
- | O.S.C.A.-Jaguar | DNQ | DNPQ | 0 | ||||||||
- | Template:GBR Cooper-Gordini | DNQ | 0 | |||||||||
- | AAC-O.S.C.A. | DNQ | 0 | |||||||||
- | Kharkov | DNQ | 0 | |||||||||
- | JK Mono-Wartburg | DNQ | 0 | |||||||||
- | Template:GBR BRM-AAC | DNQ | 0 | |||||||||
- | O.S.C.A.-AAC | DNQ | 0 | |||||||||
- | Template:GBR Cooper-DB | DNQ | 0 | |||||||||
- | O.S.C.A.-Vanwall | DNA | DNPQ | 0 | ||||||||
- | Alfa Romeo | WD | - | |||||||||
WD | ||||||||||||
WD | ||||||||||||
- | Template:FRA Guidobaldi-Mercedes | DNA | - |
Open Trophy for Grand Prix Entrants
Pos. | Entrant | MON |
FRA Template:FRA |
BEL Template:BEL |
GER |
GDR |
IRL |
SCO |
GBR Template:GBR |
ITA |
THA |
Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Template:FRA Alexander Racing Team-Gordini | Ret | 1 | 1 | 1 | Ret | 6 | 6 | 1 | Ret | 1 | 47 |
Ret | 2 | Ret | Ret | Ret | 8 | Ret | 7 | Ret | Ret | |||
Ret | 3 | Ret | Ret | Ret | 11 | Ret | 11 | Ret | ||||
Ret | Ret | Ret | Ret | Ret | ||||||||
Ret | Ret | Ret | DSQ | |||||||||
DNQ | ||||||||||||
2 | Officine Specializzate Costruzione Automobili | 4 | 4 | 2 | 3 | Ret | 2 | 1 | Ret | 2 | 2 | 43 |
6 | 6 | 3 | 6 | Ret | 5 | Ret | Ret | 3 | Ret | |||
Ret | 9 | 7 | Ret | Ret | Ret | Ret | Ret | 4 | Ret | |||
Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 5 | Ret | |||
Ret | ||||||||||||
3 | Template:GBR British Commonwealth Motorsport Association | 2 | 7 | Ret | 4 | DNQ | 1 | Ret | 3 | 1 | 31 | |
Ret | Ret | Ret | Ret | DNQ | Ret | Ret | 13 | Ret | ||||
Ret | Ret | Ret | Ret | DNQ | Ret | Ret | DNQ | Ret | ||||
4 | Irish Racing Cars | 1 | Ret | 12 | Ret | 1 | Ret | 3 | 4 | Ret | 25 | |
5 | Ret | Ret | Ret | DNP | Ret | 4 | Ret | Ret | ||||
Ret | Ret | Ret | DNQ | |||||||||
5 | Scuderia Ferrari | 3 | 8 | 4 | Ret | 3 | 5 | 2 | Ret | 3 | 23 | |
Ret | 11 | 5 | Ret | Ret | Ret | 6 | Ret | |||||
Ret | 12 | 6 | Ret | Ret | Ret | 8 | Ret | |||||
Ret | Ret | Ret | Ret | Ret | Ret | |||||||
Ret | Ret | Ret | Ret | Ret | ||||||||
6 | Template:GBR Team Lotus | Ret | 5 | 2 | Ret | 4 | 2 | 5 | Ret | 6 | 20 | |
Ret | Ret | 5 | DNS | Ret | Ret | 9 | Ret | Ret | ||||
Ret | Ret | DNQ | Ret | Ret | 12 | Ret | Ret | |||||
7 | Escuderia Hernandez | DNQ | Ret | Ret | 2 | 10 | Ret | Ret | 6 | |||
DNQ | ||||||||||||
8 | Template:GBR British Racing Motors | DNPQ | DNPQ | Ret | DNQ | 3 | DNQ | DNQ | DNQ | DNQ | 4 | |
DNPQ | DNPQ | Ret | DNQ | Ret | DNA | DNA | DNPQ | DNQ | ||||
DNPQ | DNPQ | DNQ | DNA | DNA | DNPQ | |||||||
9 | Asso di Fiori | DNQ | 13 | 10 | Ret | 7 | 4 | 3 | ||||
10 | State Committee for Sports and Body Culture of USSR | 4 | DNQ | DNQ | 3 | |||||||
DNQ | ||||||||||||
DNQ | ||||||||||||
11 | Template:GBR Halford Auto Racing Team | 14 | Ret | Ret | Ret | Ret | DNPQ | 5 | 2 | |||
DNQ | Ret | DNQ | DNQ | DNQ | DNPQ | Ret | ||||||
12 | Scuderia Centro Sud | Ret | 7 | Ret | 6 | 1 | ||||||
DNQ | 10 | Ret | 9 | |||||||||
- | Template:GBR Cooper Car Company | 11 | Ret | 7 | Ret | 10 | 0 | |||||
Ret | 9 | Ret | DNQ | |||||||||
Ret | ||||||||||||
- | Template:GBR Connaught Engineering | 13 | 7 | DNQ | 0 | |||||||
Ret | DNQ | DNPQ | ||||||||||
- | Ecurie Pinoy | 7 | 0 | |||||||||
- | Template:GBR Hampshire Racing Alliance | DNQ | DNQ | Ret | Ret | Ret | Ret | DNPQ | 8 | 0 | ||
DNA | DNQ | Ret | DNQ | Ret | DNQ | DNPQ | Ret | |||||
- | Reatherson Racing Developments | DNQ | Ret | 8 | Ret | Ret | Ret | Ret | Ret | 0 | ||
Ret | ||||||||||||
- | Officine Alfieri Maserati | DNPQ | DNPQ | Ret | 8 | Ret | Ret | 0 | ||||
- | Template:GBR Vandervell Products Ltd. | DNQ | 10 | 9 | Ret | Ret | Ret | DNPQ | Ret | 0 | ||
- | Scuderia Adriatica | DNQ | Ret | 13 | 9 | DNQ | DNA | Ret | DNQ | Ret | 0 | |
DNPQ | DNQ | Ret | Ret | DNQ | DNA | Ret | DNQ | Ret | ||||
- | Cesare Perdisa | 10 | 0 | |||||||||
- | Cecil Vard | 12 | 0 | |||||||||
- | Template:GBR Brits Under No European Legislation | DNQ | DNQ | Ret | Ret | DNQ | Ret | DNPQ | Ret | Ret | 0 | |
- | MSG Köthen | DNQ | Ret | Ret | Ret | 0 | ||||||
- | Écurie Maghreb | DNPQ | DNQ | DNQ | DNQ | DNQ | Ret | DNPQ | Ret | 0 | ||
- | Template:FRA Écurie Voeckler | Ret | Ret | 0 | ||||||||
- | Template:GBR Owen Racing Organization | Ret | DNQ | DNPQ | 0 | |||||||
- | Template:GBR Brown Racing Enterprises | Ret | 0 | |||||||||
DNQ | ||||||||||||
- | Julius Kubinsky | Ret | 0 | |||||||||
DNQ | ||||||||||||
- | Template:GBR Horace Gould | Ret | 0 | |||||||||
- | Template:AUS F.A.O. Gaze | Ret | 0 | |||||||||
- | Douglas Steane | Ret | 0 | |||||||||
- | Juan Gálvez | Ret | 0 | |||||||||
- | Claus-Simmon Schlusser | DNS | 0 | |||||||||
- | Template:FRA Automobiles Deustch et Bonnet | DNQ | DNQ | DNQ | 0 | |||||||
- | Template:GBR Ecurie Ecosse | DNQ | DNQ | DNQ | 0 | |||||||
- | Template:GBR Coventry Climax | DNQ | 0 | |||||||||
- | Equipo Castelldefels | DNA | DNQ | 0 | ||||||||
DNA | DNQ | |||||||||||
- | Template:FRA Élie Bayol | DNQ | 0 | |||||||||
- | Equipe Anglaise | DNQ | 0 | |||||||||
- | Scudiera Arzani-Volpini | DNQ | 0 | |||||||||
- | Scuderia Guastalla | DNQ | 0 | |||||||||
DNQ | ||||||||||||
- | Berardo Taraschi | DNQ | 0 | |||||||||
- | Theodore Yip | DNQ | 0 | |||||||||
DNQ | ||||||||||||
- | Template:GBR Sir Jeremy Boles | DNQ | 0 | |||||||||
- | Jonkheer Gijsbert van Loon | DNPQ | 0 | |||||||||
DNA | ||||||||||||
- | Template:FRA Ecurie Rosier | DNPQ | 0 | |||||||||
- | Alfa Romeo SpA | WD | - | |||||||||
WD | ||||||||||||
WD |
Alternate Formula One seasons | ||
---|---|---|
Previous Season | This Season | Next Season |
1955 Alternate Formula One Season | 1956 Alternate Formula One season | 1957 Alternate Formula One Season |
Formula One seasons | |||||||||