1979 Alternate Formula One season
Jump to navigation
Jump to search
1979 Formula One season | |
---|---|
Mario Andretti entered the season as a two-time World Champion, but driving for Ferrari instead of Lotus. | |
Season | |
Races | 17 |
Start date | TBA |
Start Event | TBA |
End date | TBA |
End Event | TBA |
Awards | |
Driver's Champion | TBD |
Constructor's Champion | TBD |
Entrant's Champion | TBD |
Seasons | |
Previous season | Next season |
1978 | 1980 |
Regional Series | |
Tier 1 | 1979 British Formula One |
The 1979 Formula One season was the 30th season of Formula One. Mario Andretti and Lotus entered the season as reigning champions; however, they would not enter the season together, as Andretti unexpectedly moved to Ferrari and swapped seats with his rival Jody Scheckter after one of the most chaotic off-seasons in Grand Prix history.
Teams and drivers
Driver Changes
Pre-season
- Bobby Rahal and Tom Sneva both elected to leave Formula One and return to IndyCar for the 1979 season.
- Other notable absentees from the grid at the beginning of 1979 were Patrick Depailler, John Watson and Patrick Tambay, none of whom were able to retain their seats at Williams, Brabham and Ligier respectively
- Only a single team elected to retain an unchanged lineup: Alfa Romeo continued with their 1978 pairing of Emerson Fittipaldi and Elio de Angelis
Calendar
Championship Grands Prix
Race | Track | Date | Pole position | Fastest lap | Winning driver | Constructor | Entrant | Report | |
---|---|---|---|---|---|---|---|---|---|
1 | Argentine Grand Prix | Autódromo Juan y Oscar Gálvez | 4 March | Report | |||||
2 | Brazilian Grand Prix | Autódromo Internacional de Curitiba | 18 March | Report | |||||
3 | Simba South African Grand Prix | Kyalami | 1 April | Report | |||||
4 | Template:USA Lubri Lon United States Grand Prix West | Long Beach | 15 April | Report | |||||
5 | RACE Spanish Grand Prix | Circuito del Jarama | 29 April | Report | |||||
6 | Template:BEL Marlboro Belgian Grand Prix | Circuit Zolder | 13 May | Report | |||||
7 | Monaco Grand Prix | Circuit de Monaco | 27 May | Report | |||||
8 | RAC European Grand Prix | Brands Hatch | 10 June | Report | |||||
9 | Agip San Marino Grand Prix | Autodromo Dino Ferrari | 24 June | Report | |||||
10 | Template:FRA FFSA French Grand Prix | Circuit Dijon-Prenois | 8 July | Report | |||||
11 | Template:GBR Marlboro British Grand Prix | Silverstone | 15 July | Report | |||||
12 | AvD German Grand Prix | Hockenheimring | 29 July | Report | |||||
13 | Template:AUT Citizen Austrian Grand Prix | Österreichring | 12 August | Report | |||||
14 | Autorensport Dutch Grand Prix | Circuit Park Zandvoort | 26 August | Report | |||||
15 | Arexons Italian Grand Prix | Autodromo Nazionale Monza | 2 September | Report | |||||
16 | Labatt's Canadian Grand Prix | Circuit Île Notre-Dame | 30 September | Report | |||||
17 | Template:USA Toyota United States Grand Prix | Watkins Glen | 7 October | Report |
Non-Championship Events
Race | Track | Date | Pole position | Fastest lap | Winning driver | Winning constructor | Winning entrant | Report | |
---|---|---|---|---|---|---|---|---|---|
1 | Template:GBR XXXI BRDC International Trophy | Silverstone | 20 May | Report | |||||
2 | Template:GBR Race of Champions | Brands Hatch | 3 June | Report | |||||
3 | Template:GBR Tony Brise Memorial Trophy | Silverstone | 14 July | Report | |||||
4 | Gunnar Nilsson Memorial Trophy | Anderstorp | 22 July | Report |