2015 RWRS Lawnmower Race: Difference between revisions
Jump to navigation
Jump to search
Line 262: | Line 262: | ||
| | | | ||
|- | |- | ||
| [[File:Flag of Liechtenstein svg.png]] [[Simon Garfünkel]] | |||
| 59 | |||
| | |||
|- | |||
| [[File:Flag of Belgium svg.png]] [[Wouter Lamberigts]] | |||
| 60 | |||
| | |||
|- | |||
| [[File:Flag of Belgium svg.png]] [[Ron Mignolet]] | |||
| 61 | |||
| | |||
|- | |||
| [[File:Flag of Belgium svg.png]] [[Gia van Dycke]] | |||
| 62 | |||
| | |||
|- | |||
| [[File:Flag of Brazil svg.png]] [[Raul Souto Maior]] | |||
| 63 | |||
| | |||
|- | |||
| [[File:Flag of Spain svg.png]] [[Judd McAllister]] | |||
| 64 | |||
| | |||
|- | |||
| [[File:Flag of Argentina svg.png]] [[Juan Manuel Scalabroni]] | |||
| 65 | |||
| | |||
|- | |||
| [[File:Flag of India svg.png]] [[Victoria Desai]] | |||
| 66 | |||
| | |||
|- | |||
| [[File:Flag of the United States svg.png]] [[Stephanie Brown]] | |||
| 67 | |||
| | |||
|- | |||
| [[File:Flag of Brazil svg.png]] [[Jalmerson da Cunha]] | |||
| 68 | |||
| | |||
|- | |||
| [[File:Flag of Germany svg.png]] [[Patrick Feldhoffer]] | |||
| 69 | |||
| | |||
|- | |||
| [[File:Flag of the United Kingdom svg.png]] [[Nathan Scott]] | |||
| 70 | |||
| | |||
|} | |} | ||
Line 299: | Line 346: | ||
| 83 | | 83 | ||
|- | |- | ||
| [[File:Flag of Spain svg.png]] [[Phoenix McAllister]] | |||
| 84 | |||
|- | |||
| [[File:Flag of Italy svg.png]] [[Francesco Fagioli]] | |||
| 85 | |||
|- | |||
| [[File:Flag of the United Kingdom svg.png]] [[Beth Lestrade]] | |||
| 86 | |||
|} | |} | ||
Revision as of 23:15, 29 January 2013
The 2015 RWRS Lawnmower Race was a race held in the off-season of the Reject World Race Series, open to any driver who competed in any category of the 2015 RWRS season. All drivers drove Honda lawnmowers on the newly-built karting circuit at Penrith Speedway.
Entry List
Reserve List
Driver | No. |
---|---|
![]() |
74 |
![]() |
75 |
![]() |
76 |
![]() |
77 |
![]() |
78 |
![]() |
79 |
![]() |
80 |
![]() |
81 |
![]() |
82 |
![]() |
83 |
![]() |
84 |
![]() |
85 |
![]() |
86 |
Heats
Finals
Round 1 | Quarter Finals | Semi Finals | Final Race | |||||||||||||||