Alternate Formula One
Jump to navigation
Jump to search
Alternate Formula One | |
---|---|
Category | Open-Wheel |
Country/Region | Worldwide |
Founder(s) | Fédération Internationale de l'Automobile (FIA) |
Inaugural Season | 1950 |
Engine supplier(s) | Ferrari Template:AUS Holden Template:GBR Judd Mercedes |
Tyre supplier(s) | Template:Continental |
Records | |
Driver's Champion | Sebastian Vettel |
Constructor's Champion | Template:GBR Caterham |
Current season |
List of champions
Drivers
Season | Driver | Team | Wins | Podiums | Points |
---|---|---|---|---|---|
1950 | Giuseppe Farina | Alfa Romeo SpA | 3 | 3 | 24 |
1951 | Giuseppe Farina | Alfa Romeo SpA | 1 | 5 | 25.5 |
1952 | B. Bira | Template:FRA Motorsport Bleu | 3 | 3 | 30 |
1953 | Template:USA Tony Bettenhausen | Template:GBR Jaguar-Aston Martin Racing | 1 | 5 | 27 |
1954 | B. Bira | Template:GBR Jaguar-Aston Martin Racing | 1 | 7 | 45 |
1955 | Template:AUS Jack Brabham | Alfa Romeo SpA | 2 | 2 | 18 |
1956 | Template:AUS Jack Brabham | Template:FRA Alexander Racing Team-Gordini | 3 | 3 | 27 |
1957 | Template:GBR Stirling Moss | Officine Specializzate Costruzione Automobili | 1 | 2 | 15 |
1958-1974 unknown | |||||
1975 | Template:AUT Niki Lauda | Scuderia Ferrari | ? | ? | ? |
1976 | Jody Scheckter | Scuderia Ferrari | 4 | 9 | 69 |
1977 | TBD Season yet to start | TBD Season yet to start | 0 | 0 | 0 |
1978-1986 unknown | |||||
1987 | Template:AUT Gerhard Berger | Template:GBR Marlboro McLaren International | 4 | 5 | 47 |
1988 | Template:FRA Jérémy-Étienne Voeckler | Template:GBR Honda Marlboro McLaren | 5 | 11 | 77 |
1989-1998 unknown | |||||
1999 | Mika Häkkinen | Template:GBR West McLaren Mercedes | 5 | 9 | 71 |
2000 | Template:AUS Rhys Davies | Template:GBR BMW WilliamsF1 Team | 6 | 10 | 88 |
2001-2005 known but haven't been created | |||||
2006 | Michael Schumacher | Scuderia Ferrari Marlboro | 7 | 10 | 102 |
2007 | Template:AUS Daniel Melrose | BMW Sauber F1 Team | 5 | 7 | 95 |
2008 | Template:GBR Lewis Hamilton | Template:GBR Vodafone McLaren Mercedes | 3 | 9 | 101 |
2009 | Template:AUS Daniel Melrose | BMW Sauber F1 Team | 7 | 10 | 98 |
2010 | Template:AUS Daniel Melrose | Petronas Mercedes Team Europe | 9 | 20 | 471 |
2011 | Robert Kubica | Scuderia Ferrari Marlboro | 6 | 14 | 364 |
2012 | Template:GBR Lewis Hamilton | Template:AUT Red Bull Racing | 4 | 14 | 357 |
2013 | Template:GBR James James Davies | Scuderia Ferrari Marlboro | 12 | 15 | 417 |
2014 | Template:GBR James James Davies | Template:GBR DHL Brabham Racing Organisation | 5 | 15 | 414 |
2015 | Template:AUS Daniel Ricciardo | Template:GBR Marlboro McLaren Hyundai | 11 | 21 | 527.5 |
2016 | Template:GBR Lewis Hamilton | Template:GBR ING WilliamsF1 | 7 | 20 | 552 |
2017 | Sebastian Vettel | Template:GBR Caterham F1 Team | 17 | 28 | 701 |
2018 | Sebastian Vettel | Template:GBR Caterham F1 Team | 10 | 26 | 344 |
2019 | TBD Season yet to start | TBD Season yet to start | 0 | 0 | 0 |
Italics denote a season currently ongoing. |
Constructors' Championship
Season | Constructor | Entry | Wins | Podiums | Points |
---|---|---|---|---|---|
1950 | Not Awarded | ||||
1951 | Ferrari | 4 | 9 | 50 | |
1952 | Ferrari | 5 | 8 | 47 | |
1953 | Template:GBR Aston Martin-Jaguar | 3 | 13 | 50 | |
1954 | Template:GBR Aston Martin-Jaguar | 4 | 12 | 60 | |
1955 | Alfa Romeo | 2 | 4 | 28 | |
1956 | Template:FRA Gordini | 5 | 7 | 47 | |
1957 | TBD Season yet to start | 0 | 0 | 0 | |
1958-1975 unknown | |||||
1976 | Ferrari | 7 | 15 | 116 | |
1977 | TBD Season yet to start | 0 | 0 | 0 | |
1978-1986 unknown | |||||
1987 | Template:GBR McLaren-Honda | Template:GBR Marlboro McLaren International | 6 | 12 | 92 |
1988 | Template:GBR McLaren-Honda | Template:GBR Honda Marlboro McLaren | 10 | 22 | 163 |
1989 | TBD Season yet to start | 0 | 0 | 0 | |
1990-1998 unknown | |||||
1999 | Template:GBR McLaren | Template:GBR West McLaren Mercedes | 6 | 15 | 113 |
2000 | Template:GBR Williams | Template:GBR BMW WilliamsF1 Team | 8 | 15 | 151 |
2001-2005 known but haven't been created | |||||
2006 | Ferrari | Scuderia Ferrari Marlboro | 10 | 16 | 186 |
2007 | Ferrari | Scuderia Ferrari Marlboro | 6 | 15 | 169 |
2008 | Ferrari | Scuderia Ferrari Marlboro | 4 | 18 | 192 |
2009 | Template:GBR Brawn | Template:GBR Brawn GP | 4 | 15 | 162 |
2010 | Ferrari | Scuderia Ferrari Marlboro | 8 | 23 | 727 |
2011 | Ferrari | Scuderia Ferrari Marlboro | 14 | 29 | 760 |
2012 | Template:SUI Sauber-Ferrari | Template:SUI Sauber F1 Team | 9 | 19 | 586 |
2013 | Ferrari | Scuderia Ferrari Marlboro | 17 | 30 | 781 |
2014 | Template:GBR Williams-Mercedes | Template:GBR Canon WilliamsF1 | 12 | 30 | 775 |
2015 | Template:GBR Williams-Mercedes | Template:GBR ING WilliamsF1 Mercedes | 13 | 41 | 986 |
2016 | Template:GBR Williams-Peugeot | Template:GBR ING WilliamsF1 | 12 | 31 | 952 |
2017 | Template:GBR Caterham-Judd | Template:GBR Caterham F1 Team | 23 | 43 | 1122 |
2018 | Template:GBR Caterham-Judd | Template:GBR n-tv Caterham F1 Team | 23 | 44 | 677 |
2019 | TBD Season yet to start | TBD Season yet to start | 0 | 0 | 0 |
Italics denote a season currently ongoing. |
Entrant's Championship
Season | Entrant | Wins | Podiums | Points | |
---|---|---|---|---|---|
1950 | Not Awarded | ||||
1951 | Ferrari | 4 | 7 | 42 | |
1952 | Template:FRA Motorsport Bleu | 4 | 5 | 41 | |
1953 | Template:GBR Jaguar-Aston Martin Racing | 3 | 12 | 50 | |
1954 | Template:GBR Jaguar-Aston Martin Racing | 4 | 11 | 56 | |
1955 | Template:GBR B.C.M.A. | 1 | 5 | 28 | |
1956 | Template:FRA Alexander Racing Team-Gordini | 5 | 7 | 47 | |
1957 | TBD Season yet to start | 0 | 0 | 0 | |
1958-1975 unknown | |||||
1976 | Ferrari | 4 | 6 | 51 | |
1977-1982 unknown | |||||
The Entrant's Championship was discontinued from 1983 onwards |