2019 Anglo-Irish Formula 4 season
Jump to navigation
Jump to search
2019 Anglo-Irish F4 | |
---|---|
Season | |
Races | 20 |
Start date | 6 April |
End date | 15 September |
Awards | |
Drivers' champion | TBD |
Seasons | |
Previous season | Next season |
2018 | 2020 |
Related | |
Italian F4 | |
Template:USA North American F4 | |
South American F4 | |
Asian F4 |
The 2019 Anglo-Irish Formula 4 season is the second season of the Anglo-Irish Formula 4 championship, part of the FIA Global Pathway.
Teams and drivers
Race Calendar
# | Round | Circuit | Date | Pole position | Fastest lap | Winning driver | Winning team |
---|---|---|---|---|---|---|---|
1 | Vivion Daly Trophy | Mondello Park National Circuit | 6 April | Magda Szervánszky | Template:GBR Alfie Lockwood | Template:GBR Alfie Lockwood | Template:GBR Arden International |
7 April | Template:GBR Ione Wilkerson | Template:GBR Ione Wilkerson | Magda Szervánszky | Calinetic Junior Squad | |||
2 | Template:GBR Guards Trophy | Brands Hatch Indy Circuit | 20 April | ||||
21 April | |||||||
3 | Template:GBR BRDC International Trophy | Silverstone National Circuit | 11 May | ||||
12 May | |||||||
4 | Template:GBR International Gold Cup | Oulton Park Fosters Circuit | 1 June | ||||
2 June | |||||||
5 | Martin Donnelly Trophy | Kirkistown | 22 June | ||||
23 June | |||||||
6 | Template:GBR Lincolnshire Trophy | Cadwell Park | 6 July | ||||
7 July | |||||||
7 | Ulster Trophy | Bishopscourt International Circuit | 20 July | ||||
21 July | |||||||
8 | Phoenix Park Grand Prix | Phoenix Park | 3 August | ||||
4 August | |||||||
9 | Template:GBR British Grand Prix Support Races | Donington Park National Circuit | 24 August | ||||
25 August | |||||||
10 | Leinster Trophy | Mondello Park International Circuit | 14 September | ||||
15 September |
Drivers' Championship
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | PP |
---|---|---|---|---|---|---|---|---|---|---|---|
Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 2 |