2019 Anglo-Irish Formula 4 season: Difference between revisions
Jump to navigation
Jump to search
Line 32: | Line 32: | ||
| {{LIB}} [[Ramy Ghazal]] | | {{LIB}} [[Ramy Ghazal]] | ||
| align=center|{{Rookie}} | | align=center|{{Rookie}} | ||
| 1- | | 1-12 | ||
|- | |- | ||
|rowspan=2| {{GBR}} Räikkönen-Robertson Racing | |rowspan=2| {{GBR}} Räikkönen-Robertson Racing | ||
Line 38: | Line 38: | ||
| {{CAN}} [[Clara Descoteaux]] | | {{CAN}} [[Clara Descoteaux]] | ||
| | | | ||
| 1- | | 1-12 | ||
|- | |- | ||
| 7 | | 7 | ||
| {{USA}} [[Shawn DiBenedetto]] | | {{USA}} [[Shawn DiBenedetto]] | ||
| | | | ||
| 1- | | 1-12 | ||
|- | |- | ||
|rowspan=2| {{GBR}} [[Jones Racing|National Jones F4]] | |rowspan=2| {{GBR}} [[Jones Racing|National Jones F4]] | ||
Line 49: | Line 49: | ||
| {{POR}} [[João Almeida]] | | {{POR}} [[João Almeida]] | ||
| | | | ||
| 1- | | 1-12 | ||
|- | |- | ||
| 4 | | 4 | ||
| {{FRA}} [[Ethan Renaud]] | | {{FRA}} [[Ethan Renaud]] | ||
| | | | ||
| 1- | | 1-12 | ||
|- | |- | ||
|rowspan=2| {{GBR}} [[Christopherson Racing]] | |rowspan=2| {{GBR}} [[Christopherson Racing]] | ||
Line 60: | Line 60: | ||
| {{GBR}} [[Ione Wilkerson]] | | {{GBR}} [[Ione Wilkerson]] | ||
| | | | ||
| 1-2, 5- | | 1-2, 5-12 | ||
|- | |- | ||
| {{BER}} [[Imani Burrell]] | | {{BER}} [[Imani Burrell]] | ||
Line 70: | Line 70: | ||
| {{IRL}} [[Odhrán Mac Aodha]] | | {{IRL}} [[Odhrán Mac Aodha]] | ||
| | | | ||
| 1- | | 1-12 | ||
|- | |- | ||
| 16 | | 16 | ||
| {{GBR}} Harry Platten | | {{GBR}} Harry Platten | ||
| align=center|{{Rookie}} | | align=center|{{Rookie}} | ||
| 1- | | 1-12 | ||
|- | |- | ||
| {{NGR}} [[Falik Arrows]] | | {{NGR}} [[Falik Arrows]] | ||
Line 81: | Line 81: | ||
| {{GBR}} [[Nakaguri Morioka]] | | {{GBR}} [[Nakaguri Morioka]] | ||
| | | | ||
| 1- | | 1-12 | ||
|- | |- | ||
|rowspan=2| {{GBR}} Arden International | |rowspan=2| {{GBR}} Arden International | ||
Line 87: | Line 87: | ||
| {{GBR}} [[Alfie Lockwood]] | | {{GBR}} [[Alfie Lockwood]] | ||
| | | | ||
| 1- | | 1-12 | ||
|- | |- | ||
| 15 | | 15 | ||
| {{GBR}} Will Tregurtha | | {{GBR}} Will Tregurtha | ||
| | | | ||
| 1- | | 1-12 | ||
|- | |- | ||
|rowspan=2| {{GBR}} [[Panthera Compétition|Panthera Britain Young Driver Team]] | |rowspan=2| {{GBR}} [[Panthera Compétition|Panthera Britain Young Driver Team]] | ||
Line 98: | Line 98: | ||
| {{FRA}} [[Emma Le Blan]] | | {{FRA}} [[Emma Le Blan]] | ||
| align=center|{{Rookie}} | | align=center|{{Rookie}} | ||
| 1- | | 1-12 | ||
|- | |- | ||
| 22 | | 22 | ||
| {{CMR}} [[Samson Enoh]] | | {{CMR}} [[Samson Enoh]] | ||
| | | | ||
| 1- | | 1-12 | ||
|- | |- | ||
| {{GBR}} Fortec Motorsport | | {{GBR}} Fortec Motorsport | ||
Line 109: | Line 109: | ||
| {{GBR}} [[William Bronson]] | | {{GBR}} [[William Bronson]] | ||
| | | | ||
| 1- | | 1-12 | ||
|- | |- | ||
|rowspan=2| {{GBR}} [[Peak Aeroracing Engineering]] | |rowspan=2| {{GBR}} [[Peak Aeroracing Engineering]] | ||
Line 115: | Line 115: | ||
| {{GBR}} [[Jemma Triggs]] | | {{GBR}} [[Jemma Triggs]] | ||
| | | | ||
| 1- | | 1-12 | ||
|- | |- | ||
| 27 | | 27 | ||
| {{GBR}} [[Gerallt Davies]] | | {{GBR}} [[Gerallt Davies]] | ||
| | | | ||
| 1- | | 1-12 | ||
|- | |- | ||
|rowspan=2| {{GBR}} [[BORC|BORC Development UK]] | |rowspan=2| {{GBR}} [[BORC|BORC Development UK]] | ||
Line 126: | Line 126: | ||
| {{JPN}} [[Toshio Maka]] | | {{JPN}} [[Toshio Maka]] | ||
| align=center|{{Rookie}} | | align=center|{{Rookie}} | ||
| 1- | | 1-12 | ||
|- | |- | ||
| 31 | | 31 | ||
| {{IRL}} [[Siobhán de Bhailéara]] | | {{IRL}} [[Siobhán de Bhailéara]] | ||
| align=center|{{Rookie}} | | align=center|{{Rookie}} | ||
| 1- | | 1-12 | ||
|- | |- | ||
|rowspan=2| {{GBR}} Team Macmillan | |rowspan=2| {{GBR}} Team Macmillan | ||
Line 137: | Line 137: | ||
| {{CAN}} [[Guillaume Laurier]] | | {{CAN}} [[Guillaume Laurier]] | ||
| | | | ||
| 1- | | 1-12 | ||
|- | |- | ||
| 57 | | 57 | ||
| {{GBR}} [[Harold Campbell-Bannerman]] | | {{GBR}} [[Harold Campbell-Bannerman]] | ||
| | | | ||
| 1- | | 1-12 | ||
|- | |- | ||
|rowspan=2| {{JAM}} [[Team Calinetic|Calinetic Junior Squad]] | |rowspan=2| {{JAM}} [[Team Calinetic|Calinetic Junior Squad]] | ||
Line 148: | Line 148: | ||
| {{JAM}} Collin Daley Jr. | | {{JAM}} Collin Daley Jr. | ||
| | | | ||
| 1- | | 1-12 | ||
|- | |- | ||
| 91 | | 91 | ||
| {{HUN}} [[Magda Szervánszky]] | | {{HUN}} [[Magda Szervánszky]] | ||
| | | | ||
| 1- | | 1-12 | ||
|- | |- | ||
|rowspan=3| {{GBR}} [[MK Scuderia]] | |rowspan=3| {{GBR}} [[MK Scuderia]] | ||
Line 159: | Line 159: | ||
| {{GBR}} [[Ken Wyn Jones]] | | {{GBR}} [[Ken Wyn Jones]] | ||
| | | | ||
| 1-6 | | 1-6, 11-12 | ||
|- | |- | ||
| {{GBR}} [[Charles Rawstorne]] | | {{GBR}} [[Charles Rawstorne]] | ||
| align=center|{{Rookie}} | | align=center|{{Rookie}} | ||
| 7- | | 7-10 | ||
|- | |- | ||
| 95 | | 95 | ||
| {{LUX}} [[Gabriel Hoffmann]] | | {{LUX}} [[Gabriel Hoffmann]] | ||
| align=center|{{Rookie}} | | align=center|{{Rookie}} | ||
| 1- | | 1-12 | ||
|- | |- | ||
|- | |- | ||
Line 175: | Line 175: | ||
| {{GBR}} [[Siobhan McMahon]] | | {{GBR}} [[Siobhan McMahon]] | ||
| | | | ||
| 1- | | 1-12 | ||
|- | |- | ||
| 99 | | 99 | ||
| {{GBR}} [[Jake McMahon]] | | {{GBR}} [[Jake McMahon]] | ||
| | | | ||
| 1- | | 1-12 | ||
|- | |- | ||
|} | |} |
Revision as of 14:31, 2 May 2017
2019 Anglo-Irish F4 | |
---|---|
![]() | |
Season | |
Races | 20 |
Start date | 6 April |
End date | 15 September |
Awards | |
Drivers' champion | ![]() |
Seasons | |
Previous season | Next season |
2018 | 2020 |
Related | |
![]() | |
![]() | |
![]() | |
![]() |
The 2019 Anglo-Irish Formula 4 season is the second season of the Anglo-Irish Formula 4 championship, part of the FIA Global Pathway.
Teams and drivers
Race Calendar
Drivers' Championship
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | PP |
---|---|---|---|---|---|---|---|---|---|---|---|
Points | 15 | 12 | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 2 |
|
|