2017 AutoReject Super Touring season: Difference between revisions
Jump to navigation
Jump to search
Salamander (talk | contribs) |
|||
Line 179: | Line 179: | ||
|rowspan=2|65 | |rowspan=2|65 | ||
|[[File:Flag of the Netherlands svg.png]] [[Andries Van Heel]] | |[[File:Flag of the Netherlands svg.png]] [[Andries Van Heel]] | ||
|1- | |1-3 | ||
|- | |- | ||
|[[File:Flag of Poland svg.png]] [[Wojciech Cieslar]] | |[[File:Flag of Poland svg.png]] [[Wojciech Cieslar]] | ||
| | |4- | ||
|- | |- | ||
|rowspan=2|[[File:Flag of Germany svg.png]] [[Blokkmonsta Racing | Blokkmonsta Motorsport]] | |rowspan=2|[[File:Flag of Germany svg.png]] [[Blokkmonsta Racing | Blokkmonsta Motorsport]] |
Revision as of 04:45, 15 September 2014
2017 AutoRejects Super Touring | |
Previous: 2016 | Next: 2018 |
The 2017 AutoRejects Super Touring season will be the first season of the ARST series, a successor to the Rejects Touring Car Championship
Entrants
ARST Championship Teams and Drivers
ARST Privateer Cup Teams and Drivers
Championship Calendar
Event | Track | Date | Race | Pole position | Winning driver | Winning team | Manufacturer | Reject of the Race | |
---|---|---|---|---|---|---|---|---|---|
1 | Rounds of Australia | Adelaide Street Circuit | March 5 | 1 | Martin McGovern | Martin McGovern | Atlantean Voeckler | Infiniti | Kalliope Spiros |
2 | Goran Jordanovic | Hydook Racing Team | Buick | Edward McWilliams | |||||
2 | Round of Bathurst | Mount Panorama Circuit | March 12 | 3 | Rhys Davies | Rhys Davies | Infiniti All Stars | Infiniti | Catalina Zhang |
3 | Rounds of the United Kingdom | Brands Hatch GP Circuit | April 2 | 4 | Adolfo Moretti | Martin McGovern | Atlantean Voeckler | Infiniti | Alpha Auto |
5 | Henrik Dehn | Mobil Racing ZimSport | Holden | Kalliope Spiros | |||||
4 | Rounds of France | Circuit de Nevers Magny-Cours | April 16 | 6 | |||||
7 | |||||||||
5 | Round of Spain | Circuit de La Colina | April 30 | 8 | |||||
6 | Round of Canada | Road Gatineau | May 21 | 9 | |||||
7 | Rounds of the United States East | Watkins Glen International | June 11 | 10 | |||||
11 | |||||||||
8 | Round of the United States West | Road America | June 25 | 12 | |||||
9 | Rounds of South Africa | Kyalami Grand Prix Circuit | August 6 | 13 | |||||
14 | |||||||||
10 | Round of Italy | Autodromo Treviso | August 20 | 15 | |||||
11 | Round of Belgium | Circuit de Spa-Francorchamps | September 3 | 16 | |||||
12 | Round of the Czech Republic | Masaryk Circuit Brno | September 17 | 17 | |||||
13 | Round of Japan | Kagoshima Speedway | October 8 | 18 | |||||
14 | Rounds of Hong Kong | Clubman Stage Route 5 | October 29 | 19 | |||||
20 |
Privateer Calendar
Race | Track | Date | Winning driver | Winning team | Manufacturer | Reject of the Race |
---|---|---|---|---|---|---|
Round of Australia | Adelaide Street Circuit | March 4 | Simon Redman | Infiniti All Stars | Infiniti | Carl Jordan |
Round of Bathurst | Mount Panorama Circuit | March 11 | Rhys Davies | Infiniti All Stars | Infiniti | Kristina Harris |
Round of the United Kingdom | Brands Hatch GP Circuit | April 3 | Kieth Remedios | Grundig Euromotor International | Subaru | Vermilion Automotive Collective |
Round of France | Circuit de Nevers Magny-Cours | April 15 | ||||
Round of Spain | Circuit de La Colina | April 29 | ||||
Round of Canada | Road Gatineau | May 20 | ||||
Round of the United States East | Watkins Glen International | June 10 | ||||
Round of the United States West | Road America | June 24 | ||||
Round of South Africa | Kyalami Grand Prix Circuit | August 5 | ||||
Round of Italy | Autodromo Treviso | August 19 | ||||
Round of Belgium | Circuit de Spa-Francorchamps | September 2 | ||||
Round of the Czech Republic | Masaryk Circuit Brno | September 16 | ||||
Round of Japan | Kagoshima Speedway | October 1 | ||||
Round of Hong Kong | Clubman Stage Route 5 | October 28 |
Championship Standings
Driver's Championships
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | 19th | 20th | PP | PG* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 50 | 45 | 40 | 36 | 32 | 28 | 25 | 22 | 20 | 18 | 16 | 14 | 12 | 10 | 8 | 6 | 4 | 3 | 2 | 1 | 5 | 2 |
ARST Championship
|
Privateers' Cup
|
Teams' Championship
Only full-time entrants for the ARST Championship (not the Privateers' Cup) are eligible for the Teams' Championship.
|
Manufacturers' Championship
Points are awarded only to the highest placing car of each manufacturer in each ARST Championship race.
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
---|---|---|---|---|---|---|---|---|
Points | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 |