Alternate Formula One: Difference between revisions
Jump to navigation
Jump to search
Line 337: | Line 337: | ||
|align="center"|116 | |align="center"|116 | ||
|- | |- | ||
|align=center| [[ | |align=center| [[1977_Alternate_Formula_One_season|1977]] | ||
|colspan=2 align=center| {{ | |colspan=2 align=center| {{GBR}} [[Lotus]]-[[Ford]] | ||
|align="center"| | |align="center"| 4 | ||
|align="center"| | |align="center"| 15 | ||
|align="center"| | |align="center"| 112 | ||
|- | |- | ||
|colspan=6| ''1978-1986 unknown'' | |colspan=6| ''1978-1986 unknown'' |
Revision as of 14:02, 12 November 2017
Alternate Formula One | |
---|---|
Category | Open-Wheel |
Country/Region | Worldwide |
Founder(s) | Fédération Internationale de l'Automobile (FIA) |
Inaugural Season | 1950 |
Engine supplier(s) | Ferrari Template:AUS Holden Template:GBR Judd Mercedes |
Tyre supplier(s) | Template:Continental |
Records | |
Driver's Champion | Sebastian Vettel |
Constructor's Champion | Template:GBR Caterham |
Current season |
Formula One is the highest class of single-seat open-wheel motor racing sanctioned by the FIA.
National Championships
Series | Location | Inaugural Season | Final Season |
---|---|---|---|
Template:GBR British Formula One | United Kingdom | 1978 |
List of champions
Drivers
Constructors' Championship
Entrant's Championship
Season | Entrant | Wins | Podiums | Points | |
---|---|---|---|---|---|
1950 | Not Awarded | ||||
1951 | Ferrari | 4 | 7 | 42 | |
1952 | Template:FRA Motorsport Bleu | 4 | 5 | 41 | |
1953 | Template:GBR Jaguar-Aston Martin Racing | 3 | 12 | 50 | |
1954 | Template:GBR Jaguar-Aston Martin Racing | 4 | 11 | 56 | |
1955 | Template:GBR B.C.M.A. | 1 | 5 | 28 | |
1956 | Template:FRA Alexander Racing Team-Gordini | 5 | 7 | 47 | |
1957 | TBD Season yet to start | 0 | 0 | 0 | |
1958-1975 unknown | |||||
1976 | Template:GBR McLaren-Ford | 7 | 15 | 116 | |
1977 | TBD Season yet to start | 0 | 0 | 0 | |
1978-1982 unknown | |||||
The Entrant's Championship was discontinued from 1983 onwards |