2009 Alternate Formula One season: Difference between revisions

From Formula Rejects Wiki
Jump to navigation Jump to search
No edit summary
 
(79 intermediate revisions by 4 users not shown)
Line 9: Line 9:
|end_date          = 22 November
|end_date          = 22 November
|end_event          = {{UAE}} [[Abu Dhabi Grand Prix]]
|end_event          = {{UAE}} [[Abu Dhabi Grand Prix]]
|season_champ      =  
|season_champ      = {{AUS}} [[Daniel Melrose]]
|constructor_champ  =  
|constructor_champ  = {{GER}} [[BMW Sauber]]
|previous          = [[2008 Alternate Formula One season|2008]]
|previous          = [[2008 Alternate Formula One season|2008]]
|next              = [[2010 Alternate Formula One season|2010]]
|next              = [[2010 Alternate Formula One season|2010]]
Line 28: Line 28:
! Test Driver
! Test Driver
|-
|-
|rowspan=2| {{GER}} BMW Sauber F1 Team
|rowspan=2| {{GER}} [[Sauber|BMW Sauber F1 Team]]
!rowspan=2 align=center| BMW Sauber
!rowspan=2 align=center| BMW Sauber
|rowspan=2| F1.09<br>F1.09B
|rowspan=2| F1.09<br>F1.09B
Line 35: Line 35:
|{{AUS}} [[Daniel Melrose]]
|{{AUS}} [[Daniel Melrose]]
|All
|All
|rowspan=2| {{AUT}} Christian Klien
|rowspan=2| {{AUT}} [[Christian Klien]]
|-
|-
|2
|2
Line 41: Line 41:
|All
|All
|-
|-
|rowspan=2| {{ITA}} Scuderia Ferrari Marlboro
|rowspan=2| {{ITA}} [[Ferrari|Scuderia Ferrari Marlboro]]
!rowspan=2 align=center| Ferrari
!rowspan=2 align=center| Ferrari
|rowspan=2| F60
|rowspan=2| F60
Line 54: Line 54:
|All
|All
|-
|-
|rowspan=2| {{GBR}} Vodafone McLaren Mercedes
|rowspan=2| {{GBR}} [[McLaren|Vodafone McLaren Mercedes]]
!rowspan=2 align=center| McLaren-Mercedes
!rowspan=2 align=center| McLaren-Mercedes
|rowspan=2| MP4-24
|rowspan=2| MP4-24
|rowspan=2| Mercedes FO 108W  
|rowspan=2| Mercedes FO 108W  
|5
|5
|{{GBR}} Lewis Hamilton
|{{GBR}} [[Lewis Hamilton]]
|All
|All
|rowspan=2| {{GER}} Nico Rosberg<br>{{CAN}} Robert Wickens
|rowspan=2| {{GER}} [[Nico Rosberg]]<br>{{CAN}} [[Robert Wickens]]
|-
|-
|6
|6
Line 67: Line 67:
|All
|All
|-
|-
|rowspan=3| {{JPN}} Panasonic Toyota F1 Team
|rowspan=3| {{JPN}} [[Toyota|Panasonic Toyota F1 Team]]
!rowspan=3 align=center| Toyota
!rowspan=3 align=center| Toyota
|rowspan=3| TF109
|rowspan=3| TF109
Line 74: Line 74:
|{{AUS}} [[Mark Webber]]
|{{AUS}} [[Mark Webber]]
|All
|All
|rowspan=3| {{JPN}} [[Kamui Kobayashi]]<br>{{JPN}} Kazuki Nakajima
|rowspan=3| {{JPN}} [[Kamui Kobayashi]]<br>{{JPN}} [[Kazuki Nakajima]]
|-
|-
|rowspan=2|8
|rowspan=2|8
|{{GER}} [[André Lotterer]]
|{{GER}} [[André Lotterer]]
|1-12
|1-17
|-
|-
|{{JPN}} [[Kamui Kobayashi]]
|{{JPN}} [[Kazuki Nakajima]]
|13-20
|18-20
|-
|-
|rowspan=4| {{ITA}} Squadra Toro Rosso
|rowspan=5| {{ITA}} [[Toro Rosso|Squadra Toro Rosso]]
!rowspan=4 align=center| Toro Rosso-Ferrari
!rowspan=5 align=center| Toro Rosso-Ferrari
|rowspan=4| STR4
|rowspan=5| STR4
|rowspan=4| Ferrari 056
|rowspan=5| Ferrari 056
|9
|rowspan=2| 9
|{{FRA}} [[Sebastién Bourdais]]
|{{FRA}} [[Sebastién Bourdais]]
|All
| 1-3, 5-20
|rowspan=4| {{NZL}} Brendon Hartley
|rowspan=5| {{NZL}} [[Brendon Hartley]]
|-
|{{NZL}} [[Brendon Hartley]]
| 4
|-
|-
|rowspan=3|10
|rowspan=3|10
|{{BEL}} [[Thomas De Bock]]
|{{BEL}} [[Thomas De Bock]]
| 1-13
| 1-17
|-
|-
|{{NZL}} Brendon Hartley
|{{BRA}} [[Helio Castroneves]]
| 14-19
| 18-19
|-
|-
|{{FRA}} Sébastien Loeb
|{{FRA}} [[Sébastien Loeb]]
| 20
| 20
|-
|-
|rowspan=2| {{GBR}} [[Williams|AT&T Williams]]
|rowspan=3| {{GBR}} [[Williams|AT&T Williams]]
!rowspan=2 align=center| Williams-Honda
!rowspan=3 align=center| Williams-Honda
|rowspan=2| FW31
|rowspan=3| FW31
|rowspan=2| Honda RA809E
|rowspan=3| Honda RA809E
|11
|11
|{{AUS}} [[Rhys Davies]]
|{{AUS}} [[Rhys Davies]]
|All
|All
|rowspan=2| {{ITA}} [[Luca Pacchiarini]]<br>{{GER}} [[Nick Heidfeld]]
|rowspan=3| {{ITA}} [[Luca Pacchiarini]]<br>{{GER}} [[Nick Heidfeld]]
|-
|-
|12
|rowspan=2|12
|{{ITA}} [[Luca Badoer]]
|{{ITA}} [[Luca Badoer]]
|All
|1-9
|-
|{{GBR}} [[Jenson Button]]
|10-20
|-
|-
|rowspan=3| {{FRA}} Renault F1 Team
|rowspan=3| {{FRA}} [[Renault|Renault F1 Team]]
!rowspan=3 align=center| Renault
!rowspan=3 align=center| Renault
|rowspan=3| R29
|rowspan=3| R29
Line 122: Line 128:
|{{FIN}} [[Kimi Räikkönen]]
|{{FIN}} [[Kimi Räikkönen]]
|1-13
|1-13
|rowspan=3| {{FRA}} Nicolas Prost
|rowspan=3| {{FRA}} [[Nicolas Prost]]<br>{{PAK}} [[Adam Khan]]
|-
|-
|{{GER}} Nico Hülkenberg
|{{GER}} [[Nico Hülkenberg]]
|14-20
|14-20
|-
|-
|15
|15
|{{FRA}} Romain Grosjean
|{{FRA}} [[Romain Grosjean]]
|All
|All
|-
|-
|rowspan=2| {{AUT}} Red Bull Racing
|rowspan=2| {{AUT}} [[Red Bull|Red Bull Racing]]
!rowspan=2 align=center| Red Bull-Renault
!rowspan=2 align=center| Red Bull-Renault
|rowspan=2| RB5
|rowspan=2| RB5
Line 148: Line 154:
|rowspan=4| ProF1-09
|rowspan=4| ProF1-09
|rowspan=4| Mercedes FO 108V
|rowspan=4| Mercedes FO 108V
|rowspan=3|18
|rowspan=3|20
|{{BRA}} [[Rubens Barrichello]]
|{{BRA}} [[Rubens Barrichello]]
|1-6
|1-6
Line 156: Line 162:
|7-12
|7-12
|-
|-
|{{GER}} Nico Hülkenberg
|{{GER}} [[Nico Hülkenberg]]
|13
|13
|-
|-
|19
|21
|{{CAN}} Bruno Spengler
|{{CAN}} [[Bruno Spengler]]
|1-13
|1-13
|-
|-
|rowspan=3| {{IND}} Force India Formula One Team
|rowspan=3| {{IND}} [[Force India|Force India Formula One Team]]
!rowspan=3 align=center| Force India-Mercedes
!rowspan=3 align=center| Force India-Mercedes
|rowspan=3| VJM02
|rowspan=3| VJM02
|rowspan=3| Mercedes FO 108W
|rowspan=3| Mercedes FO 108W
|20
|22
|{{GER}} Adrian Sutil
|{{GER}} [[Adrian Sutil]]
|All
|All
|rowspan=3| {{ITA}} [[Vitantonio Liuzzi]]
|rowspan=3| {{ITA}} [[Vitantonio Liuzzi]]<br>{{ESP}} [[Phoenix McAllister]]
|-
|-
|rowspan=2|21
|rowspan=2|23
|{{ITA}} Jarno Trulli
|{{ITA}} [[Jarno Trulli]]
|1-5, 7-20
|1-13
|-
|-
|{{ESP}} [[Phoenix McAllister]]
|{{CAN}} [[Bruno Spengler]]
|6
|14-20
|-
|-
|rowspan=5| {{JPN}} [[Super Aguri|Super Aguri F1 Team]]
|rowspan=5| {{JPN}} [[Super Aguri|Super Aguri F1 Team]]
Line 183: Line 189:
|rowspan=5| SA09
|rowspan=5| SA09
|rowspan=5| Honda RA809E
|rowspan=5| Honda RA809E
|22
|24
|{{JPN}} [[Takuma Sato]]
|{{JPN}} [[Takuma Sato]]
|All
|All
|rowspan=5| ''None''
|rowspan=5| ''None''
|-
|-
|rowspan=4|23
|rowspan=4|25
|{{JPN}} Daisuke Itō
|{{JPN}} [[Daisuke Itō]]
|1-5
|1-5
|-
|-
Line 195: Line 201:
|6
|6
|-
|-
|{{JPN}} Sakon Yamamoto
|{{JPN}} [[Sakon Yamamoto]]
|7-15
|7-15
|-
|-
Line 201: Line 207:
|16-20
|16-20
|-
|-
|rowspan=4| {{GBR}} Brawn GP  
|rowspan=2| {{GBR}} [[Brawn GP]]
!rowspan=4 align=center| Brawn-Honda
!rowspan=2 align=center| Brawn-Honda
|rowspan=4| BGP 001
|rowspan=2| BGP 001
|rowspan=4| Honda RA809E
|rowspan=2| Honda RA809E
|rowspan=3|24
|26
|{{AUS}} [[Frank Zimmer]]
|{{AUS}} [[Frank Zimmer]]
|1-7
|1-7
|rowspan=4| {{BRA}} Bruno Senna<br>{{FRA}} [[Jean-Maxime Bachot]]
|rowspan=2| {{FRA}} [[Jean-Maxime Bachot]]
|-
|{{BRA}} Bruno Senna
|8-18
|-
|{{BRA}} Helio Castroneves
|19-20
|-
|-
|25
|27
|{{GBR}} [[Jenson Button]]
|{{GBR}} [[Jenson Button]]
|All
|1-7
|}
|}


Line 238: Line 238:
| Bahrain International Circuit
| Bahrain International Circuit
| 15 March
| 15 March
|  
| {{AUS}} [[Rhys Davies]]
|  
| {{AUS}} [[Rhys Davies]]
|  
| {{GER}} [[Sebastian Vettel]]
|  
| {{AUT}} [[Red Bull]]-[[Renault]]
|
| {{AUS}} [[Rhys Davies]]
|
| {{JPN}} [[Honda|Honda fatcats]]
|-
|-
! 2
! 2
Line 249: Line 249:
| Melbourne Grand Prix Circuit
| Melbourne Grand Prix Circuit
| 29 March
| 29 March
|  
| {{GBR}} [[David Coulthard]]
|  
| {{GBR}} [[Jenson Button]]
|  
| {{GBR}} [[Jenson Button]]
|  
| {{GBR}} [[Brawn]]-[[Honda]]
|
| {{BEL}} [[Thomas De Bock]]
|
| {{AUS}} [[Daniel Melrose]]
|-
|-
! 3
! 3
Line 260: Line 260:
| Sepang International Circuit
| Sepang International Circuit
| 5 April
| 5 April
|  
| {{GER}} [[Sebastian Vettel]]
|  
| {{AUS}} [[Dave Simpson]]
|  
| {{GBR}} [[Jenson Button]]
|  
| {{GBR}} [[Brawn]]-[[Honda]]
|
| {{JPN}} [[Takuma Sato]]
|
| The Weather
|-
|-
! 4
! 4
Line 271: Line 271:
| Detroit Belle Isle Raceway
| Detroit Belle Isle Raceway
| 19 April
| 19 April
|  
| {{GBR}} [[Jenson Button]]
|  
| {{GBR}} [[David Coulthard]]
|  
| {{GBR}} [[David Coulthard]]
|  
| {{AUT}} [[Red Bull]]-[[Renault]]
|
| {{NZL}} Brendon Hartley
|
| {{AUS}} [[Daniel Melrose]]
|-
|-
! 5
! 5
Line 282: Line 282:
| Suzuka Circuit
| Suzuka Circuit
| 3 May
| 3 May
|  
| {{GBR}} [[Jenson Button]]
|  
| {{AUS}} [[Rhys Davies]]
|  
| {{GBR}} [[Jenson Button]]
|  
| {{GBR}} [[Brawn]]-[[Honda]]
|
| {{AUS}} [[Daniel Melrose]]
|
| {{JPN}} [[Takuma Sato]]
|-
|-
! 6
! 6
Line 293: Line 293:
| Circuit de Catalunya
| Circuit de Catalunya
| 17 May
| 17 May
|  
| {{AUS}} [[Frank Zimmer]]
|  
| {{GER}} [[Sebastian Vettel]]
|  
| {{GBR}} [[Jenson Button]]
|  
| {{GBR}} [[Brawn]]-[[Honda]]
|
| {{GER}} [[André Lotterer]]
|
| {{GBR}} [[David Coulthard]]
|-
|-
! 7
! 7
Line 304: Line 304:
| Istanbul Park
| Istanbul Park
| 31 May
| 31 May
|  
| {{AUS}} [[Frank Zimmer]]
|  
| {{GBR}} [[Jenson Button]]
|  
| {{GBR}} [[Jenson Button]]
|  
| {{GBR}} [[Brawn]]-[[Honda]]
|
| {{GBR}} [[Darren Older Jr|Darren Older, Jr.]]
|
| {{GBR}} [[McLaren]]-[[Mercedes]]
|-
|-
! 8
! 8
Line 315: Line 315:
| Autodromo Internazionale del Mugello
| Autodromo Internazionale del Mugello
| 14 June
| 14 June
|  
| {{AUS}} [[Mark Webber]]
|  
| {{AUS}} [[Rhys Davies]]
|  
| {{AUS}} [[Rhys Davies]]
|  
| {{GBR}} [[Williams|Williams-Honda]]
|
| {{AUS}} [[Rhys Davies]]
|
| The FIA
|-
|-
! 9
! 9
Line 326: Line 326:
| Circuit de Monaco
| Circuit de Monaco
| 21 June
| 21 June
|  
| {{GBR}} [[David Coulthard]]
|  
| {{GER}} [[Sebastian Vettel]]
|  
| {{GBR}} [[David Coulthard]]
|  
| {{AUT}} [[Red Bull]]-[[Renault]]
|
| {{ITA}} [[Ferrari]]
|
| {{GER}} [[Sebastian Vettel]]
|-
|-
! 10
! 10
Line 337: Line 337:
| Donington Park
| Donington Park
| 6 July
| 6 July
|  
| {{AUS}} [[Mark Webber]]
|  
| {{AUS}} [[Mark Webber]]
|  
| {{GER}} [[Sebastian Vettel]]
|  
| {{AUT}} [[Red Bull]]-[[Renault]]
|
| {{BEL}} [[Thomas de Bock]]
|
| {{ESP}} [[Fernando Alonso]]
|-
|-
! 11
! 11
Line 348: Line 348:
| Athlone International Circuit
| Athlone International Circuit
| 13 July
| 13 July
|  
| {{AUS}} [[Mark Webber]]
|  
| {{GBR}} [[David Coulthard]]
|  
| {{ESP}} [[Fernando Alonso]]
|  
| {{ITA}} [[Ferrari]]
|
| {{ESP}} [[Fernando Alonso]]
|
| {{POL}} [[Robert Kubica]]
|-
|-
! 12
! 12
Line 359: Line 359:
| EuroSpeedway Lausitz
| EuroSpeedway Lausitz
| 27 July
| 27 July
|  
| {{AUS}} [[Mark Webber]]
|  
| {{AUS}} [[Mark Webber]]
|  
| {{ESP}} [[Fernando Alonso]]
|  
| {{ITA}} [[Ferrari]]
|
| {{FRA}} [[Romain Grosjean]]
|
| {{AUS}} [[Mark Webber]]
|-  
|-  
! 13
! 13
Line 370: Line 370:
| Circuit de Spa-Francorchamps
| Circuit de Spa-Francorchamps
| 30 August
| 30 August
|  
| {{ITA}} [[Jarno Trulli]]
|  
| {{AUS}} [[Dave Simpson]]
|  
| {{AUS}} [[Daniel Melrose]]
|  
| {{GER}} [[Sauber|BMW Sauber]]
|
| {{IND}} [[Force India|Force India-Mercedes]]
|
| {{JPN}} [[Toyota]]
|-
|-
! 14
! 14
Line 381: Line 381:
| Autodromo Nazionale Monza
| Autodromo Nazionale Monza
| 13 September
| 13 September
|  
| {{GER}} [[Adrian Sutil]]
|  
| {{GER}} [[Adrian Sutil]]
|  
| {{GER}} [[Adrian Sutil]]
|  
| {{IND}} [[Force India|Force India-Mercedes]]
|
| {{GER}} [[Adrian Sutil]]
|
| {{AUT}} [[Red Bull|Red Bull-Renault]]
|-
|-
! 15
! 15
Line 392: Line 392:
| Hungaroring
| Hungaroring
| 20 September
| 20 September
|  
| {{GBR}} [[Jenson Button]]
|  
| {{AUS}} [[Dave Simpson]]
|  
| {{AUS}} [[Daniel Melrose]]
|  
| {{GER}} [[Sauber|BMW Sauber]]
|
| {{CAN}} [[Bruno Spengler]]
|
| {{AUS}} [[Mark Webber]]
|-
|-
! 16
! 16
Line 403: Line 403:
| Marina Bay Street Circuit
| Marina Bay Street Circuit
| 4 October
| 4 October
|  
| {{ESP}} [[Fernando Alonso]]
|  
| {{ESP}} [[Fernando Alonso]]
|  
| {{AUS}} [[Daniel Melrose]]
|  
| {{GER}} [[Sauber|BMW Sauber]]
|
| {{POL}} [[Robert Kubica]]
|
| {{AUT}} [[Red Bull Racing]]
|-
|-
! 17
! 17
Line 414: Line 414:
| Shanghai International Circuit
| Shanghai International Circuit
| 18 October
| 18 October
|  
| {{AUS}} [[Daniel Melrose]]
|  
| {{AUS}} [[Daniel Melrose]]
|  
| {{AUS}} [[Daniel Melrose]]
|  
| {{GER}} [[Sauber|BMW Sauber]]
|
| {{GER}} [[Nico Hülkenberg]]
|
| {{GBR}} [[Jenson Button]]
|-
|-
! 18
! 18
Line 425: Line 425:
| Autódromo José Carlos Pace
| Autódromo José Carlos Pace
| 1 November
| 1 November
|  
| {{AUS}} [[Dave Simpson]]
|  
| {{GBR}} [[Jenson Button]]
|  
| {{AUS}} [[Daniel Melrose]]
|  
| {{GER}} [[Sauber|BMW Sauber]]
|
| {{GER}} [[Sauber|BMW Sauber]]
|
| {{GBR}} [[McLaren|McLaren-Mercedes]]
|-  
|-  
! 19
! 19
Line 436: Line 436:
| Street Circuit of Punta del Este
| Street Circuit of Punta del Este
| 8 November
| 8 November
|  
| {{AUS}} [[Daniel Melrose]]
|  
| {{AUS}} [[Daniel Melrose]]
|  
| {{AUS}} [[Daniel Melrose]]
|  
| {{GER}} [[Sauber|BMW Sauber]]
|
| {{BRA}} [[Hélio Castroneves]]
|
| {{CAN}} [[Bruno Spengler]]
|-
|-
! 20
! 20
Line 447: Line 447:
| Yas Marina Circuit
| Yas Marina Circuit
| 22 November
| 22 November
|  
| {{GER}} [[Sebastian Vettel]]
|  
| {{GBR}} [[Lewis Hamilton]]
|  
| {{GBR}} [[David Coulthard]]
|  
| {{AUT}} [[Red Bull]]-[[Renault]]
| {{GBR}} [[David Coulthard]]
| {{GER}} [[Sauber|BMW Sauber]]
|-
|}
 
==Championship Standings==
{| class="wikitable" style="font-size:85%; text-align:center"
!Position
!1st
!2nd
!3rd
!4th
!5th
!6th
!7th
!8th
!PP
|-
!Points
|bgcolor="#ffffbf"| 10
|bgcolor="#dfdfdf"| 8
|bgcolor="#ffdf9f"| 6
|bgcolor="#dfffdf"| 5
|bgcolor="#dfffdf"| 4
|bgcolor="#dfffdf"| 3
|bgcolor="#dfffdf"| 2
|bgcolor="#dfffdf"| 1
|1
|-
|}
===Driver's Championship===
 
{|
|valign="top"|
{|  class="wikitable" style="font-size:85%; text-align:center;"
!Pos
!Driver
!BHR<br/> {{BRN}}
!AUS<br/> {{AUS}}
!MAL<br/> {{MAS}}‡
!USA<br/> {{USA}}
!JPN<br/> {{JPN}}
!ESP<br/> {{ESP}}
!TUR<br/> {{TUR}}
!EUR<br/> {{EUR}}
!MON<br/> {{MON}}
!GBR<br/> {{GBR}}
!IRE<br/> {{IRL}}
!GER<br/> {{GER}}
!BEL<br/> {{BEL}}
!ITA<br/> {{ITA}}
!HUN<br/> {{HUN}}
!SIN<br/> {{SIN}}
!CHN<br/> {{CHN}}
!BRA<br/> {{BRA}}
!URU<br/> {{URU}}
!ABU<br/> {{UAE}}
!  valign="middle" |  Pts
|-
! 1
|align=left| {{AUS}} [[Daniel Melrose]]
|bgcolor="#dfffdf"| 8
|bgcolor="#efcfff"| Ret
|bgcolor="#ffdf9f"| 3
|bgcolor="#cfcfff"| 12
|bgcolor="#dfdfdf"| 2
|bgcolor="#dfffdf"| 5
|bgcolor="#dfffdf"| 6
|bgcolor="#efcfff"| Ret
|bgcolor="#cfcfff"| 10
|bgcolor="#ffdf9f"| 3
|bgcolor="#dfffdf"| 4
|bgcolor="#dfffdf"| 4
|bgcolor="#ffffbf"| 1
|bgcolor="#efcfff"| Ret
|bgcolor="#ffffbf"| 1
|bgcolor="#ffffbf"| 1
|bgcolor="#ffffbf"| '''''1'''''
|bgcolor="#ffffbf"| 1
|bgcolor="#ffffbf"| '''''1'''''
|bgcolor="#dfffdf"| 6
! 100
|-
! 2
|align=left| {{GBR}} [[Jenson Button]]
|bgcolor="#dfffdf"| 4
|bgcolor="#ffffbf"| ''1''
|bgcolor="#ffffbf"| 1
|bgcolor="#ffdf9f"| '''3'''
|bgcolor="#ffffbf"| '''1'''
|bgcolor="#ffffbf"| 1
|bgcolor="#ffffbf"| ''1''
|DNA
|
|bgcolor="#cfcfff"| 9
|bgcolor="#cfcfff"| 16†
|bgcolor="#efcfff"| Ret
|bgcolor="#dfdfdf"| 2
|bgcolor="#efcfff"| Ret
|bgcolor="#ffdf9f"| '''3'''
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| ''Ret''
|bgcolor="#dfffdf"| 8
|bgcolor="#efcfff"| Ret
! 74
|-
! 3
|align=left| {{AUS}} [[Rhys Davies]]
|bgcolor="#ffdf9f"| '''''3'''''
|bgcolor="#efcfff"| Ret
|bgcolor="#dfffdf"| 7
|bgcolor="#efcfff"| Ret
|bgcolor="#dfffdf"| ''6''
|bgcolor="#cfcfff"| 10
|bgcolor="#dfdfdf"| 2
|bgcolor="#ffffbf"| ''1''
|bgcolor="#ffdf9f"| 3
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| Ret
|bgcolor="#dfdfdf"| 2
|bgcolor="#dfffdf"| 5
|bgcolor="#dfffdf"| 4
|bgcolor="#dfffdf"| 6
|bgcolor="#dfffdf"| 6
|bgcolor="#dfffdf"| 8
|bgcolor="#dfffdf"| 5
|bgcolor="#ffdf9f"| 3
|bgcolor="#dfffdf"| 4
! 74
|-
! 4
|align=left| {{AUS}} [[Dave Simpson]]
|bgcolor="#efcfff"| Ret
|bgcolor="#cfcfff"| 14
|bgcolor="#dfdfdf"| ''2''
|bgcolor="#dfdfdf"| 2
|bgcolor="#efcfff"| Ret
|bgcolor="#cfcfff"| 9
|bgcolor="#efcfff"| Ret
|bgcolor="#dfffdf"| 5
|bgcolor="#dfffdf"| 5
|bgcolor="#dfffdf"| 6
|bgcolor="#dfdfdf"| 2
|bgcolor="#dfffdf"| 7
|bgcolor="#ffdf9f"| ''3''
|bgcolor="#ffdf9f"| 3
|bgcolor="#dfdfdf"| ''2''
|bgcolor="#efcfff"| Ret
|bgcolor="#dfffdf"| 6
|bgcolor="#dfdfdf"| '''2'''
|bgcolor="#efcfff"| Ret
|bgcolor="#cfcfff"| 11
! 65
|-
! 5
|align=left| {{GBR}} [[David Coulthard]]
|bgcolor="#dfffdf"| 6
|bgcolor="#dfdfdf"| '''2'''
|bgcolor="#efcfff"| Ret
|bgcolor="#ffffbf"| ''1''
|bgcolor="#dfffdf"| 7
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| Ret
|bgcolor="#ffffbf"| '''1'''
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| ''Ret''
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| Ret
|bgcolor="#cfcfff"| 10
|bgcolor="#efcfff"| Ret
|bgcolor="#dfdfdf"| 2
|bgcolor="#ffdf9f"| 3
|bgcolor="#efcfff"| Ret
|bgcolor="#ffffbf"| 1
! 59
|-
! 6
|align=left| {{ESP}} [[Fernando Alonso]]
|bgcolor="#efcfff"| Ret
|bgcolor="#dfffdf"| 7
|bgcolor="#dfffdf"| 8
|bgcolor="#efcfff"| Ret
|bgcolor="#cfcfff"| 16
|bgcolor="#efcfff"| Ret
|bgcolor="#cfcfff"| 18†
|bgcolor="#efcfff"| Ret
|bgcolor="#dfffdf"| 4
|bgcolor="#cfcfff"| 15
|bgcolor="#ffffbf"| 1
|bgcolor="#ffffbf"| 1
|bgcolor="#efcfff"| Ret
|bgcolor="#dfffdf"| 5
|bgcolor="#dfffdf"| 5
|bgcolor="#dfdfdf"| '''''2'''''
|bgcolor="#ffdf9f"| 3
|bgcolor="#cfcfff"| 10
|bgcolor="#efcfff"| Ret
|bgcolor="#dfffdf"| 5
! 54.5
|-
! 7
|align=left| {{GER}} [[Sebastian Vettel]]
|bgcolor="#ffffbf"| 1
|bgcolor="#dfffdf"| 4
|bgcolor="#cfcfff"| '''12'''
|bgcolor="#efcfff"| Ret
|bgcolor="#ffdf9f"| 3
|bgcolor="#dfffdf"| ''4''
|bgcolor="#dfffdf"| 5
|bgcolor="#efcfff"| Ret
|bgcolor="#cfcfff"| ''11''
|bgcolor="#ffffbf"| 1
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| Ret
|bgcolor="#dfffdf"| 4
|bgcolor="#efcfff"| Ret
|bgcolor="#ffdf9f"| '''3'''
! 53
|-
! 8
|align=left| {{AUS}} [[Mark Webber]]
|bgcolor="#dfffdf"| 7
|bgcolor="#dfffdf"| 6
|bgcolor="#dfffdf"| 6
|bgcolor="#efcfff"| Ret
|bgcolor="#cfcfff"| 13
|bgcolor="#efcfff"| Ret
|bgcolor="#ffdf9f"| 3
|bgcolor="#dfffdf"| '''4'''
|bgcolor="#dfffdf"| 7
|bgcolor="#dfffdf"| '''''4'''''
|bgcolor="#cfcfff"| '''11'''
|bgcolor="#ffdf9f"| '''''3'''''
|bgcolor="#efcfff"| Ret
|bgcolor="#dfffdf"| 8
|bgcolor="#efcfff"| Ret
|bgcolor="#ffdf9f"| 3
|bgcolor="#efcfff"| Ret
|bgcolor="#dfffdf"| 7
|bgcolor="#dfdfdf"| 2
|bgcolor="#cfcfff"| 10
! 51.5
|-
! 9
|align=left| {{GER}} [[André Lotterer]]
|bgcolor="#dfffdf"| 5
|bgcolor="#dfffdf"| 5
|bgcolor="#efcfff"| Ret
|bgcolor="#dfffdf"| 6
|bgcolor="#dfffdf"| 5
|bgcolor="#ffdf9f"| 3
|bgcolor="#dfffdf"| 4
|bgcolor="#ffdf9f"| 3
|bgcolor="#dfdfdf"| 2
|bgcolor="#efcfff"| Ret
|bgcolor="#dfffdf"| 5
|bgcolor="#dfffdf"| 5
|bgcolor="#cfcfff"| 11
|bgcolor="#cfcfff"| 9
|bgcolor="#dfffdf"| 7
|bgcolor="#cfcfff"| 10
|DNS
|
|
|
! 50
|-
! 10
|align=left| {{GBR}} [[Sammy Jones]]
|bgcolor="#efcfff"| Ret
|bgcolor="#cfcfff"| 12
|bgcolor="#efcfff"| Ret
|bgcolor="#dfffdf"| 4
|bgcolor="#dfffdf"| 4
|bgcolor="#dfffdf"| 7
|bgcolor="#cfcfff"| 12
|bgcolor="#dfdfdf"| 2
|bgcolor="#dfffdf"| 8
|bgcolor="#dfdfdf"| 2
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| Ret
|bgcolor="#dfffdf"| 7
|bgcolor="#dfffdf"| 6
|bgcolor="#cfcfff"| 11
|bgcolor="#dfffdf"| 7
|bgcolor="#efcfff"| Ret
|bgcolor="#efcfff"| Ret
|bgcolor="#cfcfff"| 12
|bgcolor="#dfffdf"| 7
! 38
|-
! 11
|align=left| {{GBR}} [[Lewis Hamilton]]
