1989 World Touring Car Masters season
Jump to navigation
Jump to search
1989 World Touring Car Masters season | |
---|---|
FIA World Touring Car Masters | |
Season | |
Races | 11 |
Start date | 11th March 1989 |
Start Event | Fuji 350kms |
End date | 1st October 1989 |
End Event | Template:AUS Bathurst 1000 |
Awards | |
Drivers' champion | Template:AUT Roland Ratzenberger |
Team's Champion | Zakspeed |
Independent's Champion | Slim Borgudd |
Manufacturer's Champion | Template:USA Ford |
Class A Champion | Template:AUT Roland Ratzenberger |
Class B Champion | Template:GBR David Leslie |
Class C Champion | Johnny Cecotto |
Class D Champion | Helmut Maier |
Seasons | |
Previous season | Next season |
1988 | 1990 |
The 1989 World Touring Car Masters season was the second season of the FIA World Touring Car Masters. The series continues to be run under Group A rules, and Tim Harvey and Ford enter as the defending champions. Tim Harvey would not be defending his Class A title after moving to the Mercedes Class C effort, leaving new Ford manufacturer-backed outfit Zakspeed in prime position to take the Class A honours.
Entrants
Team | Car | Class | # | Driver | Rounds |
---|---|---|---|---|---|
Mercedes-Benz AMG Team | Mercedes-Benz 190E | C M | 1 | Template:GBR Tim Harvey | 1- |
10 | Mauro Baldi | 1- | |||
11 | Jochen Mass | 1- | |||
12 | Armin Hahne | 1- | |||
Template:FRA Diac Voeckler Renault | Template:FRA Renault 21 | C M | 2 | Template:FRA Jacques Laffite | 1- |
3 | Template:FRA Jean-Pierre Malcher | 1- | |||
4 | Template:FRA Sophie Fabron | 1- | |||
21 | Template:FRA Jean Ragnotti | 1- | |||
Template:USA Roush Racing | Template:USA Ford Merkur RS500 | A | 6 | Template:USA Danilo di Longo | 1-3 |
Template:GBR Prodrive | BMW E30 M3 | C | 7 | Johnny Cecotto | 1- |
Template:AUS TWR Holden Dealer Team | Template:AUS Holden Commodore VL TWR | A M | 8 | Template:GBR Jeff Allam | 1- |
9 | Template:GBR Win Percy | 1- | |||
Wolf Racing Team | Template:GBR Ford Sierra RS500 | A | 13 | Template:DEN Kurt Thiim | 8-10 |
14 | Jörg van Ommen | 8-10 | |||
Volvo Dealer Team | Volvo 240 Turbo | B M | 15 | Robbie Francevic | 1- |
20 | Per-Gunnar Andersson | 1- | |||
30 | Ulf Granberg | 1- | |||
40 | Template:AUS John Bowe | 1- | |||
Template:AUT Union Saver Developments | Toyota Supra Turbo | B M | 16 | Template:GBR David Leslie | 1- |
17 | Keke Rosberg | 1- | |||
18 | Juan María Traverso | 1- | |||
19 | Template:GBR John Cleland | 1- | |||
Nismo Motorsport | Nissan Skyline R32 | A M | 21 | Naoki Nagasaka | 1- |
23 | Toshio Suzuki | 1- | |||
24 | Masahiro Hasemi | 1-2 | |||
Kazuyoshi Hoshino | 3 | ||||
Andrea Geisler | 4- | ||||
25 | Roland Asch | 1- | |||
Mitsubishi Motors | Mitsubishi Starion Turbo | B M | 22 | Template:USA Scott Pruett | 1- |
53 | Ari Vatanen | 1, 3 | |||
Costas Los | 6, 9-10 | ||||
64 | Chris Lambden | 1- | |||
77 | Masanori Sekiya | 1- | |||
Olaf Manthey Racing | Mercedes-Benz 190E | C | 26 | Template:FRA Alain Cudini | 1- |
101 | Olaf Manthey | 1- | |||
Template:GBR Linari Motori | Fiat Uno | D | 27 | Alessandro Linari | 4-10 |
Il Barone Rampante | Alfa Romeo 75 Turbo | C | 28 | Fabrizio Giovanardi | 6 |
Hans Heyer | 10 | ||||
Template:GBR Kaliber Industrial Control Services Racing | Template:GBR Ford Sierra RS500 | A | 29 | Template:GBR Andy Rouse | 1, 3- |
Template:FRA Guillaume Gauthier | 2 | ||||
30 | Template:GBR Steve Soper | 1- | |||
Template:GBR Saxon Engineering | Template:GBR Ford Sierra RS500 | A | 31 | Template:GBRAmos Saxon | 2-3, 6-7, 9-10 |
Template:AUS Holden Commodore VL | 38 | Template:GBR Gregory Pulver | 2, 3, 9 | ||
Impul | Nissan Skyline R32 | A | 32 | Kazuyoshi Hoshino | 1-2, 8-10 |
Masutaro Fukuda | 3-7 | ||||
Nissan Skyline R31 GTS-R | B | 33 | Masutaro Fukuda | 1 | |
Zakspeed | Template:GBR Ford Sierra RS500 | A M | 34 | Klaus Ludwig | 1- |
35 | Manuel Reuter | 1- | |||
36 | Template:AUT Roland Ratzenberger | 1- | |||
39 | Frank Biela | 1- | |||
TOM'S Minolta | Toyota Supra Turbo | B | 37 | Hideshi Matsuda | 1 |
137 | Kiyoshi Misaki | 1 | |||
Template:GBR Welsh Racing | Alfa Romeo 75 Turbo | C | 41 | Template:GBR Karl Jones | 4-10 |
Volker Schmidt Racing | Mercedes-Benz 190E | C | 42 | Template:AUT Dieter Quester | 1- |
43 | Template:BEL Pierre Dieudonné | 1- | |||
Template:GBR Demon Tweeks | BMW E30 M3 | C | 44 | Template:GBR Will Hoy | 4-6, 8 |
Volkswagen Golf Mk1 | D | 45 | Template:GBR Alan Minshaw | 8 | |
Euromotor International | BMW 635CSi | B | 46 | Maurizio Sandro Sala | 1- |
47 | Template:SUI Mario Hytten | 1- | |||
Template:BEL Waterloo Motors | BMW E30 M3 | C | 48 | Template:BEL Marc Duez | 4, 7, 9 |
49 | Template:BEL Jean-Michel Martin | 4, 7, 9 | |||
Template:GBR Roger Downson Engineering | Template:GBR Rover Vitesse SD1 | B M | 50 | Template:GBR James Weaver | 1- |
51 | Template:GBR Robb Gravett | 1- | |||
52 | Template:GBR Robert Kagan | 1-4, 6, 9 | |||
Zdenek Vojtech | 5 | ||||
Beate Nodes | 7-8, 10 | ||||
Template:SUI Sports Promotion | Mercedes-Benz 190E | C | 62 | Template:SUI Christophe Hurni | 5-6, 9-10 |
Volkswagen Dealers Racing | Volkswagen Golf Mk1 | D | 54 | Wolfgang Kudrass | 1-2, 6, 8, 10 |
55 | Helmut Maier | 1-2, 4-10 | |||
Template:USA Gulf Racing | Template:GBR Ford Sierra RS500 | A | 64 | Template:USA Pete Halsmer | 1-3 |
Tokyo Motor Sport | Nissan Skyline R31 GTS-R | B | 69 | Motoharu Kurosawa | 1-4, 6-10 |
Template:FRA Dixi Sport | Alfa Romeo 75 | C | 70 | Template:FRA Bernard Salam | 4, 6-7, 9 |
71 | Template:FRA Gerard Fevrot | 4, 6-7, 9 | |||
Audiwerke Motorsports | Audi V8 | B M | 72 | Template:GBR Derek Warwick | 1- |
73 | Leonhard von Gottorp | 1- | |||
74 | Altfrid Heger | 1- | |||
Alfa Corse | Alfa Romeo 75 Turbo | C M | 75 | Gianfranco Brancatelli | 1- |
76 | Michele Di Gioia | 1- | |||
Template:GBR Philips Car Systems Racing | Template:GBR Ford Sierra RS500 | A | 78 | Joachim Winkelhock | 1- |
79 | Template:GBR Geoff Donnelly | 1-2, 4- | |||
Eddie Keizan | 3 | ||||
Larsen Racing System | Volvo 240 Turbo | B | 80 | Slim Borgudd | 1- |
81 | Andreas Larsen | 1- | |||
Team LeMans | Nissan Skyline R31 GTS-R | B | 85 | Kenji Katayama | 1- |
Renzo Engineering | Maserati Biturbo | B | 86 | Simone Guidetti | 1- |
Alfa Romeo 75 Turbo | C | 87 | Raffaele Modena | 1- | |
Corsa Bonomi | Fiat Uno | D | 88 | Giacomo Bonomi | 6 |
Lennart König | Alfa Romeo 75 | C | 89 | Lennart König | 6, 9-10 |
Luigi Racing | BMW 635CSi | B | 90 | Giorgio Francia | 4-10 |
91 | Ni Amorim | 4-10 | |||
Template:USA Leitzinger Racing | Nissan Skyline DR30 | C | 93 | Template:USA Bob Leitzinger | 2 |
BMW Motorsport | BMW E30 M3 | C M | 94 | Roberto Ravaglia | 1- |
95 | Marc Hessel | 1- | |||
96 | Template:FRA Fabien Giroix | 1- | |||
97 | Markus Ostreich | 1- | |||
Hartge Motorsport | BMW 635CSi | B | 98 | Bretislav Enge | 5, 10 |
Template:GBR Hunter Autosport | Template:FRA Renault 5 Club | D | 99 | Template:GBR Barbara Cowell | 4, 7, 8-10 |
Dougall Racing | Mitsubishi Starion | D | 103 | Rad Dougall | 3 |
104 | Michael Briggs | 3 | |||
Template:USA Mountain Auto Sport | BMW E30 M3 | C | 111 | Template:USA Kermit Upton III | 2 |
Toyota Team Thailand | Toyota Corolla Levin | D | 112 | Sutthipong Samitchart | 1 |
113 | Varaoj Buncharylua | 1 | |||
Herba-Proficraft racing | Skoda 130RS | D | 130 | Antonin Charouz | 5 |
131 | Milos Bychl | 5 | |||
Template:TUR Peynirici Racing | Volkswagen Golf Mk1 | D | 135 | Template:TUR Gokor Peynirici | 4, 6-10 |
Sabine Schmitz | Toyota Corolla Coupe | D | 156 | Sabine Schmitz | 10 |
Template:USA Rick Miller Racing | Template:USA Ford Merkur RS500 | A | 159 | Template:USA Deborah Gregg | 1- |
160 | Template:USA Lynn St James | 1- | |||
Template:GBR MIL Motorsport | Toyota Supra Turbo | B | 166 | Template:GBR Vic Lee | 8 |
169 | Template:GBR Chris Hodgetts | 8 | |||
Brixia Corse | Alfa Romeo 75 | C | 177 | Carlo Rossi | 6, 9 |
178 | Alessandro Santin | 6, 9 | |||
BMW South Africa | BMW E30 M3 | C | 194 | Wayne Taylor | 3 |
195 | George Fouche | 3 | |||
Scuderia Adriatica | BMW 635CSi | B | 200 | Erica B. Mancino | 1- |
Template:AUS Aussie Motorsport | Template:GBR Ford Sierra RS500 | A | 222 | Template:AUS Colin Bond | 1- |
Scuderia Giudici | BMW E30 M3 | C | 242 | Gianni Giudici | 4, 6, 7, 9-10 |
Template:FRA GEC Alsthom Voeckler Renault | Template:FRA Renault 21 | C | 333 | Template:FRA Jérémy-Étienne Voeckler | 4,9 |
444 | Template:FRA Frédéric-Maxime Voeckler | 4,9 | |||
Escuderia Hernandez | Nissan Skyline R32 | A | 420 | Andrea Geisler | 1-3 |
Oscar Castellano | 4- | ||||
Volkswagen Dealers Rhineland-Palatinate | Volkswagen Golf Mk1 | D | 708 | Massimo Sigala | 10 |
Bavaria Automobiles | BMW E30 M3 | C | 777 | Template:FRA Phillippe Haezebrouck | 7,9 |
Estonia Motorsports | Template:GBR Ford Sierra RS500 | A | 922 | Viktor Kazankov | 5 |
949 | Bernd Kasper | 5 | |||
Ecurie Monaco | Template:GBR Jaguar XJS | A | 943 | Arturo Merzario | 2-3 |
954 | Fulvio Maria Ballabio | 2-3 | |||
Leopold Prinz von Bayern | BMW E30 M3 | C | 944 | Prince Leopold of Bavaria | 10 |
Schwaben Motorsport | Volkswagen Golf Mk1 | D | 947 | Thomas von Löwis of Menar | 6-7, 9-10 |
Beneš Motorsports | Skoda 130RS | D | 948 | Klára Beneš | 1- |
Calendar
Round | Race | Track | Date | Races | Class | Pole position | Fastest lap | Winning driver | Winning team | Winning Independent |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fuji 350km's | Fuji Speedway | February 10-12 | Pre-Qualifying | A | Template:AUT Roland Ratzenberger | Frank Biela | Klaus Ludwig | Zakspeed | Not Awarded |
B | Template:GBR David Leslie | Altfrid Heger | Template:GBR David Leslie | Template:AUT Union Saver Developments | ||||||
C | Johnny Cecotto | Markus Ostreich | Roberto Ravaglia | BMW Motorsport | ||||||
D | Helmut Maier | Wolfgang Kudrass | Helmut Maier | Volkswagen Dealers Racing | ||||||
Endurance Race | A | Frank Biela | Template:AUT Roland Ratzenberger | Naoki Nagasaka | Nismo Motorsport | Template:GBR Steve Soper | ||||
B | Template:GBR David Leslie | Template:GBR David Leslie | Altfrid Heger | Audiwerke Motorsports | ||||||
C | Johnny Cecotto | Marc Hessel | Marc Hessel | BMW Motorsport | ||||||
D | Helmut Maier | Wolfgang Kudrass | Helmut Maier | Volkswagen Dealers Racing | ||||||
Sprint Race | A | Ulf Granberg | Frank Biela | Klaus Ludwig | Zakspeed | Template:GBR Steve Soper | ||||
B | Template:GBR David Leslie | Keke Rosberg | Template:AUT Union Saver Developments | |||||||
C | Roberto Ravaglia | Marc Hessel | BMW Motorsport | |||||||
D | Helmut Maier | Helmut Maier | Volkswagen Dealers Racing | |||||||
2 | Template:USA Watkins Glen 300km's | Template:USA Watkins Glen International | March 3-5 | Pre-Qualifying | A | Frank Biela | Manuel Reuter | Template:AUT Roland Ratzenberger | Zakspeed | Not Awarded |
B | Template:GBR David Leslie | Template:GBR Derek Warwick | Leonhard von Gottorp | Audiwerke Motorsports | ||||||
C | Template:GBR Tim Harvey | Mauro Baldi | Template:GBR Tim Harvey | Mercedes-Benz AMG Team | ||||||
D | Helmut Maier | Helmut Maier | Wolfgang Kudrass | Volkswagen Dealers Racing | ||||||
Endurance Race | A | Manuel Reuter | Frank Biela | Manuel Reuter | Zakspeed | Andrea Geisler | ||||
B | Template:GBR David Leslie | Template:GBR David Leslie | Keke Rosberg | Template:AUT Union Saver Developments | ||||||
C | Markus Ostreich | Template:USA Bob Leitzinger | Jochen Mass | Mercedes-Benz AMG Team | ||||||
D | Helmut Maier | Helmut Maier | Wolfgang Kudrass | Volkswagen Dealers Racing | ||||||
Sprint Race | A | Joachim Winkelhock | Frank Biela | Manuel Reuter | Zakspeed | Andrea Geisler | ||||
B | Template:GBR David Leslie | Keke Rosberg | Template:AUT Union Saver Developments | |||||||
C | Markus Ostreich | Johnny Cecotto | Template:GBR Prodrive | |||||||
D | Helmut Maier | Helmut Maier | Volkswagen Dealers Racing | |||||||
3 | Kyalami 400km's | Kyalami Racing Circuit | April 7-9 | Pre-Qualifying | A | Kazuyoshi Hoshino | Naoki Nagasaka | Frank Biela | Zakspeed | Not Awarded |
B | Template:GBR David Leslie | Keke Rosberg | Juan María Traverso | Template:AUT Union Saver Developments | ||||||
C | Roberto Ravaglia | Markus Ostreich | Roberto Ravaglia | BMW Motorsport | ||||||
D | Rad Dougall | Michael Briggs | Michael Briggs | Dougall Racing | ||||||
Endurance Race | A | Manuel Reuter | Frank Biela | Manuel Reuter | Zakspeed | Template:GBR Andy Rouse | ||||
B | Template:GBR David Leslie | Template:GBR David Leslie | Template:GBR David Leslie | Template:AUT Union Saver Developments | ||||||
C | Armin Hahne | Armin Hahne | Jochen Mass | Mercedes-Benz AMG Team | ||||||
D | Michael Briggs | Michael Briggs | N/A | |||||||
Sprint Race | A | Altfrid Heger | Manuel Reuter | Manuel Reuter | Zakspeed | Eddie Keizan | ||||
B | Template:GBR David Leslie | Keke Rosberg | Template:AUT Union Saver Developments | |||||||
C | Jochen Mass | Armin Hahne | Mercedes-Benz AMG Team | |||||||
D | Michael Briggs | Michael Briggs | Dougall Racing | |||||||
4 | Template:FRA Pau 250km's | Template:FRA Circuit de Pau-Ville | May 12-14 | Pre-Qualifying | A | Roland Asch | Template:GBR Andy Rouse | Oscar Castellano | Escuderia Hernandez | Not Awarded |
B | Template:GBR David Leslie | Juan María Traverso | Keke Rosberg | Template:AUT Union Saver Developments | ||||||
C | Roberto Ravaglia | Template:BEL Marc Duez | Roberto Ravaglia | BMW Motorsport | ||||||
D | Template:TUR Gokor Peynirici | Template:TUR Gokor Peynirici | Helmut Maier | Volkswagen Dealers Racing | ||||||
Endurance Race | A | Roland Asch | Oscar Castellano | Oscar Castellano | Escuderia Hernandez | Oscar Castellano | ||||
B | Juan María Traverso | Juan María Traverso | Juan María Traverso | Template:AUT Union Saver Developments | ||||||
C | Mauro Baldi | Roberto Ravaglia | Mauro Baldi | Mercedes-Benz AMG Team | ||||||
D | Helmut Maier | Helmut Maier | N/A | |||||||
Sprint Race | A | Template:BEL Marc Duez | Roland Asch | Oscar Castellano | Escuderia Hernandez | Oscar Castellano | ||||
B | Template:GBR John Cleland | Juan María Traverso | Template:AUT Union Saver Developments | |||||||
C | Template:GBR Will Hoy | Template:BEL Marc Duez | Template:BEL Waterloo Motors | |||||||
D | Helmut Maier | Template:GBR Barbara Cowell | Template:GBR Hunter Autosport | |||||||
5 | Brno 450km's | Masaryk Circuit | June 2-4 | Pre-Qualifying | A | Viktor Kazankov | Template:AUT Roland Ratzenberger | Roland Asch | Nismo Motorsport | Not Awarded |
B | Template:GBR David Leslie | Altfrid Heger | Template:GBR John Cleland | Template:AUT Union Saver Developments | ||||||
C | Roberto Ravaglia | Template:GBR Tim Harvey | Roberto Ravaglia | BMW Motorsport | ||||||
D | Antonin Charouz | Helmut Maier | Helmut Maier | Volkswagen Dealers Racing | ||||||
Endurance Race | A | Klaus Ludwig | Template:AUT Roland Ratzenberger | Template:AUT Roland Ratzenberger | Zakspeed | Viktor Kazankov | ||||
B | Template:GBR Derek Warwick | Template:GBR David Leslie | Template:GBR Derek Warwick | Audiwerke Motorsports | ||||||
C | Armin Hahne | Template:GBR Tim Harvey | Roberto Ravaglia | BMW Motorsport | ||||||
D | Helmut Maier | Helmut Maier | Helmut Maier | Volkswagen Dealers Racing | ||||||
Sprint Race | A | Robbie Francevic | Manuel Reuter | Roland Asch | Nismo Motorsport | Viktor Kazankov | ||||
B | Juan María Traverso | Juan María Traverso | Template:AUT Union Saver Developments | |||||||
C | Roberto Ravaglia | Marc Hessel | BMW Motorsport | |||||||
D | Helmut Maier | Helmut Maier | Volkswagen Dealers Racing | |||||||
6 | Monza 350km's | Autodromo Internazionale Monza | June 23-25 | Pre-Qualifying | A | Frank Biela | Manuel Reuter | Manuel Reuter | Zakspeed | Not Awarded |
B | Template:GBR David Leslie | Altfrid Heger | Template:GBR David Leslie | Template:AUT Union Saver Developments | ||||||
C | Template:GBR Will Hoy | Template:FRA Fabien Giroix | Template:GBR Will Hoy | Template:GBR Demon Tweeks | ||||||
D | Thomas von Löwis of Menar | Thomas von Löwis of Menar | Template:TUR Gokor Peynirici | Template:TUR Peynirici Racing | ||||||
Endurance Race | A | Frank Biela | Masutaro Fukuda | Klaus Ludwig | Zakspeed | Joachim Winkelhock | ||||
B | Template:GBR David Leslie | Template:GBR John Cleland | Template:GBR David Leslie | Template:AUT Union Saver Developments | ||||||
C | Template:GBR Tim Harvey | Roberto Ravaglia | Roberto Ravaglia | BMW Motorsport | ||||||
D | Template:TUR Gokor Peynirici | Thomas von Löwis of Menar | Template:TUR Gokor Peynirici | Template:TUR Peynirici Racing | ||||||
Sprint Race | A | Leonhard von Gottorp | Masutaro Fukuda | Template:GBR Geoff Donnelly | Template:GBR Phillips Car Systems Racing | Template:GBR Geoff Donnelly | ||||
B | Juan María Traverso | Template:GBR John Cleland | Template:AUT Union Saver Developments | |||||||
C | Template:FRA Fabien Giroix | Johnny Cecotto | Template:GBR Prodrive | |||||||
D | Helmut Maier | Wolfgang Kudrass | Volkswagen Dealers Racing | |||||||
7 | Template:FRA Charade 300km's | Template:FRA Charade Circuit | July 14-16 | Pre-Qualifying | A | Masutaro Fukuda | Toshio Suzuki | Toshio Suzuki | Nismo Motorsport | Not Awarded |
B | Template:GBR David Leslie | Template:GBR John Cleland | Template:GBR David Leslie | Template:AUT Union Saver Developments | ||||||
C | Gianni Giudici | Olaf Manthey | Template:AUT Dieter Quester | Volker Schmidt Racing | ||||||
D | Thomas von Löwis of Menar | Thomas von Löwis of Menar | Thomas von Löwis of Menar | Schwaben Motorsport | ||||||
Endurance Race | A | Oscar Castellano | Toshio Suzuki | Manuel Reuter | Zakspeed | Template:BEL Jean-Michel Martin | ||||
B | Template:GBR David Leslie | Template:GBR David Leslie | Template:GBR David Leslie | Template:AUT Union Saver Developments | ||||||
C | Template:GBR Tim Harvey | Template:BEL Jean-Michel Martin | Template:BEL Jean-Michel Martin | Template:BEL Waterloo Motors | ||||||
D | Thomas von Löwis of Menar | Thomas von Löwis of Menar | Thomas von Löwis of Menar | Schwaben Motorsport | ||||||
Sprint Race | A | Marc Hessel | Template:AUT Roland Ratzenberger | Andrea Geisler | Nismo Motorsport | Oscar Castellano | ||||
B | Template:GBR David Leslie | Template:GBR John Cleland | Template:AUT Union Saver Developments | |||||||
C | Template:GBR Tim Harvey | Template:BEL Jean-Michel Martin | Template:BEL Waterloo Motors | |||||||
D | Helmut Maier | Thomas von Löwis of Menar | Schwaben Motorsport | |||||||
8 | Template:GBR Birmingham 300km's | Template:GBR Birmingham Street Circuit | August 25-27 | Pre-Qualifying | A | Frank Biela | Template:AUT Roland Ratzenberger | Frank Biela | Zakspeed | Not Awarded |
B | Template:GBR David Leslie | Template:GBR David Leslie | Template:GBR John Cleland | Template:AUT Union Saver Developments | ||||||
C | Template:GBR Will Hoy | Template:FRA Fabien Giroix | Template:GBR Will Hoy | Template:GBR Demon Tweeks | ||||||
D | Template:GBR Alan Minshaw | Template:TUR Gokor Peynirici | Wolfgang Kudrass | Volskwagen Dealers Racing | ||||||
Endurance Race | A | Frank Biela | Kazuyoshi Hoshino | Frank Biela | Zakspeed | Kazuyoshi Hoshino | ||||
B | Template:GBR David Leslie | Template:GBR David Leslie | Template:GBR John Cleland | Template:AUT Union Saver Developments | ||||||
C | Template:FRA Fabien Giroix | Template:FRA Fabien Giroix | Johnny Cecotto | Template:GBR Prodrive | ||||||
D | Wolfgang Kudrass | Wolfgang Kudrass | Template:TUR Gokor Peynirici | Template:TUR Peynirici Racing | ||||||
Sprint Race | A | Template:USA Lynn St James | Frank Biela | Klaus Ludwig | Zakspeed | Kazuyoshi Hoshino | ||||
B | Template:GBR John Cleland | Template:GBR John Cleland | Template:AUT Union Saver Developments | |||||||
C | Template:GBR Will Hoy | Johnny Cecotto | Template:GBR Prodrive | |||||||
D | Template:TUR Gokor Peynirici | Wolfgang Kudrass | Volkswagen Dealers Racing | |||||||
9 | Template:BEL Spa 500km's | Template:BEL Spa-Francorchamps | September 15-17 | Pre-Qualifying | A | Template:GBR Geoff Donnelly | Manuel Reuter | Andrea Geisler | Nismo Motorsport | Not Awarded |
B | Altfrid Heger | Leonhard von Gottorp | Leonhard von Gottorp | Audiwerke Motorsports | ||||||
C | Template:BEL Marc Duez | Template:FRA Fabien Giroix | Template:BEL Marc Duez | Template:BEL Waterloo Motors | ||||||
D | Template:TUR Gokor Peynirici | Helmut Maier | Helmut Maier | Volkswagen Dealers Racing | ||||||
Endurance Race | A | Frank Biela | Roland Asch | Klaus Ludwig | Zakspeed | Template:USA Deborah Gregg | ||||
B | Template:GBR Derek Warwick | Template:GBR David Leslie | Leonhard von Gottorp | Audiwerke Motorsports | ||||||
C | Markus Ostreich | Roberto Ravaglia | Roberto Ravaglia | BMW Motorsport | ||||||
D | Helmut Maier | Helmut Maier | Helmut Maier | Volkswagen Dealers Racing | ||||||
Sprint Race | A | Template:FRA Phillippe Haezebrouck | Klaus Ludwig | Klaus Ludwig | Zakspeed | Template:USA Deborah Gregg | ||||
B | Altfrid Heger | Template:GBR David Leslie | Template:AUT Union Saver Developments | |||||||
C | Roberto Ravaglia | Johnny Cecotto | Template:GBR Prodrive | |||||||
D | Thomas von Löwis of Menar | Helmut Maier | Volkswagen Dealers Racing | |||||||
10 | Nurburgring 500km's | Nürburgring Nordschleife | September 22-24 | Pre-Qualifying | A | Roland Asch | Andrea Geisler | Manuel Reuter | Zakspeed | Not Awarded |
B | Template:GBR David Leslie | Leonhard von Gottorp | Template:GBR David Leslie | Template:AUT Union Saver Developments | ||||||
C | Roberto Ravaglia | Template:FRA Alain Cudini | Roberto Ravaglia | BMW Motorsport | ||||||
D | Massimo Sigala | Massimo Sigala | Massimo Sigala | Volkswagen Dealers Rhineland-Palatinate | ||||||
Endurance Race | A | Joachim Winkelhock | Manuel Reuter | Template:AUT Roland Ratzenberger | Zakspeed | Joachim Winkelhock | ||||
B | Template:GBR David Leslie | Template:GBR David Leslie | Template:GBR David Leslie | Template:AUT Union Saver Developments | ||||||
C | Roberto Ravaglia | Template:GBR Tim Harvey | Johnny Cecotto | Template:GBR Prodrive | ||||||
D | Massimo Sigala | Wolfgang Kudrass | N/A | |||||||
Sprint Race | A | Slim Borgudd | Klaus Ludwig | Template:AUT Roland Ratzenberger | Zakspeed | Joachim Winkelhock | ||||
B | Template:GBR David Leslie | Template:GBR Derek Warwick | Audiwerke Motorsports | |||||||
C | Johnny Cecotto | Marc Hessel | BMW Motosport | |||||||
D | Massimo Sigala | Wolfgang Kudrass | Volkswagen Dealers Racing | |||||||
11 | Template:AUS Bathurst 1000 | Template:AUS Mount Panorama Circuit | September 29 - October 1st | Pre-Qualifying | A | Template:AUS Peter Brock Template:AUS Brad Jones |
Template:AUS Dick Johnson Denny Hulme |
Template:AUS Peter Brock Template:AUS Brad Jones |
Template:AUS Mobil 1 Racing | Not Awarded |
B | John Faulkner Template:AUS Neal Bates |
Template:AUS Garry Wilmington Andrew Bagnall |
John Faulkner Template:AUS Neal Bates |
Template:AUS Toyota Team Australia | ||||||
C | Template:FRA Phillippe Haezebrouck Bretislav Enge |
Template:FRA Sophie Fabron Template:FRA Jean Ragnotti |
Gary Croft Nettan Lindgren-Jansson |
Andersson/Rex Rotary | ||||||
D | Template:AUS David Sala Template:AUS Richard Vorst |
Template:AUS David Sala Template:AUS Richard Vorst |
Template:AUS David Sala Template:AUS Richard Vorst |
Template:AUS David Sala | ||||||
Race | A | Neville Crichton Template:AUS Peter Fitzgerald |
Kazuyoshi Hoshino Masutaro Fukuda |
Takao Wada Keiichi Tsuchiya |
Nismo Motorsport | Ron Fellows Template:USA Deborah Gregg | ||||
B | John Faulkner Template:AUS Neal Bates |
Template:GBR David Leslie Template:GBR John Cleland |
Leonhard von Gottorp Frank Jelinski |
Audiwerke Motorsports | ||||||
C | Gary Croft Nettan Lindgren-Jansson |
Roberto Ravaglia Template:FRA Fabien Giroix |
Marc Hessel Markus Ostreich |
BMW Motorsport | ||||||
