1981 Alternate Formula One season: Difference between revisions
Jump to navigation
Jump to search
Line 1,610: | Line 1,610: | ||
| bgcolor=#CFCFFF align=center| 9† | | bgcolor=#CFCFFF align=center| 9† | ||
| bgcolor=#CFCFFF align=center| 12 | | bgcolor=#CFCFFF align=center| 12 | ||
| bgcolor=# | | bgcolor=#CFCFFF align=center| 7 | ||
| bgcolor=#F9F9F9 align=center| | | bgcolor=#F9F9F9 align=center| | ||
| bgcolor=#F9F9F9 align=center| | | bgcolor=#F9F9F9 align=center| |
Revision as of 15:35, 16 April 2023
1981 Formula One season | |
---|---|
![]() | |
Turbo Era | |
Season | |
Races | TBA |
Start date | TBA |
Start Event | ![]() |
End date | TBA |
End Event | ![]() |
Awards | |
Driver's Champion | ![]() |
Constructor's Champion | ![]() |
Entrant's Champion | ![]() |
Seasons | |
Previous season | Next season |
1980 | 1982 |
The 1981 Formula One season was the 32nd season of Formula One. Alan Jones and Williams entered the season as reigning World Champions for a second successive year.
Teams and drivers
Calendar
Championship Grands Prix
Standings
Points System
Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
Points | 9 | 6 | 4 | 3 | 2 | 1 |
Only a driver's best 12 finishes counted towards the championship
World Drivers' Championship standings
|
|
World Constructors' Championship standings
Pos | Constructor | # | ARG![]() |
RZA![]() |
BRA![]() |
USW Template:USA |
ESP![]() |
BEL Template:BEL |
MON![]() |
SMR![]() |
MEX![]() |
FRA Template:FRA |
GBR Template:GBR |
GER![]() |
AUT Template:AUT |
SUI Template:SUI |
ITA![]() |
CAN![]() |
CPL Template:USA |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Template:GBR McLaren-Renault | 11 | Ret | 2 | 1 | 1 | Ret | 1 | Ret | 46 | ||||||||||
12 | 1 | Ret | Ret | Ret | Ret | Ret | 3 | |||||||||||||
2 | Template:GBR Williams-Ford | 6 | DSQ | 5 | 4 | 4 | WD | 4 | 2 | 32 | ||||||||||
5 | Ret | Ret | Ret | 2 | WD | Ret | 1 | |||||||||||||
33 | DNQ | |||||||||||||||||||
34 | DNQ | |||||||||||||||||||
3 | Template:FRA Renault | 14 | 3 | 1 | 3 | Ret | 7† | WD | Ret | 21 | ||||||||||
15 | Ret | Ret | Ret | 3 | 8† | Ret | ||||||||||||||
4 | ![]() |
27 | Ret | Ret | Ret | 6 | 1 | Ret | Ret | 16 | ||||||||||
28 | Ret | Ret | Ret | Ret | Ret | 2 | Ret | |||||||||||||
5 | Template:GBR Brabham-Ford | 7 | Ret | 3 | 2 | Ret | WD | Ret | Ret | 16 | ||||||||||
8 | Ret | 8 | 5 | 7 | WD | 3 | Ret | |||||||||||||
6 | Template:FRA Ligier-Matra | 25 | 6 | 12 | 11 | Ret | 2 | Ret | 5 | 9 | ||||||||||
26 | 8 | 11 | Ret | 12 | 9† | 12 | 7 | |||||||||||||
7 | Template:GBR Tyrrell-BMW | 4 | 2† | Ret | Ret | 5 | WD | Ret | 13† | 9 | ||||||||||
3 | Ret | Ret | 6 | 8 | WD | Ret | Ret | |||||||||||||
8 | ![]() |
32 | DNPQ | Ret | DNQ | DNPQ | 4 | DNPQ | 12 | 5 | ||||||||||
31 | DNPQ | DNQ | DNQ | DNPQ | 5 | DNPQ | DNQ | |||||||||||||
9 | Template:GBR Spartec-Hart | 29 | Ret | DNQ | Ret | DNQ | 3 | 11 | Ret | 4 | ||||||||||
30 | Ret | Ret | Ret | Ret | Ret | 13 | 11 | |||||||||||||
10 | Template:GBR Lotus-Ford | 1 | 4 | 7 | Ret | 11 | WD | 6 | Ret | 4 | ||||||||||
2 | 7 | 13 | Ret | 13 | WD | 9 | Ret | |||||||||||||
11 | ![]() |
24 | Ret | 6 | 7 | 9 | Ret | Ret | 4 | 4 | ||||||||||
23 | Ret | Ret | 10 | Ret | Ret | Ret | Ret | |||||||||||||
12 | Template:GBR Arrows-Ford | 19 | 5 | 9 | Ret | 16 | WD | 5 | 8 | 4 | ||||||||||
18 | 11 | 14 | 8 | 10 | WD | Ret | Ret | |||||||||||||
13 | Template:GBR March-Ford | 9 | Ret | 10 | 9 | Ret | WD | 7 | 6 | 1 | ||||||||||
10 | 10 | 15† | Ret | 17† | WD | 8† | 10 | |||||||||||||
14 | Template:GBR Toleman-Bandit | 22 | DNPQ | Ret | Ret | 15 | 6 | 15 | DNPQ | 1 | ||||||||||
21 | DNPQ | Ret | Ret | Ret | Ret | 14† | DNPQ | |||||||||||||
15 | ![]() |
17 | 9 | DNPQ | DNPQ | 14 | WD | Ret | 9 | 0 | ||||||||||
16 | Ret | DNPQ | DNPQ | DNQ | WD | 10 | DNQ | |||||||||||||
16 | ![]() |
33 | DNPQ | DNPQ | DNPQ | EX | 0 | |||||||||||||
34 | DNPQ | DNPQ | DNPQ | EX |
Related Links
Formula One seasons | |||||||||