2006 Alternate Formula One season: Difference between revisions
Jump to navigation
Jump to search
Line 1,110: | Line 1,110: | ||
|bgcolor="#ffffbf"| '''1''' | |bgcolor="#ffffbf"| '''1''' | ||
|bgcolor="#dfdfdf"| 2 | |bgcolor="#dfdfdf"| 2 | ||
| | |||
| | | | ||
| | | | ||
Line 1,132: | Line 1,133: | ||
|bgcolor="#cfcfff"| 13 | |bgcolor="#cfcfff"| 13 | ||
|bgcolor="#dfffdf"| 4 | |bgcolor="#dfffdf"| 4 | ||
| | |||
| | | | ||
| | | | ||
Line 1,155: | Line 1,157: | ||
|bgcolor="#dfdfdf"| ''2'' | |bgcolor="#dfdfdf"| ''2'' | ||
|bgcolor="#ffffbf"| '''''1''''' | |bgcolor="#ffffbf"| '''''1''''' | ||
| | |||
| | | | ||
| | | | ||
Line 1,177: | Line 1,180: | ||
|bgcolor="#dfffdf"| 5 | |bgcolor="#dfffdf"| 5 | ||
|bgcolor="#efcfff"| Ret | |bgcolor="#efcfff"| Ret | ||
| | |||
| | | | ||
| | | | ||
Line 1,200: | Line 1,204: | ||
|bgcolor="#efcfff"| Ret | |bgcolor="#efcfff"| Ret | ||
|bgcolor="#dfffdf"| 5 | |bgcolor="#dfffdf"| 5 | ||
| | |||
| | | | ||
| | | | ||
Line 1,222: | Line 1,227: | ||
|bgcolor="#efcfff"| Ret | |bgcolor="#efcfff"| Ret | ||
|bgcolor="#efcfff"| Ret | |bgcolor="#efcfff"| Ret | ||
| | |||
| | | | ||
| | | | ||
Line 1,245: | Line 1,251: | ||
|bgcolor="#dfffdf"| 7 | |bgcolor="#dfffdf"| 7 | ||
|bgcolor="#cfcfff"| 10 | |bgcolor="#cfcfff"| 10 | ||
| | |||
| | | | ||
| | | | ||
Line 1,267: | Line 1,274: | ||
|bgcolor="#ffdf9f"| 3 | |bgcolor="#ffdf9f"| 3 | ||
|bgcolor="#dfffdf"| 8 | |bgcolor="#dfffdf"| 8 | ||
| | |||
| | | | ||
| | | | ||
Line 1,290: | Line 1,298: | ||
|bgcolor="#cfcfff"| 9 | |bgcolor="#cfcfff"| 9 | ||
|bgcolor="#ffdf9f"| 3 | |bgcolor="#ffdf9f"| 3 | ||
| | |||
| | | | ||
| | | | ||
Line 1,312: | Line 1,321: | ||
|bgcolor="#efcfff"| Ret | |bgcolor="#efcfff"| Ret | ||
|bgcolor="#cfcfff"| 11 | |bgcolor="#cfcfff"| 11 | ||
| | |||
| | | | ||
| | | | ||
Line 1,335: | Line 1,345: | ||
|bgcolor="#dfffdf"| 8 | |bgcolor="#dfffdf"| 8 | ||
|bgcolor="#cfcfff"| 9 | |bgcolor="#cfcfff"| 9 | ||
| | |||
| | | | ||
| | | | ||
Line 1,357: | Line 1,368: | ||
|bgcolor="#efcfff"| Ret | |bgcolor="#efcfff"| Ret | ||
|bgcolor="#dfffdf"| 7 | |bgcolor="#dfffdf"| 7 | ||
| | |||
| | | | ||
| | | | ||
Line 1,380: | Line 1,392: | ||
|bgcolor="#efcfff"| Ret | |bgcolor="#efcfff"| Ret | ||
|bgcolor="#cfcfff"| 17† | |bgcolor="#cfcfff"| 17† | ||
| | |||
| | | | ||
| | | | ||
Line 1,402: | Line 1,415: | ||
|bgcolor="#dfffdf"| 4 | |bgcolor="#dfffdf"| 4 | ||
|bgcolor="#dfffdf"| 6 | |bgcolor="#dfffdf"| 6 | ||
| | |||
| | | | ||
| | | | ||
Line 1,425: | Line 1,439: | ||
|bgcolor="#dfffdf"| 6 | |bgcolor="#dfffdf"| 6 | ||
|bgcolor="#efcfff"| Ret | |bgcolor="#efcfff"| Ret | ||
| | |||
| | | | ||
| | | | ||
Line 1,447: | Line 1,462: | ||
|bgcolor="#cfcfff"| 10 | |bgcolor="#cfcfff"| 10 | ||
|bgcolor="#efcfff"| Ret | |bgcolor="#efcfff"| Ret | ||
| | |||
| | | | ||
| | | | ||
Line 1,470: | Line 1,486: | ||
|bgcolor="#cfcfff"| 11 | |bgcolor="#cfcfff"| 11 | ||
|bgcolor="#efcfff"| Ret | |bgcolor="#efcfff"| Ret | ||
| | |||
| | | | ||
| | | | ||
Line 1,492: | Line 1,509: | ||
|bgcolor="#cfcfff"| 12 | |bgcolor="#cfcfff"| 12 | ||
|bgcolor="#cfcfff"| 12 | |bgcolor="#cfcfff"| 12 | ||
| | |||
| | | | ||
| | | | ||
Line 1,515: | Line 1,533: | ||
|bgcolor="#cfcfff"| 16 | |bgcolor="#cfcfff"| 16 | ||
|bgcolor="#cfcfff"| 16 | |bgcolor="#cfcfff"| 16 | ||
| | |||
| | | | ||
| | | | ||
Line 1,537: | Line 1,556: | ||
|bgcolor="#efcfff"| Ret | |bgcolor="#efcfff"| Ret | ||
|bgcolor="#cfcfff"| 13 | |bgcolor="#cfcfff"| 13 | ||
| | |||
| | | | ||
| | | | ||
Line 1,560: | Line 1,580: | ||
|bgcolor="#cfcfff"| 14 | |bgcolor="#cfcfff"| 14 | ||
|bgcolor="#cfcfff"| 14 | |bgcolor="#cfcfff"| 14 | ||
| | |||
| | | | ||
| | | | ||
Line 1,582: | Line 1,603: | ||
|bgcolor="#cfcfff"| 15 | |bgcolor="#cfcfff"| 15 | ||
|bgcolor="#cfcfff"| 15 | |bgcolor="#cfcfff"| 15 | ||
| | |||
| | | | ||
| | | |
Revision as of 11:29, 19 July 2018
2006 Formula One season | |
---|---|
![]() | |
Season | |
Races | 20 |
Start date | 12 March |
Start Event | ![]() |
End date | 1 October |
End Event | ![]() |
Awards | |
Seasons | |
Previous season | Next season |
2005 | 2007 |
The 2006 Formula One season was the 57th season of Formula One.
Teams and drivers
Team | Constructor | Chassis | Engine | Tyre | # | Driver | Rounds | Test/Reserve Drivers |
---|---|---|---|---|---|---|---|---|
![]() |
Honda | RA106 | Honda RA806E 2.4 V8 | Template:Michelin | 1 | ![]() |
1-20 | Template:GBR Anthony Davidson Template:FRA Jean-Maxime Bachot |
2 | ![]() |
1-20 | ||||||
Template:FRA Mild Seven Renault F1 Team | Renault | R26 | Renault RS26 2.4 V8 | Template:Michelin | 3 | ![]() |
1-20 | None |
4 | Template:FRA Loïc Duval | 1-20 | ||||||
![]() |
Ferrari | 248 F1 | Ferrari 056 2.4 V8 | Template:Bridgestone | 5 | Template:GBR James James Davies | 1-20 | ![]() |
6 | ![]() |
1-20 | ||||||
Template:GBR Team McLaren Mercedes | McLaren-Mercedes | MP4-21 | Mercedes FO 108S 2.4 V8 | Template:Michelin | 7 | ![]() |
1-20 | Template:AUT Alexander Wurz![]() |
8 | Template:GBR Sammy Jones | 1-20 | ||||||
![]() |
Toyota | TF106 TF106B |
Toyota RVX-06 2.4 V8 | Template:Bridgestone | 9 | ![]() |
1-20 | None |
10 | Template:AUS Mark Webber | 1-20 | ||||||
Template:GBR WilliamsF1 Team | Williams-Cosworth | FW28 | Cosworth CA2006 2.4 V8 | Template:Bridgestone | 11 | Template:AUS Rhys Davies | 1-20 | ![]() ![]() |
12 | Template:GBR Jenson Button | 1-20 | ||||||
Template:GBR Red Bull Racing | Red Bull-Ferrari | RB2 | Ferrari 056 2.4 V8 | Template:Michelin | 14 | Template:GBR David Coulthard | 1-20 | ![]() ![]() |
15 | Template:AUT Patrick Friesacher | 1-8 | ||||||
![]() |
9-20 | |||||||
![]() |
Spyker-Toyota | F8-VI | Toyota RVX-06 2.4 V8 | Template:Bridgestone | 16 | ![]() |
TBA | ![]() Template:SUI Giorgio Mondini ![]() ![]() |
17 | ![]() |
1-20 | ||||||
![]() |
BMW-Sauber | F1.06 | BMW P86 2.4 V8 | Template:Michelin | 18 | ![]() |
1-20 | Template:AUT Christian Klien Template:AUS Dave Simpson ![]() ![]() |
19 | Template:AUS Daniel Melrose | 1-20 | ||||||
![]() |
Toro Rosso-Cosworth | STR1 | Cosworth CA2006 2.4 V8 | Template:Michelin | 20 | ![]() |
1-8 | ![]() |
![]() |
9-20 | |||||||
21 | Template:USA Scott Speed | 1-20 | ||||||
![]() |
Super Aguri-Honda | SA05 | Honda RA806E 2.4 V8 | Template:Bridgestone | 22 | ![]() |
1-5 | ![]() |
![]() |
6-16 | |||||||
Template:FRA Jean-Maxime Bachot | 17-18 | |||||||
![]() |
19-20 | |||||||
23 | Template:AUS Frank Zimmer | 1-20 |
Season Calendar
Standings
Driver's Championship
Constructor's Championship
|