2006 Alternate Formula One season: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1,032: | Line 1,032: | ||
|bgcolor="#dfdfdf"| 2 | |bgcolor="#dfdfdf"| 2 | ||
|bgcolor="#ffffbf"| '''''1''''' | |bgcolor="#ffffbf"| '''''1''''' | ||
| | | | ||
| | | | ||
Line 1,055: | Line 1,054: | ||
|bgcolor="#cfcfff"| 10 | |bgcolor="#cfcfff"| 10 | ||
|bgcolor="#dfffdf"| 5 | |bgcolor="#dfffdf"| 5 | ||
| | | | ||
| | | | ||
Line 1,079: | Line 1,077: | ||
|bgcolor="#ffffbf"| 1 | |bgcolor="#ffffbf"| 1 | ||
|bgcolor="#ffdf9f"| 3 | |bgcolor="#ffdf9f"| 3 | ||
| | | | ||
| | | | ||
Line 1,102: | Line 1,099: | ||
|bgcolor="#dfffdf"| 7 | |bgcolor="#dfffdf"| 7 | ||
|bgcolor="#dfffdf"| 7 | |bgcolor="#dfffdf"| 7 | ||
| | | | ||
| | | | ||
Line 1,126: | Line 1,122: | ||
|bgcolor="#efcfff"| Ret | |bgcolor="#efcfff"| Ret | ||
|bgcolor="#cfcfff"| 10 | |bgcolor="#cfcfff"| 10 | ||
| | | | ||
| | | | ||
Line 1,149: | Line 1,144: | ||
|bgcolor="#dfffdf"| 6 | |bgcolor="#dfffdf"| 6 | ||
|bgcolor="#dfdfdf"| 2 | |bgcolor="#dfdfdf"| 2 | ||
| | | | ||
| | | | ||
Line 1,173: | Line 1,167: | ||
|bgcolor="#cfcfff"| 9 | |bgcolor="#cfcfff"| 9 | ||
|bgcolor="#cfcfff"| 9 | |bgcolor="#cfcfff"| 9 | ||
| | | | ||
| | | | ||
Line 1,196: | Line 1,189: | ||
|bgcolor="#efcfff"| Ret | |bgcolor="#efcfff"| Ret | ||
|bgcolor="#dfffdf"| 4 | |bgcolor="#dfffdf"| 4 | ||
| | | | ||
| | | | ||
Line 1,220: | Line 1,212: | ||
|bgcolor="#ffdf9f"| ''3'' | |bgcolor="#ffdf9f"| ''3'' | ||
|bgcolor="#dfffdf"| 8 | |bgcolor="#dfffdf"| 8 | ||
| | | | ||
| | | | ||
Line 1,243: | Line 1,234: | ||
|bgcolor="#dfffdf"| 4 | |bgcolor="#dfffdf"| 4 | ||
|bgcolor="#cfcfff"| 13 | |bgcolor="#cfcfff"| 13 | ||
| | | | ||
| | | | ||
Line 1,267: | Line 1,257: | ||
|bgcolor="#dfffdf"| 5 | |bgcolor="#dfffdf"| 5 | ||
|bgcolor="#dfffdf"| 6 | |bgcolor="#dfffdf"| 6 | ||
| | | | ||
| | | | ||
Line 1,290: | Line 1,279: | ||
|bgcolor="#efcfff"| Ret | |bgcolor="#efcfff"| Ret | ||
|bgcolor="#cfcfff"| 18 | |bgcolor="#cfcfff"| 18 | ||
| | | | ||
| | | | ||
Line 1,314: | Line 1,302: | ||
|bgcolor="#efcfff"| Ret | |bgcolor="#efcfff"| Ret | ||
|bgcolor="#cfcfff"| 17 | |bgcolor="#cfcfff"| 17 | ||
| | | | ||
| | | | ||
Line 1,337: | Line 1,324: | ||
|bgcolor="#dfffdf"| 8 | |bgcolor="#dfffdf"| 8 | ||
|bgcolor="#cfcfff"| 11 | |bgcolor="#cfcfff"| 11 | ||
| | | | ||
| | | | ||
Line 1,361: | Line 1,347: | ||
|bgcolor="#cfcfff"| 14 | |bgcolor="#cfcfff"| 14 | ||
|bgcolor="#cfcfff"| 15 | |bgcolor="#cfcfff"| 15 | ||
| | | | ||
| | | | ||
Line 1,384: | Line 1,369: | ||
|bgcolor="#cfcfff"| 12 | |bgcolor="#cfcfff"| 12 | ||
|bgcolor="#cfcfff"| 14 | |bgcolor="#cfcfff"| 14 | ||
| | | | ||
| | | | ||
Line 1,408: | Line 1,392: | ||
|bgcolor="#cfcfff"| 11 | |bgcolor="#cfcfff"| 11 | ||
|bgcolor="#cfcfff"| 12 | |bgcolor="#cfcfff"| 12 | ||
| | | | ||
| | | | ||
Line 1,431: | Line 1,414: | ||
|bgcolor="#cfcfff"| 13 | |bgcolor="#cfcfff"| 13 | ||
|bgcolor="#cfcfff"| 16 | |bgcolor="#cfcfff"| 16 | ||
| | | | ||
| | | | ||
Line 1,455: | Line 1,437: | ||
|bgcolor="#cfcfff"| 16 | |bgcolor="#cfcfff"| 16 | ||
|bgcolor="#cfcfff"| 20 | |bgcolor="#cfcfff"| 20 | ||
| | | | ||
| | | | ||
Line 1,478: | Line 1,459: | ||
|bgcolor="#cfcfff"| 15 | |bgcolor="#cfcfff"| 15 | ||
|bgcolor="#cfcfff"| 19 | |bgcolor="#cfcfff"| 19 | ||
| | | | ||
| | | | ||
Line 1,502: | Line 1,482: | ||
|bgcolor="#efcfff"| Ret | |bgcolor="#efcfff"| Ret | ||
|bgcolor="#cfcfff"| 22† | |bgcolor="#cfcfff"| 22† | ||
| | | | ||
| | | | ||
Line 1,525: | Line 1,504: | ||
|bgcolor="#efcfff"| Ret | |bgcolor="#efcfff"| Ret | ||
|bgcolor="#cfcfff"| 21† | |bgcolor="#cfcfff"| 21† | ||
| | | | ||
| | | |
Revision as of 17:41, 9 July 2018
2006 Formula One season | |
---|---|
![]() | |
Season | |
Races | 20 |
Start date | 12 March |
Start Event | ![]() |
End date | 1 October |
End Event | ![]() |
Awards | |
Seasons | |
Previous season | Next season |
2005 | 2007 |
The 2006 Formula One season was the 57th season of Formula One.
Teams and drivers
Team | Constructor | Chassis | Engine | Tyre | # | Driver | Rounds | Test/Reserve Drivers |
---|---|---|---|---|---|---|---|---|
![]() |
Honda | RA106 | Honda RA806E 2.4 V8 | Template:Michelin | 1 | ![]() |
1-20 | Template:GBR Anthony Davidson Template:FRA Jean-Maxime Bachot |
2 | ![]() |
1-20 | ||||||
Template:FRA Mild Seven Renault F1 Team | Renault | R26 | Renault RS26 2.4 V8 | Template:Michelin | 3 | ![]() |
1-20 | None |
4 | Template:FRA Loïc Duval | 1-20 | ||||||
![]() |
Ferrari | 248 F1 | Ferrari 056 2.4 V8 | Template:Bridgestone | 5 | Template:GBR James James Davies | 1-20 | ![]() |
6 | ![]() |
1-20 | ||||||
Template:GBR Team McLaren Mercedes | McLaren-Mercedes | MP4-21 | Mercedes FO 108S 2.4 V8 | Template:Michelin | 7 | ![]() |
1-20 | Template:AUT Alexander Wurz![]() |
8 | Template:GBR Sammy Jones | 1-20 | ||||||
![]() |
Toyota | TF106 TF106B |
Toyota RVX-06 2.4 V8 | Template:Bridgestone | 9 | ![]() |
1-20 | None |
10 | Template:AUS Mark Webber | 1-20 | ||||||
Template:GBR WilliamsF1 Team | Williams-Cosworth | FW28 | Cosworth CA2006 2.4 V8 | Template:Bridgestone | 11 | Template:AUS Rhys Davies | 1-20 | ![]() ![]() |
12 | Template:GBR Jenson Button | 1-20 | ||||||
Template:GBR Red Bull Racing | Red Bull-Ferrari | RB2 | Ferrari 056 2.4 V8 | Template:Michelin | 14 | Template:GBR David Coulthard | 1-20 | ![]() ![]() |
15 | Template:AUT Patrick Friesacher | 1-8 | ||||||
![]() |
9-20 | |||||||
![]() |
Spyker-Toyota | F8-VI | Toyota RVX-06 2.4 V8 | Template:Bridgestone | 16 | ![]() |
TBA | ![]() Template:SUI Giorgio Mondini ![]() ![]() |
17 | ![]() |
1-20 | ||||||
![]() |
BMW-Sauber | F1.06 | BMW P86 2.4 V8 | Template:Michelin | 18 | ![]() |
1-20 | Template:AUT Christian Klien Template:AUS Dave Simpson ![]() ![]() |
19 | Template:AUS Daniel Melrose | 1-20 | ||||||
![]() |
Toro Rosso-Cosworth | STR1 | Cosworth CA2006 2.4 V8 | Template:Michelin | 20 | ![]() |
1-8 | ![]() |
![]() |
9-20 | |||||||
21 | Template:USA Scott Speed | 1-20 | ||||||
![]() |
Super Aguri-Honda | SA05 | Honda RA806E 2.4 V8 | Template:Bridgestone | 22 | ![]() |
1-5 | ![]() |
![]() |
6-16 | |||||||
Template:FRA Jean-Maxime Bachot | 17-18 | |||||||
![]() |
19-20 | |||||||
23 | Template:AUS Frank Zimmer | 1-20 |
Season Calendar
Standings
Driver's Championship
Constructor's Championship
|