1981 Alternate Formula One season: Difference between revisions
No edit summary |
|||
(6 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
|year = 1981 | |year = 1981 | ||
|series = [[Alternate Formula One|Formula One]] | |series = [[Alternate Formula One|Formula One]] | ||
|series_logo = [[File: | |series_logo = [[File:Regazzoni.png|270px]] | ||
|series_name = | |series_name = [[Clay Regazzoni]] won his first and only drivers title for [[McLaren]], who also won the Constructor's championship. | ||
|era = [[Turbo Era]] | |era = [[Turbo Era]] | ||
|colour = ffff80 | |colour = ffff80 | ||
Line 42: | Line 42: | ||
|rowspan=2| 1 | |rowspan=2| 1 | ||
| {{AU}} [[Alan Jones]] | | {{AU}} [[Alan Jones]] | ||
| 1-13, 15- | | 1-13, 15-17 | ||
|- | |- | ||
| {{GB}} [[Jonathan Palmer]] | | {{GB}} [[Jonathan Palmer]] | ||
Line 49: | Line 49: | ||
| 2 | | 2 | ||
| {{GB}} [[Nigel Mansell]] | | {{GB}} [[Nigel Mansell]] | ||
| | | All | ||
|- | |- | ||
|rowspan=2| {{GB}} [[Tyrrell|Penthouse BMW Team Tyrrell]] {{Tooltip|<small>[?]</small>|Managed by Dom.}} | |rowspan=2| {{GB}} [[Tyrrell|Penthouse BMW Team Tyrrell]] {{Tooltip|<small>[?]</small>|Managed by Dom.}} | ||
Line 58: | Line 58: | ||
| 3 | | 3 | ||
| {{GB}} [[Robert Kagan]] | | {{GB}} [[Robert Kagan]] | ||
| | | All | ||
|- | |- | ||
| 4 | | 4 | ||
| {{GB}} [[Harvey Jones]] | | {{GB}} [[Harvey Jones]] | ||
| | | All | ||
|- | |- | ||
|rowspan=2| {{GB}} [[Williams Racing|Saudia Williams Racing Team]] {{Tooltip|<small>[?]</small>|Managed by pi314159.}} | |rowspan=2| {{GB}} [[Williams Racing|Saudia Williams Racing Team]] {{Tooltip|<small>[?]</small>|Managed by pi314159.}} | ||
Line 71: | Line 71: | ||
| 5 | | 5 | ||
| {{CAN}} [[Gilles Villeneuve]] | | {{CAN}} [[Gilles Villeneuve]] | ||
| | | All | ||
|- | |- | ||
| 6 | | 6 | ||
| {{FIN}} [[Keke Rosberg]] | | {{FIN}} [[Keke Rosberg]] | ||
| | | All | ||
|- | |- | ||
|rowspan=5| {{GB}} [[Brabham|Parmalat Racing Team]] {{Tooltip|<small>[?]</small>|Managed by Frentzen127.}} | |rowspan=5| {{GB}} [[Brabham|Parmalat Racing Team]] {{Tooltip|<small>[?]</small>|Managed by Frentzen127.}} | ||
Line 90: | Line 90: | ||
| 1-12 | | 1-12 | ||
|- | |- | ||
!rowspan=3| [[Brabham]]-[[TAG]] | !rowspan=3| [[Brabham]]-[[TAG-Porsche|TAG]] | ||
|rowspan=3| [[ | |rowspan=3| [[TAG-Porsche]] TTE PO1 1.5 V6t | ||
| 7 | | 7 | ||
| {{BRA}} [[Nelson Piquet]] | | {{BRA}} [[Nelson Piquet]] | ||
| 13- | | 13-17 | ||
|- | |- | ||
|rowspan=2| 8 | |rowspan=2| 8 | ||
Line 101: | Line 101: | ||
|- | |- | ||
| {{ITA}} [[Riccardo Patrese]] | | {{ITA}} [[Riccardo Patrese]] | ||
| 14- | | 14-17 | ||
|- | |- | ||
|rowspan=2| {{GB}} [[March Engineering]] {{Tooltip|<small>[?]</small>|Managed by Miguel98.}} | |rowspan=2| {{GB}} [[March Engineering]] {{Tooltip|<small>[?]</small>|Managed by Miguel98.}} | ||
Line 110: | Line 110: | ||
| 9 | | 9 | ||
| {{FR}} [[Guillaume Gauthier]] | | {{FR}} [[Guillaume Gauthier]] | ||
| | | All | ||
|- | |- | ||
| 10 | | 10 | ||
| {{IRL}} [[Derek Daly]] | | {{IRL}} [[Derek Daly]] | ||
| | | All | ||
|- | |- | ||
|rowspan=2| {{GB}} [[McLaren|Marlboro McLaren International]] {{Tooltip|<small>[?]</small>|Managed by Mr_Klon.}} | |rowspan=2| {{GB}} [[McLaren|Marlboro McLaren International]] {{Tooltip|<small>[?]</small>|Managed by Mr_Klon.}} | ||
Line 123: | Line 123: | ||
| 11 | | 11 | ||
| {{CH}} [[Clay Regazzoni]] | | {{CH}} [[Clay Regazzoni]] | ||
| | | All | ||
|- | |- | ||
| 12 | | 12 | ||
| {{FR}} [[Jean-Pierre Jarier]] | | {{FR}} [[Jean-Pierre Jarier]] | ||
| | | All | ||
|- | |- | ||
|rowspan=6| {{FR}} [[Renault|Équipe Renault Elf]] {{Tooltip|<small>[?]</small>|Managed by Frogfoot.}} | |rowspan=6| {{FR}} [[Renault|Équipe Renault Elf]] {{Tooltip|<small>[?]</small>|Managed by Frogfoot.}} | ||
Line 136: | Line 136: | ||
| 13 | | 13 | ||
| {{FR}} [[Jacques Godard]] | | {{FR}} [[Jacques Godard]] | ||
| 15- | | 15-17 | ||
|- | |- | ||
|rowspan=4| 14 | |rowspan=4| 14 | ||
Line 153: | Line 153: | ||
| 15 | | 15 | ||
| {{FR}} [[Alain Prost]] | | {{FR}} [[Alain Prost]] | ||
| | | All | ||
|- | |- | ||
|rowspan=2| {{GER}} [[ATS|ATS Kauhsen Racing Team]] {{Tooltip|<small>[?]</small>|Managed by Nuppiz.}} | |rowspan=2| {{GER}} [[ATS|ATS Kauhsen Racing Team]] {{Tooltip|<small>[?]</small>|Managed by Nuppiz.}} | ||
Line 162: | Line 162: | ||
| 16 | | 16 | ||
| {{CH}} [[Marc Surer]] | | {{CH}} [[Marc Surer]] | ||
| | | All | ||
|- | |- | ||
| 17 | | 17 | ||
| {{FIN}} [[Rikky Leiviskä]] | | {{FIN}} [[Rikky Leiviskä]] | ||
| | | All | ||
|- | |- | ||
|rowspan=5| {{GB}} [[Arrows Racing Team|Ragno Arrows North Star Beta Racing Team]] {{Tooltip|<small>[?]</small>|Managed by pinkd56.}} | |rowspan=5| {{GB}} [[Arrows Racing Team|Ragno Arrows North Star Beta Racing Team]] {{Tooltip|<small>[?]</small>|Managed by pinkd56.}} | ||
Line 177: | Line 177: | ||
| 1-4, 6-9 | | 1-4, 6-9 | ||
|- | |- | ||
|{{FR}} [[Gabriel Château]] | | {{FR}} [[Gabriel Château]] | ||
|10 | | 10 | ||
|- | |- | ||
|{{US}} [[Eddie Cheever]] | | {{US}} [[Eddie Cheever]] | ||
|11 | | 11 | ||
|- | |- | ||
|{{NZL}} [[Mike Thackwell]] | | {{NZL}} [[Mike Thackwell]] | ||
|12- | | 12- | ||
|- | |- | ||
| 19 | | 19 | ||
| {{FR}} [[Jérémy-Étienne Voeckler]] | | {{FR}} [[Jérémy-Étienne Voeckler]] | ||
| | | All | ||
|- | |- | ||
|rowspan=3| {{GB}} [[Toleman|Skoal Bandit Toleman Motorsport]] {{Tooltip|<small>[?]</small>|Managed by This Could Be You.}} | |rowspan=3| {{GB}} [[Toleman|Skoal Bandit Toleman Motorsport]] {{Tooltip|<small>[?]</small>|Managed by This Could Be You.}} | ||
Line 197: | Line 197: | ||
| 21 | | 21 | ||
| {{VAT}} [[Valentino Nicchi]] | | {{VAT}} [[Valentino Nicchi]] | ||
| | | All | ||
|- | |- | ||
|rowspan=2| 22 | |rowspan=2| 22 | ||
Line 204: | Line 204: | ||
|- | |- | ||
| {{FR}} [[Gabriel Château]] | | {{FR}} [[Gabriel Château]] | ||
| 15- | | 15-17 | ||
|- | |- | ||
|rowspan=2| {{ITA}} [[Alfa Romeo|Marlboro Team Alfa Romeo]] {{Tooltip|<small>[?]</small>|Managed by GertrandBachot.}} | |rowspan=2| {{ITA}} [[Alfa Romeo|Marlboro Team Alfa Romeo]] {{Tooltip|<small>[?]</small>|Managed by GertrandBachot.}} | ||
Line 213: | Line 213: | ||
| 23 | | 23 | ||
| {{ITA}} [[Andrea de Cesaris]] | | {{ITA}} [[Andrea de Cesaris]] | ||
| | | All | ||
|- | |- | ||
| 24 | | 24 | ||
| {{ITA}} [[Michele Alboreto]] | | {{ITA}} [[Michele Alboreto]] | ||
| | | All | ||
|- | |- | ||
|rowspan=8| {{FR}} [[Ligier|Ligier Talbot Gitanes]] {{Tooltip|<small>[?]</small>|Managed by Nessafox.}} | |rowspan=8| {{FR}} [[Ligier|Ligier Talbot Gitanes]] {{Tooltip|<small>[?]</small>|Managed by Nessafox.}} | ||
Line 226: | Line 226: | ||
| 25 | | 25 | ||
| {{FR}} [[Patrick Tambay]] | | {{FR}} [[Patrick Tambay]] | ||
| | | All | ||
|- | |- | ||
|rowspan=7| 26 | |rowspan=7| 26 | ||
Line 257: | Line 257: | ||
| 27 | | 27 | ||
| {{ITA}} [[Elio de Angelis]] | | {{ITA}} [[Elio de Angelis]] | ||
| | | All | ||
|- | |- | ||
| 28 | | 28 | ||
| {{GB}} [[John Watson]] | | {{GB}} [[John Watson]] | ||
| | | All | ||
|- | |- | ||
|rowspan=5| {{GB}} [[B&S Fabrications]] {{Tooltip|<small>[?]</small>|Managed by Aislabie.}} | |rowspan=5| {{GB}} [[B&S Fabrications]] {{Tooltip|<small>[?]</small>|Managed by Aislabie.}} | ||
Line 279: | Line 279: | ||
|- | |- | ||
| {{GB}} [[Derek Warwick]] | | {{GB}} [[Derek Warwick]] | ||
| 6- | | 6-17 | ||
|- | |- | ||
| 30 | | 30 | ||
| {{GB}} [[Stephen South]] | | {{GB}} [[Stephen South]] | ||
| | | All | ||
|- | |- | ||
|rowspan=2| {{ITA}} [[Osella|Osella Squadra Corse]] {{Tooltip|<small>[?]</small>|Managed by Getz.}} | |rowspan=2| {{ITA}} [[Osella|Osella Squadra Corse]] {{Tooltip|<small>[?]</small>|Managed by Getz.}} | ||
Line 292: | Line 292: | ||
| 31 | | 31 | ||
| {{ITA}} [[Bruno Giacomelli]] | | {{ITA}} [[Bruno Giacomelli]] | ||
| | | All | ||
|- | |- | ||
| 32 | | 32 | ||
| {{FR}} [[Patrick Gaillard]] | | {{FR}} [[Patrick Gaillard]] | ||
| | | All | ||
|- | |- | ||
|rowspan=7| {{ESP-1977}} [[Emilio de Villota|Equipo Banco Occidental]] {{Tooltip|<small>[?]</small>|Entered by pinkd56.}} | |rowspan=7| {{ESP-1977}} [[Emilio de Villota|Equipo Banco Occidental]] {{Tooltip|<small>[?]</small>|Entered by pinkd56.}} | ||
Line 394: | Line 394: | ||
| {{ESP-1977}} [[Spanish Grand Prix|Talbot Spanish Grand Prix]] | | {{ESP-1977}} [[Spanish Grand Prix|Talbot Spanish Grand Prix]] | ||
| Circuito del Jarama | | Circuito del Jarama | ||
| | | 3 May | ||
| {{CH}} [[Clay Regazzoni]] | | {{CH}} [[Clay Regazzoni]] | ||
| {{FR}} [[Alain Prost]] | | {{FR}} [[Alain Prost]] | ||
Line 1,989: | Line 1,989: | ||
|- | |- | ||
!rowspan=2| 8 | !rowspan=2| 8 | ||
|rowspan=2| {{GB}} [[Brabham]]-[[TAG]] | |rowspan=2| {{GB}} [[Brabham]]-[[TAG-Porsche|TAG]] | ||
|align=center|8 | |align=center|8 | ||
| bgcolor=#F9F9F9 align=center| | | bgcolor=#F9F9F9 align=center| |
Latest revision as of 17:13, 29 June 2025
1981 Formula One season | |
---|---|
![]() | |
Clay Regazzoni won his first and only drivers title for McLaren, who also won the Constructor's championship. | |
Turbo Era | |
Season | |
Races | 17 |
Start date | 1 March 1981 |
Start Event | ![]() |
End date | 4 October 1981 |
End Event | ![]() |
Awards | |
Driver's Champion | ![]() |
Driver's Champion Entrant | ![]() |
Constructor's Champion | ![]() |
Seasons | |
Previous season | Next season |
1980 | 1982 |
The 1981 Formula One season was the 32nd season of Formula One. Alan Jones and Williams entered the season as reigning World Champions for a second successive year, but for the first time since 1976 Jones would not be racing for Williams, instead switching to Lotus.
However, the McLaren-Renault combination proved to be the package to beat for much of the season, truly ushering in the era of turbocharged engines in Formula One. Despite Keke Rosberg - Jones' replacement at Williams - taking the championship battle to the penultimate race at the Canadian Grand Prix, Clay Regazzoni would clinch the driver's title with a round to spare, becoming the first driver to win a title for McLaren in over five years.
The season saw many entertaining races and despite the large pace advantage of the McLaren duo of Clay Regazzoni and Jean-Pierre Jarier in the first part of the season has been judged favourably by motorsports journalists. Somewhat ironically, the title deciding 16th round of the season is regarded as one of the worst Formula One title deciders in history, coming in 3rd place during an online fan voting contest held in late 2004.
Teams and drivers
Calendar
Championship Grands Prix
Standings
Points System
Position | 1st | 2nd | 3rd | 4th | 5th | 6th |
---|---|---|---|---|---|---|
Points | 9 | 6 | 4 | 3 | 2 | 1 |
Only a driver's best 12 finishes counted towards the championship
FIA Formula One World Drivers Championship
|
|
FIA Formula One World Constructors Championship
Pos | Constructor | # | ARG![]() |
RZA![]() |
BRA![]() |
USW![]() |
ESP![]() |
BEL![]() |
MON![]() |
SMR![]() |
MEX![]() |
FRA![]() |
GBR![]() |
GER![]() |
AUT![]() |
SUI![]() |
ITA![]() |
CAN![]() |
CPL![]() |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
11 | Ret | 2 | 1 | 1 | Ret | 1 | Ret | 1 | Ret | Ret | 1 | Ret | 3 | 6 | 1 | Ret | Ret | 104 |
12 | 1 | Ret | Ret | Ret | Ret | Ret | 3 | Ret | Ret | 1 | 2 | 6† | Ret | 3 | Ret | 2 | Ret | |||
2 | ![]() |
6 | DSQ | 5 | 4 | 4 | WD | 4 | 2 | 4 | 1 | 2 | 4 | 2 | Ret | Ret | 2 | 3 | Ret | 100 |
5 | Ret | Ret | Ret | 2 | WD | Ret | 1 | 2 | Ret | Ret | Ret | Ret | 6 | 2 | Ret | 1 | 1 | |||
33 | DNQ | |||||||||||||||||||
34 | DNQ | |||||||||||||||||||
3 | ![]() |
4 | 2† | Ret | Ret | 5 | WD | Ret | 13† | 3 | Ret | Ret | Ret | Ret | 1 | 1 | Ret | 5 | Ret | 49 |
3 | Ret | Ret | 6 | 8 | WD | Ret | Ret | Ret | Ret | 11† | Ret | 1 | 4 | 17† | Ret | 6 | 4 | |||
4 | ![]() |
14 | 3 | 1 | 3 | Ret | 7† | WD | Ret | Ret | 2 | Ret | 3 | Ret | 2 | Ret | Ret | 4 | Ret | 44 |
15 | Ret | Ret | Ret | 3 | 8† | Ret | Ret | Ret | Ret | Ret | 5 | 11 | 8† | |||||||
13 | Ret | 10 | 5 | |||||||||||||||||
5 | ![]() |
27 | Ret | Ret | Ret | 6 | 1 | Ret | Ret | Ret | Ret | 3 | 5 | 16† | 5 | 9 | Ret | 9 | 7 | 33 |
28 | Ret | Ret | Ret | Ret | Ret | 2 | Ret | 5 | 5 | Ret | Ret | 3 | 7 | 8 | Ret | 8 | 6 | |||
6 | ![]() |
7 | Ret | 3 | 2 | Ret | WD | Ret | Ret | Ret | 3 | Ret | Ret | 11 | 27 | |||||
8 | Ret | 8 | 5 | 7 | WD | 3 | Ret | 6 | 4 | Ret | Ret | 4 | EX | |||||||
7 | ![]() |
24 | Ret | 6 | 7 | 9 | Ret | Ret | 4 | 7 | Ret | Ret | Ret | Ret | 9 | 5 | Ret | 7 | 2 | 17 |
23 | Ret | Ret | 10 | Ret | Ret | Ret | Ret | 8 | 14† | 5 | 10 | 10 | 13 | Ret | 4 | 12 | Ret | |||
8 | ![]() |
8 | Ret | 4 | 3 | Ret | 3 | 11 | ||||||||||||
7 | 18† | Ret | Ret | Ret | Ret | |||||||||||||||
9 | ![]() |
25 | 6 | 12 | 11 | Ret | 2 | Ret | 5 | Ret | 7 | Ret | 6 | Ret | 10 | 13 | 7 | 13 | 8 | 10 |
26 | 8 | 11 | Ret | 12 | 9† | 12 | 7 | 13† | 11 | 9 | 14 | DNQ | 16 | 10 | Ret | Ret | 9 | |||
10 | ![]() |
1 | 4 | 7 | Ret | 11 | 6 | Ret | 11 | 6 | Ret | 7 | 7 | Ret | Ret | 5 | 11 | 11 | 10 | |
2 | 7 | 13 | Ret | 13 | WD | 9 | Ret | Ret | 9 | 4 | 8 | 9 | 8 | 7 | Ret | Ret | Ret | |||
11 | ![]() |
29 | Ret | DNQ | Ret | DNQ | 3 | 11 | Ret | 9 | 13† | 6 | Ret | 8 | Ret | 14 | 10 | 14 | Ret | 5 |
30 | Ret | Ret | Ret | Ret | Ret | 13 | 11 | 10 | Ret | Ret | 11 | 13 | Ret | Ret | Ret | 17 | 13 | |||
12 | ![]() |
32 | DNPQ | Ret | DNQ | DNPQ | 4 | DNPQ | 12 | DNPQ | Ret | 12† | DNQ | DNQ | Ret | DNQ | DNQ | 19 | Ret | 5 |
31 | DNPQ | DNQ | DNQ | DNPQ | 5 | DNPQ | DNQ | DNPQ | DNQ | DNQ | DNQ | Ret | DNQ | DNQ | DNQ | 18 | DNQ | |||
13 | ![]() |
19 | 5 | 9 | Ret | 16 | WD | 5 | 8 | DNQ | 8 | Ret | 9 | Ret | 14 | 11 | 8 | Ret | Ret | 4 |
18 | 11 | 14 | 8 | 10 | Ret | Ret | DNQ | Ret | Ret | Ret | 14 | 15 | Ret | 11† | 16 | 12 | ||||
14 | ![]() |
9 | Ret | 10 | 9 | Ret | WD | 7 | 6 | 12 | 10 | 8 | DNPQ | Ret | 12 | 16 | 6 | Ret | Ret | 2 |
10 | 10 | 15† | Ret | 17† | WD | 8† | 10 | Ret | Ret | 7 | DNPQ | 12 | DNQ | 15 | 9 | 15 | 10 | |||
15 | ![]() |
22 | DNPQ | Ret | Ret | 15 | 6 | 15 | DNPQ | Ret | DNPQ | DNPQ | 13 | DNPQ | Ret | Ret | Ret | DNPQ | DNPQ | 1 |
21 | DNPQ | Ret | Ret | Ret | Ret | 14† | DNPQ | Ret | DNPQ | DNPQ | Ret | DNPQ | 17 | Ret | Ret | DNPQ | DNPQ | |||
16 | ![]() |
17 | 9 | DNPQ | DNPQ | 14 | WD | Ret | 9 | Ret | 12 | 10 | 12 | Ret | DNPQ | DNPQ | DNPQ | DNQ | Ret | 0 |
16 | Ret | DNPQ | DNPQ | DNQ | WD | 10 | DNQ | Ret | DNQ | DNQ | 15 | 15 | DNPQ | DNPQ | DNPQ | DNQ | DNQ | |||
17 | ![]() |
33 | DNPQ | DNPQ | DNPQ | EX | 0 | |||||||||||||
34 | DNPQ | DNPQ | DNPQ | EX |
Related Links
Formula One seasons | |||||||||