Voeckler Wins As Ferrari Falls In Yugoslavia
Pos | # | Driver | Constructor | Time |
---|---|---|---|---|
1 | 27 | Ayrton Senna | Ferrari | 1:19:436 |
2 | 2 | Jeremy-Etienne Voeckler | McLaren-Honda | 1:19:633 |
3 | 28 | Alain Prost | Ferrari | 1:20:652 |
4 | 1 | Gerhard Berger | McLaren-Honda | 1:20:744 |
5 | 18 | Chris Dagnall | Arrows-Zakspeed | 1:22:483 |
6 | 17 | Brendon Cassidy | Arrows-Zakspeed | 1:22:658 |
7 | 10 | Valentino Nicchi | Zakspeed | 1:23:558 |
8 | 5 | Emerson Fittipaldi | Williams-Honda | 1:23:960 |
9 | 23 | Pierluigi Martini | Minardi-Ford | 1:23:967 |
10 | 24 | Frederic-Maxime Voeckler | Minardi-Ford | 1:24:209 |
11 | 3 | Martin Brundle | Tyrell-Ford | 1:24:408 |
12 | 15 | Alex Caffi | AGS-Ford | 1:24:653 |
13 | 9 | Alessandro Nannini | Zakspeed | 1:24:732 |
14 | 6 | Kazuki Fushida | Williams-Honda | 1:24:854 |
15 | 12 | Derek Warwick | Lotus-Ford | 1:24:863 |
16 | 14 | Philippe Streiff | AGS-Ford | 1:25:024 |
17 | 26 | Riccardo Patrese | Ligier-Judd | 1:25:266 |
18 | 11 | Guillaume Gauthier | Lotus-Ford | 1:25:309 |
19 | 25 | Rene Arnoux | Ligier-Judd | 1:25:424 |
20 | 20 | Michele Alboreto | Benetton-Ford | 1:25:478 |
21 | 4 | Jonathan Palmer | Tyrrell-Ford | 1:25:508 |
22 | 29 | Harvey Jones | Lola-Ford | 1:25:551 |
23 | 19 | Thierry Boutsen | Benetton-Ford | 1:26:076 |
24 | 22 | Stefano Modena | Osella | 1:26:739 |
25 | 31 | Roberto Moreno | Coloni-Ford | 1:27:056 |
26 | 21 | Nicola Larini | Osella | 1:27:464 |
DNQ | 30 | Isabella Noriko | Lola-Ford | 1:27:928 |
DNQ | 32 | Gabriele Tarquini | Coloni-Ford | 1:28:944 |
As we move on to the Automotodrome Grobnik in Rijeka, we are met with the surprise notice that Nigel Mansell had got worse since the Hungary GP, and as such, Williams needed a replacement. What was unexpected was the return of Emerson Fittipaldi; who is racing in CART at the moment.
In qualifying, Senna took pole as usual, and lead most of the early phase of the race. However, he spun out on the straight while dealing with a lap car; even worse, he lost his front wing. Jeremy-Etienne Voeckler was left to inherit his lead, but he also spun out, which lead to increasing doubts of the quality of the Grobnik track.
Despite this, Voeckler was able to capitalize on further mistakes of the Ferrari drivers to take the win, Berger following in his tail, and Senna completing the podium. While it is nice to obtain a podium, he didn’t look too happy in the podium. Arrows were happy to take the 5th place in the race, but, due to a mistake by Cassidy, they didn’t take the final two scoring positions as they usually do. This honour went to Emerson Fittipaldi, the driver that replaced Nigel Mansell on the race.
Pos | # | Driver | Team-Engine | Time |
---|---|---|---|---|
1 | 2 | Jeremy-Etienne Voeckler | McLaren-Honda | 1h 48m 00.186 |
2 | 1 | Gerhard Berger | McLaren-Honda | +39.976s |
3 | 27 | Ayrton Senna | Ferrari | +1m 00.878s |
4 | 28 | Alain Prost | Ferrari | +1m 03.778s |
5 | 18 | Chris Dagnall | Arrows-Zakspeed | -1 Lap |
6 | 5 | Emerson Fittipaldi | Williams-Honda | -2 Laps |
7 | 17 | Brendon Cassidy | Arrows-Zakspeed | -2 Laps |
8 | 3 | Martin Brundle | Tyrrell-Ford | -2 Laps |
9 | 9 | Alessandro Nannini | Zakspeed | -3 Laps |
10 | 10 | Valentino Nicchi | Zakspeed | -3 Laps |
11 | 24 | Frederic-Maxime Voeckler | Minardi-Ford | -3 Laps |
12 | 23 | Pierluigi Martini | Minardi-Ford | -3 Laps |
13 | 26 | Riccardo Patrese | Ligier-Judd | -3 Laps |
14 | 14 | Philippe Streiff | AGS-Ford | -3 Laps |
15 | 12 | Derek Warwick | Lotus-Ford | -3 Laps |
16 | 6 | Kazuki Fushida | Williams-Honda | -4 Laps |
17 | 11 | Guillaume Gauthier | Lotus-Ford | -4 Laps |
18 | 4 | Jonathan Palmer | Tyrrell-Ford | -4 Laps |
19 | 22 | Stefano Modena | Osella | -5 Laps |
20 | 15 | Alex Caffi | AGS-Ford | -6 Laps |
21 | 25 | Rene Arnoux | Ligier-Judd | -6 Laps |
22 | 31 | Roberto Moreno | Coloni-Ford | Transmission |
23 | 29 | Harvey Jones | Lola-Ford | Loose Wheel |
24 | 20 | Michele Alboreto | Benetton-Ford | Transmission |
25 | 21 | Nicola Larini | Osella | Puncture |
26 | 19 | Thierry Boutsen | Benetton-Ford | Loose Wheel |
Fastest Lap: Ayrton Senna – 1:22:992
Infinite Improbability Drive of The Race – Emerson Fittipaldi, amazing stuff for a comeback
Reject of The Race – Ferrari, amateurish mistakes put an end to a sure 1-2.