Audi Score First Pole, Norris Wins Back-to-Back Grands Prix
Qualifying:
Pos | # | Driver | Constructor | Q1 | Q2 | Diff. |
---|---|---|---|---|---|---|
1 | 56 | Einar Ármannsson | ![]() | 1:35.502 | 1:34.576 | |
2 | 39 | Sho Tsuboi | ![]() | 1:34.866 | 1:34.637 | +0.061 |
3 | 20 | Kevin Magnussen | ![]() | 1:34.878 | 1:35.063 | +0.302 |
4 | 37 | Victoria Desai | ![]() | 1:36.518 | 1:36.344 | +1.768 |
5 | 47 | Lando Norris | ![]() | 1:36.517 | 1:36.379 | +1.803 |
6 | 7 | Charles Leclerc | ![]() | 1:36.915 | 1:36.507 | +1.931 |
7 | 1 | Sebastian Vettel | ![]() | 1;36.716 | 1:36.670 | +2.094 |
8 | 9 | Jehan Daruvala | ![]() | 1:36.296 | 1:34.870 | +0.294* |
9 | 10 | Alessio Lorandi | ![]() | 1:36.841 | 1:37.025 | +2.265 |
10 | 94 | Pascal Wehrlein | ![]() | 1:37.925 | 1:36.969 | +2.393 |
11 | 99 | Sacha Fenestraz | ![]() | 1:37.143 | 1:37.399 | +2.567 |
12 | 23 | Jules Bianchi | ![]() | 1:37.530 | 1:37.343 | +2.767 |
13 | 80 | Raven Roth | ![]() | 1:37.639 | 1:37.386 | +2.810 |
14 | 63 | George Russell | ![]() | 1:37.511 | 1:35.751 | +2.935 |
15 | 98 | Colton Herta | ![]() | 1:37.876 | 1:37.638 | +3.092 |
16 | 43 | Franco Colapinto | ![]() | 1:38.294 | 1:37.921 | +3.345 |
17 | 46 | Alessandro Cicognani | ![]() | 1:38.432 | 1:38.268 | +3.692 |
18 | 55 | Carlos Sainz, Jr. | ![]() | 1:38.681 | 1:38.617 | +4.041 |
19 | 81 | Oscar Piastri | ![]() | 1:38.756 | 1:18.863 | +4.180 |
20 | 31 | Esteban Ocon | ![]() | 1:39.237 | 1:39.094 | +4.518 |
21 | 2 | Stoffel Vandoorne | ![]() | 1:39.261 | 1:39.103 | +4.527 |
22 | 33 | Max Verstappen | ![]() | 1:39.931 | 1:39.342 | +4.766 |
23 | 34 | Felipe Drugovich | ![]() | 1:39.642 | 1:39.351 | +4.775 |
24 | 29 | Roger Ibe | ![]() | 1:39.932 | 1:40.158 | +5.536 |
25 | 4 | Robin Frijns | ![]() | 1:41.807 | 1:41.482 | +6.906 |
26 | 95 | Beitske Visser | ![]() | 1:41.756 | 1:41.741 | +7.165 |
* 5-place grid penalty for causing an avoidable accident
Report:
With ideal racing conditions, the 20th anniversary of the addition of Bahrain to the Formula One calendar meant that fans could expect a thrilling race. Formula One’s drivers responded and delivered another banger in Bahrain.
After Einar Ármannsson scored the first pole position in the young history of Audi’s F1 team, a thrilling battle for the lead ensued once all drivers came in to take off their qualifying tyres, Sho Tsuboi failing to keep Lando Norris behind in the end.
As Lando Norris drove away in the lead, Victoria Desai and Sho Tsuboi battled all race for P2, the Indian eventually taking the flag. Ármannsson’s pole resulted in fourth place, a 4-5 for Audi continuing their strong start.
There was controversy in the lower-point sections. Alessio Lorandi finished sixth on track, but was demoted to eighth after a time penalty for a first-lap incident with Sebastian Vettel. The German was vocal about considering the penalty insufficient.
Race:
Pos | # | Driver | Constructor | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|
1 | 47 | Lando Norris | ![]() | 59:51.920 | 5 | 10 |
2 | 37 | Victoria Desai | ![]() | +16.963 | 4 | 8 |
3 | 39 | Sho Tsuboi | ![]() | +18.006 | 2 | 6 |
4 | 56 | Einar Ármannsson | ![]() | +30.080 | 1 | 6 |
5 | 20 | Kevin Magnussen | ![]() | +39.258 | 3 | 4 |
6 | 80 | Raven Roth | ![]() | +43.462 | 13 | 3 |
7 | 63 | George Russell | ![]() | +47.617 | 14 | 2 |
8 | 10 | Alessio Lorandi | ![]() | +41.428* | 9 | 1 |
9 | 1 | Sebastian Vettel | ![]() | +55.054 | 7 | |
10 | 46 | Alessandro Cicognani | ![]() | +87.877 | 17 | |
11 | 55 | Carlos Sainz, Jr. | ![]() | +95.228 | 18 | |
12 | 94 | Pascal Wehrlein | ![]() | 1 Lap | 10 | |
13 | 21 | Oscar Piastri | ![]() | 1 Lap | 19 | |
14 | 23 | Jules Bianchi | ![]() | 1 Lap | 12 | |
15 | 29 | Roger Ibe | ![]() | 1 Lap | 24 | |
16 | 9 | Jehan Daruvala | ![]() | 1 Lap | 8 | |
17 | 33 | Max Verstappen | ![]() | 1 Lap | 22 | |
18 | 99 | Sacha Fenestraz | ![]() | 1 Lap | 11 | |
19 | 95 | Beitske Visser | ![]() | 1 Lap | 25 | |
20 | 4 | Robin Frijns | ![]() | 1 Lap | 26 | |
21 | 31 | Esteban Ocon | ![]() | 2 Laps | 20 | |
22 | 2 | Stoffel Vandoorne | ![]() | 2 Laps | 21 | |
DNF | 7 | Charles Leclerc | ![]() | Motor | 6 | |
DNF | 98 | Colton Herta | ![]() | Puncture | 15 | |
DNF | 43 | Franco Colapinto | ![]() | Motor | 16 | |
DNF | 34 | Felipe Drugovich | ![]() | Motor | 23 |
* 10-second time penalty
Fastest Lap:
Lando Norris – 1:40.434
Infinite Improbability Drive Of The Race:
Pascal Wehrlein – was completely superior to his elite teammate and threatened the points in the early race.
Reject Of The Race:
Beitske Visser – after causing trouble in New Zealand, she now held up Victoria Desai in her battle for the lead.