Vettel’s Puncture Hands Norris Victory, Championship Will Be Decided in China
Qualifying:
Pos | # | Driver | Constructor | Q1 | Q2 | Diff. |
---|---|---|---|---|---|---|
1 | 88 | Robert Kubica | 1:42.667 | 1:42.072 | ||
2 | 39 | Sho Tsuboi | 1:42.738 | 1:42.946 | +0.666 | |
3 | 18 | Sebastian Vettel | 1:43.208 | 1:43.065 | +0.993 | |
4 | 47 | Lando Norris | 1:43.581 | 1:43.394 | +1.322 | |
5 | 23 | Jules Bianchi | 1:44.365 | 1:43.785 | +1.713 | |
6 | 20 | Kevin Magnussen | 1:43.903 | 1:43.857 | +1.785 | |
7 | 56 | Einar Ármannsson | 1:44.229 | 1:44.149 | +2.077 | |
8 | 94 | Pascal Wehrlein | 1:44.335 | 1:44.179 | +2.107 | |
9 | 63 | George Russell | 1:44.774 | 1:44.386 | +2.314 | |
10 | 7 | Charles Leclerc | 1:44.548 | 1:44.578 | +2.476 | |
11 | 1 | Victoria Desai | 1:45.287 | 1:44.742 | +2.670 | |
12 | 57 | Dean Stoneman | 1:45.744 | 1:44.984 | +2.912 | |
13 | 10 | Alessio Lorandi | 1:45.391 | 1:45.099 | +3.027 | |
14 | 55 | Carlos Sainz, Jr. | 1:45.255 | 1:45.577 | +3.153 | |
20 | 4 | Robin Frijns | 1:45.699 | 1:45.258 | +3.186 | |
15 | 60 | Ritomo Miyata | 1:45.699 | 1:45.496 | +3.424 | |
17 | 26 | Robert Shwartzman | 1:45.710 | 1:45.964 | +3.638 | |
13 | 70 | Pastor Maldonado | 1:46.337 | 1:45.774 | +3.702 | |
16 | 29 | Roger Ibe | 1:46.505 | 1:46.296 | +4.224 | |
18 | 33 | Max Verstappen | 1:46.896 | 1:46.660 | +4.588 | |
21 | 81 | Malik Zidan | 1:47.619 | 1:46.854 | +4.782 | |
22 | 95 | Beitske Visser | 1:47.619 | 1:47.318 | +5.246 | |
23 | 80 | Raven Roth | 1:48.693 | 1:48.290 | +6.218 | |
24 | 98 | Colton Herta | 1:49.603 | 1:48.496 | +6.424 | |
25 | 11 | Terry Hawkin | 1:49.853 | 1:49.700 | +7.628 | |
26 | 21 | Théo Pourchaire | 1:52.117 | 1:50.131 | +8.059 |
Report:
Very few people would blame motorsport fans for expecting Sebastian Vettel to clinch his third world’s title after he had taken the lead early in the race. Lando Norris was slightly quicker, but not enough to stop him.
However, fate had a cruel twist in store for the German veteran: in the fifth race-ending Bridgestone puncture in the last three Grands Prix, Vettel was left stranding out on the track and Norris inherited the win.
Behind him, the battle for P2 for the championship got tight. A second-place finish for Einar Ármannsson and a late enforced pitstop for Kubica leaves MRT and ROOKIE Racing seperated by a single point.
Outside of the points, Max Verstappen retired with a major motor failure. This was the Dutchman’s first retirement in 2023. With this, only Beitske Visser and Robert Shwartzman have been classified in all races.
Race:
Pos | # | Driver | Constructor | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|
1 | 47 | Lando Norris | 57:47.859 | 4 | 10 | |
2 | 56 | Einar Ármannsson | +37.543 | 7 | 8 | |
3 | 39 | Sho Tsuboi | +60.092 | 2 | 6 | |
4 | 10 | Alessio Lorandi | +63.168 | 13 | 5 | |
5 | 88 | Robert Kubica | +65.476 | 1 | 5 | |
6 | 20 | Kevin Magnussen | +90.254 | 6 | 3 | |
7 | 1 | Victoria Desai | +90.855 | 11 | 2 | |
8 | 94 | Pascal Wehrlein | +110.683 | 8 | 1 | |
9 | 26 | Robert Shwartzman | 1 Lap | 17 | ||
10 | 70 | Pastor Maldonado | 1 Lap | 18 | ||
11 | 7 | Charles Leclerc | 1 Lap | 10 | ||
12 | 81 | Malik Zidan | 1 Lap | 21 | ||
13 | 60 | Ritomo Miyata | 1 Lap | 16 | ||
14 | 4 | Robin Frijns | 1 Lap | 15 | ||
15 | 55 | Carlos Sainz, Jr. | 1 Lap | 14 | ||
16 | 95 | Beitske Visser | 1 Lap | 22 | ||
17 | 57 | Dean Stoneman | 1 Lap | 12 | ||
18 | 98 | Colton Herta | 1 Lap | 24 | ||
19 | 80 | Raven Roth | 1 Lap | 23 | ||
DNF | 18 | Sebastian Vettel | Puncture | 3 | ||
DNF | 23 | Jules Bianchi | Motor | 5 | ||
DNF | 63 | George Russell | Puncture | 9 | ||
DNF | 29 | Roger Ibe | Collision | 19 | ||
DNF | 33 | Max Verstappen | Motor | 20 | ||
DNF | 11 | Terry Hawkin | Transmission | 25 | ||
DNF | 21 | Théo Pourchaire | Suspension | 26 |
Fastest Lap:
Sebastian Vettel – 1:43.022
Infinite Improbability Drive Of The Race:
Alessio Lorandi – surpassing his outing a week ago, he achieved the joint-best result for Ferrari.
Reject Of The Race:
McEwan-Mercedes – technical issues on both cars left them stranding in a race where there was opportunity.