Lando Norris Dominates Season Opener, First Podium for McEwan
Qualifying:
Pos | # | Driver | Constructor | Q1 | Q2 | Diff. |
---|---|---|---|---|---|---|
1 | 9 | Jehan Daruvala | ![]() | 1:22.412 | 1:22.017 | |
2 | 47 | Lando Norris | ![]() | 1:22.194 | 1:22.147 | +0.130 |
3 | 56 | Einar Ármannsson | ![]() | 1:22.834 | 1:22.697 | +0.680 |
4 | 39 | Sho Tsuboi | ![]() | 1:23.029 | 1:22.782 | +0.765 |
5 | 1 | Sebastian Vettel | ![]() | 1:22.995 | 1:23.165 | +0.978 |
6 | 20 | Kevin Magnussen | ![]() | 1:23.377 | 1:23.008 | +0.991 |
7 | 7 | Charles Leclerc | ![]() | 1:23.425 | 1:23.805 | +1.408 |
8 | 63 | George Russell | ![]() | 1:23.628 | 1:23.471 | +1.454 |
9 | 99 | Sacha Fenestraz | ![]() | 1:24.371 | 1:23.926 | +1.909 |
10 | 37 | Victoria Desai | ![]() | 1:24.071 | 1:23.936 | +1.919 |
11 | 23 | Jules Bianchi | ![]() | 1:24.413 | 1:24.672 | +2.396 |
12 | 10 | Alessio Lorandi | ![]() | 1:24.589 | 1:24.485 | +2.468 |
13 | 55 | Carlos Sainz, Jr. | ![]() | 1:24.999 | 1:24.580 | +2.563 |
14 | 98 | Colton Herta | ![]() | 1:24.970 | 1:24.753 | +2.736 |
15 | 94 | Pascal Wehrlein | ![]() | 1:26.751 | 1:24.796 | +2.779 |
16 | 43 | Franco Colapinto | ![]() | 1:24.830 | 1:25.013 | +2.813 |
17 | 80 | Raven Roth | ![]() | 1:25.277 | 1:24.954 | +2.937 |
18 | 34 | Felipe Drugovich | ![]() | 1:25.880 | 1:25.080 | +3.063 |
19 | 31 | Esteban Ocon | ![]() | 1:25.847 | 1:25.511 | +3.494 |
20 | 46 | Alessandro Cicognani | ![]() | 1:25.768 | 1:25.981 | +3.751 |
21 | 81 | Oscar Piastri | ![]() | 1:26.484 | 1:26.225 | +4.208 |
22 | 33 | Max Verstappen | ![]() | 1:27.388 | 1:26.535 | +4.518 |
23 | 29 | Roger Ibe | ![]() | 1:27.043 | 1:27.040 | +5.023 |
24 | 2 | Stoffel Vandoorne | ![]() | 1:27.913 | 1:27.340 | +5.323 |
25 | 4 | Robin Frijns | ![]() | 1:29.929 | 1:29.520 | +7.485 |
26 | 95 | Beitske Visser | ![]() | 1:29.841 | 1:29.741 | +7.724 |
Report:
The most important date in January is the return of the Formula One championship. In the famous New Zealand International Grand Prix, the new cars get their first run at championship points in Taupō.
Caterham were expected to be on top again and duly provided. Lando Norris quickly took the lead and rolled away after the pitstops, taking a dominant fastest lap on his way to the fifteenth win of his young career.
The star of qualifying, however, was young Jehan Daruvala. The Indian achieved pole position in his first Grand Prix weekend. Regrettably, Daruvala made a fool of himself on Sunday, running into his teammate.
There were many new names on the grid, six rookies made their first start. Sacha Fenestraz was the only one to take points, however. New manufacturers Audi scored fourth place at the hand of former race winner Ármannsson.
Race:
Pos | # | Driver | Constructor | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|
1 | 47 | Lando Norris | ![]() | 70:42.680 | 2 | 10 |
2 | 63 | George Russell | ![]() | +29.107 | 8 | 8 |
3 | 1 | Sebastian Vettel | ![]() | +34.030 | 5 | 6 |
4 | 56 | Einar Ármannsson | ![]() | +54.179 | 3 | 5 |
5 | 39 | Sho Tsuboi | ![]() | +56.712 | 1 | 4 |
6 | 99 | Sacha Fenestraz | ![]() | 1 Lap | 9 | 3 |
7 | 23 | Jules Bianchi | ![]() | 1 Lap | 11 | 2 |
8 | 55 | Carlos Sainz, Jr. | ![]() | 1 Lap | 13 | 1 |
9 | 80 | Raven Roth | ![]() | 1 Lap | 17 | |
10 | 94 | Pascal Wehrlein | ![]() | 1 Lap | 15 | |
11 | 46 | Alessandro Cicognani | ![]() | 1 Lap | 20 | |
12 | 37 | Victoria Desai | ![]() | 1 Lap | 10 | |
13 | 34 | Felipe Drugovich | ![]() | 1 Lap | 18 | |
14 | 10 | Alessio Lorandi | ![]() | 1 Lap | 12 | |
15 | 21 | Oscar Piastri | ![]() | 2 Laps | 13 | |
16 | 7 | Charles Leclerc | ![]() | 2 Laps | 7 | |
17 | 20 | Kevin Magnussen | ![]() | 2 Laps | 6 | |
18 | 33 | Max Verstappen | ![]() | 2 Laps | 22 | |
19 | 29 | Roger Ibe | ![]() | 3 Laps | 23 | |
20 | 4 | Robin Frijns | ![]() | 4 Laps | 25 | |
21 | 2 | Stoffel Vandoorne | ![]() | 4 Laps | 24 | |
22 | 95 | Beitske Visser | ![]() | 4 Laps | 26 | |
DNF | 98 | Colton Herta | ![]() | Motor | 14 | |
DNF | 43 | Franco Colapinto | ![]() | Oil Leak | 18 | |
DNF | 9 | Jehan Daruvala | ![]() | Motor | 1 | 1 |
DNF | 31 | Esteban Ocon | ![]() | Motor | 19 |
Fastest Lap:
Lando Norris – 1:13.805
Infinite Improbability Drive Of The Race:
George Russell – makes a statement for McEwan with their first podium place.
Reject Of The Race:
Ferrari – poor qualifying, technical issues and the drivers were slow, but also not put in a position to succeed