Heavy Rain Affects The Ferraris, Voeckler Dominates
Pos | # | Driver | Constructor | Time |
---|---|---|---|---|
1 | 27 | Ayrton Senna | Ferrari | 2:06:145 |
2 | 2 | Jeremy-Etienne Voeckler | McLaren-Honda | 2:06:226 |
3 | 28 | Alain Prost | Ferrari | 2:06:930 |
4 | 1 | Gerhard Berger | McLaren-Honda | 2:10:097 |
5 | 18 | Chris Dagnall | Arrows-Zakspeed | 2:10:528 |
6 | 5 | Nigel Mansell | Williams-Honda | 2:13:154 |
7 | 17 | Brendon Cassidy | Arrows-Zakspeed | 2:13:569 |
8 | 9 | Alessandro Nannini | Zakspeed | 2:13:652 |
9 | 4 | Jonathan Palmer | Tyrrell-Ford | 2:13:730 |
10 | 14 | Phillippe Streiff | AGS-Ford | 2:14:738 |
11 | 12 | Derek Warwick | Lotus-Ford | 2:14:962 |
12 | 6 | Kazuki Fushida | Williams-Honda | 2:15:275 |
13 | 10 | Valentino Nicchi | Zakspeed | 2:15:936 |
14 | 19 | Thierry Boutsen | Benetton-Ford | 2:16:172 |
15 | 20 | Michele Alboreto | Arrows-Zakspeed | 2:16:208 |
16 | 23 | Pierluigi Martini | Minardi-Ford | 2:16:621 |
17 | 25 | Rene Arnoux | Ligier-Judd | 2:16:745 |
18 | 29 | Harvey Jones | Lola-Ford | 2:16:784 |
19 | 24 | Frederic-Maxime Voeckler | Minardi-Ford | 2:17:162 |
20 | 21 | Nicola Larini | Osella | 2:17:520 |
21 | 26 | Riccardo Patrese | Ligier-Judd | 2:17:546 |
22 | 15 | Alex Caffi | AGS-Ford | 2:17:789 |
23 | 11 | Guillaume Gauthier | Lotus-Ford | 2:17:790 |
24 | 3 | Martin Brundle | Tyrrell-Ford | 2:18:215 |
25 | 30 | Isabella Noriko | Lola-Ford | 2:18:523 |
26 | 31 | Roberto Moreno | Coloni-Ford | 2:19:105 |
DNQ | 22 | Stefano Modena | Osella | 2:20:660 |
DNQ | 32 | Gabriele Tarquini | Coloni-Ford | 2:20:876 |
Following qualifying, people thought it was going to be a battle between Ayrton Senna and Jeremy-Etienne Voeckler. However, Senna had a abysmal start and the same could be said from Voeckler, on which Alain Prost took advantage of that. He was dominating the early phase of the race, until he slipped up in the wet surface and crashed into the wall. From there, Jeremy-Etienne Voeckler dominated the race, and Senna was left with 2nd. The other McLaren of Berger closed the podium.
For 4th and 6th, the Arrows-Zakspeeeds of Chris Dagnall and Brendon Cassidy respectively closed the points. In the middle was the Zakspeed of Alessandro Nannini after a solid perfomance. Williams was left with a sour taste as their cars didn’t score points, and Derek Warwick must be happy to have his car in the top 10.
Pos | # | Driver | Team-Engine | Time |
---|---|---|---|---|
1 | 2 | Jeremy-Etienne Voeckler | McLaren-Honda | 1h 38m 43.606 |
2 | 27 | Ayrton Senna | Ferrari | +1m 04.643s |
3 | 1 | Gerhard Berger | McLaren-Honda | +2m 00.651s |
4 | 18 | Chris Dagnall | Arrows-Zakspeed | -1 Lap |
5 | 9 | Alessandro Nannini | Zakspeed | -2 Laps |
6 | 17 | Brendon Cassidy | Arrows - Zakspeed | -2 Laps |
7 | 5 | Nigel Mansell | Williams-Honda | -2 Laps |
8 | 6 | Kazuki Fushida | Williams-Honda | -2 Laps |
9 | 12 | Derek Warwick | Lotus-Ford | -2 Laps |
10 | 20 | Michele Alboreto | Benetton-Ford | -3 Laps |
11 | 14 | Philippe Streiff | AGS-Ford | -3 Laps |
12 | 23 | Pierluigi Martini | Minardi-Ford | -3 Laps |
13 | 24 | Frederic-Maxime Voeckler | Minardi-Ford | -3 Laps |
14 | 15 | Alex Caffi | AGS-Ford | -3 Laps |
15 | 26 | Riccardo Patrese | Ligier-Judd | -3 Laps |
16 | 10 | Valentino Nicchi | Zakspeed | -3 Laps |
17 | 30 | Isabella Noriko | Lola-Ford | -4 Laps |
18 | 21 | Nicola Larini | Osella | -4 Laps |
19 | 19 | Thierry Boutsen | Benetton-Ford | Didn't Finish |
20 | 11 | Guillaume Gauthier | Lotus-Ford | Engine |
21 | 31 | Roberto Moreno | Coloni-Ford | Oil Leak |
22 | 3 | Martin Brundle | Tyrrell-Ford | Suspension |
23 | 28 | Alain Prost | Ferrari | Didn't Finish |
24 | 4 | Jonathan Palmer | Tyrrell - Ford | Transmission |
25 | 29 | Harvey Jones | Lola-Ford | Didn't Finish |
26 | 25 | Rene Arnoux | Ligier-Judd | Didn't Finish |
Fastest Lap: Jeremy-Etienne Voeckler, 2m 09.686s
Infinite Improbability Drive Of The Race: Derek Warwick – took the Lotus to a new height in the rain.
Reject Of The Race: Alain Prost – way to throw away a sure win.