Ferrari Dominate Hockenheim
Pos | # | Driver | Constructor | Time |
---|---|---|---|---|
1 | 27 | Ayrton Senna | Ferrari | 1:55:231 |
2 | 2 | Jeremy-Etienne Voeckler | McLaren-Honda | 1:55:553 |
3 | 28 | Alain Prost | Ferrari | 1:55:689 |
4 | 1 | Gerhard Berger | McLaren-Honda | 1:56:613 |
5 | 5 | Nigel Mansell | Williams-Honda | 1:58:107 |
6 | 17 | Brendon Cassidy | Arrows-Zakspeed | 1:59:070 |
7 | 18 | Chris Dagnall | Arrows-Zakspeed | 1:59:157 |
8 | 6 | Kazuki Fushida | Williams-Honda | 2:00:276 |
9 | 4 | Jonathan Palmer | Tyrrell-Ford | 2:01:082 |
10 | 9 | Alessandro Nannini | Zakspeed | 2:01:121 |
11 | 3 | Martin Brundle | Tyrell-Ford | 2:01:293 |
12 | 10 | Valentino Nicchi | Zakspeed | 2:01:870 |
13 | 22 | Stefano Modena | Osella | 2:02:205 |
14 | 23 | Pierluigi Martini | Minardi-Ford | 2:02:412 |
15 | 24 | Frederic-Maxime Voeckler | Minardi-Ford | 2:02:538 |
16 | 21 | Nicola Larini | Osella | 2:02:581 |
17 | 11 | Gillaume Gauthier | Lotus-Ford | 2:03:242 |
18 | 26 | Riccardo Patrese | Ligier-Ford | 2:03:707 |
19 | 25 | Rene Arnoux | Ligier-Ford | 2:03:828 |
20 | 12 | Derek Warwick | Lotus-Ford | 2:03:875 |
21 | 20 | Michele Alboreto | Benetton-Ford | 2:04:041 |
22 | 29 | Harvey Jones | Lola-Ford | 2:04:081 |
23 | 19 | Robert Kagan | Benetton-Ford | 2:04:331 |
24 | 14 | Philippe Streiff | AGS-Ford | 2:04:411 |
25 | 15 | Alex Caffi | AGS-Ford | 2:04:795 |
26 | 30 | Isabella Noriko | Lola-Ford | 2:05:333 |
DNQ | 32 | Arsenio Matarazzo | Coloni-Ford | 2:06:169 |
DNQ | 31 | Roberto Moreno | Coloni-Ford | 2:06:754 |
This weekend at Hockenheimring was sure gonna be new, for a multitude of reasons. Ferrari introduced a B-Spec car, F1 star Harvey Jones will make a comeback for Lola-Ford, and Osella will change the drivers from Oscar Laurrari to Stefano Modena.
All of those changes were on effect at track, with a rather wet surface qualifying, and the race being also held on damp conditions. Ferrari dominated the weekend, with the Ferrari F1-88B ultimately proving much better on track compared to the MP4-B. Jeremy-Etienne Voeckler was looking the most likely candidate to challenge Ferrari for the win, but due to a somewhat reckless move into the first chicane while trying to overtake Senna, he was out of the race in only the first lap. His relative Frederic-Maxime Voeckler proved no more lucky, retiring a few laps later after Patresse got way too eager in the last sector.
However, the crowning moment of idiocy must go to Gerhard Berger. While being close to Alain Prost, the ultimate winner of the race, he tried too hard on the lapped car of Palmer, spunning out after running out of room. This bitted him direly in the last part of the race, when he was unable to catch Ayrton Senna or Alain Prost.
On the underdogs, Osella proved far more capable than usual, with their powerful engine being used to good by Stefano Modena, who was running 12th before the transmission failure. Kazuki Fushida came again 7th, making you wonder whatever he will actually score points this season or not.
Pos | # | Driver | Team - Engine | Time |
---|---|---|---|---|
1st | 28 | Alain Prost | Ferrari | 1h 31m 52.140 |
2nd | 27 | Ayrton Senna | Ferrari | +4.840s |
3rd | 1 | Gerhard Berger | McLaren - Honda | +39.912s |
4th | 5 | Nigel Mansell | Williams - Honda | +1m 49.088s |
5th | 17 | Brendon Cassidy | Arrows - Zakspeed | -1 Lap |
6th | 18 | Chris Dagnall | Arrows - Zakspeed | -1 Lap |
7th | 6 | Kazuki Fushida | Williams - Honda | -1 Lap |
8th | 3 | Martin Brundle | Tyrrell - Ford | -2 Laps |
9th | 9 | Alessandro Nannini | Zakspeed | -2 Laps |
10th | 10 | Valentino Nicchi | Zakspeed | -2 Laps |
11th | 23 | Pierluigi Martini | Minardi - Ford | -2 Laps |
12th | 11 | Guillaume Gauthier | Lotus - Ford | -2 Laps |
13th | 21 | Nicola Larini | Osella | -2 Laps |
14th | 12 | Derek Warwick | Lotus - Ford | -3 Laps |
15th | 25 | Rene Arnoux | Ligier - Judd | -3 Laps |
16th | 20 | Michele Alboreto | Benetton - Ford | -3 Laps |
DNF | 4 | Jonathan Palmer | Tyrrell - Ford | Engine |
DNF | 19 | Robert Kagan | Benetton - Ford | Electrical |
DNF | 14 | Philippe Streiff | AGS - Ford | Transmission |
DNF | 30 | Isabella Noriko | Lola - Ford | Brakes |
DNF | 15 | Alex Caffi | AGS - Ford | Engine |
DNF | 29 | Harvey Jones | Lola - Ford | Transmission |
DNF | 22 | Stefano Modena | Osella | Transmission |
DNF | 26 | Riccardo Patrese | Ligier - Judd | Didn't Finish |
DNF | 24 | Frederic Maxime Voeckler | Minardi - Ford | Didn't Finish |
DNF | 2 | Jeremy-Etienne Voeckler | McLaren - Honda | Didn't Finish |
Fastest Lap: Ayrton Senna – 2:00:169
Infinite Improbability Drive of the Race – Osella, showed top 10 pace through the weekend.
Reject of the Race – Gerhard Berger, rookie mistake takes him out of possible victory