2009 Alternate Formula One season
Jump to navigation
Jump to search
2009 Formula One season | |
---|---|
Season | |
Races | 20 |
Start date | 15 March |
Start Event | Bahrain Grand Prix |
End date | 22 November |
End Event | Abu Dhabi Grand Prix |
Awards | |
Seasons | |
Previous season | Next season |
2008 | 2010 |
The 2009 Formula One season was the 60th season of Formula One motor racing.
Teams and Drivers
Team | Constructor | Chassis | Engine | # | Driver | Rounds | Test Driver |
---|---|---|---|---|---|---|---|
BMW Sauber F1 Team | BMW Sauber | F1.09 F1.09B |
BMW P86/9 | 1 | Template:AUS Daniel Melrose | All | Template:AUT Christian Klien |
2 | Template:AUS Dave Simpson | All | |||||
Scuderia Ferrari Marlboro | Ferrari | F60 | Ferrari 056 | 3 | Robert Kubica | All | Giancarlo Fisichella |
4 | Fernando Alonso | All | |||||
Template:GBR Vodafone McLaren Mercedes | McLaren-Mercedes | MP4-24 | Mercedes FO 108W | 5 | Template:GBR Lewis Hamilton | All | Nico Rosberg Robert Wickens |
6 | Template:GBR Sammy Jones | All | |||||
Panasonic Toyota F1 Team | Toyota | TF109 | Toyota RVX-09 | 7 | Template:AUS Mark Webber | All | Kamui Kobayashi Kazuki Nakajima |
8 | André Lotterer | 1-13 | |||||
Kazuki Nakajima | 14-20 | ||||||
Squadra Toro Rosso | Toro Rosso-Ferrari | STR4 | Ferrari 056 | 9 | Template:FRA Sebastién Bourdais | All | Brendon Hartley |
10 | Template:BEL Thomas De Bock | 1-13 | |||||
Brendon Hartley | 14-19 | ||||||
Template:FRA Sébastien Loeb | 20 | ||||||
Template:GBR AT&T Williams | Williams-Honda | FW31 | Honda RA809E | 11 | Template:AUS Rhys Davies | All | Luca Pacchiarini Nick Heidfeld |
12 | Luca Badoer | 1-9 | |||||
Template:GBR Jenson Button | 10-20 | ||||||
Template:FRA Renault F1 Team | Renault | R29 | Renault RS27 | 14 | Kimi Räikkönen | 1-13 | Template:FRA Nicolas Prost |
Nico Hülkenberg | 14-20 | ||||||
15 | Template:FRA Romain Grosjean | All | |||||
Template:AUT Red Bull Racing | Red Bull-Renault | RB5 | Renault RS27 | 16 | Template:GBR David Coulthard | All | None |
17 | Sebastian Vettel | All | |||||
Template:GBR Mobil 1 Prodrive F1 Team | Prodrive-Mercedes | ProF1-09 | Mercedes FO 108V | 20 | Rubens Barrichello | 1-6 | John Bovy |
Template:GBR Darren Older, Jr. | 7-12 | ||||||
Nico Hülkenberg | 13 | ||||||
21 | Bruno Spengler | 1-13 | |||||
Force India Formula One Team | Force India-Mercedes | VJM02 | Mercedes FO 108W | 22 | Adrian Sutil | All | Vitantonio Liuzzi Phoenix McAllister |
23 | Jarno Trulli | 1-13 | |||||
Bruno Spengler | 14-20 | ||||||
Super Aguri F1 Team | Super Aguri-Honda | SA09 | Honda RA809E | 24 | Takuma Sato | All | None |
25 | Daisuke Itō | 1-5 | |||||
Pedro de la Rosa | 6 | ||||||
Sakon Yamamoto | 7-15 | ||||||
Andrea Acuri | 16-20 | ||||||
Template:GBR Brawn GP | Brawn-Honda | BGP 001 | Honda RA809E | 26 | Template:AUS Frank Zimmer | 1-7 | Template:FRA Jean-Maxime Bachot |
27 | Template:GBR Jenson Button | 1-7 |
Season Calendar
Race | Track | Date | Pole position | Fastest lap | Winning driver | Winning team | Drive of the Race | Reject of the Race | |
---|---|---|---|---|---|---|---|---|---|
1 | Gulf Air Bahrain Grand Prix | Bahrain International Circuit | 15 March | Template:AUS Rhys Davies | Template:AUS Rhys Davies | Sebastian Vettel | Template:AUT Red Bull-Renault | Template:AUS Rhys Davies | Honda fatcats |
2 | Template:AUS Australian Grand Prix | Melbourne Grand Prix Circuit | 29 March | ||||||
3 | Template:MAS Petronas Malaysian Grand Prix | Sepang International Circuit | 5 April | ||||||
4 | Template:USA BC Partners United States Grand Prix | Detroit Belle Isle Raceway | 19 April | ||||||
5 | Fuji Television Japanese Grand Prix | Suzuka Circuit | 3 May | ||||||
6 | Gran Premio Telefónica de España | Circuit de Catalunya | 17 May | ||||||
7 | Template:TUR Petrol Ofisi Turkish Grand Prix | Istanbul Park | 31 May | ||||||
8 | Gran Premio Alice d'Europa | Autodromo Internazionale del Mugello | 14 June | ||||||
9 | Grand Prix de Monaco | Circuit de Monaco | 21 June | ||||||
10 | Template:GBR Santander British Grand Prix | Donington Park | 6 July | ||||||
11 | Paddy Power Irish Grand Prix | Athlone International Circuit | 13 July | ||||||
12 | Großer DHL Preis von Deutschland | EuroSpeedway Lausitz | 27 July | ||||||
13 | Template:BEL Gauloises Belgian Grand Prix | Circuit de Spa-Francorchamps | 30 August | ||||||
14 | Gran Premio DHL d'Italia | Autodromo Nazionale Monza | 13 September | ||||||
15 | Marlboro Magyar Nagydij | Hungaroring | 20 September | ||||||
16 | SingTel Singapore Grand Prix | Marina Bay Street Circuit | 4 October | ||||||
17 | Sinopec Chinese Grand Prix | Shanghai International Circuit | 18 October | ||||||
18 | Grande Prêmio Petrobras do Brasil | Autódromo José Carlos Pace | 1 November | ||||||
19 | Gran Premio Mercedes-Benz del Uruguay | Street Circuit of Punta del Este | 8 November | ||||||
20 | Etihad Airways Abu Dhabi Grand Prix | Yas Marina Circuit | 22 November |
Championship Standings
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | PP |
---|---|---|---|---|---|---|---|---|---|
Points | 10 | 8 | 6 | 5 | 4 | 3 | 2 | 1 | 1 |
Driver's Championship
|
|