2015 RWRS Lawnmower Race
The 2015 RWRS Lawnmower Race was a race held in the off-season of the Reject World Race Series, open to any driver who competed in any category of the 2015 RWRS season. All drivers drove Honda lawnmowers on the newly-built karting circuit at Penrith Speedway.
The overall event was won by Martyn Reitacher, who beat James Davies in the final by 2 tenths of a second, and was awarded the Sydney Smith Memorial Trophy. Third was Wouter Lamberigts, who beat Martin van der Maeyede in the third place final under controversial circumstances.
The entire weekend was marked by controversial incidents, especially fights between multiple drivers, which lead to a ban of beer on the second day, which was circumvented by El Presidente Daniel Melrose importing Tropican Rum especially for the event.
Entry List
Reserve List
Driver | No. |
---|---|
Shane Morris | 74 |
Kohei Hirate | 75 |
Rusty Gannit | 76 |
George Bruno | 77 |
Ernest Bruno | 78 |
José Pablo Mazzacane | 79 |
Gary Cameron | 80 |
O.N. Duck III | 81 |
O.N. Duck Jr | 82 |
John Bean | 83 |
Phoenix McAllister | 84 |
Francesco Fagioli | 85 |
Beth Lestrade | 86 |
Heats
Heat 1
Qualifying
Pos | No. | Driver | Time | Gap |
---|---|---|---|---|
1 | 52 | Mustafa Kurniawan | 1:37.02 | +-.-- |
2 | 58 | Jari Lappalainen | 1:37.36 | +0.34 |
3 | 38 | Martyn Rietacher | 1:37.61 | +0.59 |
4 | 17 | Shane Walsh | 1:37.91 | +0.89 |
5 | 7 | Frank Zimmer | 1:38.21 | +1.19 |
6 | 12 | Gianluigi Pazzini | 1:38.57 | +1.55 |
7 | 65 | Juan Manuel Scalabroni | 1:38.95 | +1.93 |
8 | 33 | Quentin Reatherson | 1:39.12 | +2.10 |
9 | 53 | Thiago Mazzacane | 1:39.52 | +2.50 |
10 | 54 | Michael Cameron | 1:39.71 | +2.69 |
11 | 43 | Laura Wener | 1:40.06 | +3.04 |
12 | 62 | Gia van Dycke | 1:40.49 | +3.47 |
13 | 34 | Paul Travesen | 1:40.77 | +3.75 |
14 | 42 | Thomas Butler | 1:40.96 | +3.94 |
15 | 45 | Sammy Jones | 1:41.33 | +4.31 |
16 | 9 | Dean Melville | 1:41.72 | +4.70 |
17 | 21 | Andrea Battani | 1:41.97 | +4.95 |
18 | 14 | Benoît Voeckler | 1:42.39 | +5.37 |
Race
Pos | No. | Driver | Time | Gap |
---|---|---|---|---|
1 | 52 | Mustafa Kurniawan | 8:40.37 | |
2 | 38 | Martyn Rietacher | 8:40.77 | +0.40 |
3 | 17 | Shane Walsh | 8:41.21 | +0.84 |
4 | 53 | Thiago Mazzacane | 8:41.64 | +1.27 |
5 | 7 | Frank Zimmer | 8:42.01 | +1.64 |
6 | 65 | Juan Manuel Scalabroni | 8:42.48 | +2.11 |
7 | 12 | Gianluigi Pazzini | 8:43.05 | +2.68 |
8 | 58 | Jari Lappalainen | 8:43.48 | +3.11 |
9 | 33 | Quentin Reatherson | 8:44.02 | +3.65 |
10 | 54 | Michael Cameron | 8:45.53 | +5.16 |
11 | 43 | Laura Wener | 8:46.93 | +6.56 |
12 | 34 | Paul Travesen | 8:50.24 | +9.87 |
13 | 45 | Sammy Jones | 8:52.32 | +11.95 |
14 | 21 | Andrea Battani | 8:53.57 | +13.20 |
15 | 42 | Thomas Butler | 8:54.63 | +14.26 |
16 | 14 | Benoît Voeckler | 8:55.77 | +15.40 |
17 | 9 | Dean Melville | 8:57.03 | +16.66 |
18 | 62 | Gia van Dycke | 8:58.11 | +17.74 |
Heat 2
Qualifying
Pos | No. | Driver | Time | Gap |
---|---|---|---|---|
1 | 61 | Ron Mignolet | 1:37.02 | +-.-- |
2 | 5 | James Douglas | 1:37.37 | +0.35 |
3 | 60 | Wouter Lamberigts | 1:37.68 | +0.66 |
4 | 27 | Eric Swerts | 1:37.89 | +0.87 |
5 | 56 | Jiri Komarek | 1:38/18 | +1.16 |
6 | 26 | Laurent Seron | 1:38.46 | +1.44 |
7 | 72 | Rick Simpson | 1:38.89 | +1.87 |
8 | 68 | Jalmerson da Cunha | 1:39.20 | +2.18 |
9 | 11 | Marcel Agyemang-Badu | 1:39.53 | +2.51 |
10 | 69 | Patrick Feldhoffer | 1:39.73 | +2.71 |
11 | 10 | Bastiaan van Nieuwenhuijzen | 1:40.19 | +3.17 |
12 | 28 | Simon Mestach | 1:40.39 | +3.37 |
13 | 59 | Simon Garfünkel | 1:40.78 | +3.76 |
14 | 73 | Jan de Friis | 1:41.10 | +4.08 |
15 | 41 | Poppy Whitechapel | 1:41.43 | +4.41 |
16 | 47 | Terry Hawkin | 1:41.75 | +4.73 |
17 | 24 | Thomas De Bock | 1:42.03 | +5.01 |
18 | 2 | Phillippe Nicolas | 1:42.24 | +5.22 |
Race
Pos | No. | Driver | Time | Gap |
---|---|---|---|---|
1 | 61 | Ron Mignolet | 8:43.16 | |
2 | 60 | Wouter Lamberigts | 8:43.57 | +0.41 |
3 | 5 | James Douglas | 8:44.00 | +0.84 |
4 | 26 | Laurent Seron | 8:44.46 | +1.30 |
5 | 27 | Eric Swerts | 8:44.70 | +1.54 |
6 | 2 | Rick Simpson | 8:45.13 | +1.97 |
7 | 56 | Jiri Komarek | 8:45.52 | +2.36 |
8 | 11 | Marcel Agyemang-Badu | 8:45.75 | +2.59 |
9 | 68 | Jalmerson da Cunha | 8:46.24 | +3.08 |
10 | 69 | Patrick Feldhoffer | 8:47.12 | +3.96 |
11 | 10 | Bastiaan van Nieuwenhuijzen | 8:48.92 | +5.76 |
12 | 41 | Poppy Whitechapel | 8:50.19 | +7.03 |
13 | 59 | Simon Garfünkel | 8:53.35 | +10.19 |
14 | 28 | Simon Mestach | 8:54.59 | +11.43 |
15 | 47 | Terry Hawkin | 8:55.58 | +12.42 |
16 | 2 | Phillippe Nicolas | 8:58.21 | +15.05 |
17 | 73 | Jan de Friis | 8:59.74 | +16.58 |
18 | 24 | Thomas De Bock | 9:01.43 | +18.27 |
Heat 3
Qualifying
Pos | No. | Driver | Time | Gap |
---|---|---|---|---|
1 | 30 | Jordan Davies | 1:36.94 | +-.-- |
2 | 29 | James Davies | 1:37.28 | +0.34 |
3 | 57 | Jules Vergne | 1:37.53 | +0.59 |
4 | 66 | Victoria Desai | 1:37.92 | +0.98 |
5 | 32 | Nestra Aya | 1:38.31 | +1.37 |
6 | 40 | Damon Cannon | 1:38.46 | +1.52 |
7 | 37 | David Koczo | 1:38.81 | +1.87 |
8 | 35 | Gary Pacer | 1:39.19 | +2.25 |
9 | 3 | Jason Hamilton | 1:39.50 | +2.56 |
10 | 8 | Daniel Melville | 1:39.84 | +2.90 |
11 | 64 | Judd McAllister | 1:40.14 | +3.20 |
12 | 46 | Danny van Rijkens | 1:40.37 | +3.43 |
13 | 48 | Steven Mackintosh | 1:40.80 | +3.86 |
14 | 13 | Olafur Ragnar Hannesson | 1:41.02 | +4.08 |
15 | 70 | Nathan Scott | 1:41.39 | +4.45 |
16 | 44 | George MacDrage | 1:41.65 | +4.71 |
17 | 50 | Hendra Naufal | 1:42.02 | +5.08 |
18 | 31 | Behrman Reith | 1:42.30 | +5.36 |
Race
Pos | No. | Driver | Time | Gap |
---|---|---|---|---|
1 | 30 | Jordan Davies | 8:39.65 | |
2 | 57 | Jules Vergne | 8:40.55 | +0.90 |
3 | 66 | Victoria Desai | 8:40.82 | +1.17 |
4 | 29 | James Davies | 8:41.24 | +1.59 |
5 | 40 | Damon Cannon | 8:41.76 | +2.11 |
6 | 32 | Nestra Aya | 8:41.78 | +2.13 |
7 | 37 | David Koczo | 8:42.29 | +2.64 |
8 | 20 | Jason Hamilton | 8:42.86 | +3.21 |
9 | 35 | Gary Pacer | 8:43.26 | +3.61 |
10 | 8 | Daniel Melville | 8:44.52 | +4.87 |
11 | 13 | Olafur Ragnar Hannesson | 8:48.12 | +8.47 |
12 | 64 | Judd McAllister | 8:49.54 | +9.89 |
13 | 48 | Steven Mackintosh | 8:51.64 | +11.99 |
14 | 70 | Nathan Scott | 8:53.90 | +14.25 |
15 | 50 | Hendra Naufal | 8:55.51 | +15.86 |
16 | 31 | Behrman Reith | 8:56.51 | +16.86 |
17 | 44 | George MacDrage | 8:58.49 | +18.84 |
18 | 46 | Danny van Rijkens | 9:02.43 | +22.78 |
Heat 4
Qualifying
Pos | No. | Driver | Time | Gap |
---|---|---|---|---|
1 | 36 | Martin van der Maeyede | 1:36.96 | +-.-- |
2 | 3 | Mitchell Macklin | 1:37.23 | +0.27 |
3 | 18 | Roberto Zayas | 1:37.60 | +0.64 |
4 | 39 | Franc Piscine | 1:37.93 | +0.97 |
5 | 15 | Phil McCracken | 1:38.31 | +1.35 |
6 | 4 | Joel Melrose | 1:38.46 | +1.50 |
7 | 71 | Dave Simpson | 1:38.91 | +1.95 |
8 | 67 | Stephanie Brown | 1:39.09 | +2.13 |
9 | 16 | Tristan Jung | 1:39.44 | +2.48 |
10 | 19 | Collin Pratchett | 1:39.72 | +2.76 |
11 | 23 | Deiter Hallenstien | 1:40.19 | +3.23 |
12 | 49 | Dave Anderson | 1:40.42 | +3.46 |
13 | 51 | Hiroto Tojo | 1:40.75 | +3.79 |
14 | 25 | Aurelien Moll | 1:40.99 | +4.03 |
15 | 22 | Mika Paasonen | 1:41.44 | +4.48 |
16 | 55 | Nathanael Cameron | 1:41.57 | +4.61 |
17 | 63 | Raul Souto Maior | 1:41.97 | +5.01 |
18 | 6 | Rhys Davies | 1:42.30 | +5.34 |
Race
Pos | No. | Driver | Time | Gap |
---|---|---|---|---|
1 | 36 | Martin van der Maeyede | 8:41.88 | |
2 | 18 | Roberto Zayas | 8:42.88 | +1.00 |
3 | 71 | Dave Simpson | 8:43.51 | +1.63 |
4 | 3 | Mitchell Macklin | 8:43.54 | +1.66 |
5 | 39 | Franc Piscine | 8:44.01 | +2.13 |
6 | 16 | Tristan Jung | 8:44.35 | +2.47 |
7 | 67 | Stephanie Brown | 8:44.90 | +3.02 |
8 | 15 | Phil McCracken | 8:45.41 | +3.53 |
9 | 4 | Joel Melrose | 8:45.51 | +3.63 |
10 | 19 | Collin Pratchett | 8:47.90 | +6.02 |
11 | 25 | Aurelien Moll | 8:51.32 | +9.44 |
12 | 51 | Hiroto Tojo | 8:52.14 | +10.26 |
13 | 23 | Deiter Hallenstien | 8:53.32 | +11.44 |
14 | 22 | Mika Paasonen | 8:55.81 | +13.93 |
15 | 49 | Dave Anderson | 8:58.17 | +16.29 |
16 | 63 | Raul Souto Maior | 8:58.84 | +16.96 |
17 | 6 | Rhys Davies | 9:00.35 | +18.47 |
18 | 55 | Nathanael Cameron | 9:07.24 | +25.36 |
Finals
Round 1 | Quarter Finals | Semi Finals | Final Race | |||||||||||||||
1. | Jordan Davies | 3:04.56 | ||||||||||||||||
16. | Laurent Seron | 3:05.88 | ||||||||||||||||
1. | Jordan Davies | 2:57.11 | ||||||||||||||||
14. | Wouter Lamberigts | 2:56.53 | ||||||||||||||||
3. | Jules Vergne | 2:59.91 | ||||||||||||||||
14. | Wouter Lamberigts | 2:56.23 | ||||||||||||||||
14. | Wouter Lamberigts | 2:57.55 | ||||||||||||||||
7. | James Davies | 2:56.05 | ||||||||||||||||
5. | Victoria Desai | 2:55.77 | ||||||||||||||||
12. | Dave Simpson | 2:57.00 | ||||||||||||||||
5. | Victoria Desai | 2:57.46 | ||||||||||||||||
7. | James Davies | 2:56.03 | ||||||||||||||||
7. | James Davies | 2:56.63 | ||||||||||||||||
10. | Roberto Zayas | 2:57.81 | ||||||||||||||||
7. | James Davies | 2:56.10 | ||||||||||||||||
4. | Martyn Rietacher | 2:55.94 | ||||||||||||||||
8. | Thiago Mazzacane | 2:57.86 | ||||||||||||||||
9. | Martin van der Maeyede | 2:57.11 | ||||||||||||||||
9. | Martin van der Maeyede | 2:56.34 | ||||||||||||||||
11. | Ron Mignolet | 2:57.41 | ||||||||||||||||
6. | Shane Walsh | 3:00.65 | ||||||||||||||||
11. | Ron Mignolet | 2:56.82 | ||||||||||||||||
9. | Martin van der Maeyede | 2:57.21 | ||||||||||||||||
4. | Martyn Rietacher | 2:56.14 | ||||||||||||||||
4. | Martyn Rietacher | 2:56.31 | ||||||||||||||||
13. | Mitchell Macklin | 2:57.19 | ||||||||||||||||
4. | Martyn Rietacher | 2:56.39 | ||||||||||||||||
2. | Mustafa Kurniawan | 2:58.40 | ||||||||||||||||
2. | Mustafa Kurniawan | 3:04.10 | ||||||||||||||||
15. | James Douglas | 3:04.89 |
Challenges
Pos | Driver | Time | Pos | Driver | Time | Pos | Driver | Time | Pos | Driver | Time | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Battle for Indonesia | The King of the Old Men | Audi or Nissan? | Crazy "Italian" vs Crazy German | |||||||||||
1st | Hendra Naufal | 2:56.284 | 1st | James Davies | 2:56.496 | 1st | Phoenix McAllister | 2:57.052 | 1st | Kay Lon | 2:56.315 | |||
2nd | Mustafa Kurniawan | 3:00.037 | 2nd | Daniel Melrose | 2:57.385 | 2nd | Barii Mori | 2:58.000 | 2nd | Alessandro Linari | 2:57.780 | |||
The Crown of Nigeria | Aussie World Chumpions | The Master and The Student | 1995 Pt. 2 | |||||||||||
1st | Prince Walik | 2:56.513 | 1st | Daniel Melrose | 2:56.400 | 1st | Daniel Melrose | 2:55.054 | 1st | Daniel Moreno | 2:57.870 | |||
2nd | James Davies | 2:57.153 | 2nd | Rhys Davies | 3:00.017 | 2nd | Mitchell Macklin | 2:59.868 | 2nd | John Zimmer | 2:58.052 | |||
#OnceInALifetime | The 20 Year Battle | Lapped Traffic Alert | Do You Still Want A Job? | |||||||||||
1st | Kay Lon | 2:56.004 | 1st | James Davies | 3:19.738 | 1st | John Zimmer | 2:57.341 | 1st | Kay Lon | 2:59.514 | |||
2nd | James Davies | 2:59.571 | 2nd | John Zimmer | DNF | 2nd | Pablo da Silva | 3:00.696 | 2nd | Daniel Melrose | 3:02.734 | |||
What Could Possibly Go Wrong? | Craziness Runs in the Blood | RoLFS Revenge | Battle of the Bosses | |||||||||||
1st | Sammy Jones | 2:57.818 | 1st | Daniel Melrose | 2:57.257 | 1st | Cave Johnson | 2:56.925 | 1st | Sammy Jones | 2:58.346 | |||
2nd | Alessandro Linari | 3:00.283 | 2nd | Joel Melrose | 2:58.392 | 2nd | Renato Bulku | 3:02.563 | 2nd | Daniel Melrose | 3:00.877 | |||
Super Touring Decider Pt. 1 | Like Father, Like Son | Who Really Has The Talent | Mori vs Jones Pt. 93 | |||||||||||
1st | Jasper Lerby | 2:58.758 | 1st | Tom Douglas | 2:57.508 | 1st | Andrej Kremnicky | 2:55.793 | 1st | Barii Mori | 3:02.137 | |||
2nd | Martin McGovern | 3:01.098 | 2nd | James Douglas | 3:01.751 | 2nd | Martin van der Maeyede | 3:02.488 | 2nd | Sammy Jones | DNF | |||
Somewhat Anonymous Talents | The Evil Twin | The Inevitable Punch-up | Driver vs Owner | |||||||||||
1st | Martin van der Maeyede | 3:00.280 | 1st | Dean Melville | 2:57.333 | 1st | Sammy Jones | 2:56.281 | 1st | Sammy Jones | 2:55.778 | |||
2nd | Jordan Davies | 3:02.857 | 2nd | Daniel Melville | 3:00.554 | 2nd | Phoenix McAllister | 3:01.877 | 2nd | Rhys Davies | 2:59.548 | |||
The Inconsistent Talents | ZIMSANITY | First Ladies of F1RGP2C | I Didn't Know Kay Was This Popular | |||||||||||
1st | Mitchell Macklin | 2:55.232 | 1st | John Zimmer | 2:55.707 | 1st | Reiko Megumi | 2:58.519 | 1st | Du Lei | 2:57.270 | |||
2nd | Rosco Vantini | 3:00.036 | 2nd | Frank Zimmer | 3:01.280 | 2nd | Poppy Whitechapel | 3:00.696 | 2nd | Tomo Kazama | 3:01.898 | |||
Controversy Everywhere | Back in the Benetton Days | BITW vs Alitalia | Ferrari vs Williams | |||||||||||
1st | Sammy Jones | 2:56.480 | 1st | John Zimmer | 2:56.800 | 1st | Bastiaan van Nieuwenhuijzen | 2:57.080 | 1st | Prince Walik | 2:59.006 | |||
2nd | Kay Lon | 2:57.542 | 2nd | Kazuhiko Takagi | 3:02.650 | 2nd | Tomo Kazama | 2:58.970 | 2nd | Tom Douglas | 3:00.940 | |||
Third Place Final Pt. 2 | Battle of the Backmarkers | How To Throw Points Down The Drain | Best of the Rest | |||||||||||
1st | Martin van der Maeyede | 2:57.167 | 1st | Benoit Voeckler | 2:55.509 | 1st | Carter Simpson | 2:56.275 | 1st | Daniel Moreno | 2:56.533 | |||
2nd | Wouter Lamberigts | 3:02.276 | 2nd | Nestra Aya | 3:02.300 | 2nd | Tommy Nash | 3:02.665 | 2nd | Tom Douglas | 2:58.972 | |||
Williams No. 1 Driver | ||||||||||||||
1st | Pieter Kickert | 3:00.371 | ||||||||||||
2nd | Daniel Moreno | 3:01.061 |