Alternate Formula One: Difference between revisions
Jump to navigation
Jump to search
Line 144: | Line 144: | ||
|align="center"|[[1997 Alternate Formula One season|1997]] | |align="center"|[[1997 Alternate Formula One season|1997]] | ||
|{{CAN}} [[Jacques Villeneuve]] | |{{CAN}} [[Jacques Villeneuve]] | ||
|{{ | |{{GBR}} [[Williams|Rothmans Williams Renault]]' | ||
|align="center"| ''?'' | |align="center"| ''?'' | ||
|align="center"| ''?'' | |align="center"| ''?'' |
Revision as of 20:09, 15 October 2017
Alternate Formula One | |
---|---|
![]() | |
Category | Open-Wheel |
Country/Region | Worldwide |
Founder(s) | Fédération Internationale de l'Automobile (FIA) |
Inaugural Season | 1950 |
Engine supplier(s) | ![]() Template:AUS Holden Template:GBR Judd ![]() |
Tyre supplier(s) | Template:Continental |
Records | |
Driver's Champion | ![]() |
Constructor's Champion | Template:GBR Caterham |
![]() |
List of champions
Drivers
Constructors' Championship
Entrant's Championship
Season | Entrant | Wins | Podiums | Points | |
---|---|---|---|---|---|
1950 | Not Awarded | ||||
1951 | ![]() |
4 | 7 | 42 | |
1952 | Template:FRA Motorsport Bleu | 4 | 5 | 41 | |
1953 | Template:GBR Jaguar-Aston Martin Racing | 3 | 12 | 50 | |
1954 | Template:GBR Jaguar-Aston Martin Racing | 4 | 11 | 56 | |
1955 | Template:GBR B.C.M.A. | 1 | 5 | 28 | |
1956 | Template:FRA Alexander Racing Team-Gordini | 5 | 7 | 47 | |
1957 | ![]() |
0 | 0 | 0 | |
1958-1975 unknown | |||||
1976 | Template:GBR McLaren-Ford | 7 | 15 | 116 | |
1977 | ![]() |
0 | 0 | 0 | |
1978-1982 unknown | |||||
The Entrant's Championship was discontinued from 1983 onwards |