2009 Alternate Formula One season: Difference between revisions
Jump to navigation
Jump to search
Line 56: | Line 56: | ||
|rowspan=2| {{GER}} BMW Sauber F1 Team | |rowspan=2| {{GER}} BMW Sauber F1 Team | ||
!rowspan=2 align=center| BMW Sauber | !rowspan=2 align=center| BMW Sauber | ||
|rowspan=2| F1.09 | |rowspan=2| F1.09<br>F1.09B | ||
|rowspan=2| BMW P86/9 | |rowspan=2| BMW P86/9 | ||
| | | |
Revision as of 19:14, 20 October 2018
2009 Formula One season | |
---|---|
Season | |
Races | 20 |
Start date | 15 March |
Start Event | Bahrain Grand Prix |
End date | 22 November |
End Event | Abu Dhabi Grand Prix |
Awards | |
Seasons | |
Previous season | Next season |
2008 | 2010 |
The 2009 Formula One season was the 60th season of Formula One motor racing.
Teams and Drivers
Team | Constructor | Chassis | Engine | # | Driver | Rounds | Test Driver |
---|---|---|---|---|---|---|---|
Template:GBR Vodafone McLaren Mercedes | McLaren-Mercedes | MP4-24 | Mercedes FO 108W | Lewis Hamilton | All | Nico Rosberg Robert Wickens | |
Sammy Jones | All | ||||||
Scuderia Ferrari Marlboro | Ferrari | F60 | Ferrari 056 | Robert Kubica | All | Giancarlo Fisichella | |
Fernando Alonso | All | ||||||
BMW Sauber F1 Team | BMW Sauber | F1.09 F1.09B |
BMW P86/9 | Template:AUS Daniel Melrose | All | Template:AUT Christian Klien | |
Template:AUS Dave Simpson | All | ||||||
Renault F1 Team | Renault | R29 | Renault RS27 | Kimi Räikkönen | 1-13 | Template:FRA Nicolas Prost | |
Nico Hülkenberg | 14-20 | ||||||
Template:FRA Romain Grosjean | All | ||||||
Squadra Toro Rosso | Toro Rosso-Ferrari | STR4 | Ferrari 056 | Template:FRA Sebastién Bourdais | All | Brendon Hartley | |
Template:BEL Thomas De Bock | 1-13 | ||||||
Brendon Hartley | 14-19 | ||||||
Template:FRA Sébastien Loeb | 20 | ||||||
Red Bull Racing | Red Bull-Renault | RB5 | Renault RS27 | Template:GBR David Coulthard | All | None | |
Sebastian Vettel | All | ||||||
Panasonic Toyota F1 Team | Toyota | TF109 | Toyota RVX-09 | Template:AUS Mark Webber | All | Kamui Kobayashi Kazuki Nakajima | |
André Lotterer | 1-12 | ||||||
Kamui Kobayashi | 13-20 | ||||||
AT&T Williams | Williams-Honda | FW31 | Honda RA809E | Template:AUS Rhys Davies | All | Luca Pacchiarini Nick Heidfeld | |
Luca Badoer | All | ||||||
Super Aguri F1 Team | Super Aguri-Honda | SA09 | Honda RA809E | Takuma Sato | All | None | |
Daisuke Itō | 1-5 | ||||||
Pedro de la Rosa | 6 | ||||||
Sakon Yamamoto | 7-15 | ||||||
Andrea Acuri | 16-20 | ||||||
Force India Formula One Team | Force India-Mercedes | VJM02 | Mercedes FO 108W | Adrian Sutil | All | Vitantonio Liuzzi | |
Jarno Trulli | 1-5, 7-20 | ||||||
Phoenix McAllister | 6 | ||||||
Template:GBR Mobil 1 Prodrive F1 Team | Prodrive-Mercedes | ProF1-09 | Mercedes FO 108V | Rubens Barrichello | 1-6 | John Bovy | |
Template:GBR Darren Older, Jr. | 7-12 | ||||||
Nico Hülkenberg | 13 | ||||||
Bruno Spengler | 1-13 | ||||||
Template:GBR Brawn GP | Brawn-Honda | BGP 001 | Honda RA809E | 24 | Template:AUS Frank Zimmer | 1-7 | Bruno Senna Template:FRA Jean-Maxime Bachot |
Bruno Senna | 8-18 | ||||||
Helio Castroneves | 19-20 | ||||||
25 | Template:GBR Jenson Button | All |
Season Calendar
Race | Track | Date | Pole position | Fastest lap | Winning driver | Winning team | Drive of the Race | Reject of the Race | |
---|---|---|---|---|---|---|---|---|---|
1 | Gulf Air Bahrain Grand Prix | Bahrain International Circuit | 15 March | ||||||
2 | Template:AUS Australian Grand Prix | Melbourne Grand Prix Circuit | 29 March | ||||||
3 | Template:MAS Petronas Malaysian Grand Prix | Sepang International Circuit | 5 April | ||||||
4 | Template:USA BC Partners United States Grand Prix | Detroit Belle Isle Raceway | 19 April | ||||||
5 | Fuji Television Japanese Grand Prix | Suzuka Circuit | 3 May | ||||||
6 | Gran Premio Telefónica de España | Circuit de Catalunya | 17 May | ||||||
7 | Template:TUR Petrol Ofisi Turkish Grand Prix | Istanbul Park | 31 May | ||||||
8 | Gran Premio Alice d'Europa | Autodromo Internazionale del Mugello | 14 June | ||||||
9 | Grand Prix de Monaco | Circuit de Monaco | 21 June | ||||||
10 | Template:GBR Santander British Grand Prix | Silverstone Circuit | 6 July | ||||||
11 | Paddy Power Irish Grand Prix | Athlone International Circuit | 13 July | ||||||
12 | Großer DHL Preis von Deutschland | EuroSpeedway Lausitz | 27 July | ||||||
13 | Template:BEL Gauloises Belgian Grand Prix | Circuit de Spa-Francorchamps | 30 August | ||||||
14 | Gran Premio DHL d'Italia | Autodromo Nazionale Monza | 13 September | ||||||
15 | Marlboro Magyar Nagydij | Hungaroring | 20 September | ||||||
16 | SingTel Singapore Grand Prix | Marina Bay Street Circuit | 4 October | ||||||
17 | Sinopec Chinese Grand Prix | Shanghai International Circuit | 18 October | ||||||
18 | Grande Prêmio Petrobras do Brasil | Autódromo José Carlos Pace | 1 November | ||||||
19 | Gran Premio Mercedes-Benz del Uruguay | Street Circuit of Punta del Este | 8 November | ||||||
20 | Etihad Airways Abu Dhabi Grand Prix | Yas Marina Circuit | 22 November |