2019 FIA Formula 3 Eurasian Championship season: Difference between revisions
Line 267: | Line 267: | ||
| 7 September | | 7 September | ||
| {{USA}} [[Raven Roth]] | | {{USA}} [[Raven Roth]] | ||
| | | {{POL}} [[Fajny Sklep]] | ||
| | | {{USA}} [[Raven Roth]] | ||
| | | {{ITA}} Prema Powerteam | ||
|- | |- | ||
| 8 September | | 8 September | ||
| | | {{USA}} [[Raven Roth]] | ||
| | | {{GBR}} [[Gregg Donnelly]] | ||
| | | {{USA}} [[Raven Roth]] | ||
| | | {{ITA}} Prema Powerteam | ||
|- | |- | ||
!rowspan=2| 8 | !rowspan=2| 8 |
Revision as of 22:10, 17 July 2017
2019 FIA Formula 3 Eurasian Championship | |
---|---|
Season | |
Rounds | 11 |
Races | 20 |
Start date | 2nd March 2019 |
Start Event | Rounds of Japan |
End date | 10th November 2019 |
End Event | Korea SuperPrix |
Awards | |
Drivers' champion | TBD |
Team's Champion | TBD |
Seasons | |
Previous season | Next season |
2018 | 2020 (Asia) |
Related | |
F3 Americas |
The 2019 FIA Formula 3 Eurasian Championship season was the second season of the Formula 3 Eurasian Championship. Champions Nebula Grand Prix and Ricardo Velázquez elected not to return to defend their titles - Velázquez moved up to AutoReject 3.5, and Nebula was amongst many primarily AutoReject based teams that decided to no longer compete in the category due to the FIA sanctioning. Of the teams that competed in 2018, only one - Scuderia Adriatica - would return to compete under the same ownership, and even that was under the Williams Junior Team banner.
Despite leaving the series as an entrant in their own right, Jones Racing Group continued to provide Jones 115 chassis to the series. These were still partnered by Holden LSF3-18 engines, but both chassis and engine would be replaced in 2020 to start a new chassis cycle.
The 2019 season would also prove to be the first of the new era of Formula 3 in which the Eurasian championship was not the only series running to Formula 3 regulations, as the Formula 3 Americas championship hosted it's inaugural season - the first FIA sanctioned junior series in either the North or South American continents. 2019 would also be the last of the Eurasian championship, as for 2020, the series would be split into the European championship and the Asian championship, to reflect the growing popularity of Asian Formula 4.
Heading into the season, all attention was on the Mücke-Precision Formula duo of Anglo-Irish Formula 4 champion Sabrina Mann and Joey Mawson, who duly swept the first four races of the season. However, from round 3, American Raven Roth was drafted into Prema Powerteam from F3 Americas to replace the under-performing Dennis Hauger and promptly set the Eurasian championship alight, taking a grand chelem in her debut race at Imola. The battle for championship honours would be fought between Roth, who although switching focus to the Eurasian championship continued to compete in F3 Americas, Mann and Mawson.
Teams and drivers
Notes:
- 1 - Due to the SMP Restov Racing operation withdrawing due to lack of funds, Christopherson Racing were allocated a second car. Imani Burrell, third in AIF4, was signed to the seat thanks to her Visit Florida money. [1]
- 2 - Following poor perfomances, Dennis Hauger was sent back to F4. In his place, American Raven Roth took the place.
- 3 - Following unsportsman behaviour in Motegi I, Zidan was banned for Imola. He was replaced with Italian Alessandro De Crescenzo.
Race Calendar
# | Round | Circuit | Date | Pole position | Fastest lap | Winning driver | Winning team |
---|---|---|---|---|---|---|---|
1 | Round of Japan | Okayama International Circuit | 2 March | Template:GBR Sabrina Mann | Template:AUS Joey Mawson | Template:AUS Joey Mawson | Mucke-Precision Formula |
3 March | Template:GBR Sabrina Mann | Template:GBR Sabrina Mann | Template:GBR Sabrina Mann | Mucke-Precision Formula | |||
2 | Round of Motegi | Twin Ring Motegi | 23 March | Template:GBR Gregg Donnelly | Template:GBR Sabrina Mann | Template:AUS Joey Mawson | Mucke-Precision Formula |
24 March | Template:GBR Sabrina Mann | Template:USA Riley Griffith | Template:GBR Sabrina Mann | Mucke-Precision Formula | |||
3 | Round of Italy | Autodromo Enzo e Dino Ferrari | 27 April | Template:USA Raven Roth | Template:USA Raven Roth | Template:USA Raven Roth | Prema Powerteam |
28 April | Template:USA Raven Roth | Template:AUS Joey Mawson | Template:AUS Joey Mawson | Mucke-Precision Formula | |||
4 | Template:FRA Pau Grand Prix | Circuit de Pau | 19 May | Template:USA Raven Roth | Massimo Torelli | Template:USA Raven Roth | Prema Powerteam |
5 | Round of Jordan | Grand Prix Circuit of Zarqa | 3 August | Template:USA Raven Roth | Fajny Sklep | Template:USA Raven Roth | Prema Powerteam |
4 August | Template:USA Raven Roth | Fajny Sklep | Fajny Sklep | Template:GBR Plus One Racing Engineering | |||
6 | Template:GBR Round of Great Britain | Donington Park | 24 August | Template:GBR Sabrina Mann | Template:GBR Sabrina Mann | Template:GBR Sabrina Mann | Mucke-Precision Formula |
25 August | Template:USA Raven Roth | Fajny Sklep | Fajny Sklep | Template:GBR Plus One Racing Engineering | |||
7 | Round of Paris | Circuit Charles de Gaulle | 7 September | Template:USA Raven Roth | Fajny Sklep | Template:USA Raven Roth | Prema Powerteam |
8 September | Template:USA Raven Roth | Template:GBR Gregg Donnelly | Template:USA Raven Roth | Prema Powerteam | |||
8 | Round of Hungary | Hungaroring | 5 October | ||||
6 October | |||||||
9 | Round of Abu Dhabi | Yas Marina Circuit | 19 October | ||||
20 October | |||||||
10 | Round of Singapore | Marina Bay Street Circuit | 2 November | ||||
3 November | |||||||
11 | Korea Super Prix | Korea International Circuit | 10 November |
Drivers' Championship
|
|