1994 Rejects-1 World Championship season: Difference between revisions
No edit summary |
No edit summary |
||
Line 5: | Line 5: | ||
| year = 1994 | | year = 1994 | ||
| previous = None | | previous = None | ||
| previous link = | |||
| next = 1995 | | next = 1995 | ||
| nextlink = 1995 Rejects-1 World Championship season | | nextlink = 1995 Rejects-1 World Championship season |
Revision as of 10:42, 24 July 2014
1994 Rejects-1 World Championship | |
Previous: None | Next: 1995 |
The 1994 Rejects-1 World Championship season was the first season of the Rejects-1 World Championship series, the replacement for the Life Grand Prix Series after it was demised after the 1993 season.
After the series ended, Australian Giuseppe Markus helped create the series with his siblings Quinn and Giselle, by combining the 10 relatively unsuccsesfull cars of existence in F1 by recent years
The engine are supplied by Mecaclone. Mecaclone build a V10 engine from the parts of Ford-Cosworth DFR V8, F35 W12, Lambo35 V12, and Judd EV8, resulting in a unique V10 engine which can replicate F1 engine sounds.
Chassis
Constructor | Name | Year |
---|---|---|
AGS | JH24 | 1990 |
Andrea Moda | S921 | 1992 |
Coloni | C3C | 1990 |
EuroBrun | ER188B | 1989 |
Fondmetal | GR02 | 1992 |
Life | L190 | 1990 |
Modena | Lambo 291 | 1991 |
Onyx | ORE-1 | 1989 |
Rial | ARC-02 | 1989 |
Zakspeed | 891 | 1989 |
Osella 1 | FA1ME | 1990 |
Notes:
- 1 - Osella FA1ME was a guest entrant in France round, and inegible for points.
Teams and Drivers
Notes:
- 1 - James Generic and Ronald Tenpecost agreed with the series organizer to test the Osella Rejects-1 spec's prototype on France SuperPrix. They raced under the name "Guest Caraxl"
- 2 - Loyer Racing Technologies gives Thomas Berger opportunity to drive in his home race in place of Kenneth Baker. Then in hope for better performance, Baker was replaced by Berger for the remainder of the season.
- 3 - Bernard Leclercq was injured and sidelined for two races in an accident in Hockenheim. His replacement was Alik Mori.
- 4 - Jeice Swan was found guilty by indirectly causing Leclercq injured. Therefore he was banned for the duration of Leclercq's injury. His brother Torna Swan fill his seat.
- 5 - HTMTRT team made sure that Torna Swan started at his home race, therefore they switch Hashimoto's and Swan's seat just for Irish round
- 6 - Doctors did not clear Cameron Maroon to race in Ireland after his crash in Donington affects his neck. But Al Smith Racing decided not to race in Ireland due to concerns regarding the safety and suitability of the track for Rejects-1 competition.
- 7 - Cameron Maroon feels he needs more rest to cure his neck injury, then Al Smith confirms Rafael Modena in Maroon's place for Dutch round after the Italian quited the Northgate Engineering team shortly after Irish round. Japanese Satoru Kagawa filled the vacant Northgate 2nd seat. After Modena DNQ, he cooled down and rejoined Northgate team.
- 8 - Cinotti Corse quited the series after Belgium round due to lack of competitive result and financial issues.
- 9 - A numbers of crashes saw four drivers injured.
- 10 - Al Smith Racing left the series after the conclusion of New Zealand round.
- 11 - MacKenzie Financial also left the series at the conclusion of New Zealand round. But they immediately brought by Sicilian Renzo Engineering team. The team thus renamed as "MacKenzie Renzo Engineering". Both Christopher Arthurs and Rachel Graham were released from the seat, and filled by Italian Antonio Bizarri and Micronesian Alik Mori.
Season calendar
Testing
Track | Date | Fastest driver | Fastest team |
---|---|---|---|
Autódromo Fernanda Pires da Silva, Portugal | March 19 | Jan van der Maeyede | Al Smith Racing Enterprises |
March 20 | Jan van der Maeyede | Al Smith Racing Enterprises |
Championship Races
Each race was schedule to last approximately 70 minutes, with the exception of Italian and French SuperPrixs, which will be held at the distance of over 300 km
Date | Title | Track | Pole position | Fastest lap | Winning driver | Winning team | Reject of the Race | |
---|---|---|---|---|---|---|---|---|
1 | April 3 | Rejects-1 Grand Prix of United States | Sebring International Raceway, Florida, USA | Jan van der Maeyede | Jan van der Maeyede | Jan van der Maeyede | Al Smith Racing Enterprises | Jeice Swan |
2 | April 10 | Rejects-1 Grand Prix of Canada | Shannonville Motorsport Park, Ontario, Canada | Jan van der Maeyede | Sam Winton | Sam Winton | Union Saver Developments | Richard Arthurs |
3 | April 24 | Rejects-1 Gran Premio de Argentina | Autódromo Ciudad de Paraná, Entre Ríos, Argentina | Jose Braggia | Natascha Zaugg | Rachel Graham | Mackenzie Financial | Jose Braggia |
4 | April 30 | Rejects-1 Grande Prêmio do Brasil | Autódromo Internacional de Curitiba, Pinhais, Brazil | Jose Braggia | Jose Braggia | Rachel Graham | Mackenzie Financial | Archibald March and Pedro Capilé |
5 | May 22 | Rejects-1 SuperPremio d'Italia | Autodromo di Pergusa, Pergusa, Italy | Natascha Zaugg | Sam Pritchard | Sam Pritchard | HURT Racing | Jan van der Maeyede |
6 | June 17 | Rejects-1 SuperPrix de France | Circuit de La Sarthe, Le Mans, France | Sam Winton | Bernard Leclercq | Jan van der Maeyede | Al Smith Racing Enterprises | Petrus Handoyo |
7 | June 26 | Rejects-1 Großer Preis von Österreich | Österreichring, Spielberg, Austria | Natascha Zaugg | Jan van der Maeyede | Jan van der Maeyede | Al Smith Racing Enterprises | Thomas Berger |
8 | July 3 | Rejects-1 Großer Preis von Deutschland | Hockenheimring, Hockenheim, Germany | Jan van der Maeyede | Jose Braggia | Jose Braggia | Foster's Good Call Racing | Sam Sun and Jeice Swan |
9 | July 17 | Rejects-1 British Grand Prix | Donington Park, Leicestershire, England | Jan van der Maeyede | Jan van der Maeyede | Sam Winton | Union Saver Developments | None |
10 | July 24 | Rejects-1 Grand Prix na hÉireann | Mondello Park, Caragh, Ireland | Vic Sunset | Kim-Jong Sung | Kim-Jong Sung | Great Leap Backward | Vic Sunset |
11 | August 21 | Rejects-1 Grote Prijs van Nederland | Circuit Park Zandvoort, Zandvoort, Netherlands | Jan van der Maeyede | Natascha Zaugg | Jan van der Maeyede | Al Smith Racing Enterprises | Jorg Scrattenheim |
12 | August 28 | Rejects-1 Grand Prix de Belgique | Circuit National de Spa-Francorchamps, Spa, Belgium | W.A. Stokins | Natascha Zaugg | Vic Sunset | Blokkmonsta Racing | Pit lane chaos |
13 | September 18 | Rejects-1 Suomen Grand Prix | Botniaring Moottorirata, Jurva, Finland | Vic Sunset | Sam Sun | Vic Sunset | Blokkmonsta Racing | Deanna McMahon |
14 | October 2 | Rejects-1 日本グランプリー | Fuji Speedway, Oyama, Shizuoka, Japan | Jan van der Maeyede | Natascha Zaugg | Natascha Zaugg | Foster's Good Call Racing | None |
15 | October 23 | Rejects-1 New Zealand Grand Prix | Manfeild Autocourse, Feilding, New Zealand | Jose Braggia | Rafael Modena | Jose Braggia | Foster's Good Call Racing | None |
16 | October 30 | Rejects-1 Australian Grand Prix | Oran Park Raceway, Sydney, Australia | Vic Sunset | Kim-Jong Sung | Nic Tooas | Aussie Motorsport | ROTR Award |
17 | November 6 | Rejects-1 Grand Prix Indonesia | Sirkuit Internasional Sentul, Bogor, Indonesia |
Results
Points system: 20-15-12-10-8-6-4-3-2-1. Pole and fastest lap both rewarded 1 point.
Pos. | Driver | USA |
CAN |
ARG |
BRA |
ITA |
FRA |
AUT |
GER |
GBR |
IRE |
NED |
BEL |
FIN |
JAP |
NZL |
AUS |
INA |
Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan van der Maeyede | 1 | Ret | Ret | Ret | Ret | 1 | 1 | Ret | Ret | DNA | 1 | Ret | Ret | Ret | Ret | 89 | ||
2 | W.A. Stokins | 3 | Ret | 10 | 2 | Ret | Ret | 3 | 10 | 2 | Ret | Ret | Ret | Ret | 4 | 4 | Ret | 77 | |
3 | Natascha Zaugg | 2 | Ret | Ret | Ret | Ret | Ret | Ret | 2 | Ret | 8 | 2 | Ret | Ret | 1 | Ret | Ret | 74 | |
4 | Vic Sunset | Ret | Ret | Ret | Ret | DNQ | Ret | 4 | Ret | Ret | Ret | Ret | 1 | 1 | 2 | Ret | 11† | 68 | |
5 | Sam Sun | Ret | 2 | Ret | Ret | Ret | 3 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 6 | 3 | 2 | 61 | |
6 | Rafael Modena | Ret | Ret | 6 | Ret | 2 | 10 | 2 | Ret | Ret | 7 | DNQ | Ret | 5 | 8 | Ret | 8 | 57 | |
7 | Sam Winton | Ret | 1 | Ret | Ret | Ret | Ret | Ret | Ret | 1 | Ret | Ret | 5 | Ret | 7 | 14† | Ret | 54 | |
8 | Nic Tooas | 10 | Ret | Ret | Ret | DNQ | Ret | Ret | Ret | Ret | 2 | 9 | Ret | 3 | Ret | 7 | 1 | 54 | |
9 | Bernard Leclercq | 6 | Ret | Ret | Ret | Ret | 2 | 9 | Ret | INJ | INJ | 5 | 2 | Ret | Ret | Ret | 10 | 48 | |
10 | Jose Braggia | Ret | Ret | Ret | Ret | 9 | Ret | Ret | 1 | Ret | Ret | Ret | Ret | Ret | Ret | 1 | Ret | 47 | |
11 | Mikhail Karimov | 5 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 4 | 3 | Ret | 2 | Ret | Ret | INJ | INJ | 45 |
12 | Rachel Graham | 16† | Ret | 1 | 1 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 8 | Ret | Ret | Ret | 43 | ||
13 | Marky Howard | 12 | Ret | 5 | 3 | Ret | Ret | Ret | Ret | Ret | 3 | Ret | 10 | 5 | Ret | Ret | Ret | 43 | |
14 | Jorg Scrattenheim | 4 | 3 | Ret | 4 | 6 | Ret | 10 | Ret | 12† | Ret | Ret | Ret | Ret | Ret | 9 | Ret | 41 | |
15 | Sam Pritchard | Ret | Ret | Ret | Ret | 1 | Ret | Ret | Ret | Ret | 9 | Ret | Ret | Ret | Ret | 6 | 3 | 41 | |
16 | Kim Jong-Sung | 11 | 10 | Ret | 7 | 5 | 9 | Ret | Ret | 11 | 1 | Ret | Ret | 10 | Ret | Ret | Ret | 39 | |
17 | Christopher Arthurs | Ret | Ret | 2 | Ret | Ret | Ret | Ret | Ret | 4 | Ret | Ret | 3 | 9 | Ret | Ret | 39 | ||
18 | Jean-Philippe Henri | 8 | 4 | Ret | Ret | Ret | 7 | Ret | 7 | Ret | Ret | 7 | 6 | Ret | Ret | Ret | Ret | 33 | |
19 | Deanna McMahon | Ret | Ret | Ret | Ret | Ret | Ret | DNQ | 3 | 7 | 5 | Ret | Ret | Ret | Ret | Ret | 6 | 30 | |
20 | Joe Gaera | 7 | Ret | 4 | 9 | Ret | Ret | 8 | Ret | Ret | Ret | 10 | Ret | 6 | Ret | Ret | 9 | 28 | |
21 | Andrew MacMillan | Ret | Ret | Ret | Ret | 3 | Ret | Ret | Ret | Ret | DNQ | DNQ | Ret | DNQ | 10 | 2 | Ret | 28 | |
22 | Geoff Donnelly | Ret | 8 | 9 | Ret | 13† | 4 | Ret | 5 | Ret | 11 | Ret | 7 | Ret | Ret | Ret | INJ | INJ | 27 |
23 | Petrus Handoyo | Ret | 9 | 3 | Ret | 7 | Ret | 5 | Ret | Ret | Ret | Ret | Ret | Ret | Ret | 10 | DNQ | 27 | |
24 | Thomas Day | Ret | Ret | Ret | Ret | DNQ | Ret | 6 | DNQ | 5 | DNQ | 4 | Ret | Ret | Ret | Ret | Ret | 24 | |
25 | Shigeru Hashimoto | 9 | Ret | Ret | Ret | 4 | Ret | Ret | 4 | Ret | DNQ | Ret | Ret | Ret | Ret | Ret | Ret | 22 | |
26 | Julio Vaca | Ret | Ret | Ret | 8 | Ret | Ret | DNQ | Ret | 3 | Ret | 8 | Ret | Ret | Ret | 11 | 7 | 22 | |
27 | Jimmy Rosenforth | Ret | Ret | Ret | Ret | DNQ | Ret | DNQ | Ret | Ret | 10 | Ret | Ret | Ret | 3 | Ret | 5 | 21 | |
28 | Danny Ramone | Ret | 6 | Ret | Ret | Ret | 5 | Ret | Ret | 8 | Ret | Ret | Ret | DNQ | 9 | Ret | DNQ | 19 | |
29 | Cameron Maroon | 13 | Ret | 8 | Ret | 8 | Ret | 7 | Ret | Ret | INJ | Ret | Ret | Ret | 5 | 18 | |||
30 | Archibald March | Ret | Ret | Ret | 6 | Ret | Ret | Ret | DNQ | Ret | 13† | Ret | Ret | 8 | 5 | Ret | Ret | 17 | |
31 | Pjotr Madunochev | Ret | Ret | Ret | Ret | Ret | 11 | DNQ | 8 | 6 | DNQ | Ret | 11 | 7 | 13 | Ret | Ret | 14 | |
32 | Fidrik Arnason | 15† | 5 | Ret | Ret | 12 | Ret | Ret | 6 | Ret | DNQ | Ret | DNQ | DNQ | Ret | 13† | Ret | 14 | |
33 | Algernon Bell | Ret | Ret | Ret | Ret | Ret | Ret | DNQ | 9 | Ret | Ret | DNQ | 4 | DNQ | Ret | Ret | INJ | INJ | 12 |
34 | Alik Mori | 9 | Ret | 4 | 12 | ||||||||||||||
35 | Richard Arthurs | Ret | 7 | Ret | Ret | 11 | Ret | DNQ | Ret | Ret | 6 | Ret | DNQ | 10 | |||||
36 | Piergiuseppe Cinotti | Ret | Ret | Ret | 5 | Ret | Ret | Ret | Ret | 10 | DNQ | DNQ | DNQ | 9 | |||||
37 | Pedro Capile | 14 | Ret | 7 | Ret | Ret | Ret | Ret | Ret | Ret | DNQ | Ret | Ret | Ret | Ret | 8 | Ret | 7 | |
38 | Satoru Kagawa | 6 | 6 | ||||||||||||||||
39 | Jeice Swan | Ret | Ret | Ret | 10 | Ret | 8 | DNQ | Ret | EX | EX | DNQ | Ret | DNQ | Ret | Ret | DNQ | 5 | |
40 | Mike Stern | Ret | Ret | Ret | Ret | 10 | Ret | DNQ | DNQ | Ret | DNQ | DNQ | 9 | DNQ | 12 | Ret | INJ | INJ | 3 |
41 | Torna Swan | Ret | 12 | 0 | |||||||||||||||
42 | Carlos Marquez | Ret | Ret | Ret | Ret | Ret | Ret | Ret | DNQ | Ret | DNQ | DNQ | DNQ | DNQ | 14 | Ret | Ret | 0 | |
43 | Kenneth Baker | Ret | Ret | Ret | Ret | DNQ | Ret | DNQ | Ret | 0 | |||||||||
44 | Thomas Berger | Ret | DNQ | DNQ | DNQ | DNQ | 11 | 12 | DNQ | 0 | |||||||||
45 | Frédéric-Maxime Voeckler | Ret | 0 | ||||||||||||||||
46 | Dimitry Vitkin | Ret | 0 | ||||||||||||||||
47 | Antonio Bizarri | Ret | 0 | ||||||||||||||||
48 | Anna Gunnarsdottir | DNQ | 0 | ||||||||||||||||
NC | Ronald Tenpecost | 6 | 0 | ||||||||||||||||
NC | James Generic | Ret | 0 |
"†" sign denotes the last 10 cars running or did not finish but completed 90% winner's distance. Bold indicates pole position, italic indicates fastest lap.
When a guest driver finished in points, the points will be given to the next positions.