1977 Alternate Formula One season: Difference between revisions
Jump to navigation
Jump to search
Line 351: | Line 351: | ||
|rowspan=2| Wheatcroft R26-F | |rowspan=2| Wheatcroft R26-F | ||
|rowspan=2| Renzo DFV 3.0 V8 | |rowspan=2| Renzo DFV 3.0 V8 | ||
|rowspan=2| | |rowspan=2| {{Dunlop}} | ||
| 45 | | 45 | ||
| {{ITA}} Gimax | | {{ITA}} Gimax | ||
Line 419: | Line 419: | ||
|rowspan=2| TBA | |rowspan=2| TBA | ||
|rowspan=2| TBA | |rowspan=2| TBA | ||
|rowspan=2| | |rowspan=2| {{Dunlop}} | ||
| 56 | | 56 | ||
| {{RZA}} Eddie Keizan | | {{RZA}} Eddie Keizan | ||
Line 539: | Line 539: | ||
|rowspan=2| MADI-02 | |rowspan=2| MADI-02 | ||
|rowspan=2| Volga 3012 3.0 V12 | |rowspan=2| Volga 3012 3.0 V12 | ||
|rowspan=2| | |rowspan=2| {{Dunlop}} | ||
| TBC | | TBC | ||
| {{URS}} [[Angelina Sokoloff]] | | {{URS}} [[Angelina Sokoloff]] |
Revision as of 16:48, 19 March 2017
1977 Formula One season | |
---|---|
Jody Scheckter entered the season as World Champion. | |
Season | |
Races | 17 |
Start date | TBA |
Start Event | TBA |
End date | TBA |
End Event | TBA |
Awards | |
Driver's Champion | Season Yet To Start |
Constructor's Champion | Season Yet To Start |
Entrant's Champion | Season Yet To Start |
Seasons | |
Previous season | Next season |
1976 | 1978 |
The 1977 Formula One season was the 28th season of Formula One. Jody Scheckter stayed at Ferrari to defend his title, with 1976 title rival Carlos Reutemann remaining at McLaren.
Teams and drivers
Team | Constructor | Chassis | Engine | Tyres | # | Driver | Rounds |
---|---|---|---|---|---|---|---|
Scuderia Ferrari SpA SEFAC [?] | Ferrari | TBA | Ferrari 015 3.0 F12 | Template:Goodyear | 1 | Jody Scheckter | 1- |
2 | Template:FRA Patrick Depailler | 1- | |||||
Template:GBR Team Tyrrell [?] | Tyrrell-Ford | 009 | Ford Cosworth DFV 3.0 V8 | Template:Goodyear | 3 | Template:FRA Didier Pironi | 1- |
4 | Héctor Rebaque | 1- | |||||
Template:GBR John Player Team Lotus [?] | Lotus-Ford | Lotus 78 | Ford Cosworth DFV 3.0 V8 | Template:Dunlop | 5 | Template:USA Mario Andretti | 1- |
6 | Template:GBR Thomas Nurmester | 1- | |||||
Template:GBR Martini Racing [?] | Brabham-Ford | BT45B | Ford Cosworth DFV 3.0 V8 | Template:Michelin | 7 | Template:GBR James Hunt | 1- |
8 | Lella Lombardi | 1- | |||||
Template:GBR March Engineering [?] | TBA | TBA | TBA | Template:Bridgestone | 9 | Template:GBR Tom Pryce | 1- |
10 | Gianfranco Brancatelli | 1- | |||||
Template:GBR Marlboro Team McLaren [?] | McLaren-Ford | M23B | Ford Cosworth DFV 3.0 V8 | Template:Goodyear | 11 | Carlos Reutemann | 1- |
12 | Template:USA Tom Sneva | 1- | |||||
Template:FRA Équipe Renault Elf [?] | Martini-Renault | Martini MK23 | Renault-Gordini EF1 1.5 V6T | Template:Michelin | 14 | Template:FRA Jean-Pierre Jabouille | 1- |
15 | Template:FRA Jean-Pierre Jarier | 1- | |||||
Template:GBR Shadow Racing Team [?] | Shadow-Alfa Romeo | Shadow DN5B | Alfa Romeo 115-12 3.0 F12 | Template:Goodyear | 16 | Template:GBR John Watson | 1- |
17 | Alex Riberio | 1- | |||||
Template:GBR Williams Racing [?] | Williams-Ford | FW05B | Ford Cosworth DFV 3.0 V8 | Template:Bridgestone | 19 | Template:SUI Clay Regazzoni | 1- |
20 | Template:AUS Alan Jones | 1- | |||||
Template:GBR Team Ensign [?] | Ensign-Alfa Romeo | N176B | Alfa Romeo 115-12 3.0 F12 | Template:Bridgestone | 21 | Gunnar Nilsson | 1- |
22 | Ronnie Peterson | 1- | |||||
Template:GBR Hesketh Racing [?] | Hesketh-Ford | 308D/77 | Ford Cosworth DFV 3.0 V8 | Template:Pirelli | 23 | Template:BEL Patrick Neve | 1- |
24 | Giancarlo Martini | 1-9, 14 | |||||
Template:GBR Brian Henton | 10-12, 15 | ||||||
Template:FRA Ligier Gitanes [?] | Ligier-Matra | TBA | Matra MS73 3.0 V12 | Template:Michelin | 25 | Template:BEL Jacky Ickx | 1- |
26 | Template:FRA Jacques Laffite | 1- | |||||
Template:USA Team Penske [?] | Penske-Ford | PC4 | Ford Cosworth DFV 3.0 V8 | Template:Michelin | 27 | Template:FRA Henri Pescarolo | 1-10 |
28 | Template:USA Brett Lunger | 1-8 | |||||
Copersucar Team Fittipaldi [?] | TBA | TBA | TBA | Template:Dunlop | 30 | Emerson Fittipaldi | 1- |
31 | Template:FRA François Migault | 1- | |||||
Beta Utensili HB Bewaking Alarmsystemen [?] | Boro-Ford | Boro 002 | Ford Cosworth DFV 3.0 V8 | Template:Bridgestone | 32 | Vittorio Brambilla | 1- |
33 | Freddy Kottulinsky | 1- | |||||
Auto Moto Club Skofje Loka [?] | TBA | TBA | TBA | TBA | 34 | TBA | 9 |
35 | TBA | 9 | |||||
Dywa [?] | Dywa-Renzo | Dywa-001 | Renzo 3.0 V8 | Template:Dunlop | 35 | Renzo Zorzi | 4-8,10-14 |
36 | Alberto Colombo | 4-8,10-14 | |||||
ATS Racing Team [?] | Lola-Ford | Lola T390 | Ford Cosworth DFV 3.0 V8 | Template:Dunlop | 37 | Rolf Stommelen | 4-8,10-14 |
38 | Mikko Kozarowitzky | 4-8,10-14 | |||||
F&S Properties [?] | TBA | TBA | Ford Cosworth DFV 3.0 V8 | TBA | 39 | TBA | 11-12 |
40 | TBA | 11-12 | |||||
Theodore Racing Hong Kong [?] | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
TBA | TBA | TBA | |||||
Iberia Airlines [?] | TBA | TBA | TBA | Template:Dunlop | 41 | Emilio di Villota | 4-8, 10-14 |
42 | Template:GBR Tony Trimmer | 4-8, 10-14 | |||||
Template:GBR B&S Fabrications [?] | March-Ford | March 741 | Ford Cosworth DFV 3.0 V8 | Template:Dunlop | 43 | Template:GBR Guy Edwards | 4, 9 |
Template:BEL Bernard De Dryver | 5 | ||||||
Template:GBR Andy Sutcliffe | 6 | ||||||
Michael Bleekemolen | 7 | ||||||
Lamberto Leoni | 8 | ||||||
Template:GBR Divina Galica | 10-11, 14 | ||||||
Template:SUI Loris Kessel | 12-13 | ||||||
44 | Emilio Zapico | 4, 14 | |||||
Conny Andersson | 5, 9, 11 | ||||||
Template:GBR Ian Ashley | 6-7, 10 | ||||||
Beppe Gabbiani | 8 | ||||||
Template:AUT Hans Binder | 12-13 | ||||||
Template:GBR Wheatcroft Racing [?] | Wheatcroft-Renzo | Wheatcroft R26-F | Renzo DFV 3.0 V8 | Template:Dunlop | 45 | Gimax | 4-8 |
46 | Template:AUT Otto Stuppacher | 4-8 | |||||
Template:GBR Thistle Racing [?] | TBA | TBA | TBA | TBA | 47 | Template:GBR Amos Saxon | TBA |
48 | Template:GBR Jody Pulver | TBA | |||||
Kojima Engineering [?] | TBA | TBA | TBA | Template:Dunlop | 50 | Masahiro Hasemi | 17 |
51 | TBA | TBA | |||||
Template:GBR North Star Racing [?] | Lola-Ford | Lola T980 | Ford Cosworth DFV 3.0 V8 | Template:Dunlop | 52 | Template:AUT Harald Ertl | 4-7, 10 |
53 | William Ferguson | 4-6, 10 | |||||
Template:FRA Gabriel Château | 7 | ||||||
Mitsuoka [?] | TBA | TBA | TBA | Template:Dunlop | 54 | Akio Mitsuoka | 9, 17 |
55 | Naoki Nagasaki | 9, 17 | |||||
Lucky Strike Racing [?] | TBA | TBA | TBA | Template:Dunlop | 56 | Eddie Keizan | 2 |
57 | Ian Scheckter | 2 | |||||
Heros Racing Corporation [?] | Heros-Ford | Heros HER-001 | Ford Cosworth DFV 3.0 V8 | Template:Dunlop | 58 | Kuniomi Nagamatsu | 17 |
59 | Hiroshi Takagi | 17 | |||||
Template:GBR LEC Refrigeration Racing [?] | TBA | TBA | TBA | Template:Dunlop | 60 | Template:GBR David Purley | 5, 10 |
61 | TBA | 5, 10 | |||||
Scuderia Everest [?] | March-Ford | March 751 | Ford Cosworth DFV 3.0 V8 | Template:Pirelli | 62 | Maurizio Flammini | 4-8, 10-14 |
63 | Roberto Marazzi | 4-8, 10-14 | |||||
Escuderia Hernandez [?] | Hernandez-Berta-Ford | Hernandez-Berta 2 | Ford Cosworth DFV 3.0 V8 | Template:Dunlop | 65 | Nestor Garcia Veiga | 1 |
66 | Héctor Luis Gradassi | 1 | |||||
Template:AUS Brian McGuire Racing [?] | McGuire-Ford | McGuire BM1 | Ford Cosworth DFV 3.0 V8 | Template:Dunlop | 67 | Template:AUS Brian McGuire | 10 |
68 | TBA | 10 | |||||
Template:USA Avon Racing [?] | Avon-Ford | Avon BG55 | Ford Cosworth DFV 3.0 V8 | Template:Dunlop | 70 | Template:USA Javier Garcia | 3,15-16 |
71 | Template:AUS Warwick Brown | 3,15 | |||||
TBA | 16 | ||||||
Template:SUI Jolly Club of Switzerland [?] | Apollon-Ford | Apollon Fly | Ford Cosworth DFV 3.0 V8 | Template:Dunlop | 72 | Template:SUI Loris Kessel | 14 |
73 | TBA | 14 | |||||
Template:USA Vel's Parnelli Jones Racing [?] | Parnelli-Ford | VPJ4B | Ford Cosworth DFV 3.0 V8 | Template:Dunlop | 98 | TBA | 3,14-15 |
99 | TBA | 3,14-15 | |||||
MADI [?] | MADI-Volga | MADI-02 | Volga 3012 3.0 V12 | Template:Dunlop | TBC | Angelina Sokoloff | 9 |
TBC | Vladislav Barkovskii | 9 |
Season Calendar
World Championship Grand Prix
Race | Track | Date | Pole position | Fastest lap | Winning driver | Constructor | Entrant | Reject of the Race | Drive of the Race | |
---|---|---|---|---|---|---|---|---|---|---|
1 | YPF Argentine Grand Prix | Autódromo Juan y Oscar Gálvez | 6 March | |||||||
2 | Citizen South African Grand Prix | Kyalami | 27 March | |||||||
3 | Template:USA First National City United States Grand Prix West | Long Beach | 10 April | |||||||
4 | RACE Spanish Grand Prix | Circuito del Jarama | 1 May | |||||||
5 | Template:BEL Marlboro Belgian Grand Prix | Circuit Zolder | 15 May | |||||||
6 | Monaco Grand Prix | Circuit de Monaco | 29 May | |||||||
7 | Template:FRA FFSA French Grand Prix | Dijon-Prenois | 4 July | |||||||
8 | Marlboro Tuscan Grand Prix | Mugello Circuit | 26 June | |||||||
9 | Soviet Grand Prix | Bikernieki Circuit | 10 July | |||||||
10 | Template:GBR John Player Special British Grand Prix | Silverstone | 24 July | |||||||
11 | Autorensport Dutch Grand Prix | Circuit Park Zandvoort | 31 July | |||||||
12 | AvD German Grand Prix | Hockenheimring | 14 August | |||||||
13 | Template:AUT Gröbl Möbel Austrian Grand Prix | Laudaring | 21 August | |||||||
14 | Arexons Italian Grand Prix | Autodromo Nazionale Monza | 11 September | |||||||
15 | Labatt's Canadian Grand Prix | Mosport Park | 2 October | |||||||
16 | Template:USA Toyota United States Grand Prix East | Watkins Glen | 9 October | |||||||
17 | Fujifilm Japanese Grand Prix | Fuji Speedway | 30 October |
Non-Championship Events
Race | Track | Date | Pole position | Fastest lap | Winning driver | Winning team | |
---|---|---|---|---|---|---|---|
1 | Template:GBR XXIX BRDC International Trophy | Silverstone | TBA | ||||
2 | Troféu Dino Ferrari | Autodromo Dino Ferrari | TBA |