XXXI BRDC International Trophy: Difference between revisions
Jump to navigation
Jump to search
Frogfoot9013 (talk | contribs) No edit summary |
Frogfoot9013 (talk | contribs) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 14: | Line 14: | ||
|pole driver = {{RZA}} [[Jody Scheckter]] | |pole driver = {{RZA}} [[Jody Scheckter]] | ||
|pole team = {{GBR}} [[Lotus]]-[[Ford]] | |pole team = {{GBR}} [[Lotus]]-[[Ford]] | ||
|pole time = 1 | |pole time = 1:14.214 | ||
|fastest lap driver = {{GBR}} [[James Hunt]] | |fastest lap driver = {{GBR}} [[James Hunt]] | ||
|fastest lap team = {{GBR}} [[Brabham]]-[[Ford]] | |fastest lap team = {{GBR}} [[Brabham]]-[[Ford]] | ||
|fastest lap time = 1 | |fastest lap time = 1:15.040 | ||
|first driver = {{GBR}} [[Thomas Nurmester]] | |first driver = {{GBR}} [[Thomas Nurmester]] | ||
|first team = {{GBR}} [[Lotus]]-[[Ford]] | |first team = {{GBR}} [[Lotus]]-[[Ford]] | ||
Line 23: | Line 23: | ||
|second team = {{GBR}} [[Tyrrell]]-[[Ford]] | |second team = {{GBR}} [[Tyrrell]]-[[Ford]] | ||
|third driver = {{FRA}} [[Jean-Pierre Jarier]] | |third driver = {{FRA}} [[Jean-Pierre Jarier]] | ||
|third team = {{ | |third team = {{GBR}} [[Lola]]-[[Ford]] | ||
|}} | |}} | ||
Line 181: | Line 181: | ||
| 48 | | 48 | ||
| {{BEL}} [[Pierre Dieudonné]] | | {{BEL}} [[Pierre Dieudonné]] | ||
|- | |||
|} | |||
==Classification== | |||
{| class="wikitable" | |||
|+ ''Classification after 40 laps'' | |||
|- | |||
! Pos | |||
! No | |||
! Driver | |||
! Entrant | |||
! Constructor | |||
! Grid | |||
! Time | |||
|- | |||
! 1 | |||
| 5 | |||
| {{GBR}} [[Thomas Nurmester]] | |||
| [[Lotus|Essex Team Lotus]] | |||
| [[Lotus]]-[[Ford]] | |||
| 4 | |||
| 51:42.262 | |||
|- | |||
! 2 | |||
| 3 | |||
| {{GBR}} [[Tom Pryce]] | |||
| [[Tyrrell|Penthouse Team Tyrrell]] | |||
| [[Tyrrell]]-[[Ford]] | |||
| 5 | |||
| +15.754 | |||
|- | |||
! 3 | |||
| 33 | |||
| {{FRA}} [[Jean-Pierre Jarier]] | |||
| [[Boro|HB Lola Bewaking Alarmsystem]] | |||
| [[Lola]]-[[Ford]] | |||
| 12 | |||
| +1 lap | |||
|- | |||
! 4 | |||
| 2 | |||
| {{FRA}} [[Patrick Depailler]] | |||
| [[Hesketh Racing]] | |||
| [[Hesketh]]-[[Ford]] | |||
| 9 | |||
| +1 lap | |||
|- | |||
! 5 | |||
| 27 | |||
| {{IRL}} [[Derek Daly]] | |||
| [[Williams|Saudia Williams Racing Team]] | |||
| [[Williams]]-[[Ford]] | |||
| 6 | |||
| +1 lap | |||
|- | |||
! 6 | |||
| 32 | |||
| {{ITA}} [[Vittorio Brambilla]] | |||
| [[Boro|HB Lola Bewaking Alarmsystem]] | |||
| [[Lola]]-[[Ford]] | |||
| 14 | |||
| +1 lap | |||
|- | |||
! 7 | |||
| 4 | |||
| {{GBR}} [[Robert Kagan]] | |||
| [[Tyrrell|Penthouse Team Tyrrell]] | |||
| [[Tyrrell]]-[[Ford]] | |||
| 11 | |||
| +1 lap | |||
|- | |||
! 8 | |||
| 17 | |||
| {{AUT}} [[Harald Ertl]] | |||
| [[ATS|ATS Kauhsen Racing Team]] | |||
| [[ATS]]-[[Ford]] | |||
| 13 | |||
| +1 lap | |||
|- | |||
! 9 | |||
| 21 | |||
| {{SWE}} [[Ronnie Peterson]] | |||
| [[Team Ensign]] | |||
| [[Ensign]]-[[Ford]] | |||
| 16 | |||
| +1 lap | |||
|- | |||
! 10 | |||
| 24 | |||
| {{USA}} [[Eddie Cheever]] | |||
| [[Scuderia Everest]] | |||
| [[Minardi]]-[[Ford]] | |||
| 19 | |||
| +1 lap | |||
|- | |||
! 11 | |||
| 38 | |||
| {{SUI}} [[Marc Surer]] | |||
| [[Interscope Racing]] | |||
| [[Interscope]]-[[Ford]] | |||
| 15 | |||
| +2 laps | |||
|- | |||
! 12 | |||
| 44 | |||
| {{GBR}} [[Divina Galica]] | |||
| [[B&S Fabrications]] | |||
| [[B&S Fabrications|Spartec]]-[[Ford]] | |||
| 20 | |||
| +2 laps | |||
|- | |||
! 13 | |||
| 22 | |||
| {{NED}} [[Jan Lammers]] | |||
| [[Team Ensign]] | |||
| [[Ensign]]-[[Ford]] | |||
| 18 | |||
| +3 laps | |||
|- | |||
! 14 | |||
| 43 | |||
| {{ITA}} [[Luciano Sighinolfi]] | |||
| [[B&S Fabrications]] | |||
| [[B&S Fabrications|Spartec]]-[[Ford]] | |||
| 22 | |||
| +3 laps | |||
|- | |||
! Ret | |||
| 28 | |||
| {{GBR}} [[John Watson]] | |||
| [[Williams|Saudia Williams Racing Team]] | |||
| [[Williams]]-[[Ford]] | |||
| 3 | |||
| Collision | |||
|- | |||
! Ret | |||
| 7 | |||
| {{GBR}} [[James Hunt]] | |||
| [[Brabham|Parmalat Racing Team]] | |||
| [[Brabham]]-[[Ford]] | |||
| 2 | |||
| Engine | |||
|- | |||
! NC | |||
| 35 | |||
| {{ITA}} [[Ottavia Cacciatori]] | |||
| [[Dywa]] | |||
| [[Dywa]]-[[Renzo]] | |||
| 25 | |||
| +7 laps | |||
|- | |||
! NC | |||
| 36 | |||
| {{ITA}} [[Lena Troscchi]] | |||
| [[Dywa]] | |||
| [[Dywa]]-[[Renzo]] | |||
| 26 | |||
| +9 laps | |||
|- | |||
! Ret | |||
| 23 | |||
| {{ITA}} [[Piercarlo Ghinzani]] | |||
| [[Scuderia Everest]] | |||
| [[Minardi]]-[[Ford]] | |||
| 21 | |||
| Transmission | |||
|- | |||
! Ret | |||
| 6 | |||
| {{RZA}} [[Jody Scheckter]] | |||
| [[Lotus|Essex Team Lotus]] | |||
| [[Lotus]]-[[Ford]] | |||
| 1 | |||
| Engine | |||
|- | |||
! Ret | |||
| 48 | |||
| {{BEL}} [[Pierre Dieudonné]] | |||
| [[VDS Racing]] | |||
| [[Martini]]-[[Ford]] | |||
| 23 | |||
| Engine | |||
|- | |||
! Ret | |||
| 37 | |||
| {{USA}} [[Danny Ongais]] | |||
| [[Interscope Racing]] | |||
| [[Interscope]]-[[Ford]] | |||
| 17 | |||
| Engine | |||
|- | |||
! Ret | |||
| 1 | |||
| {{ITA}} [[Riccardo Patrese]] | |||
| [[Hesketh Racing]] | |||
| [[Hesketh]]-[[Ford]] | |||
| 8 | |||
| Engine | |||
|- | |||
! Ret | |||
| 47 | |||
| {{BEL}} [[Claude Bourgoignie]] | |||
| [[VDS Racing]] | |||
| [[Martini]]-[[Ford]] | |||
| 24 | |||
| Engine | |||
|- | |||
! Ret | |||
| 16 | |||
| {{GER}} [[Jochen Mass]] | |||
| [[ATS|ATS Kauhsen Racing Team]] | |||
| [[ATS]]-[[Ford]] | |||
| 7 | |||
| Oil Leak | |||
|- | |||
! Ret | |||
| 8 | |||
| {{RZA}} [[Desiré Wilson]] | |||
| [[Brabham|Parmalat Racing Team]] | |||
| [[Brabham]]-[[Ford]] | |||
| 10 | |||
| Oil Leak | |||
|- | |- | ||
|} | |} |
Latest revision as of 09:00, 16 April 2021
The XXXI BRDC International Trophy was a non-championship Formula One race and the 31st running of the BRDC International Trophy, held at Silverstone on May 20, 1979.
Entry List
Classification
Previous race: 1978 Tony Brise Memorial Trophy |
Formula One Non-Championship Races 1979 Season |
Next race: 1979 Race of Champions |
Previous race: XXX BRDC International Trophy |
BRDC International Trophy | Next race: XXXII BRDC International Trophy |