Fernando Alonso: Difference between revisions

From Formula Rejects Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(31 intermediate revisions by 3 users not shown)
Line 1: Line 1:
'''Fernando Alonso Díaz''' (born 29th July, 1981 in Oviedo, Asturias, Spain) is a Spanish former [[Formula One]] driver who is also currently the team principal of the [[Fernando Alonso Speed Team]]. He is the [[2005 Alternate Formula One season|2005 Formula One World Champion.]]
'''Fernando Alonso Díaz''' (born 29th July, 1981 in Oviedo, Asturias, Spain) is a Spanish former [[Formula One]] driver who is also currently the team principal of the [[Fernando Alonso Speed Team]]. He is the [[2005 Alternate Formula One season|2005 Formula One World Champion.]]
[[File:FernandoAlonsoRenault.jpeg|300px|thumb|Fernando Alonso, after winning the [[2005 Chinese Grand Prix]] and the 2005 World Championship.]]


==[[Formula One]]==
==[[Formula One]]==
===[[2001_Alternate_Formula_One_season|2001]]===
===[[2001_Alternate_Formula_One_season|2001]]-[[2005 Alternate Formula One season|2005]]: [[Arrows|Benetton Arrows]], [[Renault]]===
Alonso's Formula One debut would come at the hands of the [[Arrows|Benetton Arrows]] team alongside fellow young gun [[Jenson Button]]. Despite the pair's enthusiasm and hunger, the Arrows failed to match their young driver's desires in their final season and Alonso was only able to take a single point all season.
Alonso's Formula One debut came in [[2001_Alternate_Formula_One_season|2001]]at the hands of the [[Arrows|Benetton Arrows]] team alongside fellow young gun [[Jenson Button]]. Despite the pair's enthusiasm and hunger, the Arrows failed to match their young driver's desires in their final season and Alonso was only able to take a single point all season.
 
Alonso and Button remained together in [[2002_Alternate_Formula_One_season|2002]], albeit with a new outfit following the rebranding of Arrows to [[Renault]]. Alonso began to get comfortable in his new environment, taking several points finishes in the early stages of the season - his best being a pair of fourth places in [[Austrian Grand Prix|Austria]] and [[Canadian Grand Prix|Canada]]. Alonso would also upset the timing sheets by taking an unexpected fastest lap on the streets of [[Monaco Grand Prix|Monte-Carlo]] on his way to sixth. Fernando Alonso would finish his sophomore season in F1 in a much improved seventh position in the WDC.
 
Button would vacate the team following a bust-up with team principal Flavio Briatore in the [[2003_Alternate_Formula_One_season|2003]] off-season, meaning Alonso would be joined by ex-[[Jaguar]] driver [[Mark Webber]]. Alonso's season got off to a great start, taking a career best second position (and another fastest lap) in the opening race of the season in [[Australian Grand Prix|Australia]] behind [[McLaren]]'s [[James James Davies]]. He'd follow this with a third place finish in [[Malaysian Grand Prix]]. Alonso would not taste the champagne on the podium for several races, before returning with a third at the [[European Grand Prix]] and following Webber home for [[Renault]]'s first 1-2 finish at the [[German Grand Prix]]. Alonso would miss Italy due to the Michelin boycott, before returning to the podium in [[Brazilian Grand Prix|Brazil]] with a second place. The Spaniard would go one better in the [[United States Grand Prix]], converting a career-first pole into a win. He'd follow this win up with another in the season-ending [[Japanese Grand Prix]], a race in which Alonso had a long battle with [[Michael Schumacher]].
 
Alonso struggled in the shortened [[2004 Alternate Formula One season|2004]] season, with the dominating [[Ferrari]] team effectively cleaning up for most of the year. Alonso did manage one win in 2004, winning the [[United States Grand Prix]] for a second time on his way to eighth in the championship.
 
[[2005 Alternate Formula One season|2005]] saw Alonso be joined by young Finn [[Kimi Räikkönen]] in what was set to be the most wide-open championship in many years, with Renault, McLaren, Ferrari, Williams and [[Toyota]] all bringing very strong packages. Alonso's first win of the season came in his home country of [[Spanish Grand Prix|Spain]], but he'd not win another until [[Brazilian Grand Prix|Brazil]] some twelve races later. The lead of the championship switched almost race by race - with Alonso, Räikkönen, [[James James Davies]], [[Rubens Barrichello]] and [[Daniel Melrose]] all heading into the final round in [[Chinese Grand Prix|China]]. The lead switched often in this frantic race but eventually Alonso capitalised on a last-lap error from Kimi Räikkönen to secure Alonso his first and only F1 World Driver's Championship, with some pundits in the Spanish media dubbing the race ''[[2005 Chinese Grand Prix|El Milagro de Shanghai]]''.
 
===[[2006_Alternate_Formula_One_season|2006]]-[[2008 Alternate Formula One season|2008]]: [[Honda]]===
Mere weeks after securing the World Championship, Alonso was revealed as Honda's lead driver alongside [[Takuma Sato]] in their first season as an outright manufacturer since taking over the [[BAR]] team. Although no figures were released, it is believed that Alonso's four year deal made him the highest paid driver in Formula One at the time. Unfortunately for Alonso he was not able to challenge for a repeat, as the RA106, whilst a competitive car and a significant improvement over the last BAR car, was not capable of challenging for wins on merit. Alonso's best result was a second place in the [[Hungarian Grand Prix]].
 
Initial testing for the [[2007 Alternate Formula One season|2007]] season was not looking particularly promising either - with some within the Honda setup refering to the RA107 as a "dud". The car was launched as the carbon-neutral 'Honda Earth Car' - with the team revealing Australian [[Frank Zimmer]] as the second driver alongside Alonso. As predicted, Alonso and the team had a huge drop in form and ended up finishing the year in thirteenth with only a handful of points finishes.
 
Alonso's [[2008 Alternate Formula One season|2008]] wasn't much better - his only real highlight being a third place in the attrition-hit United States Grand Prix. Alonso finished the season in thirteenth once again, with little hope going into the final year of his contract.
 
===[[2009 Alternate Formula One season|2009]]-[[2011 Alternate Formula One season|2011]]: [[Ferrari]]===
Honda pulling out of the sport at the end of the season meant that the team's future was in jeopardy, and despite a management buyout led by Ross Brawn saving the team at the eleventh hour, there was still a shortage of cash. To fix this, Alonso's contract was sold to [[Ferrari]], where he would move to partner Pole [[Robert Kubica]]. Although the F60 was not a particularly strong car at the start of the year, it improved enough for Alonso to take 2 victories and finish 6th in that year's standings, easily having the measure of Kubica.
 
The pairing were retained for [[2010 Alternate Formula One season|2010]], Alonso having agreed a new 3-year deal with the team. Both drivers would be frontrunners for the year, but were unable to truly contend for the championship. Alonso still had the edge over Kubica, although the Pole was much closer to him than the previous year. Alonso finished 3rd in the championship with 5 victories.
 
Alonso's third year at the team came in [[2011 Alternate Formula One season|2011]], remaining alongside Kubica. This time Kubica would manage to overhaul Alonso, the Pole leading the standings all season to take his first world championship, while Alonso would have a messy year, getting involved in multiple incidents, earning himself a 2 race ban and eventually being sacked from Ferrari at the [[European Grand Prix]] and being replaced by [[2003 Alternate Formula One season|2003]] World Champion [[Rhys Davies]].
 
===[[2012 Alternate Formula One season|2012]]: [[Renault]]===
Alonso would initially be left out of a drive in 2012, before getting a call up to his former team [[Renault]], with whom he had won in [[2005 Alternate Formula One season|2005]], to replace the Ferrari-bound [[Alexandre-Laurent Voeckler]]. Alonso would take a podium on his return to the sport at the [[British Grand Prix]], and despite the Renault R31 (being the same car the team had run the year before) being off the pace, the Spaniard would fairly consistently score points on his way to 16th in the championship, his efforts helping to gift Renault 7th in the constructor's.
 
===[[2014 Alternate Formula One season|2014]]-[[2015 Alternate Formula One season|2015]]: [[Williams]]===
Despite his relatively good half season with [[Renault]], Alonso would not be given a drive in [[2013 Alternate Formula One season|2013]]. The Spaniard had to wait until [[2014 Alternate Formula One season|2014]] to reappear on the F1 grid, this time at the [[Williams]] team alongside [[Nico Rosberg]]. Both drivers would take advantage of the new regulations to compete with [[Brabham]] driver and eventual champion [[James James Davies]] for the title. Alonso won 5 times on his way to 3rd in the championship, just behind his teammate.
 
The pair would remain at the team going into [[2015 Alternate Formula One season|2015]]. Alonso would be regulated to a clear second best behind his teammate Rosberg, who fought with Australian [[Daniel Ricciardo]] for the title, ultimately losing by just 5 and a half points. Alonso would finish 3rd in the championship again, this time with 6 victories, including at his home race in [[Spanish Grand Prix|Spain]].
 
===[[2016 Alternate Formula One season|2016]]-[[2017 Alternate Formula One season|2017]]: [[Red Bull]]===
Neither driver were retained for [[2016 Alternate Formula One season|2016]], with Alonso choosing to move to Austrian outfit [[Red Bull]] to partner [[Alex Lynn]]. Although Red Bull were no longer a championship-contending team, Alonso performed well, scoring 2 victories on his way to 7th in the championship, easily beating his teammate who was dismissed from the team before season's end.
 
Remaining at the team in [[2017 Alternate Formula One season|2017]] to be partnered alongside Red Bull junior driver [[Pierre Gasly]], Alonso embarked on what would ultimately be his final season in [[Formula One]]. The Red Bull RB13 however turned out to be a complete flop, with Alonso scoring the team's only podium of the year at the [[Japanese Grand Prix]], both drivers otherwise struggling to get into the points all year. Alonso ended the year in 20th place with 41 points, and announced his retirement from full-time F1 racing.
 
===[[2018 Alternate Formula One season|2018]]-present: subsitute and team owner===
Alonso was nominated as the reserve driver for the [[Williams]] team in [[2018 Alternate Formula One season|2018]] and made a surprise return to the sport at the [[German Grand Prix]] as a temporary replacement for [[Valtteri Bottas]], finishing 5th in the only race weekend he would participate in.
 
Alonso would then form the [[Fernando Alonso Speed Team]], which entered the sport in [[2019 Alternate Formula One season|2019]]. FAST would finish 7th in their first year of competition, a position that was repeated in [[2020 Alternate Formula One season|2020]].
 
== Complete Formula One Grand Prix results ==
{| class="wikitable" style="text-align:center; font-size:90%"
|-
! Year
! Entrant
! Chassis
! Engine
! 1
! 2
! 3
! 4
! 5
! 6
! 7
! 8
! 9
! 10
! 11
! 12
! 13
! 14
! 15
! 16
! 17
! 18
! 19
! 20
! 21
! 22
! 23
! 24
! 25
! 26
! 27
! 28
! 29
! 30
! 31
! 32
! 33
! 34
! 35
! 36
! 37
! 38
! WDC
! Points
|-
! [[2001 Alternate Formula One season|2001]]
! [[Arrows|Mild Seven Benetton Arrows]]
! Arrows A22
! Renault RS21 3.0 V10
|bgcolor="#cfcfff"| AUS<br /><small>8</small>
|bgcolor="#cfcfff"| MAL<br /><small>10</small>
|bgcolor="#cfcfff"| BRA<br /><small>12</small>
|bgcolor="#efcfff"| SMR<br /><small>Ret</small>
|bgcolor="#cfcfff"| ESP<br /><small>10</small>
|bgcolor="#dfffdf"| AUT<br /><small>6</small>
|bgcolor="#efcfff"| MON<br /><small>Ret</small>
|bgcolor="#cfcfff"| CAN<br /><small>10</small>
|bgcolor="#cfcfff"| EUR<br /><small>14</small>
|bgcolor="#efcfff"| FRA<br /><small>Ret</small>
|bgcolor="#cfcfff"| GBR<br /><small>10</small>
|bgcolor="#efcfff"| GER<br /><small>Ret</small>
|bgcolor="#efcfff"| HUN<br /><small>Ret</small>
| BEL<br /><small>DNS</small>
|bgcolor="#cfcfff"| ITA<br /><small>9</small>
|bgcolor="#efcfff"| USA<br /><small>Ret</small>
|bgcolor="#efcfff"| JPN<br /><small>Ret</small>
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
! 16th
! 1
|-
! [[2002 Alternate Formula One season|2002]]
! [[Renault|Mild Seven Renault F1 Team]]
! Renault R202
! Renault RS22 3.0 V10
|bgcolor="#cfcfff"| AUS<br /><small>7</small>
|bgcolor="#cfcfff"| MAL<br /><small>7</small>
|bgcolor="#efcfff"| SMR<br /><small>Ret</small>
|bgcolor="#efcfff"| ESP<br /><small>Ret</small>
|bgcolor="#dfffdf"| AUT<br /><small>4</small>
|bgcolor="#dfffdf"| ''MON''<br /><small>6</small>
|bgcolor="#dfffdf"| CAN<br /><small>4</small>
|bgcolor="#dfffdf"| EUR<br /><small>6</small>
|bgcolor="#efcfff"| FRA<br /><small>Ret</small>
|bgcolor="#dfffdf"| GBR<br /><small>5</small>
|bgcolor="#dfffdf"| GER<br /><small>6</small>
|bgcolor="#dfffdf"| HUN<br /><small>5</small>
|bgcolor="#dfffdf"| BEL<br /><small>6</small>
|bgcolor="#efcfff"| ITA<br /><small>Ret</small>
|bgcolor="#cfcfff"| BRA<br /><small>7</small>
|bgcolor="#dfffdf"| USA<br /><small>6</small>
|bgcolor="#dfffdf"| JPN<br /><small>5</small>
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
! 7th
! 17
|-
! [[2003 Alternate Formula One season|2003]]
! [[Renault|Mild Seven Renault F1 Team]]
! Renault R23
! Renault RS23 3.0 V10
|bgcolor="#dfdfdf"| ''AUS''<br /><small>2</small>
|bgcolor="#ffdf9f"| MAL<br /><small>3</small>
|bgcolor="#efcfff"| SMR<br /><small>Ret</small>
|bgcolor="#efcfff"| ESP<br /><small>Ret</small>
|bgcolor="#dfffdf"| AUT<br /><small>7</small>
|bgcolor="#efcfff"| MON<br /><small>Ret</small>
|bgcolor="#dfffdf"| CAN<br /><small>6</small>
|bgcolor="#dfffdf"| GBR<br /><small>5</small>
|bgcolor="#ffdf9f"| EUR<br /><small>3</small>
|bgcolor="#dfdfdf"| GER<br /><small>2</small>
|bgcolor="#efcfff"| HUN<br /><small>Ret</small>
| ITA<br /><small>DNA</small>
|bgcolor="#cfcfff"| BEL<br /><small>11</small>
|bgcolor="#dfdfdf"| BRA<br /><small>2</small>
|bgcolor="#ffffbf"| '''USA'''<br /><small>1</small>
|bgcolor="#ffffbf"| JPN<br /><small>1</small>
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
! 4th
! 65
|-
! [[2004 Alternate Formula One season|2004]]
! [[Renault|Mild Seven Renault F1 Team]]
! Renault R24
! Renault RS24 3.0 V10
|bgcolor="#dfffdf"| [[Australian Grand Prix|AUS]]<br /><small>8</small>
|bgcolor="#cfcfff"| [[Malaysian Grand Prix|MAL]]<br /><small>9</small>
|bgcolor="#efcfff"| [[Bahrain Grand Prix|BHR]]<br /><small>Ret</small>
|bgcolor="#dfffdf"| [[Monaco Grand Prix|MON]]<br /><small>8</small>
|bgcolor="#efcfff"| [[Canadian Grand Prix|CAN]]<br /><small>Ret</small>
|bgcolor="#ffffbf"| [[United States Grand Prix|USA]]<br /><small>1</small>
|bgcolor="#efcfff"| [[Chinese Grand Prix|CHN]]<br /><small>Ret</small>
|bgcolor="#ffdf9f"| [[Brazilian Grand Prix|BRA]]<br /><small>3</small>
|bgcolor="#efcfff"| [[Argentinian Grand Prix|ARG]]<br /><small>Ret</small>
| [[Korean Grand Prix|KOR]]<br /><small>C</small>
|bgcolor="#efcfff"| [[Japanese Grand Prix|JPN]]<br /><small>Ret</small>
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
! 8th
! 18
|-
! [[2005 Alternate Formula One season|2005]]
! [[Renault|Mild Seven Renault F1 Team]]
! Renault R25
! Renault RS25 3.0 V10
|bgcolor="#ffdf9f"| [[Australian Grand Prix|AUS]]<br /><small>3</small>
|bgcolor="#dfffdf"| [[Malaysian Grand Prix|MAL]]<br /><small>5</small>
|bgcolor="#dfffdf"| [[Bahrain Grand Prix|BHR]]<br /><small>4</small>
|bgcolor="#ffdf9f"| [[San Marino Grand Prix|SMR]]<br /><small>3</small>
|bgcolor="#ffffbf"| [[Spanish Grand Prix|ESP]]<br /><small>1</small>
|bgcolor="#efcfff"| [[Monaco Grand Prix|MON]]<br /><small>Ret</small>
|bgcolor="#efcfff"| '''[[European Grand Prix|EUR]]'''<br /><small>Ret</small>
|bgcolor="#dfdfdf"| [[Canadian Grand Prix|CAN]]<br /><small>2</small>
| '''[[United States Grand Prix|USA]]'''<br /><small>DNS</small>
|bgcolor="#dfffdf"| [[French Grand Prix|FRA]]<br /><small>6</small>
|bgcolor="#dfdfdf"| [[British Grand Prix|GBR]]<br /><small>2</small>
|bgcolor="#dfffdf"| [[German Grand Prix|GER]]<br /><small>7</small>
|bgcolor="#dfffdf"| [[Hungarian Grand Prix|HUN]]<br /><small>7</small>
|bgcolor="#dfffdf"| [[Turkish Grand Prix|TUR]]<br /><small>5</small>
|bgcolor="#ffdf9f"| ''[[Italian Grand Prix|ITA]]''<br /><small>3</small>
|bgcolor="#efcfff"| [[Belgian Grand Prix|BEL]]<br /><small>Ret</small>
|bgcolor="#ffffbf"| '''''[[Brazilian Grand Prix|BRA]]'''''<br /><small>1</small>
|bgcolor="#dfdfdf"| ''[[Uruguayan Grand Prix|URU]]''<br /><small>2</small>
|bgcolor="#efcfff"| [[Japanese Grand Prix|JPN]]<br /><small>Ret</small>
|bgcolor="#ffffbf"| [[2005 Chinese Grand Prix|CHN]]<br /><small>1</small>
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|bgcolor="#ffffbf"| '''1st'''
|bgcolor="#ffffbf"| '''92'''
|-
! [[2006 Alternate Formula One season|2006]]
! [[Honda|Lucky Strike Honda Racing F1 Team]]
! Honda RA106
! Honda RA806E 2.4 V8
|bgcolor="#dfffdf"| [[Bahrain Grand Prix|BHR]]<br /><small>4</small>
|bgcolor="#dfffdf"| [[Malaysian Grand Prix|MAL]]<br /><small>4</small>
|bgcolor="#efcfff"| [[Australian Grand Prix|AUS]]<br /><small>Ret</small>
|bgcolor="#dfffdf"| [[Belgian Grand Prix|BEL]]<br /><small>5</small>
|bgcolor="#dfffdf"| [[European Grand Prix|EUR]]<br /><small>6</small>
|bgcolor="#cfcfff"| [[San Marino Grand Prix|SMR]]<br /><small>9</small>
|bgcolor="#dfffdf"| [[Monaco Grand Prix|MON]]<br /><small>4</small>
|bgcolor="#ffdf9f"| ''[[Spanish Grand Prix|ESP]]''<br /><small>3</small>
|bgcolor="#cfcfff"| [[British Grand Prix|GBR]]<br /><small>9</small>
|bgcolor="#ffdf9f"| [[Canadian Grand Prix|CAN]]<br /><small>3</small>
|bgcolor="#efcfff"| [[United States Grand Prix|USA]]<br /><small>Ret</small>
|bgcolor="#dfffdf"| [[French Grand Prix|FRA]]<br /><small>6</small>
|bgcolor="#dfffdf"| [[German Grand Prix|GER]]<br /><small>4</small>
|bgcolor="#dfdfdf"| ''[[Hungarian Grand Prix|HUN]]''<br /><small>2</small>
|bgcolor="#dfffdf"| [[Turkish Grand Prix|TUR]]<br /><small>4</small>
|bgcolor="#efcfff"| [[Italian Grand Prix|ITA]]<br /><small>Ret</small>
| [[Brazilian Grand Prix|BRA]]<br /><small>DNS</small>
|bgcolor="#cfcfff"| [[Uruguayan Grand Prix|URU]]<br /><small>10</small>
|bgcolor="#cfcfff"| [[Japanese Grand Prix|JPN]]<br /><small>10</small>
|bgcolor="#dfffdf"| [[Chinese Grand Prix|CHN]]<br /><small>7</small>
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
! 6th
! 57
|-
! [[2007 Alternate Formula One season|2007]]
! [[Honda|Honda Racing F1 Team]]
! [[Honda]] RA107
! [[Honda]] RA807E 2.4 V8
|bgcolor="#dfffdf"| [[Bahrain Grand Prix|BHR]]<br /><small>8</small>
|bgcolor="#cfcfff"| [[Malaysian Grand Prix|MAL]]<br /><small>11</small>
|bgcolor="#efcfff"| [[Australian Grand Prix|AUS]]<br /><small>Ret</small>
|bgcolor="#cfcfff"| [[Japanese Grand Prix|JPN]]<br /><small>13</small>
|bgcolor="#cfcfff"| [[San Marino Grand Prix|SMR]]<br /><small>14</small>
|bgcolor="#dfffdf"| [[German Grand Prix|GER]]<br /><small>7</small>
|bgcolor="#dfffdf"| [[Spanish Grand Prix|ESP]]<br /><small>5</small>
|bgcolor="#efcfff"| [[Monaco Grand Prix|MON]]<br /><small>Ret</small>
|bgcolor="#cfcfff"| [[Canadian Grand Prix|CAN]]<br /><small>14</small>
|bgcolor="#cfcfff"| [[United States Grand Prix|USA]]<br /><small>12</small>
|bgcolor="#cfcfff"| [[British Grand Prix|GBR]]<br /><small>10</small>
|bgcolor="#efcfff"| [[European Grand Prix|EUR]]<br /><small>Ret</small>
|bgcolor="#efcfff"| [[French Grand Prix|FRA]]<br /><small>Ret</small>
|bgcolor="#cfcfff"| [[Hungarian Grand Prix|HUN]]<br /><small>14</small>
|bgcolor="#dfffdf"| [[Turkish Grand Prix|TUR]]<br /><small>8</small>
|bgcolor="#cfcfff"| [[Italian Grand Prix|ITA]]<br /><small>16</small>
|bgcolor="#cfcfff"| [[Belgian Grand Prix|BEL]]<br /><small>10</small>
|bgcolor="#dfffdf"| [[Chinese Grand Prix|CHN]]<br /><small>7</small>
|bgcolor="#cfcfff"| [[Uruguayan Grand Prix|URU]]<br /><small>10</small>
|bgcolor="#cfcfff"| [[Brazilian Grand Prix|BRA]]<br /><small>10</small>
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
! 13th
! 10
|-
! [[2008 Alternate Formula One season|2008]]
! [[Honda|Honda Racing F1 Team]]
! Honda RA108
! Honda RA808E 2.4 V8
|bgcolor="#dfffdf"| [[Bahrain Grand Prix|BHR]]<br /><small>7</small>
|bgcolor="#efcfff"| [[Malaysian Grand Prix|MAL]]<br /><small>Ret</small>
|bgcolor="#dfffdf"| [[Australian Grand Prix|AUS]]<br /><small>6</small>
|bgcolor="#cfcfff"| [[Japanese Grand Prix|JPN]]<br /><small>12</small>
|bgcolor="#cfcfff"| [[Turkish Grand Prix|TUR]]<br /><small>12</small>
|bgcolor="#cfcfff"| [[European Grand Prix|EUR]]<br /><small>10</small>
|bgcolor="#cfcfff"| [[Monaco Grand Prix|MON]]<br /><small>9</small>
|bgcolor="#cfcfff"| [[Canadian Grand Prix|CAN]]<br /><small>11</small>
|bgcolor="#ffdf9f"| [[United States Grand Prix|USA]]<br /><small>3</small>
|bgcolor="#cfcfff"| [[French Grand Prix|FRA]]<br /><small>13</small>
|bgcolor="#cfcfff"| [[British Grand Prix|GBR]]<br /><small>9</small>
|bgcolor="#dfffdf"| [[German Grand Prix|GER]]<br /><small>7</small>
|bgcolor="#dfffdf"| [[Hungarian Grand Prix|HUN]]<br /><small>7</small>
|bgcolor="#cfcfff"| [[Spanish Grand Prix|ESP]]<br /><small>14</small>
|bgcolor="#efcfff"| [[Belgian Grand Prix|BEL]]<br /><small>Ret</small>
|bgcolor="#cfcfff"| [[Italian Grand Prix|ITA]]<br /><small>13</small>
|bgcolor="#cfcfff"| [[Singapore Grand Prix|SIN]]<br /><small>14</small>
|bgcolor="#efcfff"| [[Chinese Grand Prix|CHN]]<br /><small>Ret</small>
|bgcolor="#cfcfff"| [[Uruguayan Grand Prix|URU]]<br /><small>10</small>
|bgcolor="#dfffdf"| [[Brazilian Grand Prix|BRA]]<br /><small>7</small>
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
! 13th
! 17
|-
! [[2009 Alternate Formula One season|2009]]
! [[Ferrari|Scuderia Ferrari Marlboro]]
! Ferrari F60
! Ferrari 056 2.4 V8
|bgcolor="#efcfff"| [[Bahrain Grand Prix|BHR]]<br /><small>Ret</small>
|bgcolor="#dfffdf"| [[Australian Grand Prix|AUS]]<br /><small>7</small>
|bgcolor="#dfffdf"| [[Malaysian Grand Prix|MAL]]‡<br /><small>8</small>
|bgcolor="#efcfff"| [[United States Grand Prix|USA]]<br /><small>Ret</small>
|bgcolor="#cfcfff"| [[Japanese Grand Prix|JPN]]<br /><small>16</small>
|bgcolor="#efcfff"| [[Spanish Grand Prix|ESP]]<br /><small>Ret</small>
|bgcolor="#cfcfff"| [[Turkish Grand Prix|TUR]]<br /><small>18†</small>
|bgcolor="#efcfff"| [[European Grand Prix|EUR]]<br /><small>Ret</small>
|bgcolor="#dfffdf"| [[Monaco Grand Prix|MON]]<br /><small>4</small>
|bgcolor="#cfcfff"| [[British Grand Prix|GBR]]<br /><small>15</small>
|bgcolor="#ffffbf"| [[Irish Grand Prix|IRE]]<br /><small>1</small>
|bgcolor="#ffffbf"| [[German Grand Prix|GER]]<br /><small>1</small>
|bgcolor="#efcfff"| [[Belgian Grand Prix|BEL]]<br /><small>Ret</small>
|bgcolor="#dfffdf"| [[Italian Grand Prix|ITA]]<br /><small>5</small>
|bgcolor="#dfffdf"| [[Hungarian Grand Prix|HUN]]<br /><small>5</small>
|bgcolor="#dfdfdf"| '''''[[Singapore Grand Prix|SIN]]'''''<br /><small>2</small>
|bgcolor="#ffdf9f"| [[Chinese Grand Prix|CHN]]<br /><small>3</small>
|bgcolor="#cfcfff"| [[Brazilian Grand Prix|BRA]]<br /><small>10</small>
|bgcolor="#efcfff"| [[Uruguayan Grand Prix|URU]]<br /><small>Ret</small>
|bgcolor="#dfffdf"| [[Abu Dhabi Grand Prix|ABU]]<br /><small>5</small>
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
! 5th
! 54.5
|-
! [[2010 Alternate Formula One season|2010]]
! [[Ferrari|Scuderia Ferrari Marlboro]]
! Ferrari F10
! Ferrari 056 2.4 V8
|bgcolor="#dfdfdf"| BHR<br />1<br /><small>2</small>
|bgcolor="#dfdfdf"| BHR<br />2<br /><small>2</small>
|bgcolor="#dfffdf"| USA<br />1<br /><small>5</small>
|bgcolor="#ffffbf"| USA<br />2<br /><small>1</small>
|bgcolor="#dfdfdf"| JPN<br />1<br /><small>2</small>
|bgcolor="#efcfff"| JPN<br />2<br /><small>Ret</small>
|bgcolor="#efcfff"| AUS<br />1<br /><small>Ret</small>
|bgcolor="#efcfff"| AUS<br />2<br /><small>Ret</small>
|bgcolor="#dfdfdf"| TUR<br />1<br /><small>2</small>
|bgcolor="#ffdf9f"| TUR<br />2<br /><small>3</small>
|bgcolor="#dfffdf"| EUR<br />1<br /><small>4</small>
|bgcolor="#dfffdf"| EUR<br />2<br /><small>5</small>
|bgcolor="#ffdf9f"| MON<br />1<br /><small>3</small>
|bgcolor="#dfffdf"| ''MON<br />2''<br /><small>8</small>
|bgcolor="#dfffdf"| GBR<br />1<br /><small>4</small>
|bgcolor="#dfffdf"| GBR<br />2<br /><small>4</small>
|bgcolor="#dfffdf"| IRE<br />1<br /><small>7</small>
|bgcolor="#dfffdf"| IRE<br />2<br /><small>7</small>
|bgcolor="#ffffbf"| GER<br />1<br /><small>1</small>
|bgcolor="#dfffdf"| GER<br />2<br /><small>4</small>
|bgcolor="#dfffdf"| ESP<br />1<br /><small>7</small>
|bgcolor="#ffdf9f"| ESP<br />2<br /><small>3</small>
|bgcolor="#dfffdf"| ITA<br />1<br /><small>4</small>
|bgcolor="#dfffdf"| ITA<br />2<br /><small>6</small>
|bgcolor="#000000" style="color:white"| HUN<br />1<br /><small>DSQ</small>
|bgcolor="#dfffdf"| HUN<br />2<br /><small>7</small>
|bgcolor="#ffffbf"| SIN<br />1<br /><small>1</small>
|bgcolor="#ffffbf"| SIN<br />2<br /><small>1</small>
|bgcolor="#dfffdf"| KOR<br />1<br /><small>8</small>
|bgcolor="#cfcfff"| KOR<br />2<br /><small>12</small>
|bgcolor="#ffffbf"| BRA<br />1<br /><small>1</small>
|bgcolor="#dfffdf"| ''BRA<br />2''<br /><small>4</small>
|bgcolor="#dfffdf"| URU<br />1<br /><small>10</small>
|bgcolor="#efcfff"| URU<br />2<br /><small>Ret</small>
|bgcolor="#cfcfff"| ABU<br />1<br /><small>14</small>
|bgcolor="#dfffdf"| ABU<br />2<br /><small>5</small>
|
|
|bgcolor="#ffdf9f"| '''3rd'''
|bgcolor="#ffdf9f"| '''385'''
|-
! [[2011 Alternate Formula One Season|2011]]
! [[Ferrari|Scuderia Ferrari Marlboro]]
! Ferrari F150
! Ferrari 056 2.4 V8
|bgcolor="#efcfff"| BHR<br />1<br/><small>Ret</small>
|bgcolor="#efcfff"| BHR<br />2<br/><small>Ret</small>
|bgcolor="#ffffbf"| USA<br />1<br/><small>1</small>
|bgcolor="#dfffdf"| USA<br />2<br/><small>9</small>
|bgcolor="#dfdfdf"| JPN<br />1<br/><small>2</small>
|bgcolor="#dfdfdf"| JPN<br />2<br/><small>2</small>
|bgcolor="#dfffdf"| KOR<br />1<br/><small>4</small>
|bgcolor="#ffffbf"| '''KOR<br />2'''<br/><small>1</small>
|bgcolor="#ffdf9f"| '''TUR<br />1'''<br/><small>3</small>
|bgcolor="#efcfff"| TUR<br />2<br/><small>Ret</small>
