Team Lotus: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Frogfoot9013 (talk | contribs) |
||
Line 360: | Line 360: | ||
!rowspan=3| John Player Team Lotus | !rowspan=3| John Player Team Lotus | ||
!rowspan=3| [[Lotus]] 78 | !rowspan=3| [[Lotus]] 78 | ||
!rowspan=3| [[Ford | !rowspan=3| [[Ford]] Cosworth DFV 3.0 V8 | ||
| | | | ||
| | | | ||
Line 423: | Line 423: | ||
|bgcolor="#ffffbf"| '''''1''''' | |bgcolor="#ffffbf"| '''''1''''' | ||
|bgcolor="#ffdf9f"| 3 | |bgcolor="#ffdf9f"| 3 | ||
|- | |||
!rowspan=3| [[1978 Alternate Formula One season|1978]] | |||
!rowspan=3| John Player Team Lotus | |||
!rowspan=3| [[Lotus]] 79 | |||
!rowspan=3| [[Ford]] Cosworth DFV 3.0 V8 | |||
| | |||
| | |||
|[[Argentine Grand Prix|ARG]] | |||
| [[South African Grand Prix|RSA]] | |||
|[[United States Grand Prix West|USW]] | |||
|[[Spanish Grand Prix|ESP]] | |||
|[[Belgian Grand Prix|BEL]] | |||
|[[Monaco Grand Prix|MON]] | |||
|[[Swiss Grand Prix|SUI]] | |||
|[[Mugello Grand Prix|MUG]] | |||
|[[British Grand Prix|GBR]] | |||
|[[French Grand Prix|FRA]] | |||
|[[Dutch Grand Prix|NED]] | |||
|[[German Grand Prix|GER]] | |||
|[[Austrian Grand Prix|AUT]] | |||
|[[Italian Grand Prix|ITA]] | |||
|[[Canadian Grand Prix|CAN]] | |||
|[[United States Grand Prix|USA]] | |||
| | |||
|rowspan=3 bgcolor="#ffffbf"| '''114''' | |||
|rowspan=3 bgcolor="#ffffbf"| '''1st''' | |||
|rowspan=3 bgcolor="#ffffbf"| '''1st''' | |||
|- | |||
|1 | |||
|align="left"| {{USA}} [[Mario Andretti]] | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#cfcfff"| 12† | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#ffffbf"| '''''1''''' | |||
|bgcolor="#dfdfdf"| '''2''' | |||
|bgcolor="#efcfff"|'''Ret''' | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#ffffbf"| 1 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#ffffbf"| 1 | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#ffffbf"| 1 | |||
|bgcolor="#ffffbf"| 1 | |||
|bgcolor="#dfdfdf"| '''''2''''' | |||
| | |||
|- | |||
|2 | |||
|align="left"| {{GBR}} [[Thomas Nurmester]] | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#cfcfff"| 11 | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#ffdf9f"| 3 | |||
|bgcolor="#dfffdf"| 6 | |||
|bgcolor="#dfffdf"| 5 | |||
|bgcolor="#dfffdf"| 4 | |||
|bgcolor="#dfdfdf"| 2 | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#efcfff"| Ret | |||
|bgcolor="#ffffbf"| 1 | |||
| | |||
|- | |- | ||
{{Template:Formula One Constructors}} | {{Template:Formula One Constructors}} |
Revision as of 07:04, 22 March 2021
![]() | |
Full Name | Team Lotus |
Base | Hethel, Norfolk, United Kingdom |
Founder(s) | Template:GBR Colin Chapman |
Team Principal(s) | Template:GBR Colin Chapman |
Technical Director |
Team Lotus is the motorsports division of Lotus Cars. The team made their Formula One debut in 1956. The Lotus team then undertook a sabbatical in 1957 when Rob Walker Racing ran as the de facto Lotus works squad before returning to the grid in 1958.
Statistics
Year | Team | Chassis | Engine | # | Driver | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Pts | WCC | WEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956 | Team Lotus | Lotus 10 | B.C.M.A. A/AS Griffin | MON | FRA | BEL | GER | GER | IRL | SCO | GBR | ITA | THA | 20 | 6th | 6th | |||||||||
![]() |
Ret | 5 | 2 | Ret | Ret | 2 | 5 | Ret | Ret | ||||||||||||||||
![]() |
Ret | Ret | |||||||||||||||||||||||
Template:FRA Maurice Trintignant | Ret | Ret | 5 | Ret | 4 | Ret | |||||||||||||||||||
Template:GBR Colin Chapman | DNS | Ret | Ret | ||||||||||||||||||||||
Template:USA Masten Gregory | 9 | Ret | 6 | ||||||||||||||||||||||
Template:AUS Lex Davison | 12 | Ret | Ret | ||||||||||||||||||||||
1958 | Team Lotus | Lotus 12 | O.S.C.A. 1558 | AUS | MON | FRA | NED | BEL | GER | GBR | POR | ITA | MAR | USA | 0 | — | — | ||||||||
Template:USA Troy Ruttman | |||||||||||||||||||||||||
Template:USA Phil Hill | |||||||||||||||||||||||||
1976 | John Player Team Lotus | Lotus 77 | Ford Cosworth DFV 3.0 V8 | ARG | RSA | USW | ESP | BEL | MON | SOV | FRA | GBR | GER | AUT | NED | ITA | CAN | USA | JPN | 60 | 3rd | 3rd | |||
5 | Template:USA Mario Andretti | 2 | 4 | 8 | Ret | Ret | Ret | Ret | 3 | 3 | Ret | 4 | 2 | 4 | Ret | 3 | 4† | ||||||||
6 | ![]() |
Ret | Ret | 4 | Ret | 6 | Ret | Ret | 4 | Ret | Ret | INJ | INJ | INJ | INJ | INJ | INJ | ||||||||
Template:FRA Patrick Tambay | Ret | 3 | 3 | 9 | Ret | 1 | |||||||||||||||||||
1977 | John Player Team Lotus | Lotus 78 | Ford Cosworth DFV 3.0 V8 | ARG | RSA | USW | ESP | BEL | MON | FRA | TUS | SOV | GBR | NED | GER | AUT | ITA | CAN | USA | JPN | 112 | 1st | 1st | ||
5 | Template:USA Mario Andretti | 2 | 2 | Ret | 1 | 9 | 1 | 4 | 3 | 1 | 4† | 3 | Ret | 2 | 4 | 2 | Ret | Ret | |||||||
6 | Template:GBR Thomas Nurmester | 4 | Ret | Ret | 2 | Ret | Ret | Ret | 2 | 3 | Ret | Ret | 5 | 1 | Ret | 6 | 1 | 3 | |||||||
1978 | John Player Team Lotus | Lotus 79 | Ford Cosworth DFV 3.0 V8 | ARG | RSA | USW | ESP | BEL | MON | SUI | MUG | GBR | FRA | NED | GER | AUT | ITA | CAN | USA | 114 | 1st | 1st | |||
1 | Template:USA Mario Andretti | Ret | 12† | 2 | 1 | 2 | Ret | 2 | Ret | 1 | Ret | 1 | 2 | Ret | 1 | 1 | 2 | ||||||||
2 | Template:GBR Thomas Nurmester | Ret | Ret | 3 | 3 | 11 | 3 | Ret | 5 | 3 | 6 | 5 | 4 | 2 | Ret | Ret | 1 |