Vettel Wins Hot German Grand Prix
Qualifying:
Pos | # | Driver | Constructor | Time |
---|---|---|---|---|
1 | 2 | Lewis Hamilton | 1:22.046 | |
2 | 63 | Jules Bianchi | 1:22.215 | |
3 | 1 | Sebastian Vettel | 1:22.510 | |
4 | 62 | Dave Cassidy | 1:22.712 | |
5 | 27 | Nathan McKane | 1:23.099 | |
6 | 98 | Salvatore Miccoli | 1:23.106 | |
7 | 5 | Fernando Alonso | 1:23.342 | |
8 | 29 | Pastor Maldonado | 1:23.422 | |
9 | 99 | Kevin Magnussen | 1:23.518 | |
10 | 21 | Stoffel Vandoorne | 1:23.769 | |
11 | 90 | Daniel Ricciardo | 1:23.721 | |
12 | 32 | Daniel Melrose | 1:23.727 | |
13 | 31 | Rhys Davies | 1:23.777 | |
14 | 43 | Sébastien Bourdais | 1:23.908 | |
15 | 6 | Matt Salomon | 1:24.084 | |
16 | 22 | Johnny Cecotto Jr. | 1:24.239 | |
17 | 28 | Marcel Agyemang-Badu | 1:24.463 | |
18 | 91 | Max Verstappen | 1:24.618 | |
19 | 12 | Scott Dixon | 1:24.900 | |
20 | 42 | Davide Valsecchi | 1:25.016 | |
21 | 66 | Josef Newgarden | 1:25.137 | |
22 | 55 | Artem Markelov | 1:25.175 | |
23 | 30 | Nico Hülkenberg | 1:25.224 | |
24 | 67 | Pierre Gasly | 1:25.598 | |
25 | 56 | Bradley Dagnall | 1:25.602 | |
26 | 11 | Daniël de Jong | 1:25.811 |
* demoted five places for changing engine/gearbox
Report:
F1 moves on to one of its most classic venues: the legendary Nürburgring. Seeing amazing wins from legends as Dries van der Lof and from talented youngsters like Ricardo Velázquez, Germany knows its motorsport and of course they support the 2017 World Champion Sebastian Vettel. However, at first it did not seem like Vettel would have that much to celebrate.
Lewis Hamilton and Jules Bianchi, his toughest rivals in the championship, both outperformed him in Q3 and kept him behind during the first stint. Vettel kept his cool, despite air temperatures of up to 26°C and used the superiority of the Caterham CT06 to get past Jules Bianchi. Lewis Hamilton then removed himself from the lead with a driver error, leaving SV to win.
However, the midfield was the source of the most thrilling events today: Nathan McKane demonstrated his skills as a racer through fighting back up the order after a miserable first lap, beating out other stars along the way. Miccoli proved his worth for DGN-Mercedes, finishing fifth and fighting off abovementioned McKane in the final laps of this race.
Scott Dixon was the man who was able to profit from the mess at the start, gaining 14 places on the first lap. After this performance, RBS Flanders Racing tried every trick in their book to stay in the points, leading to ugly scenes as de Jong held up cars who had pitted before him. However, their efforts were in the end rewarded with ninth place and two championship points.
Race:
Pos | # | Driver | Constructor | Time/Retired | Points |
---|---|---|---|---|---|
1 | 1 | Sebastian Vettel | 47:55.040 | 15 | |
2 | 63 | Jules Bianchi | +6.123 | 12 | |
3 | 2 | Lewis Hamilton | +13.631 | 12 | |
4 | 62 | Dave Cassidy | +30.795 | 8 | |
5 | 98 | Salvatore Miccoli | +40.153 | 6 | |
6 | 27 | Nathan McKane | +41.491 | 5 | |
7 | 29 | Pastor Maldonado | +48.422 | 4 | |
8 | 21 | Stoffel Vandoorne | +59.898 | 3 | |
9 | 12 | Scott Dixon | +72.076 | 2 | |
10 | 42 | Davide Valsecchi | +79.662 | 1 | |
11 | 6 | Matt Salomon | +80.176 | 0 | |
12 | 43 | Sébastien Bourdais | +82.169 | 0 | |
13 | 32 | Daniel Melrose | +84.336 | 0 | |
14 | 99 | Kevin Magnussen | +86.541 | 0 | |
15 | 30 | Nico Hülkenberg | +87.366 | 0 | |
16 | 90 | Daniel Ricciardo | +87.661 | 0 | |
17 | 55 | Artem Markelov | +1 Lap | 0 | |
18 | 56 | Bradley Dagnall | +1 Lap | 0 | |
19 | 28 | Marcel Agyemang-Badu | +1 Lap | 0 | |
20 | 11 | Daniël de Jong | +1 Lap | 0 | |
21 | 22 | Johnny Cecotto Jr. | +1 Lap | 0 | |
22 | 31 | Rhys Davies | +1 Lap | 0 | |
23 | 67 | Pierre Gasly | +69.338 | 0 | |
24 | 66 | Josef Newgarden | Accident | 0 | |
25 | 5 | Fernando Alonso | Throttle | 0 | |
26 | 91 | Max Verstappen | Accident | 0 |
Fastest Lap:
Jules Bianchi – 1:25.673
Infinite Improbability Drive Of The Race:
Scott Dixon – Legendary start is rewarded with points and money.
Reject Of The Race:
Red Bull-Mercedes – Their young drivers simply embarrased themselves and the brand.