Max Verstappen Dominates as Victoria Desai Wastes Chance to Get Closer to Sebastian Vettel
Qualifying:
Pos | # | Driver | Constructor | Q1 | Q2 | Diff. |
---|---|---|---|---|---|---|
1 | 63 | George Russell | 1:56.569 | 1:50.268 | ||
2 | 57 | Dean Stoneman | 1:56.451 | 1:51.511 | +1.243 | |
3 | 33 | Max Verstappen | 2:00.014 | 1:53.694 | +3.696 | |
4 | 20 | Kevin Magnussen | 2:02.104 | 1:54.053 | +3.785 | |
5 | 26 | Robert Shwartzman | 2:00.750 | 1:54.570 | +4.302 | |
6 | 1 | Artem Markelov | 2:00.866 | 1:54.694 | +4.426 | |
7 | 37 | Victoria Desai | 1:59.772 | 1:54.779 | +4.511 | |
8 | 23 | Alexander Albon | 2:00.904 | 1:54.825 | +4.557 | |
9 | 4 | Robin Frijns | 2:02.198 | 1:54.999 | +4.731 | |
10 | 55 | Carlos Sainz, Jr. | 2:01.651 | 1:55.063 | +4.795 | |
11 | 29 | Roger Ibe | 1:59.452 | 1:55.066 | +4.798 | |
12 | 70 | Pastor Maldonado | 2:00.629 | 1:55.414 | +5.146 | |
13 | 39 | Sho Tsuboi | 2:02.003 | 1:55.423 | +5.155 | |
14 | 18 | Sebastian Vettel | 2:01.804 | 1:55.494 | +5.226 | |
15 | 47 | Lando Norris | 2:02.562 | 1:55.496 | +5.228 | |
16 | 77 | Valtteri Bottas | 2:00.798 | 1:55.755 | +5.487 | |
17 | 31 | Esteban Ocon | 2:03.439 | 1:56.439 | +6.171 | |
18 | 56 | Sabrina Mann | 2:02.004 | 1:57.368 | +7.100 | |
19 | 11 | Terry Hawkin | 2:04.401 | 1:58.259 | +7.991 | |
20 | 95 | Beitske Visser | 2:04.650 | 1:58.530 | +8.262 | |
21 | 23 | Théo Pourchaire | 2:05.090 | 1:59.586 | +9.318 | |
22 | 46 | Alessandro Cicognani | 2:04.018 | 1:59.962 | +9.694 | |
23 | 7 | Charles Leclerc | 2:05.825 | 2:00.646 | +10.378 | |
24 | 84 | Jack Aitken | 2:07.615 | 2:01.156 | +10.888 |
Report:
The third-to-last race of the Formula One season has proven quite crucial, two drivers were eliminated from championship contention and Ferrari reduced Caterham’s championship lead by a point, keeping their dreams alive.
Qualifying, however, was about other names. The weather was brutal, both Friday and Saturday were subject to rain. George Russell profited from the weather and took his first career pole.
Kevin Magnussen was also a hero and had a realistic chance of a podium finish, but Toyota suffered a heartbreaking development when a suspension failure ended his afternoon and handed Precision a podium.
The race was won by a dominating Max Verstappen, who finished by a minute ahead of everyone except George Russell. With Roger Ibe inheriting third, that is a great 1-3 finish for Red Bull.
Race:
Pos | # | Driver | Constructor | Time/Retired | Points |
---|---|---|---|---|---|
1 | 33 | Max Verstappen | 70:01.404 | 15 | |
2 | 63 | George Russell | +52.206 | 12 | |
3 | 29 | Roger Ibe | +66.737 | 10 | |
4 | 18 | Sebastian Vettel | +68.196 | 8 | |
5 | 70 | Pastor Maldonado | +72.999 | 6 | |
6 | 37 | Victoria Desai | +83.923 | 5 | |
7 | 23 | Alexander Albon | +97.037 | 4 | |
8 | 39 | Sho Tsuboi | 1 Lap | 3 | |
9 | 57 | Sabrina Mann | 1 Lap | 2 | |
10 | 57 | Dean Stoneman | 1 Lap | 1 | |
11 | 95 | Beitske Visser | 1 Lap | ||
12 | 4 | Robin Frijns | 1 Lap | ||
13 | 46 | Alessandro Cicognani | 2 Laps | ||
14 | 7 | Charles Leclerc | 2 Laps | ||
15 | 27 | Théo Pourchaire | 2 Laps | ||
16 | 85 | Jack Aitken | 3 Laps | ||
DNF | 1 | Artem Markelov | Loose Wheel | ||
DNF | 26 | Robert Shwartzman | Motor | ||
DNF | 77 | Valtteri Bottas | Accident | ||
DNF | 20 | Kevin Magnussen | Suspension | ||
DNF | 11 | Terry Hawkin | Motor | ||
DNF | 55 | Carlos Sainz, Jr. | Transmission | ||
DNF | 47 | Lando Norris | Collision | ||
DNF | 14 | Esteban Ocon | Transmission |
Fastest Lap:
Max Verstappen – 1:51.054
Infinite Improbability Drive Of The Race:
Sabrina Mann – using her last F1 outing for now to take her first championship points.
Reject Of The Race:
Valtteri Bottas – while neither Toyota scored points, Magnussen looked like an absolute superstar and Bottas did not.