Zimmer Storms to Sepang Pole Position
Rosenforth driver Frank Zimmer cruised to Pole Position in a torrential qualifying session for the Round of Malaysia, with only the first two rows on the grid being within a second of the Australian driver.
This is the fourth pole position for the factory Pagani driver, breaking the tie for most pole positions this season that was put in place by Fabian Rei in the last round at Belgium. It will be the longest amount of time between the front row runners all season with Zimmer being the only one to put in a time in the wet session below 2 minutes 1 second. Stefan Kuntz, who starts second for the race, was seven tenths behind the eventual pole position time when they both had clean running.
The respective teammates to the front row start on the second row of the grid with Antoio Fazio starting on the inside of the second row with Pieter Kickert starting alongside in the second Zonda. Only two Independant entries would be in the top 10, with Anita Horford starting sixth and Jose Pablo Mazzacane starting tenth.
The pair of Delacroix-Serrano Competition Maseratis will start seventh and eleventh for Modena and Roda respectively, after struggling in the dry pratice session the day before. Yesterday’s winner of the Pre-Qualifying race, Asim Adhikari, struggled to get comfortable with the car in the wet conditions and failed to get a clean lap on his second attempt and will start deep in the field on Sunday.
Pos | # | Class | Driver | Team | Time |
---|---|---|---|---|---|
1 | 62 | M | Frank Zimmer | Rosenforth | 2:00.942 |
2 | 2 | M | Stefan Kuntz | Solvalou | +0.6940 |
3 | 3 | M | Antonio Fazio | Solvalou | +0.760 |
4 | 31 | M | Pieter Kickert | Rosenforth | +0.995 |
5 | 28 | M | Alexandre-Laurent Voeckler | Vittore | +1.129 |
6 | 11 | I | Anita Horford | Best In The World | +1.189 |
7 | 3 | M | Rafael Modena | Delacroix-Serrano | +1.234 |
8 | 20 | M | Shane Sparks | Gerald Pereria | +1.266 |
9 | 19 | M | Fabian Rei | Gerald Pereria | +1.269 |
10 | 39 | I | Jose Pablo Mazzacane | Kjellerup | +1.324 |
11 | 4 | M | Giovanni Roda | Delacroix-Serrano | +1.333 |
12 | 5 | I | Gia Van Dycke | Belgio | +1.341 |
13 | 1 | M | Ricardo Llosa | Union Saver | +1.341 |
14 | 27 | M | Denis van Walwijk | Vittore | +1.348 |
15 | 6 | I | Roland Davidson | Gulf | +1.356 |
16 | 89 | I | Carlton Cho | LKM | +1.460 |
17 | 73 | I | Tom Douglas | JLD | +1.527 |
18 | 87 | I | Diego Mauricio Batistuta | JLD | +1.597 |
19 | 17 | I | Helena Boveri | ICE-3 | +1.745 |
20 | 30 | I | Milan Vukovic | Onyx | +1.763 |
21 | 77 | I | Nathan Scott | Minarae | +1.923 |
22 | 2 | M | Karl Lichter Shultz | Union Saver | +1.958 |
23 | 91 | I | Nikolas Hirvonen | Globex Scorpio | +2.048 |
24 | 12 | I | John Magnus | Aeroracing | +2.067 |
25 | 41 | I | Asim Adhikari | Best In The World | +2.144 |
26 | 7 | I | Leandro Moreira | Pulsar | +2.233 |
27 | 13 | I | Andoni Garrido | Aeroracing | +2.248 |
28 | 9 | G | Dimitri Aya | Naza Italia | +2.279 |
29 | 51 | I | Quentin Bisping | Euromotor International | +2.555 |
30 | 50 | I | Dawn Granger | Euromotor International | +3.524 |
Related Posts
-
Three in a Row for Davies and Kazama as MacMillan Dominate Karjala GP
CWG Team MacMillan drivers Rhys Davies and Tomo Kazama won the first edition of
-
McKane on Pole Position for Revived Karjala Grand Prix
Nathan McKane will lead the field to the green flag, taking pole position in