Sparks Tops the Times as Bahrain Test Concludes
Shane Sparks would set the fastest time of the weekend to conclude the Pre-Season Test for the GT Super Series at the Bahrain International Circuit.
The factory Lister driver would put in a time that was five hundredths of a second quicker than what Morgan Le Fay did in the qualifying trim session yesterday. He would be one of the strongest drivers of the second test day putting in the third and second fastest times in the race trim sessions for GP Racing. Teammate Ryota Wong would put in the third fastest time in the qualifying trim session, but three tenths behind Sparks and two tenths behind the second fastest time set by Einar Armannsson.
Einar would continue the strong showing from Racing Team Solvalou in Bahrain, with the Formula 1 race winner topping the times in both of the race trim sessions earlier in the day. The other factory Lamborghini, piloted by Antonio Fazio on day two, would end the two race trim sessions with the sixth and third best times in the pair of sessions respectively.
The other factory operation that was strong on day two was BMS Scuderia Italia and their pair of Ferrari 550 Maranellos. James James Davies would put in the second quickest time in race trim over the two sessions behind Armannsson, and the fourth quickest time in the qualifying trim session albeit half a second behind the time that was set by Shane Sparks.
The best times for independents would be set by Laurent Seron in race trim, and Winton Racing driver Natsuki Yaname in the qualifying trim session. Yaname would also put in the second best time in race trim for an independent entry, less than a tenth of a second behind the best race trim time for Seron. Yaname’s fastest time in the qualifying trim session would only be four hundreths of a second quicker than the time done by Redur Jaffer in the Best In The World Lamborghini.
Test Results – Day 2
Pos | # | Class | Driver | Team | Time | Laps |
---|---|---|---|---|---|---|
1 | 41 | M | Shane Sparks | Gerald Pereria | 1:49.166 | 62 |
2 | 2 | M | Einar Armannsson | Solvalou | +0.069 | 69 |
3 | 14 | M | Ryota Wong | Gerald Pereria | +0.294 | 68 |
4 | 28 | M | James James Davies | Scuderia Italia | +0.533 | 67 |
5 | 57 | I | Natsuki Yaname | Winton | +0.743 | 66 |
6 | 3 | M | Antonio Fazio | Solvalou | +0.747 | 66 |
7 | 96 | I | Redur Jaffer | Best In The World | +0.783 | 60 |
8 | 63 | M | Jacques Malenfant | Carson | +0.822 | 64 |
9 | 57 | I | Ronnie Fitzgerald | Commonwealth | +0.884 | 64 |
10 | 77 | I | Andrea Massini | Minarae | +0.889 | 69 |
11 | 27 | M | Andrea Constantini | Scuderia Italia | +0.941 | 61 |
12 | 45 | I | Patrick Feldhoffer | Euromotor | +1.012 | 68 |
13 | 88 | I | Carlton Cho | LKM | +1.029 | 69 |
14 | 21 | I | Laurent Seron | Belgio | +1.054 | 63 |
15 | 24 | M | Felix Horvath | Pagani | +1.176 | 65 |
16 | 6 | M | Roland Davidson | Gulf | +1.178 | 67 |
17 | 64 | M | Oliver Jones | Carson | +1.316 | 65 |
18 | 2 | I | Melanie Bourne | Boutsen Ginion | +1.344 | 63 |
19 | 56 | I | Valeri Kozar | Commonwealth | +1.366 | 66 |
20 | 25 | M | Giulio Mari | Pagani | +1.368 | 65 |
21 | 13 | I | Karen Faraday | Winton | +1.426 | 66 |
22 | 96 | I | Marlin Hortin | Best In The World | +1.492 | 68 |
23 | 55 | I | Joel Melrose | Tom Douglas | +1.514 | 67 |
24 | 7 | M | Olivia Geiszler | Falken Tire | +1.577 | 61 |
25 | 44 | I | Alexandrea Charpantier | Euromotor | +1.765 | 68 |
26 | 61 | I | David Simmons | Fulcrum | +1.772 | 65 |
27 | 555 | I | Vidal Reyna-Sanchez | Tom Douglas | +1.835 | 69 |
28 | 3 | I | Jacob Tucker | Boutsen Ginion | +2.045 | 64 |
29 | 30 | I | Luc Pellerin | Globex Scorpio | +2.232 | 65 |
30 | 32 | I | Morten Pedersen | RMR | +2.348 | 64 |
31 | 62 | I | Sekou Kparghai | Fulcrum | +2.588 | 65 |
32 | 8 | I | Vitaly Kabirov | Chris Short | +2.637 | 58 |
33 | 9 | I | Richard de Lange | Chris Short | +2.959 | 66 |
Note: Everyone’s best times happened in Session 3: the Qualifying Trim Session, with the exception of Laurent Seron who put in his best time during the Race Trim Sessions.