McKane Sets The Pace on Day One of Bahrain Test
Nathan McKane posted the quickest overall time out of everyone on Day One of the GT Super Series Pre-Season Test at the Bahrain International Circuit.
The former Ferrari F1 driver would put in the best times in both of the sessions run during the first day in the test, with the first being run in Race Trim for the cars and the second in Qualifying trim as mandated by the series. In both sessions Carson Speedworks driver Li Qi put in the second quickest time behind the Ravenwest Motorsport Owner/Driver, with his quickest time in the second session being less than half a tenth of a second behind the newly anointed factory Aston Martin entry.
Putting in the third quickest time of the day was Andrea Constantini, moving up to the starting driver role for selected rounds this season at BMS Scuderia Italia. His time in the second session was less than two tenths off of the time set by McKane, however his time in the first session was seven tenths off the pace and fifth quickest in the first session.
Reigning World Driver’s Champion Chris Winter put in the fourth overall quickest time of the day and was the last driver to break into the One Minute, Fourty-Nine second barrier during the second session of the day. His new teammate Emma Pescatore put in the eighth quickest time of the day in her debut with Racing Team Solvalou.
The quickest Independent driver in both sessions was James Douglas, putting in the sixth quickest time during the session run in Qualifying Trim for Tom Douglas Racing. While he was four tenths off of the pace in the Qualifying Trim session, his pace in the Race Trim session was only good enough for eighteenth, nearly two seconds off of the best time from the session. Putting in the quickest time for the Independents during the Race Trim session was series debutante Peter Oliver, leading a Lamborghini 1-2-3 within the Independent Class results for the opening session. Harrison Wilkinson and Koyomi Setou completed that top 3 lockout within the opening session.
Test Results – Day 1
Pos | # | Class | Driver | Team | Best Time | Laps |
---|---|---|---|---|---|---|
1 | 2 | M | Nathan McKane | Ravenwest | 1:49.702 | 48 |
2 | 64 | M | Li Qi | Carson | +0.046 | 54 |
3 | 28 | M | Andrea Constantini | Scuderia Italia | +0.186 | 49 |
4 | 01 | M | Chris Winter | Solvalou | +0.215 | 55 |
5 | 63 | M | Joey Alliot | Carson | +0.357 | 56 |
6 | 55 | I | James Douglas | Tom Douglas | +0.443 | 51 |
7 | 25 | M | Anton Robishaud | Pagani | +0.551 | 54 |
8 | 03 | M | Emma Pescatore | Solvalou | +0.717 | 53 |
9 | 19 | I | Peter Oliver | Oliver | +0.731 | 45 |
10 | 15 | M | Paul Travesen | Gerald Pereria | +0.808 | 56 |
11 | 14 | M | Fabian Rei | Gerald Pereria | +0.931 | 52 |
12 | 6 | M | Matteo Rossi | Gulf | +0.948 | 41 |
13 | 40 | M | Rhys Davies | Macmillan | +1.101 | 48 |
14 | 24 | M | Amato Agostini | Pagani | +1.236 | 51 |
15 | 31 | I | Sam Winton | Winton | +1.455 | 55 |
16 | 88 | I | Harrison Wilkinson | LKM | +1.517 | 54 |
17 | 45 | I | Helena Bertinelli | Euromotor | +1.737 | 54 |
18 | 13 | I | Natsuki Yaname | Winton | +1.750 | 53 |
19 | 3 | I | Melanie Bourne | Boutsen Ginion | +1.806 | 47 |
20 | 27 | M | Valeri Kozar | Scuderia Italia | +1.847 | 46 |
21 | 41 | I | Koyomi Setou | Best In The World | +1.873 | 52 |
22 | 555 | I | Antonio Reyna-Sanchez | Tom Douglas | +1.876 | 56 |
23 | 30 | I | Paul Jenkins | Globex Scorpio | +2.009 | 50 |
24 | 43 | M | Darren Older Jr. | Macmillan | +2.010 | 49 |
25 | 32 | I | Kjeld Axelsen | RMR | +2.162 | 44 |
26 | 007 | I | John Magnus | Falken Tire | +2.251 | 52 |
27 | 34 | I | Artesia Mass | Oran | +2.325 | 55 |
28 | 16 | I | Laurent Seron | Westside | +2.483 | 54 |
29 | 550 | I | Jiri Komarek | Czechmate | +2.637 | 55 |
30 | 11 | I | Hailton Fidelis | Best In The World | +2.767 | 54 |
31 | 44 | I | Alexandre Charpantier | Euromotor | +3.111 | 53 |
32 | 99 | I | Robert Black | People's Republic | +3.429 | 53 |
33 | 98 | I | Claudio Bandini | People's Republic | +3.559 | 51 |
34 | 3 | I | Ito Shidehara | Boutsen Ginion | +4.372 | 51 |
35 | 10 | I | Daniil Kostov | VA | +4.788 | 54 |
Note: Everyone’s best times happened in Session 2: the Qualifying Trim Session, with the exception of John Magnus who put in his best time during the Race Trim Session.