Llosa Claims Pole in Tight Suzuka Qualifying
Ricardo Llosa continued his strong form after winning the last round in Zhuhai, China with securing the pole position for the GT-R WC race at the Suzuka Circuit.
The Spaniard would deny Frank Zimmer from getting his sixth pole of the season by setting a time that was less than four hundredths of a second faster than that set by the Australian. The factory Chevrolet driver would be the only driver to go into the One minute Fifty-One barrier in the twenty minute session, helping him secure his third pole position of the season in what would be the tightest session of the season so far. All thirty drivers who took part in the session were within 102% of the time set by Llosa on the 5.8 Kilometer circuit, with Kastazumo Nakaya in the Luxray Engineering Viper being only 1.8 seconds off the pace of the 2016 Co-Champion.
Locking out the second row of the grid would be both of the Gerald Pereria Lister Storms, who look to bounce back from a double retirement last time out in Zhuhai, China. Fabian Rei and Shane Sparks put in near-identical times in the session, but found themselves two tenths behind the first row starters, and two tenths in front of third row starters Stefan Kuntz and Denis van Walwijk. Behind van Walwijk would be Rafael Modena, putting in one of the best performances for the struggling Maserati MC12 for the season, he will be starting seventh on Sunday.
Eleven of the top twelve starters are manufacture entries, with Darren Older Jr. in the Commonwealth Chevrolet Corvette being the only non-manufacture team in that group, with him starting ninth. The only Manufacture entry not in the top twelve is Pieter Kickert in the second Rosenforth Pagani, who struggled to get clean air in the session. The farthest forward starting full time Independent entry is the Scuderia Belgio Ferrari 550 in thirteenth, with newly-crowned Independents Co-Champion Asim Adhikari starting alongside Gia van Dycke.
Pos | # | Class | Driver | Team | Time |
---|---|---|---|---|---|
1 | 1 | M | Ricardo Llosa | Union Saver | 1:51.973 |
2 | 62 | M | Frank Zimmer | Rosenforth | +0.039 |
3 | 19 | M | Fabian Rei | Gerald Pereria | +0.263 |
4 | 20 | M | Shane Sparks | Gerald Pereria | +0.265 |
5 | 02 | M | Stefan Kuntz | Solvalou | +0.415 |
6 | 27 | M | Denis van Walwijk | Vittore | +0.464 |
7 | 3 | M | Rafael Modena | Delacroix-Serrano | +0.544 |
8 | 20 | M | Karl Lichter Shultz | Union Saver | +0.567 |
9 | 56 | I | Darren Older Jr. | CWG | +0.648 |
10 | 4 | M | Giovanni Roda | Delacroix-Serrano | +0.654 |
11 | 03 | M | Antonio Fazio | Solvalou | +0.690 |
12 | 28 | M | Alexandre-Laurent Voeckler | Vittore | +0.728 |
13 | 5 | I | Gia Van Dycke | Belgio | +0.864 |
14 | 41 | I | Asim Adhikari | Best In The World | +1.014 |
15 | 11 | I | Anita Horford | Best In The World | +1.019 |
16 | 40 | I | Mattias Kjellerup | Kjellerup | +1.076 |
17 | 88 | G | Yuka Katayama | JLOC | +1.132 |
18 | 18 | I | Chiara Rossi | ICE-3 | +1.146 |
19 | 6 | I | Roland Davidson | Gulf | +1.172 |
20 | 39 | I | Jose Pablo Mazzacane | Kjellerup | +1.175 |
21 | 73 | I | Tom Douglas | JLD | +1.267 |
22 | 12 | I | John Magnus | Aeroracing | +1.272 |
23 | 31 | M | Pieter Kickert | Rosenforth | +1.314 |
24 | 89 | I | Carlton Cho | LKM | +1.335 |
25 | 91 | I | Nikolas Hirvonen | Globex Scorpio | +1.586 |
26 | 97 | I | Alexi Melvanov | Chris Short | +1.638 |
27 | 17 | I | Helena Boveri | ICE-3 | +1.648 |
28 | 99 | I | Yuya Kurosawa | Toshio | +1.658 |
29 | 87 | I | Diego Mauricio Batistuta | JLD | +1.759 |
30 | 67 | I | Kastazumo Nakaya | Luxray | +1.880 |
Related Posts
-
Three in a Row for Davies and Kazama as MacMillan Dominate Karjala GP
CWG Team MacMillan drivers Rhys Davies and Tomo Kazama won the first edition of
-
McKane on Pole Position for Revived Karjala Grand Prix
Nathan McKane will lead the field to the green flag, taking pole position in