1994 Rejects-1 World Championship season
The 1994 Rejects-1 World Championship season was the first season of the Rejects-1 World Championship series, the replacement for the Life Grand Prix Series after it was demised after the 1993 season.
After the series ended, Australian Giuseppe Markus helped create the series with his siblings Quinn and Giselle, by combining the 10 relatively unsuccsesfull cars of existence in F1 by recent years
The engine are supplied by Mecaclone. Mecaclone build a V10 engine from the parts of Ford-Cosworth DFR V8, F35 W12, Lambo35 V12, and Judd EV8, resulting in a unique V10 engine which can replicate F1 engine sounds.
Chassis
Constructor | Name | Year |
---|---|---|
AGS | JH24 | 1990 |
Andrea Moda | S921 | 1992 |
Coloni | C3C | 1990 |
EuroBrun | ER188B | 1989 |
Fondmetal | GR02 | 1992 |
Life | L190 | 1990 |
Modena | Lambo 291 | 1991 |
Onyx | ORE-1 | 1989 |
Rial | ARC-02 | 1989 |
Zakspeed | 891 | 1989 |
Osella 1 | FA1ME | 1990 |
Notes:
- 1 - Osella FA1ME was a guest entrant in France round, and inegible for points.
Teams and Drivers
Season calendar
Testing
Track | Date | Fastest driver | Fastest team |
---|---|---|---|
Autódromo Fernanda Pires da Silva, Portugal | March 19 | Jan van der Maeyede | Al Smith Racing Enterprises |
March 20 | Jan van der Maeyede | Al Smith Racing Enterprises |
Championship Races
Each race was schedule to last approximately 70 minutes, with the exception of Italian and French SuperPrixs, which will be held at the distance of over 300 km
Date | Title | Track | Pole position | Fastest lap | Winning driver | Winning team | Reject of the Race | |
---|---|---|---|---|---|---|---|---|
1 | April 3 | Rejects-1 Grand Prix of United States | Sebring International Raceway, Florida, USA | Jan van der Maeyede | Jan van der Maeyede | Jan van der Maeyede | Al Smith Racing Enterprises | Jeice Swan |
2 | April 10 | Rejects-1 Grand Prix of Canada | Shannonville Motorsport Park, Ontario, Canada | Jan van der Maeyede | Sam Winton | Sam Winton | Union Saver Developments | Richard Arthurs |
3 | April 24 | Rejects-1 Gran Premio de Argentina | Autódromo Ciudad de Paraná, Entre Ríos, Argentina | Jose Braggia | Natascha Zaugg | Rachel Graham | Mackenzie Financial | Jose Braggia |
4 | April 30 | Rejects-1 Grande Prêmio do Brasil | Autódromo Internacional de Curitiba, Pinhais, Brazil | Jose Braggia | Jose Braggia | Rachel Graham | Mackenzie Financial | Archibald March and Pedro Capilé |
5 | May 22 | Rejects-1 SuperPremio d'Italia | Autodromo di Pergusa, Pergusa, Italy | Natascha Zaugg | Sam Pritchard | Sam Pritchard | HURT Racing | Jan van der Maeyede |
6 | June 17 | Rejects-1 SuperPrix de France | Circuit de La Sarthe, Le Mans, France | |||||
7 | June 26 | Rejects-1 Großer Preis von Österreich | Österreichring, Spielberg, Austria | |||||
8 | July 3 | Rejects-1 Großer Preis von Deutschland | Hockenheimring, Hockenheim, Germany | |||||
9 | July 17 | Rejects-1 British Grand Prix | Donington Park, Leicestershire, England | |||||
10 | July 24 | Rejects-1 Grand Prix na hÉireann | Mondello Park, Caragh, Ireland | |||||
11 | August 21 | Rejects-1 Grote Prijs van Nederland | Circuit Park Zandvoort, Zandvoort, Netherlands | |||||
12 | August 28 | Rejects-1 Grand Prix de Belgique | Circuit National de Spa-Francorchamps, Spa, Belgium | |||||
13 | September 18 | Rejects-1 Suomen Grand Prix | Botniaring Moottorirata, Jurva, Finland | |||||
14 | October 2 | Rejects-1 日本グランプリー | Fuji Speedway, Oyama, Shizuoka, Japan | |||||
15 | October 23 | Rejects-1 Australian Grand Prix | Eastern Creek Raceway, New South Wales, Australia | |||||
16 | October 30 | Rejects-1 New Zealand Grand Prix | Manfeild Autocourse, Feilding, New Zealand | |||||
17 | November 6 | Rejects-1 Grand Prix Indonesia | Sirkuit Internasional Sentul, Bogor, Indonesia |
Results
Points system: 20-15-12-10-8-6-4-3-2-1. Pole and fastest lap both rewarded 1 point.
Pos. | Driver | USA |
CAN |
ARG |
BRA |
ITA |
FRA |
AUT |
GER |
GBR |
IRE |
NED |
BEL |
FIN |
JAP |
AUS |
NZL |
INA |
Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rachel Graham | 16† | Ret | 1 | 1 | Ret | 40 | ||||||||||||
2 | Jorg Scrattenheim | 4 | 3 | Ret | 4 | 6 | 38 | ||||||||||||
3 | W.A. Stokins | 3 | Ret | 10 | 2 | Ret | 28 | ||||||||||||
4 | Jan van der Maeyede | 1 | Ret | Ret | Ret | Ret | 23 | ||||||||||||
5 | Sam Winton | Ret | 1 | Ret | Ret | Ret | 21 | ||||||||||||
6 | Marky Howard | 12 | Ret | 5 | 3 | Ret | 20 | ||||||||||||
7 | Natascha Zaugg | 2 | Ret | Ret | Ret | Ret | 17 | ||||||||||||
8 | Joe Gaera | 7 | Ret | 4 | 9 | Ret | 16 | ||||||||||||
9 | Christopher Arthurs | Ret | Ret | 2 | Ret | Ret | 15 | ||||||||||||
10 | Sam Sun | Ret | 2 | Ret | Ret | Ret | 15 | ||||||||||||
11 | Petrus Handoyo | Ret | 9 | 3 | Ret | 7 | 18 | ||||||||||||
12 | Jean-Philippe Henri | 8 | 4 | Ret | Ret | Ret | 13 | ||||||||||||
13 | Mikhail Karimov | 5 | Ret | Ret | Ret | Ret | 8 | ||||||||||||
14 | Fidrik Arnason | 15† | 5 | Ret | Ret | 12 | 8 | ||||||||||||
15 | Piergiuseppe Cinotti | Ret | Ret | Ret | 5 | Ret | 8 | ||||||||||||
16 | Rafael Modena | Ret | Ret | 6 | Ret | 2 | 21 | ||||||||||||
17 | Bernard Leclercq | 6 | Ret | Ret | Ret | Ret | 6 | ||||||||||||
18 | Danny Ramone | Ret | 6 | Ret | Ret | Ret | 6 | ||||||||||||
19 | Archibald March | Ret | Ret | Ret | 6 | Ret | 6 | ||||||||||||
20 | Geoff Donnelly | Ret | 8 | 9 | Ret | 13† | 5 | ||||||||||||
21 | Kim Jong-Sung | 11 | 10 | Ret | 7 | 5 | 13 | ||||||||||||
22 | Pedro Capile | 14 | Ret | 7 | Ret | Ret | 4 | ||||||||||||
23 | Richard Arthurs | Ret | 7 | Ret | Ret | 11 | 4 | ||||||||||||
24 | Cameron Maroon | 13 | Ret | 8 | Ret | 8 | 6 | ||||||||||||
25 | Julio Vaca | Ret | Ret | Ret | 8 | Ret | 3 | ||||||||||||
26 | Jose Braggia | Ret | Ret | Ret | Ret | 9 | 5 | ||||||||||||
27 | Shigeru Hashimoto | 9 | Ret | Ret | Ret | 4 | 12 | ||||||||||||
28 | Nic Tooas | 10 | Ret | Ret | Ret | DNQ | 1 | ||||||||||||
29 | Jeice Swan | Ret | Ret | Ret | 10 | Ret | 1 | ||||||||||||
30 | Pjotr Madunochev | Ret | Ret | Ret | Ret | Ret | 0 | ||||||||||||
31 | Mike Stern | Ret | Ret | Ret | Ret | 10 | 1 | ||||||||||||
32 | Thomas Day | Ret | Ret | Ret | Ret | DNQ | 0 | ||||||||||||
33 | Jimmy Rosenforth | Ret | Ret | Ret | Ret | DNQ | 0 | ||||||||||||
34 | Algernon Bell | Ret | Ret | Ret | Ret | Ret | 0 | ||||||||||||
35 | Kenneth Baker | Ret | Ret | Ret | Ret | DNQ | 0 | ||||||||||||
36 | Sam Pritchard | Ret | Ret | Ret | Ret | 1 | 21 | ||||||||||||
37 | Vic Sunset | Ret | Ret | Ret | Ret | DNQ | 0 | ||||||||||||
38 | Deanna McMohan | Ret | Ret | Ret | Ret | Ret | 0 | ||||||||||||
39 | Carlos Marquez | Ret | Ret | Ret | Ret | Ret | 0 | ||||||||||||
40 | Andrew MacMillan | Ret | Ret | Ret | Ret | 3 | 0 |
"†" sign denotes the last 10 cars running or did not finish but completed 90% winner's distance. Bold indicates pole position, italic indicates fastest lap.