1988 World Touring Car Masters season
Jump to navigation
Jump to search
This page is assumed to be part of canon, although it may inadvertently contain non-canon information. Click here for more information.
1988 World Touring Car Masters | |
Previous: n/a | Next: 1989 |
The 1988 World Touring Car Masters season is the replacement for the defunct World Touring Car Championship, a series for Group A touring cars, leading on from the winding up of the FIA sanctioned series the previous year.
Entrants
Team | Car | Class | # | Driver | Rounds |
---|---|---|---|---|---|
Template:AUT Austrian Racing | Toyota Corolla Levin | D | 04 | Template:AUT "Pierre Chauvet" | 5 |
Template:AUS Peter Brock | Template:AUS Holden Commodore VL TWR | A | 05 | Template:AUS Peter Brock | 1 |
Template:FRA Voeckler Renault | Template:FRA Renault 21 | C | 3 | Template:FRA Jacques Laffite | All |
4 | Template:FRA Yannick Dalmas | All | |||
Template:GBR Prodrive | BMW E30 M3 | C | 6 | Johnny Cecotto | 1-3, 5 |
Mark Galvin | 4, 6-11 | ||||
Template:GBR John Watson | Template:GBR Jaguar XJS | A | 7 | Template:GBR John Watson | 8 |
Zakspeed | Template:GBR Ford Sierra RS500 | A | 9 | Klaus Ludwig | All |
10 | Manuel Reuter | All | |||
Template:AUS Holden Dealer Team | Template:AUS Holden Commodore VL TWR | M A | 11 | Template:AUS Larry Perkins | All |
12 | Template:AUS Peter McLeod | All | |||
50 | Template:AUS Giuseppe Markus | All | |||
Wolf Racing Team | Template:GBR Ford Sierra RS500 | A | 13 | Joachim Winkelhock | 4, 6 |
Template:GBR Jeff Allam | 11 | ||||
14 | Jörg van Ommen | 4, 6, 11 | |||
Volvo Dealer Team | Volvo 240 Turbo | M B | 15 | Klaus Niedzwiedz | 1-9 |
20 | Per-Gunnar Andersson | 1-9 | |||
30 | Template:AUS John Bowe | 1-2 | |||
Thomas Lindstrom | 3-4, 6-9 | ||||
Sarel van der Merwe | 5 | ||||
40 | Anders Olofsson | 1-9 | |||
M A | 15 | Klaus Niedzwiedz | 10-11 | ||
20 | Per-Gunnar Andersson | 10-11 | |||
30 | Thomas Lindstrom | 10-11 | |||
40 | Anders Olofsson | 10-11 | |||
Template:AUT Union Saver Developments | Toyota Supra Turbo | M B | 16 | Template:GBR John Cleland | All |
17 | Juan María Traverso | All | |||
18 | Template:GBR David Leslie | All | |||
19 | Template:GBR John Llewellyn | All | |||
Template:GBR Kaliber Industrial Control Services Racing | Template:GBR Ford Sierra RS500 | M A | 21 | Template:GBR Steve Soper | All |
22 | Template:GBR Andy Rouse | All | |||
23 | Template:GBR Tim Harvey | All | |||
24 | Template:AUT Roland Ratzenberger | All | |||
Lennart König | Alfa Romeo 75 | C | 26 | Lennart König | 3-4, 6, 11 |
Il Barone Rampante | Alfa Romeo 75 | C | 27 | Emanuele Pirro | 9 |
28 | Arsenio Matarazzo | 9 | |||
Template:GBR Roger Dowson Engineering | Template:GBR Rover Vitesse SD1 | M B | 29 | Template:GBR Win Percy | All |
31 | Template:GBR Robert Kagan | All | |||
36 | Template:DEN Kurt Thiim | All | |||
Impul | Nissan Skyline R32 | A | 32 | Kazuyoshi Hoshino | 1 |
Nissan Skyline R31 GTS-R | B | 32 | Kazuyoshi Hoshino | 2- | |
33 | Masutaro Fukuda | 1-2 | |||
Techcraft | Toyota Corolla Levin | D | 34 | Hideshi Matsuda | 2 |
35 | Morio Nitta | 2 | |||
TOM's Minolta | Toyota Supra Turbo | B | 37 | Masanori Sekiya | 2 |
137 | Kiyoshi Misaki | 2 | |||
Template:GBR Welsh Racing | Alfa Romeo GTV6 | C | 38 | Template:GBR Sian Davies | All |
Volker Schmidt Racing | Mercedes-Benz 190E | C | 42 | Ellen Lohr | 1-7, 9-11 |
43 | Template:FRA Fabien Giroix | 1-7, 9-11 | |||
Euromotor International | BMW E30 M3 | C | 44 | Mauro Baldi | All |
45 | Template:SUI Mario Hytten | All | |||
Template:GBR Nurmester Racing Team | Template:USA Ford Mustang | A | 46 | Template:GBR Thomas Nurmester | 1-10 |
Template:GBR Ford Escort RS Turbo | C | 47 | Lucio Ricchetti | 1-10 | |
Template:BEL Waterloo Motors | BMW E30 M3 | C | 48 | Template:BEL Marc Duez | 10 |
49 | Template:BEL Jean-Michel Martin | 10 | |||
Mercedes-Benz AMG Team | Mercedes-Benz 190E | M C | 51 | Template:GBR Jerry Mahony | 1-3 |
Bernd Schneider | 4-7, 9 | ||||
Jochen Mass | 8, 10-11 | ||||
52 | Luis Perez-Sala | All | |||
55 | Armin Hahne | All | |||
56 | Roland Asch | All | |||
Nismo Motorsport | Nissan Skyline R32 | M A | 58 | Naoki Nagasaka | 1 |
68 | Masahiro Hasemi | 1 | |||
69 | Kenji Katayama | 1 | |||
Nissan Skyline R31 GTS-R | M B | 58 | Naoki Nagasaka | 2- | |
68 | Masahiro Hasemi | 2- | |||
69 | Kenji Katayama | 2- | |||
Template:USA Gulf Racing | Template:GBR Ford Sierra RS500 | A | 64 | Template:USA Brendon Cassidy | 1-4, 11 |
Template:GBR Hunter Autosport | Template:GBR Ford Escort RS Turbo | C | 65 | Template:GBR Tiff Needell | 1-3 |
Template:AUS Chris Lambden | 8 | ||||
66 | Template:GBR Barbara Cowell | 1-3, 8 | |||
Genesis-Jaguar Engineering | Template:GBR Jaguar XJS | A | 67 | Robert Bouchard | 4-11 |
72 | James Pritchard | 4-11 | |||
Template:FRA Dixi Sport | Alfa Romeo 75 | C | 70 | Template:FRA Bernard Salam | 7 |
71 | Template:FRA Gerard Fevrot | 7 | |||
Jägermeister Ford Racing | Template:GBR Ford Escort RS Turbo | C | 73 | Template:FRA Érik Comas | 7 |
74 | Beate Nodes | 1-2 | |||
Template:GBR Ford Escort 1600i | D | 3- | |||
Alfa Corse | Alfa Romeo 75 Turbo | M C | 75 | Andrea De Cesaris | All |
76 | Stefan Johansson | All | |||
77 | Gianfranco Brancatelli | All | |||
78 | Piercarlo Ghinzani | All | |||
Template:GBR Rob Lomas Racing | Template:GBR Ford Sierra RS500 | A | 81 | Template:USA Pete Halsmer | 8 |
Renzo Engineering | Maserati Biturbo | B | 86 | Simone Guidetti | All |
87 | Antonio Bizzarri | 1-2, 9 | |||
Olaf Manthey Racing | Mercedes-Benz 190E | C | 88 | Olaf Manthey | All |
89 | Markus Östreich | All | |||
Luigi Racing | BMW 635CSi | B | 90 | Marco Micangeli | 9-11 |
91 | Pedro Meireles | 9-11 | |||
Mediterranean Motorsport | Template:FRA Renault 21 | M C | 92 | Adrian Campos | All |
93 | Luis Villamil | All | |||
BMW Motorsport | BMW E30 M3 | M C | 94 | Roberto Ravaglia | All |
95 | Marc Hessel | All | |||
96 | Christian Danner | All | |||
97 | Template:BEL Didier Theys | All | |||
Hartge Motorsport | BMW 635CSi | B | 98 | Bretislav Enge | 11 |
Antonio Amodio | Template:FRA Renault 5 Club | D | 101 | Antonio Amodio | 9 |
Dougall Racing | Mitsubishi Starion | D | 103 | Michael Briggs | 5 |
104 | Rad Dougall | 5 | |||
Haribo Racing Team | Template:FRA Renault 5 Club | D | 105 | Wolfgang Kudrass | 4, 6, 11 |
Template:GBR Team Toyota GB | Toyota Corolla Coupe | D | 106 | Template:GBR Gareth Chapman | 8-10 |
107 | Andrew Bagnall | 8 | |||
WedSport Corolla | Toyota Corolla Levin | D | 109 | Yuuji Nihei | 2 |
Helmut Maier | Toyota Corolla Coupe | D | 111 | Helmut Maier | 4, 6, 11 |
Template:GBR Tom's GB Ltd. | Toyota Corolla Levin | D | 114 | Template:GBR Tiff Needell | 8 |
Lucky Strike Martin Schanche Racing | Template:GBR Ford Sierra RS500 | A | 117 | Martin Schanche | 4, 6-8, 10-11 |
Template:BEL IMC Toyota | Toyota Corolla Coupe | D | 118 | Template:BEL Pierre Fermine | 10 |
119 | Template:DEN John Nielsen | 10-11 | |||
ADVAN Corolla | Toyota Corolla Levin | D | 125 | Tetsuya Ota | 2 |
Template:FRA Snobeck Racing Service | Mercedes-Benz 190E | C | 128 | Template:FRA Alain Cudini | 6, 11 |
Template:TUR Peynirci Racing | Template:GBR Rover Metro | D | 135 | Template:TUR Gokor Peynirici | 4, 6-7, 9-11 |
Template:GBR Team Eclipse | Template:GBR Ford Escort 1600i | D | 138 | Template:GBR Jonathon Hunter | 4, 6-8, 10 |
139 | Template:GBR Louise Aitken-Walker | 8-9 | |||
Template:GBR TWR | Template:GBR Jaguar XJS | A | 148 | Desiré Wilson | 5 |
Sabine Schmitz | Toyota Corolla Coupe | D | 156 | Sabine Schmitz | 11 |
Template:USA Merkur Racing | Template:USA Ford Merkur RS500 | A | 159 | Template:USA Scott Pruett | 2-11 |
160 | Template:USA Deborah Gregg | 2-11 | |||
Template:AUS Ralliart Australia | Mitsubishi Starion | D | 161 | Template:AUS Gary Scott | 1 |
Template:GBR MIL Motorsport | Toyota Supra Turbo | B | 169 | Template:GBR Chris Hodgetts | 8 |
Brixia Corse | Alfa Romeo 75 | C | 177 | Carlo Rossi | 9 |
178 | Alessandro Santin | 9 | |||
Template:SUI Bemani Toyota | Toyota Corolla Levin | D | 190 | Template:SUI Philippe Müller | 10-11 |
BMW South Africa | BMW E30 M3 | C | 194 | Wayne Taylor | 5 |
195 | George Fouché | 5 | |||
Georg Alber | Toyota Corolla Coupe | D | 196 | Georg Alber | 9, 11 |
197 | Antonin Charouz | 9 | |||
Template:GBR Ralliart Europe | Mitsubishi Starion | D | 200 | Alessandro Linari | 4, 6-8, 10-11 |
Template:GBR AGK Motorsport | Toyota Corolla Levin | D | 245 | Template:GBR Geoff Kimber-Smith | 8 |
Template:AUS Lansvale Racing Team | Template:AUS Holden Commodore VL | A | 323 | Template:AUS Steve Reed | 1-3, 5-6, 10 |
333 | Template:AUS Trevor Ashby | 1-2, 4, 7-9, 11 | |||
Dunlop ARJ Rover | Template:GBR Rover Metro | D | 343 | Taku Akaike | 2 |
Duxbury Racing | Template:GBR Ford Escort 1600i | D | 362 | Graham Duxbury | 5 |
363 | Max Cohen-Olivar | 5 | |||
Horst Kroll Racing | Template:GBR Ford Escort 1600i | D | 380 | Paul Tracy | 3 |
Escuderia Hernandez | Nissan Skyline R31 GTS-R | B | 420 | Franciso Hernandez | All |
Template:AUS Sutherland Mitsbushi | Mitsubishi Starion | D | 422 | Template:AUS Kevin Bartlett | 1 |
Template:GBR Demon Tweeks | BMW E30 M3 | C | 444 | Template:GBR Alan Minshaw | 8 |
Template:AUS John Donnelly | Template:GBR Rover Metro | D | 500 | Template:AUS John Donnelly | 1 |
Template:GBR Greggs Racing | Template:GBR Rover Metro | D | 501 | Template:GBR Geoff Donnelly | 8 |
Template:USA Johnny Winchester | Template:GBR Ford Escort 1600i | D | 550 | Template:USA Johnny Winchester | 11 |
STP Mitsubishi Ralliart | Mitsubishi Starion | D | 555 | Akihiko Nakaya | 2 |
Joest Racing | Toyota Corolla Levin | C | 584 | Andrea Geisler | 3 |
D | 4, 6, 8-9, 11 | ||||
Marco Rossi | Mitsubishi Starion | D | 652 | Marco Rossi | 9 |
Template:USA Texas American Racing Team | Template:GBR Ford Escort 1600i | D | 730 | Template:USA Bill Tempero | 3 |
731 | Template:USA Buddy Lazier | 3 | |||
Template:USA Clayton Cunningham | Template:GBR Ford Escort 1600i | D | 750 | Template:USA Tommy Kendall | 3 |
Template:AUS Murphy Johnson Imported Cars | Template:FRA Renault 5 Club | D | 755 | Template:AUS Gerard Murphy | 1 |
Template:AUS Liverpool Toyota | Toyota Corolla Coupe | D | 777 | Template:AUS Peter Williamson | 1 |
Kreepy Kauly Racing | Template:GBR Rover Metro | D | 818 | Tony Martin | 5 |
Renault Brasil | Template:FRA Renault 5 Club | D | 881 | Ingo Hoffmann | 10 |
Renault Argentina | Template:FRA Renault 5 Club | D | 887 | Guillermo Maldonado | 7 |
Scuderia Avus Berlin | Toyota Corolla Coupe | D | 900 | Herbert Lingmann | 4, 6-7, 11 |
Leopold Prinz von Bayern | BMW E30 M3 | C | 943 | Prince Leopold of Bavaria | 11 |
Template:FRA Claude Ballot-Léna | Template:FRA Renault 5 Club | D | 955 | Template:FRA Claude Ballot-Léna | 7 |
Template:BEL RAS Sport | Toyota Corolla Coupe | D | 991 | Template:SUI Jo Zeller | 7 |
Template:USA Curb Racing | Template:GBR Ford Escort 1600i | D | 998 | Template:USA Ed Pimm | 3 |
FIRST Racing | Alfa Romeo 75 | C | 999 | Template:FRA Michel Ferté | 5,7 |
- N.B. M denotes manufacturer nominated entry.
Calendar
Round | Race | Track | Date | Races | Class | Pole position | Fastest lap | Winning driver | Winning team | Winning Independent |
---|---|---|---|---|---|---|---|---|---|---|
1 | Template:AUS Bathurst 500KM | Mount Panorama Circuit | February 27-28 | Pre-Qualifying | A | Naoki Nagasaka | Template:GBR Steve Soper | Naoki Nagasaka | Nismo Motorsport | Not Awarded |
B | Francisco Hernandez | Francisco Hernandez | Francisco Hernandez | Escuderia Hernandez | ||||||
C | Luis Perez-Sala | Roland Asch | Luis Perez-Sala | Mercedes-Benz AMG Team | ||||||
D | Template:AUS Gerard Murphy | Template:AUS Gerard Murphy | Template:AUS Gerard Murphy | Template:AUS Murphy Johnson Imported Cars | ||||||
Endurance Race | A | Masahiro Hasemi | Masahiro Hasemi | Masahiro Hasemi | Nismo Motorsport | Kazuyoshi Hoshino | ||||
B | Masutaro Fukuda | Masutaro Fukuda | Francisco Hernandez | Escuderia Hernandez | ||||||
C | Armin Hahne | Roberto Ravaglia | Luis Perez-Sala | Mercedes-Benz AMG Team | ||||||
D | Template:AUS Gerard Murphy | Template:AUS Peter Williamson | Template:AUS Peter Williamson | Template:AUS Liverpool Toyota | ||||||
Sprint Race | A | Template:AUS Peter Brock | Kazuyoshi Hoshino | Kazuyoshi Hoshino | Impul | Kazuyoshi Hoshino | ||||
B | Per-Gunnar Andersson | Francisco Hernandez | Escuderia Hernandez | |||||||
C | Mauro Baldi | Roland Asch | Mercedes-Benz AMG Team | |||||||
D | Template:AUS Peter Williamson | Template:AUS Peter Williamson | Template:AUS Liverpool Toyota | |||||||
2 | Fuji 350KM | Fuji Speedway | March 19-20 | Pre-Qualifying | A | Template:GBR Andy Rouse | Template:GBR Andy Rouse | Template:AUT Roland Ratzenberger | Template:GBR Kaliber Industrial Control Services Racing | Not Awarded |
B | Naoki Nagasaka | Naoki Nagasaka | Naoki Nagasaka | Nismo Motorsport | ||||||
C | Roland Asch | Roberto Ravaglia | Roland Asch | Mercedes-Benz AMG Team | ||||||
D | Hideshi Matsuda | Tetsuya Ota | Tetsuya Ota | ADVAN Corolla | ||||||
Endurance Race | A | Template:GBR Andy Rouse | Template:AUT Roland Ratzenberger | Template:GBR Tim Harvey | Template:GBR Kaliber Industrial Control Services Racing | Manuel Reuter | ||||
B | Naoki Nagasaka | Template:GBR David Leslie | Naoki Nagasaka | Nismo Motorsport | ||||||
C | Roland Asch | Roberto Ravaglia | Christian Danner | BMW Motorsport | ||||||
D | Hideshi Matsuda | Hideshi Matsuda | Tetsuya Ota | ADVAN Corolla | ||||||
Sprint Race | A | Roberto Ravaglia | Template:GBR Steve Soper | Template:GBR Andy Rouse | Template:GBR Kaliber Industrial Control Services Racing | Klaus Ludwig | ||||
B | Naoki Nagasaka | Naoki Nagasaka | Nismo Motorsport | |||||||
C | Template:BEL Didier Theys | Roberto Ravaglia | BMW Motorsport | |||||||
D | Tetsuya Ota | Tetsuya Ota | ADVAN Corolla | |||||||
3 | Template:USA Watkins Glen 250KM | Watkins Glen International | May 7-8 | Pre-Qualifying | A | Template:AUT Roland Ratzenberger | Template:GBR Steve Soper | Template:GBR Andy Rouse | Template:GBR Kaliber Industrial Control Services Racing | Not Awarded |
B | Masahiro Hasemi | Masahiro Hasemi | Masahiro Hasemi | Nismo Motorsport | ||||||
C | Roland Asch | Johnny Cecotto | Roland Asch | Mercedes-Benz AMG Team | ||||||
D | Template:USA Bill Tempero | Template:USA Bill Tempero | Template:USA Bill Tempero | Template:USA Texas American Racing Team | ||||||
Endurance Race | A | Template:AUT Roland Ratzenberger | Template:GBR Steve Soper | Template:GBR Tim Harvey | Template:GBR Kaliber Industrial Control Services Racing | Template:USA Brendon Cassidy | ||||
B | Template:GBR David Leslie | Template:GBR David Leslie | Naoki Nagasaka | Nismo Motorsport | ||||||
C | Armin Hahne | Roland Asch | Armin Hahne | Mercedes-Benz AMG Team | ||||||
D | Template:USA Bill Tempero | Paul Tracy | Template:USA Tommy Kendall | Template:USA Clayton Cunningham | ||||||
Sprint Race | A | Roland Asch | Template:AUT Roland Ratzenberger | Template:GBR Tim Harvey | Template:GBR Kaliber Industrial Control Services Racing | Template:USA Brendon Cassidy | ||||
B | Kazuyoshi Hoshino | Masahiro Hasemi | Nismo Motorsport | |||||||
C | Roland Asch | Roland Asch | Mercedes-Benz AMG Team | |||||||
D | Template:USA Bill Tempero | Template:USA Tommy Kendall | Template:USA Clayton Cunningham | |||||||
4 | Norisring 350KM | Norisring | June 11-12 | Pre-Qualifying | A | Template:GBR Andy Rouse | Template:GBR Tim Harvey | Template:GBR Andy Rouse | Template:GBR Kaliber Industrial Control Services Racing | Not Awarded |
B | Francisco Hernandez | Masahiro Hasemi | Masahiro Hasemi | Nismo Motorsport | ||||||
C | Marc Hessel | Christian Danner | Christian Danner | BMW Motorsport | ||||||
D | Wolfgang Kudrass | Andrea Geisler | Wolfgang Kudrass | Haribo Racing Team | ||||||
Endurance Race | A | Template:GBR Steve Soper | Template:GBR Andy Rouse | Template:GBR Andy Rouse | Template:GBR Kaliber Industrial Control Services Racing | Manuel Reuter | ||||
B | Kenji Katayama | Masahiro Hasemi | Naoki Nagasaka | Nismo Motorsport | ||||||
C | Christian Danner | Bernd Schneider | Marc Hessel | BMW Motorsport | ||||||
D | Wolfgang Kudrass | Wolfgang Kudrass | Wolfgang Kudrass | Haribo Racing Team | ||||||
Sprint Race | A | Naoki Nagasaka | Template:GBR Andy Rouse | Template:AUT Roland Ratzenberger | Template:GBR Kaliber Industrial Control Services Racing | Template:USA Brendon Cassidy | ||||
B | Kazuyoshi Hoshino | Masahiro Hasemi | Nismo Motorsport | |||||||
C | Mauro Baldi | Christian Danner | BMW Motorsport | |||||||
D | Andrea Geisler | Wolfgang Kudrass | Haribo Racing Team | |||||||
5 | Kyalami 450KM | Kyalami Racing Circuit | July 2-3 | Pre-Qualifying | A | Template:GBR Andy Rouse | Template:AUT Roland Ratzenberger | Template:GBR Andy Rouse | Template:GBR Kaliber Industrial Control Services Racing | Not Awarded |
B | Template:GBR John Cleland | Template:GBR David Leslie | Naoki Nagasaka | Nismo Motorsport | ||||||
C | Luis Perez-Sala | Roland Asch | Luis Perez-Sala | Mercedes-Benz AMG Team | ||||||
D | Template:AUT "Pierre Chauvet" | Template:AUT "Pierre Chauvet" | Template:AUT "Pierre Chauvet" | Template:AUT Austrian Racing | ||||||
Endurance Race | A | Template:GBR Andy Rouse | Template:AUT Roland Ratzenberger | Template:GBR Andy Rouse | Template:GBR Kaliber Industrial Control Services Racing | Template:USA Deborah Gregg | ||||
B | Template:GBR David Leslie | Template:GBR David Leslie | Klaus Niedwiedz | Volvo Dealer Team | ||||||
C | Bernd Schneider | Armin Hahne | Roland Asch | Mercedes-Benz AMG Team | ||||||
D | Template:AUT "Pierre Chauvet" | Template:AUT "Pierre Chauvet" | Template:AUT "Pierre Chauvet" | Template:AUT Austrian Racing | ||||||
Sprint Race | A | Christian Danner | Template:GBR Tim Harvey | Template:GBR Andy Rouse | Template:GBR Kaliber Industrial Control Services Racing | Klaus Ludwig | ||||
B | Juan María Traverso | Per-Gunnar Andersson | Volvo Dealer Team | |||||||
C | Bernd Schneider | Christian Danner | BMW Motorsport | |||||||
D | Template:AUT "Pierre Chauvet" | Template:AUT "Pierre Chauvet" | Template:AUT Austrian Racing | |||||||
6 | Hockenheim 275KM | Hockenheimring | July 23-24 | Pre-Qualifying | A | Template:GBR Tim Harvey | Template:GBR Steve Soper | Template:GBR Steve Soper | Template:GBR Kaliber Industrial Control Services Racing | Not Awarded |
B | Template:GBR David Leslie | Template:GBR David Leslie | Template:GBR David Leslie | Template:AUT Union Saver Developments | ||||||
C | Template:SUI Mario Hytten | Template:FRA Fabien Giroix | Roland Asch | Mercedes-Benz AMG Team | ||||||
D | Andrea Geisler | Andrea Geisler | Andrea Geisler | Joest Racing | ||||||
Endurance Race | A | Template:AUT Roland Ratzenberger | Jörg van Ommen | Template:GBR Tim Harvey | Template:GBR Kaliber Industrial Control Services Racing | Template:USA Deborah Gregg | ||||
B | Template:GBR David Leslie | Masahiro Hasemi | Naoki Nagasaka | Nismo Motorsport | ||||||
C | Mauro Baldi | Template:BEL Didier Theys | Marc Hessel | BMW Motorsport | ||||||
D | Andrea Geisler | Andrea Geisler | Template:TUR Gokor Peynirici | Template:TUR Peynirci Racing | ||||||
Sprint Race | A | Mauro Baldi | Template:USA Deborah Gregg | Manuel Reuter | Zakspeed | Manuel Reuter | ||||
B | Template:GBR David Leslie | Naoki Nagasaka | Nismo Motorsport | |||||||
C | Armin Hahne | Armin Hahne | Merceds-Benz AMG Team | |||||||
D | Wolfgang Kudrass | Wolfgang Kudrass | Haribo Racing Team | |||||||
7 | Template:FRA Charade 300KM | Charade Circuit | August 6-7 | Pre-Qualifying | A | Template:GBR Tim Harvey | Template:AUT Roland Ratzenberger | Template:GBR Andy Rouse | Template:GBR Kaliber Industrial Control Services Racing | Not Awarded |
B | Template:GBR David Leslie | Klaus Niedwiedz | Klaus Niedwiedz | Volvo Dealer Team | ||||||
C | Roberto Ravaglia | Luis Perez-Sala | Roberto Ravaglia | BMW Motorsport | ||||||
D | Template:FRA Claude Ballot-Léna | Template:FRA Claude Ballot-Léna | Template:FRA Claude Ballot-Léna | Template:FRA Claude Ballot-Léna | ||||||
Endurance Race | A | Template:GBR Tim Harvey | Template:AUT Roland Ratzenberger | Template:AUT Roland Ratzenberger | Template:GBR Kaliber Industrial Control Services Racing | Manuel Reuter | ||||
B | Template:GBR David Leslie | Template:GBR David Leslie | Template:GBR David Leslie | Template:AUT Union Saver Developments | ||||||
C | Luis Perez-Sala | Roland Asch | Roberto Ravaglia | BMW Motorsport | ||||||
D | Template:FRA Claude-Ballot Léna | Guillermo Maldonado | Template:FRA Claude-Ballot Léna | Template:FRA Claude-Ballot Léna | ||||||
Sprint Race | A | Template:GBR David Leslie | Template:AUT Roland Ratzenberger | Template:USA Scott Pruett | Template:USA Merkur Racing | Template:USA Scott Pruett | ||||
B | Klaus Niedwiedz | Template:GBR Win Percy | Template:GBR Roger Downson Engineering | |||||||
C | Armin Hahne | Roberto Ravaglia | BMW Motorsport | |||||||
D | Guillermo Maldonado | Guillermo Maldonado | Renault Argentina | |||||||
8 | Template:GBR Birmingham 300KM | Birmingham Street Circuit | August 27-28 | Pre-Qualifying | A | Template:GBR Andy Rouse | Template:GBR Steve Soper | Template:GBR Andy Rouse | Template:GBR Kaliber Industrial Control Services Racing | Not Awarded |
B | Naoki Nagasaka | Naoki Nagasaka | Naoki Nagasaka | Nismo Motorsport | ||||||
C | Mauro Baldi | Template:GBR Alan Minshaw | Roberto Ravaglia | BMW Motorsport | ||||||
D | Andrea Geisler | Andrea Geisler | Andrea Geisler | Joest Racing | ||||||
Endurance Race | A | Template:GBR Andy Rouse | Template:GBR Steve Soper | Template:GBR Tim Harvey | Template:GBR Kaliber Industrial Control Services Racing | Template:USA Scott Pruett | ||||
B | Kazuyoshi Hoshino | Kazuyoshi Hoshino | Klaus Niedwiedz | Volvo Dealer Team | ||||||
C | Roberto Ravaglia | Roland Asch | Marc Hessel | BMW Motorsport | ||||||
D | Andrea Geisler | Andrea Geisler | Template:GBR Geoff Kimber-Smith | Template:GBR AGK Motorsport | ||||||
Sprint Race | A | Francisco Hernandez | Template:AUT Roland Ratzenberger | Template:GBR Tim Harvey | Template:GBR Kaliber Industrial Control Services Racing | Template:USA Scott Pruett | ||||
B | Kazuyoshi Hoshino | Francisco Hernandez | Escuderia Hernandez | |||||||
C | Marc Hessel | Jochen Mass | Mercedes-Benz AMG Team | |||||||
D | Andrea Geisler | Andrea Geisler | Joest Racing | |||||||
9 | Monza 350KM | Autodromo Internazionale Monza | September 10-11 | Pre-Qualifying | A | Template:GBR Steve Soper | Template:AUT Roland Ratzenberger | Template:GBR Steve Soper | Template:GBR Kaliber Industrial Control Services Racing | Not Awarded |
B | Template:GBR David Leslie | Naoki Nagasaka | Masahiro Hasemi | Nismo Motorsport | ||||||
C | Bernd Schneider | Template:SUI Mario Hytten | Bernd Schneider | Mercedes-Benz AMG Team | ||||||
D | Antonio Amodio | Antonio Amodio | Andrea Geisler | Joest Racing | ||||||
Endurance Race | A | Template:GBR Tim Harvey | Template:AUT Roland Ratzenberger | Template:GBR Andy Rouse | Template:GBR Kaliber Industrial Control Services Racing | Template:USA Scott Pruett | ||||
B | Kenji Katayama | Kazuyoshi Hoshino | Kazuyisho Hoshino | Impul | ||||||
C | Luis Perez-Sala | Bernd Schneider | Bernd Schneider | Mercedes-Benz AMG Team | ||||||
D | Antonio Amodio | Andrea Geisler | Antonio Amodio | Antonio Amodio | ||||||
Sprint Race | A | Juan María Traverso | Template:GBR Andy Rouse | Template:GBR Andy Rouse | Template:GBR Kaliber Industrial Control Services Racing | Template:USA Scott Pruett | ||||
B | Naoki Nagasaka | Klaus Niedwiedz | Volvo Dealer Team | |||||||
C | Template:BEL Didier Theys | Template:BEL Didier Theys | BMW Motorsport | |||||||
D | Andrea Geisler | Andrea Geisler | Joest Racing | |||||||
10 | Template:BEL Spa-Francorchamps 450KM | Spa-Francorchamps | September 24-25 | Pre-Qualifying | A | Template:GBR Steve Soper | Template:GBR Steve Soper | Template:GBR Tim Harvey | Template:GBR Kaliber Industrial Control Services Racing | Not Awarded |
B | Francisco Hernandez | Template:GBR John Cleland | Kenji Katayama | Nismo Motorsport | ||||||
C | Christian Danner | Roland Asch | Roland Asch | Mercedes-Benz AMG Team | ||||||
D | Ingo Hoffmann | Ingo Hoffmann | Ingo Hoffmann | Renault Brasil | ||||||
