1988 World Touring Car Masters season
Jump to navigation
Jump to search
This page is assumed to be part of canon, although it may inadvertently contain non-canon information. Click here for more information.
1988 World Touring Car Masters | |
Previous: n/a | Next: 1989 |
The 1988 World Touring Car Masters season is the replacement for the defunct World Touring Car Championship, a series for Group A touring cars, leading on from the winding up of the FIA sanctioned series the previous year.
Entrants
Team | Car | Class | # | Driver | Rounds |
---|---|---|---|---|---|
Template:AUT Austrian Racing | Toyota Corolla Levin | D | 04 | Template:AUT "Pierre Chauvet" | 5 |
Template:AUS Peter Brock | Template:AUS Holden Commodore VL TWR | A | 05 | Template:AUS Peter Brock | 1 |
Template:FRA Voeckler Renault | Template:FRA Renault 21 | C | 3 | Template:FRA Jacques Laffite | All |
4 | Template:FRA Yannick Dalmas | All | |||
Template:GBR Prodrive | BMW E30 M3 | C | 6 | Johnny Cecotto | 1-3, 5 |
Mark Galvin | 4, 6-11 | ||||
Template:GBR John Watson | Template:GBR Jaguar XJS | A | 7 | Template:GBR John Watson | 8 |
Zakspeed | Template:GBR Ford Sierra RS500 | A | 9 | Klaus Ludwig | All |
10 | Manuel Reuter | All | |||
Template:AUS Holden Dealer Team | Template:AUS Holden Commodore VL TWR | M A | 11 | Template:AUS Larry Perkins | All |
12 | Template:AUS Peter McLeod | All | |||
50 | Template:AUS Giuseppe Markus | All | |||
Wolf Racing Team | Template:GBR Ford Sierra RS500 | A | 13 | Joachim Winkelhock | 4, 6 |
Template:GBR Jeff Allam | 11 | ||||
14 | Jörg van Ommen | 4, 6, 11 | |||
Volvo Dealer Team | Volvo 240 Turbo | M B | 15 | Klaus Niedzwiedz | All |
20 | Per-Gunnar Andersson | All | |||
30 | Template:AUS John Bowe | 1-2 | |||
Thomas Lindstrom | 3-4, 6-11 | ||||
Sarel van der Merwe | 5 | ||||
40 | Anders Olofsson | All | |||
Template:AUT Union Saver Developments | Toyota Supra Turbo | M B | 16 | Template:GBR John Cleland | All |
17 | Juan María Traverso | All | |||
18 | Template:GBR David Leslie | All | |||
19 | Template:GBR John Llewellyn | All | |||
Template:GBR Kaliber Industrial Control Services Racing | Template:GBR Ford Sierra RS500 | M A | 21 | Template:GBR Steve Soper | All |
22 | Template:GBR Andy Rouse | All | |||
23 | Template:GBR Tim Harvey | All | |||
24 | Template:AUT Roland Ratzenberger | All | |||
Lennart König | Alfa Romeo 75 | C | 26 | Lennart König | 3-4, 6, 11 |
Il Barone Rampante | Alfa Romeo 75 | C | 27 | Emanuele Pirro | 9 |
28 | Arsenio Matarazzo | 9 | |||
Template:GBR Roger Dowson Engineering | Template:GBR Rover Vitesse SD1 | M B | 29 | Template:GBR Win Percy | All |
31 | Template:GBR Robert Kagan | All | |||
36 | Template:DEN Kurt Thiim | All | |||
Impul | Nissan Skyline R32 | A | 32 | Kazuyoshi Hoshino | 1 |
Nissan Skyline R31 GTS-R | B | 32 | Kazuyoshi Hoshino | 2- | |
33 | Masutaro Fukuda | 1-2 | |||
Techcraft | Toyota Corolla Levin | D | 34 | Hideshi Matsuda | 2 |
35 | Morio Nitta | 2 | |||
TOM's Minolta | Toyota Supra Turbo | B | 37 | Masanori Sekiya | 2 |
137 | Kiyoshi Misaki | 2 | |||
Template:GBR Welsh Racing | Alfa Romeo GTV6 | C | 38 | Template:GBR Sian Davies | All |
Volker Schmidt Racing | Mercedes-Benz 190E | C | 42 | Ellen Lohr | 1-7, 9-11 |
43 | Template:FRA Fabien Giroix | 1-7, 9-11 | |||
Euromotor International | BMW E30 M3 | C | 44 | Mauro Baldi | All |
45 | Template:SUI Mario Hytten | All | |||
Template:GBR Nurmester Racing Team | Template:USA Ford Mustang | A | 46 | Template:GBR Thomas Nurmester | All |
Template:GBR Ford Escort RS Turbo | C | 47 | Lucio Ricchetti | All | |
Template:BEL Waterloo Motors | BMW E30 M3 | C | 48 | Template:BEL Marc Duez | 10 |
49 | Template:BEL Jean-Michel Martin | 10 | |||
Mercedes-Benz AMG Team | Mercedes-Benz 190E | M C | 51 | Template:GBR Jerry Mahony | 1-3 |
Bernd Schneider | 4-7, 9 | ||||
Jochen Mass | 8 | ||||
52 | Luis Perez-Sala | All | |||
55 | Armin Hahne | All | |||
56 | Roland Asch | All | |||
Nismo Motorsport | Nissan Skyline R32 | M A | 58 | Naoki Nagasaka | 1 |
68 | Masahiro Hasemi | 1 | |||
69 | Kenji Katayama | 1 | |||
Nissan Skyline R31 GTS-R | M B | 58 | Naoki Nagasaka | 2- | |
68 | Masahiro Hasemi | 2- | |||
69 | Kenji Katayama | 2- | |||
Template:USA Gulf Racing | Template:GBR Ford Sierra RS500 | A | 64 | Template:USA Brendon Cassidy | 1-4, 11 |
Template:GBR Hunter Autosport | Template:GBR Ford Escort RS Turbo | C | 65 | Template:GBR Tiff Needell | 1-3 |
Template:AUS Chris Lambden | 8 | ||||
66 | Template:GBR Barbara Cowell | 1-3, 8 | |||
Genesis-Jaguar Engineering | Template:GBR Jaguar XJS | A | 67 | Robert Bouchard | 4-11 |
72 | James Pritchard | 4-11 | |||
Template:FRA Dixi Sport | Alfa Romeo 75 | C | 70 | Template:FRA Bernard Salam | 7 |
71 | Template:FRA Gerard Fevrot | 7 | |||
Jägermeister Ford Racing | Template:GBR Ford Escort RS Turbo | C | 73 | Template:FRA Érik Comas | 7 |
74 | Beate Nodes | 1-2 | |||
Template:GBR Ford Escort 1600i | D | 3- | |||
Alfa Corse | Alfa Romeo 75 Turbo | M C | 75 | Andrea De Cesaris | All |
76 | Stefan Johansson | All | |||
77 | Gianfranco Brancatelli | All | |||
78 | Piercarlo Ghinzani | All | |||
Template:GBR Rob Lomas Racing | Template:GBR Ford Sierra RS500 | A | 81 | Template:USA Pete Halsmer | 8 |
Renzo Engineering | Maserati Biturbo | B | 86 | Simone Guidetti | All |
87 | Antonio Bizzarri | 1-2, 9 | |||
Olaf Manthey Racing | Mercedes-Benz 190E | C | 88 | Olaf Manthey | All |
89 | Markus Östreich | All | |||
Luigi Racing | BMW 635CSi | B | 90 | Marco Micangeli | 9-11 |
91 | Pedro Meireles | 9-11 | |||
Mediterranean Motorsport | Template:FRA Renault 21 | M C | 92 | Adrian Campos | All |
93 | Luis Villamil | All | |||
BMW Motorsport | BMW E30 M3 | M C | 94 | Roberto Ravaglia | All |
95 | Marc Hessel | All | |||
96 | Christian Danner | All | |||
97 | Template:BEL Didier Theys | All | |||
Hartge Motorsport | BMW 635CSi | B | 98 | Bretislav Enge | 11 |
Antonio Amodio | Template:FRA Renault 5 Club | D | 101 | Antonio Amodio | 9 |
Dougall Racing | Mitsubishi Starion | D | 103 | Michael Briggs | 5 |
104 | Rad Dougall | 5 | |||
Haribo Racing Team | Template:FRA Renault 5 Club | D | 105 | Wolfgang Kudrass | 4,6 |
Template:GBR Team Toyota GB | Toyota Corolla Coupe | D | 106 | Template:GBR Gareth Chapman | 8-9 |
107 | Andrew Bagnall | 8 | |||
WedSport Corolla | Toyota Corolla Levin | D | 109 | Yuuji Nihei | 2 |
Helmut Maier | Toyota Corolla Coupe | D | 111 | Helmut Maier | 4,6 |
Template:GBR Tom's GB Ltd. | Toyota Corolla Levin | D | 114 | Template:GBR Tiff Needell | 8 |
Lucky Strike Martin Schanche Racing | Template:GBR Ford Sierra RS500 | A | 117 | Martin Schanche | 4, 6-8, 10-11 |
ADVAN Corolla | Toyota Corolla Levin | D | 125 | Tetsuya Ota | 2 |
Template:FRA Snobeck Racing Service | Mercedes-Benz 190E | C | 128 | Template:FRA Alain Cudini | 6 |
Template:TUR Peynirci Racing | Template:GBR Rover Metro | D | 135 | Template:TUR Gokor Peynirici | 4, 6-7, 9-11 |
Template:GBR Team Eclipse | Template:GBR Ford Escort 1600i | D | 138 | Template:GBR Jonathon Hunter | 4, 6-8, 10 |
139 | Template:GBR Louise Aitken-Walker | 8-9 | |||
Template:GBR TWR | Template:GBR Jaguar XJS | A | 148 | Desiré Wilson | 5 |
Sabine Schmitz | Toyota Corolla Coupe | D | 156 | Sabine Schmitz | 11 |
Template:USA Merkur Racing | Template:USA Ford Merkur RS500 | A | 159 | Template:USA Scott Pruett | 2-11 |
160 | Template:USA Deborah Gregg | 2-11 | |||
Template:AUS Ralliart Australia | Mitsubishi Starion | D | 161 | Template:AUS Gary Scott | 1 |
Template:GBR MIL Motorsport | Toyota Supra Turbo | B | 169 | Template:GBR Chris Hodgetts | 8 |
Brixia Corse | Alfa Romeo 75 | C | 177 | Carlo Rossi | 9 |
178 | Alessandro Santin | 9 | |||
BMW South Africa | BMW E30 M3 | C | 194 | Wayne Taylor | 5 |
195 | George Fouché | 5 | |||
Georg Alber | Toyota Corolla Coupe | D | 196 | Georg Alber | 9 |
197 | Antonin Charouz | 9 | |||
Template:GBR Ralliart Europe | Mitsubishi Starion | D | 200 | Alessandro Linari | 4, 6-8, 10-11 |
Template:GBR AGK Motorsport | Toyota Corolla Levin | D | 245 | Template:GBR Geoff Kimber-Smith | 8 |
Template:AUS Lansvale Racing Team | Template:AUS Holden Commodore VL | A | 323 | Template:AUS Steve Reed | 1-3, 5-6, 10 |
333 | Template:AUS Trevor Ashby | 1-2, 4, 7-9, 11 | |||
Dunlop ARJ Rover | Template:GBR Rover Metro | D | 343 | Taku Akaike | 2 |
Duxbury Racing | Template:GBR Ford Escort 1600i | D | 362 | Graham Duxbury | 5 |
363 | Max Cohen-Olivar | 5 | |||
Horst Kroll Racing | Template:GBR Ford Escort 1600i | D | 380 | Paul Tracy | 3 |
Escuderia Hernandez | Nissan Skyline R31 GTS-R | B | 420 | Franciso Hernandez | All |
Template:AUS Sutherland Mitsbushi | Mitsubishi Starion | D | 422 | Template:AUS Kevin Bartlett | 1 |
Template:GBR Demon Tweeks | BMW E30 M3 | C | 444 | Template:GBR Alan Minshaw | 8 |
Template:AUS John Donnelly | Template:GBR Rover Metro | D | 500 | Template:AUS John Donnelly | 1 |
Template:GBR Greggs Racing | Template:GBR Rover Metro | D | 501 | Template:GBR Geoff Donnelly | 8 |
Template:USA Johnny Winchester | Template:GBR Ford Escort 1600i | D | 550 | Template:USA Johnny Winchester | 11 |
STP Mitsubishi Ralliart | Mitsubishi Starion | D | 555 | Akihiko Nakaya | 2 |
Joest Racing | Toyota Corolla Levin | C | 584 | Andrea Geisler | 3 |
D | 4, 6, 8-9, 11 | ||||
Marco Rossi | Mitsubishi Starion | D | 652 | Marco Rossi | 9 |
Template:USA Texas American Racing Team | Template:GBR Ford Escort 1600i | D | 730 | Template:USA Bill Tempero | 3 |
731 | Template:USA Buddy Lazier | 3 | |||
Template:USA Clayton Cunningham | Template:GBR Ford Escort 1600i | D | 750 | Template:USA Tommy Kendall | 3 |
Template:AUS Murphy Johnson Imported Cars | Template:FRA Renault 5 Club | D | 755 | Template:AUS Gerard Murphy | 1 |
Template:AUS Liverpool Toyota | Toyota Corolla Coupe | D | 777 | Template:AUS Peter Williamson | 1 |
Kreepy Kauly Racing | Template:GBR Rover Metro | D | 818 | Tony Martin | 5 |
Renault Brasil | Template:FRA Renault 5 Club | D | 881 | Ingo Hoffmann | 10 |
Renault Argentina | Template:FRA Renault 5 Club | D | 887 | Guillermo Maldonado | 7 |
Scuderia Avus Berlin | Toyota Corolla Coupe | D | 900 | Herbert Lingmann | 4, 6-7 |
Template:FRA Claude Ballot-Léna | Template:FRA Renault 5 Club | D | 955 | Template:FRA Claude Ballot-Léna | 7 |
Template:BEL RAS Sport | Toyota Corolla Coupe | D | 991 | Template:SUI Jo Zeller | 7 |
Template:USA Curb Racing | Template:GBR Ford Escort 1600i | D | 998 | Template:USA Ed Pimm | 3 |
FIRST Racing | Alfa Romeo 75 | C | 999 | Template:FRA Michel Ferté | 5,7 |
- N.B. M denotes manufacturer nominated entry.
Calendar
Round | Race | Track | Date | Races | Pole position | Fastest lap | Overall Winner | Winning team | Class Winner | Independent Winner | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Template:AUS Bathurst 500KM | Mount Panorama Circuit | February 27-28 | Class A/Class B | Naoki Nagasaka | Template:GBR Steve Soper | Naoki Nagasaka | Nismo Motorsport | A | Naoki Nagasaka | |
B | Francisco Hernandez | ||||||||||
Class C/Class D | Luis Perez-Sala | Roland Asch | Luis Perez-Sala | Mercedes-Benz AMG Team | C | Luis Perez-Sala | |||||
D | Template:AUS Gerard Murphy | ||||||||||
Endurance Race | Masahiro Hasemi | Masahiro Hasemi | Masahiro Hasemi | Nismo Motorsport | A | Masahiro Hasemi | Kazuyoshi Hoshino | ||||
B | Francisco Hernandez | ||||||||||
C | Luis Perez-Sala | ||||||||||
D | Template:AUS Peter Williamson | ||||||||||
Sprint Race | Kazuyoshi Hoshino | Kazuyoshi Hoshino | Impul | A | Kazuyoshi Hoshino | Kazuyoshi Hoshino | |||||
B | Francisco Hernandez | ||||||||||
C | Roland Asch | ||||||||||
D | Template:AUS Peter Williamson | ||||||||||
2 | Fuji 350KM | Fuji Speedway | March 19-20 | Class A/Class B | Template:GBR Andy Rouse | Template:GBR Andy Rouse | Template:AUT Roland Ratzenberger | Template:GBR Kaliber Industrial Control Services Racing | A | Template:AUT Roland Ratzenberger | |
B | Naoki Nagasaka | ||||||||||
Class C/Class D | Roland Asch | Roberto Ravaglia | Roland Asch | Mercedes-Benz AMG Team | C | Roland Asch | |||||
D | Tetsuya Ota | ||||||||||
Endurance Race | Template:GBR Andy Rouse | Template:AUT Roland Ratzenberger | Template:GBR Tim Harvey | Template:GBR Kaliber Industrial Control Services Racing | A | Template:GBR Tim Harvey | Manuel Reuter | ||||
B | Naoki Nagasaka | ||||||||||
C | Christian Danner | ||||||||||
D | Tetsuya Ota | ||||||||||
Sprint Race | Template:GBR Steve Soper | Template:GBR Andy Rouse | Template:GBR Kaliber Industrial Control Services Racing | A | Template:GBR Andy Rouse | Klaus Ludwig | |||||
B | Naoki Nagasaka | ||||||||||
C | Roberto Ravaglia | ||||||||||
D | Tetsuya Ota | ||||||||||
3 | Template:USA Watkins Glen 250KM | Watkins Glen International | May 7-8 | Class A/Class B | Template:AUT Roland Ratzenberger | Template:GBR Steve Soper | Template:GBR Andy Rouse | Template:GBR Kaliber Industrial Control Services Racing | A | Template:GBR Andy Rouse | |
B | Masahiro Hasemi | ||||||||||
Class C/Class D | Roland Asch | Johnny Cecotto | Roland Asch | Mercedes-Benz AMG Team | C | Roland Asch | |||||
D | Template:USA Bill Tempero | ||||||||||
Endurance Race | Template:AUT Roland Ratzenberger | Template:GBR Steve Soper | Template:GBR Tim Harvey | Template:GBR Kaliber Industrial Control Services Racing | A | Template:GBR Tim Harvey | Template:USA Brendon Cassidy | ||||
B | Naoki Nagasaka | ||||||||||
C | Armin Hahne | ||||||||||
D | Template:USA Tommy Kendall | ||||||||||
Sprint Race | Template:AUT Roland Ratzenberger | Template:GBR Tim Harvey | Template:GBR Kaliber Industrial Control Services Racing | A | Template:GBR Tim Harvey | Template:USA Brendon Cassidy | |||||
B | Masahiro Hasemi | ||||||||||
C | Roland Asch | ||||||||||
D | Template:USA Tommy Kendall | ||||||||||
4 | Norisring 350KM | Norisring | June 11-12 | Class A/Class B | Template:GBR Andy Rouse | Template:GBR Tim Harvey | Template:GBR Andy Rouse | Template:GBR Kaliber Industrial Control Services Racing | A | Template:GBR Andy Rouse | |
B | Masahiro Hasemi | ||||||||||
Class C/Class D | Marc Hessel | Christian Danner | Christian Danner | BMW Motorsport | C | Christian Danner | |||||
D | Wolfgang Kudrass | ||||||||||
Endurance Race | Template:GBR Steve Soper | Template:GBR Andy Rouse | Template:GBR Andy Rouse | Template:GBR Kaliber Industrial Control Services Racing | A | Template:GBR Andy Rouse | Manuel Reuter | ||||
B | Naoki Nagasaka | ||||||||||
C | Marc Hessel | ||||||||||
D | Wolfgang Kudrass | ||||||||||
Sprint Race | Template:GBR Andy Rouse | Template:AUT Roland Ratzenberger | Template:GBR Kaliber Industrial Control Services Racing | A | Template:AUT Roland Ratzenberger | Template:USA Brendon Cassidy | |||||
B | Masahiro Hasemi | ||||||||||
C | Christian Danner | ||||||||||
D | Wolfgang Kudrass | ||||||||||
5 | Kyalami 450KM | Kyalami Racing Circuit | July 2-3 | Class A/Class B | Template:GBR Andy Rouse | Template:AUT Roland Ratzenberger | Template:GBR Andy Rouse | Template:GBR Kaliber Industrial Control Services Racing | A | Template:GBR Andy Rouse | |
B | Naoki Nagasaka | ||||||||||
Class C/Class D | Luis Perez-Sala | Roland Asch | Luis Perez-Sala | Mercedes-Benz AMG Team | C | Luis Perez-Sala | |||||
D | Template:AUT "Pierre Chauvet" | ||||||||||
Endurance Race | Template:GBR Andy Rouse | Template:AUT Roland Ratzenberger | Template:GBR Andy Rouse | Template:GBR Kaliber Industrial Control Services Racing | A | Template:GBR Andy Rouse | Template:USA Deborah Gregg | ||||
B | Klaus Niedzwiedz | ||||||||||
C | Roland Asch | ||||||||||
D | Template:AUT "Pierre Chauvet" | ||||||||||
Sprint Race | Template:GBR Tim Harvey | Template:GBR Andy Rouse | Template:GBR Kaliber Industrial Control Services Racing | A | Template:GBR Andy Rouse | Klaus Ludwig | |||||
B | Per-Gunnar Andersson | ||||||||||
C | Christian Danner | ||||||||||
D | Template:AUT "Pierre Chauvet" | ||||||||||
6 | Hockenheim 275KM | Hockenheimring | July 23-24 | Class A/Class B | Template:GBR Tim Harvey | Template:GBR Steve Soper | Template:GBR Steve Soper | Template:GBR Kaliber Industrial Control Services Racing | A | Template:GBR Steve Soper | |
B | Template:GBR David Leslie | ||||||||||
Class C/Class D | Template:SUI Mario Hytten | Template:FRA Fabien Giroix | Roland Asch | Mercedes-Benz AMG Team | C | Roland Asch | |||||
D | Andrea Geisler | ||||||||||
Endurance Race | Template:AUT Roland Ratzenberger | Jörg van Ommen | Template:GBR Tim Harvey | Template:GBR Kaliber Industrial Control Services Racing | A | Template:GBR Tim Harvey | Template:USA Deborah Gregg | ||||
B | Naoki Nagasaka | ||||||||||
C | Marc Hessel | ||||||||||
D | Template:TUR Gokor Peynirici | ||||||||||
Sprint Race | Template:USA Deborah Gregg | Manuel Reuter | Zakspeed | A | Manuel Reuter | Manuel Reuter | |||||
B | Naoki Nagasaka | ||||||||||
C | Armin Hahne | ||||||||||
D | Wolfgang Kudrass | ||||||||||
7 | Template:FRA Charade 300KM | Charade Circuit | August 6-7 | Class A/Class B | Template:GBR Tim Harvey | Template:AUT Roland Ratzenberger | Template:GBR Andy Rouse | Template:GBR Kaliber Industrial Control Services Racing | A | Template:GBR Andy Rouse | |
B | Klaus Niedzwiedz | ||||||||||
Class C/Class D | Roberto Ravaglia | Luis Perez-Sala | Roberto Ravaglia | BMW Motorsport | C | Roberto Ravaglia | |||||
D | Template:FRA Claude Ballot-Léna | ||||||||||
Endurance Race | Template:GBR Tim Harvey | Template:AUT Roland Ratzenberger | Template:AUT Roland Ratzenberger | Template:GBR Kaliber Industrial Control Services Racing | A | Template:AUT Roland Ratzenberger | Manuel Reuter | ||||
B | Template:GBR David Leslie | ||||||||||
C | Roberto Ravaglia | ||||||||||
D | Template:FRA Claude Ballot-Léna | ||||||||||
Sprint Race | Template:AUT Roland Ratzenberger | Template:USA Scott Pruett | Template:USA Merkur Racing | A | Template:USA Scott Pruett | Template:USA Scott Pruett | |||||
B | Template:GBR Win Percy | ||||||||||
C | Roberto Ravaglia | ||||||||||
D | Guillermo Maldonado | ||||||||||
8 | Template:GBR Birmingham 300KM | Birmingham Street Circuit | August 27-28 | Class A/Class B | Template:GBR Andy Rouse | Template:AUT Roland Ratzenberger | Template:GBR Andy Rouse | Template:GBR Kaliber Industrial Control Services Racing | A | Template:GBR Andy Rouse | |
B | Naoki Nagasaka | ||||||||||
Class C/Class D | Mauro Baldi | Template:GBR Alan Minshaw | Roberto Ravaglia | BMW Motorsport | C | Roberto Ravaglia | |||||
D | Andrea Geisler | ||||||||||
Endurance Race | Template:GBR Andy Rouse | Template:GBR Steve Soper | Template:GBR Tim Harvey | Template:GBR Kaliber Industrial Control Services Racing | A | Template:GBR Tim Harvey | Template:USA Scott Pruett | ||||
B | Klaus Niedzwiedz | ||||||||||
C | Marc Hessel | ||||||||||
D | Template:GBR Geoff Kimber-Smith | ||||||||||
Sprint Race | Template:AUT Roland Ratzenberger | Template:GBR Tim Harvey | Template:GBR Kaliber Industrial Control Services Racing | A | Template:GBR Tim Harvey | Template:USA Scott Pruett | |||||
B | Francisco Hernandez | ||||||||||
C | Jochen Mass | ||||||||||
D | Andrea Geisler | ||||||||||
9 | Monza 350KM | Autodromo Internazionale Monza | September 10-11 | Class A/Class B | Template:GBR Steve Spoer | Template:AUT Roland Ratzenberger | Template:GBR Steve Soper | Template:GBR Kaliber Industrial Control Services Racing | A | Template:GBR Steve Soper | |
B | Masahiro Hasemi | ||||||||||
Class C/Class D | Bernd Schneider | Template:SUI Mario Hytten | Bernd Schneider | Mercedes-Benz AMG Team | C | Bernd Schneider | |||||
D | Andrea Geisler | ||||||||||
Endurance Race | A | ||||||||||
B | |||||||||||
C | |||||||||||
D | |||||||||||
Sprint Race | A | ||||||||||
B | |||||||||||
C | |||||||||||
D | |||||||||||
10 | Template:BEL Spa-Francorchamps 450KM | Spa-Francorchamps | September 24-25 | Class A/Class B | A | ||||||
B | |||||||||||
Class C/Class D | C | ||||||||||
D | |||||||||||
Endurance Race | A | ||||||||||
B | |||||||||||
C | |||||||||||
D | |||||||||||
Sprint Race | A | ||||||||||
B | |||||||||||
C | |||||||||||
D | |||||||||||
11 | Nürburgring 500KM | Nürburgring Nordschleife | October 15-16 | Class A/Class B | A | ||||||
B | |||||||||||
Class C/Class D | C | ||||||||||
D | |||||||||||
Endurance Race | A | ||||||||||
B | |||||||||||
C | |||||||||||
D |
Rules
Eligible cars
Manufacturer | Vehicle | Class | Price |
---|---|---|---|
Alfa Romeo | 75 Turbo | C | 270,000 |
GTV6 | C | 205,000 | |
BMW | 635CSi | B | 215,000 |
E30 M3 | C | 275,000 | |
Template:USA Ford | Sierra RS500 | A | 325,000 |
Mustang | A | 245,000 | |
Escort RS Turbo | C | 175,000 | |
Escort 1600i | D | 135,000 | |
Template:AUS Holden | Commodore VL (TWR) | A | 290,000 |
Commodore VL | A | 270,000 | |
Commodore VK | A | 250,000 | |
Template:GBR Jaguar | XJS | A | 125,000 |
Maserati | Biturbo | B | 215,000 |
Mercedes-Benz | 190E | C | 250,000 |
Mitsubishi | Starion | D | 160,000 |
Nissan | A | ||
Skyline R31 GTS-R | B | 250,000 | |
Skyline DR30 | C | 240,000 | |
Template:FRA Renault | 21 | C | 150,000 |
5 Club | D | 130,000 | |
Template:GBR Rover | Vitesse SD1 | B | 215,000 |
Metro | D | 140,000 | |
Toyota | Supra Turbo | B | 225,000 |
Corolla Coupe | D | 150,000 | |
Corolla Levin | D | 145,000 | |
Volvo | 240 Turbo | B | 225,000 |
(*) The Nissan Skyline R32 was deemed illegal after the first race due to homologation rules.
Championship Standings
Points structure
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th | 16th | 17th | 18th | FL | PP | Lap Led* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Endurance Race | 20 | 18 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 | 1 |
PQ Races/Sprint Race | 15 | 12 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 1 | 1 1 |
Notes:
- 1 - Only awarded in Pre-Qualifying races.
Driver's Championship
Pos | Driver | MPC Template:AUS |
FUJ |
GLN Template:USA |
NOR |
KYA |
HOC |
CHA Template:FRA |
BIR Template:GBR |
MNZ |
SPA Template:BEL |
NÜR |
Pts. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | E | S | ||||
1 | Template:GBR Tim Harvey | Ret | 15 | 1* | 3 | 1* | 1 | 4* | 2 | Ret* | 2 | 1* | 2 | 2 | 3 | 1* | 1 | 207 | |||||
2 | Template:GBR Andy Rouse | 4 | 4 | 2* | 1 | Ret* | 2 | 1* | 4 | 1* | 1 | DNQ | DNQ | Ret* | 4 | Ret* | 2 | 164 | |||||
3 | Template:AUT Roland Ratzenberger | 6 | 2 | 3* | 4 | 26*† | 3 | 2* | 1 | Ret* | 4 | Ret* | 11 | 1* | 2 | Ret | 5 | 158 | |||||
4 | Klaus Ludwig | 11 | 10 | 14 | 5 | 6 | 9 | 6 | 6 | 3 | 5 | 9*† | 3 | 5 | 5 | 4 | 7 | 149 | |||||
5 | Template:GBR Steve Soper | 5 | 3 | 4 | 2 | 2* | 4 | 3* | 3 | Ret* | 3 | Ret | 4 | Ret | 9 | Ret | 3 | 145 | |||||
6 | Manuel Reuter | 8 | 6 | 5* | 9 | DNQ | DNQ | 5 | 7 | Ret | 14 | 4 | 1 | 3 | 6 | 3 | 8 | 131 | |||||
7 | Template:USA Scott Pruett | 7 | 8 | Ret | 12 | 7 | 8 | 11 | 6 | DNQ | DNQ | 4* | 1 | 2 | 4 | 108 | |||||||
8 | Naoki Nagasaka | 3 | Ret | 8 | 6 | 3 | 8 | 10 | Ret | 8 | Ret | 3 | 6 | Ret | Ret | Ret | 21 | 100 | |||||
9 | Template:USA Brendon Cassidy | 7 | 5 | 6 | 10 | 5* | 6 | 8 | 5 | 77 | |||||||||||||
10 | Masahiro Hasemi | 1* | 7 | Ret | Ret | 8 | 5 | 12 | 10 | DNQ | DNQ | 6 | Ret | 17 | 22 | Ret | 23 | 73 | |||||
