2008 Alternate Formula One season
Jump to navigation
Jump to search
2008 Formula One season | |
---|---|
Season | |
Races | 20 |
Start date | 9 March |
Start Event | Bahrain Grand Prix |
End date | 2 November |
End Event | Brazilian Grand Prix |
Awards | |
Seasons | |
Previous season | Next season |
2007 | 2009 |
The 2008 Formula One season was the 59th season of Formula One motor racing.
Teams and Drivers
Team | Constructor | Chassis | Engine | # | Driver | Rounds | Test Driver |
---|---|---|---|---|---|---|---|
BMW Sauber F1 Team | BMW Sauber | F1.08 | BMW P86/8 | 1 | Template:AUS Daniel Melrose | All | Template:AUT Christian Klien |
2 | Template:AUS Dave Simpson | All | |||||
Scuderia Ferrari Marlboro | Ferrari | F2008 | Ferrari 056 | 3 | Luca Badoer | All | Giancarlo Fisichella |
4 | Robert Kubica | All | |||||
Template:FRA ING Renault F1 Team | Renault | R28 | Renault RS27 | 5 | Kimi Räikkönen | All | Lucas di Grassi Template:FRA Romain Grosjean |
6 | Nick Heidfeld | All | |||||
Panasonic Toyota Racing | Toyota | TF108 | Toyota RVX-08 | 7 | Kazuki Nakajima | 1-3 | Kamui Kobayashi Kazuki Nakajima |
Template:AUS Mark Webber | 4-20 | ||||||
8 | André Lotterer | All | |||||
Red Bull Racing | Red Bull-Renault | RB4 | Renault RS27 | 9 | Template:GBR David Coulthard | All | None |
10 | Adrian Zaugg | 1-20 | |||||
Template:GBR AT&T Williams | Williams-Honda | FW30 | Honda RA808E | 11 | Template:AUS Rhys Davies | All | Luca Pacchiarini Narain Karthikeyan Nico Rosberg |
12 | Template:GBR Jenson Button | All | |||||
Honda Racing F1 Team | Honda | RA108 | Honda RA808E | 14 | Fernando Alonso | All | Template:GBR Jenson Button |
15 | Template:AUS Frank Zimmer | All | |||||
Squadra Toro Rosso | Toro Rosso-Ferrari | STR2B STR3 |
Ferrari 056 | 16 | Template:FRA Sebastién Bourdais | All | Template:SUI Neel Jani Template:SUI Sebastien Buemi Template:BEL Thomas de Bock |
17 | Sebastian Vettel | All | |||||
Super Aguri F1 Team | Super Aguri-Honda | SA08 | Honda RA808E | 18 | Takuma Sato | All | Johannes Rueckert |
19 | Daisuke Itō | All | |||||
Force India Formula One Team | Force India-Ferrari | VJM-01 | Ferrari 056 | 20 | Ralf Schumacher | All | Andrea Acuri Vitantonio Liuzzi |
21 | Adrian Sutil | All | |||||
Template:GBR Vodafone McLaren Mercedes | McLaren-Mercedes | MP4-23 | Mercedes FO 108V | 22 | Template:GBR Sammy Jones | All | Pedro de la Rosa |
23 | Template:GBR Lewis Hamilton | All | |||||
Template:GBR Mobil 1 Prodrive F1 Team | Prodrive-Mercedes | MP4-22 | Mercedes FO 108V | 24 | Rubens Barrichello | All | None |
25 | Bruno Spengler | All |
Season Calendar
Race | Track | Date | Pole position | Fastest lap | Winning driver | Winning team | Drive of the Race | Reject of the Race | |
---|---|---|---|---|---|---|---|---|---|
1 | Gulf Air Bahrain Grand Prix | Bahrain International Circuit | 9 March | ||||||
2 | Template:MAS Petronas Malaysian Grand Prix | Sepang International Circuit | 23 March | ||||||
3 | Template:AUS ING Australian Grand Prix | Melbourne Grand Prix Circuit | 30 March | ||||||
4 | Fuji Television Japanese Grand Prix | Fuji Speedway | 13 April | ||||||
5 | Template:TUR Petrol Ofisi Turkish Grand Prix | Istanbul Park | 27 April | ||||||
6 | Gran Premio Alice d'Europa | Autodromo Internazionale del Mugello | 11 May | ||||||
7 | Grand Prix de Monaco | Circuit de Monaco | 18 May | ||||||
8 | Grand Prix du Canada | Circuit Gilles Villeneuve | 1 June | ||||||
9 | Template:USA BC Partners United States Grand Prix | Detroit Belle Isle Raceway | 8 June | ||||||
10 | Template:FRA Grand Prix de France | Circuit de Nevers Magny-Cours | 22 June | ||||||
11 | Template:GBR Santander British Grand Prix | Silverstone Circuit | 6 July | ||||||
12 | Großer DHL Preis von Deutschland | EuroSpeedway Lausitz | 20 July | ||||||
13 | Marlboro Magyar Nagydij | Hungaroring | 3 August | ||||||
14 | Gran Premio Telefónica de España | Valencia Street Circuit | 24 August | ||||||
15 | Template:BEL ING Belgian Grand Prix | Circuit de Spa-Francorchamps | 7 September | ||||||
16 | Gran Premio DHL d'Italia | Autodromo Nazionale Monza | 14 September | ||||||
17 | SingTel Singapore Grand Prix | Marina Bay Street Circuit | 28 September | ||||||
18 | Sinopec Chinese Grand Prix | Shanghai International Circuit | 12 October | ||||||
19 | Gran Premio Mercedes-Benz del Uruguay | Street Circuit of Punta del Este | 26 October | ||||||
20 | Grande Prêmio do Brasil | Autódromo José Carlos Pace | 2 November |