1950 Real-life Swiss Grand Prix
This article has been marked for deletion by moderators. It is no longer useful for the wiki. Please do not edit, move, or delete this article yourself.
Reason: This page is identical to the wikipedia article on the 1950 Swiss Grand Prix. This has nothing to do with the 1950 Alternate Formula One season. HawkAussie (talk) 04:30, 7 August 2014 (UTC)
The 1950 Swiss Grand Prix was the fourth race out of seven in the 1950 Formula One season held at Bremgarten. Giuseppe Farina won the race ahead of Luigi Fagioli and Louis Rosier, the first Frenchman to score a podium in a Formula 1 race. The race was marred by an accident on lap 19 when Eugène Martin rolled his Talbot-Lago, suffering a broken leg. He never raced again in Formula 1
Entries
- José Froilán González was injured following the Monaco Grand Prix and was replaced by Nello Pagani.
Classification
Qualifying
Pos | No | Driver | Constructor | Lap | Gap |
---|---|---|---|---|---|
1 | 14 | Juan Manuel Fangio | Alfa Romeo | 2:42.1 | - |
2 | 16 | Nino Farina | Alfa Romeo | 2:42.8 | + 0.7 |
3 | 12 | Luigi Fagioli | Alfa Romeo | 2:45.2 | + 3.1 |
4 | 22 | Luigi Villoresi | Ferrari | 2:46.1 | + 4.0 |
5 | 18 | Alberto Ascari | Ferrari | 2:46.8 | + 4.7 |
6 | 42 | Philippe Étancelin | Talbot-Lago-Talbot | 2:51.1 | + 9.0 |
7 | 6 | Yves Giraud-Cabantous | Talbot-Lago-Talbot | 2:52.7 | + 10.6 |
8 | 30 | Prince Bira | Maserati | 2:53.2 | + 11.1 |
9 | 8 | Eugène Martin | Talbot-Lago-Talbot | 2:53.7 | + 11.6 |
10 | 10 | Louis Rosier | Talbot-Lago-Talbot | 2:54.0 | + 11.9 |
11 | 32 | Toulo de Graffenried | Maserati | 2:54.2 | + 12.1 |
12 | 34 | Felice Bonetto | Maserati | 2:54.6 | + 12.5 |
13 | 20 | Raymond Sommer | Ferrari | 2:54.6 | + 12.5 |
14 | 4 | Johnny Claes | Talbot-Lago-Talbot | 2:59.0 | + 16.9 |
15 | 2 | Nello Pagani | Maserati | 3:06.8 | + 24.7 |
16 | 26 | Louis Chiron | Maserati | 3:06.8 | + 24.7 |
17 | 40 | Toni Branca | Maserati | 3:10.0 | + 27.9 |
18 | 44 | Harry Schell | Talbot-Lago-Talbot | 3:11.5 | + 29.4 |
Race
Pos | No | Driver | Constructor | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 16 | Nino Farina | Alfa Romeo | 42 | 2:02:53.7 | 2 | 9 |
2 | 12 | Luigi Fagioli | Alfa Romeo | 42 | + 0.4 | 3 | 6 |
3 | 10 | Louis Rosier | Talbot-Lago-Talbot | 41 | + 1 Lap | 10 | 4 |
4 | 30 | Prince Bira | Maserati | 40 | + 2 Laps | 8 | 3 |
5 | 34 | Felice Bonetto | Maserati | 40 | + 2 Laps | 12 | 2 |
6 | 32 | Toulo de Graffenried | Maserati | 40 | + 2 Laps | 11 | |
7 | 2 | Nello Pagani | Maserati | 39 | + 3 Laps | 15 | |
8 | 44 | Harry Schell | Talbot-Lago-Talbot | 39 | + 3 Laps | 18 | |
9 | 26 | Louis Chiron | Maserati | 39 | + 3 Laps | 16 | |
10 | 4 | Johnny Claes | Talbot-Lago-Talbot | 38 | + 4 Laps | 14 | |
11 | 40 | Toni Branca | Maserati | 35 | + 7 Laps | 17 | |
Ret | 14 | Juan Manuel Fangio | Alfa Romeo | 32 | Engine | 1 | |
Ret | 42 | Philippe Étancelin | Talbot-Lago-Talbot | 25 | Gearbox | 6 | |
Ret | 8 | Eugène Martin | Talbot-Lago-Talbot | 19 | Accident | 9 | |
Ret | 20 | Raymond Sommer | Ferrari | 19 | Suspension | 13 | |
Ret | 22 | Luigi Villoresi | Ferrari | 9 | Engine | 4 | |
Ret | 18 | Alberto Ascari | Ferrari | 4 | Oil Pump | 5 | |
Ret | 6 | Yves Giraud-Cabantous | Talbot-Lago-Talbot | 0 | Accident | 7 |
Fastest lap: Giuseppe Farina
Champion Elimination Medals Championship
Pole Position: Juan Manuel Fangio
1. Giuseppe Farina
2. Luigi Fagioli
3. Louis Rosier
4. Prince Bira
5. Felice Bonetto
6. Toulo de Graffenried
7. Nello Pagani
8. Harry Schell
9. Louis Chiron
10. Johnny Claes
11. Toni Branca
Fastest lap: Giuseppe Farina
Mediocrity Awards
1. Toni Branca - 23 laps (1-3, 16-35)
2. Johnny Claes - 7 laps (5-11)
3. Louis Chiron - 4 laps (12-15)
4. Alberto Ascari - 1 lap (4)
Drivers' Championship standings after the race
Regular championship
Pos | Driver | Points |
---|---|---|
1 | Giuseppe Farina | 18 |
2 | Luigi Fagioli | 12 |
3 | Juan Manuel Fangio | 9 |
4 | Johnnie Parsons | 9 |
5 | Alberto Ascari | 6 |
- Only the top five positions are listed. Only the best 4 results counted towards the Championship.
Champion Elimination Medals Championship
Pos | Driver | Wins | 2nd | 3rd | Points |
---|---|---|---|---|---|
1 | Giuseppe Farina | 2 | 0 | 0 | 18 |
2 | Juan Manuel Fangio | 1 | 0 | 0 | 9 |
3 | Johnnie Parsons | 1 | 0 | 0 | 9 |
4 | Luigi Fagioli | 0 | 2 | 0 | 12 |
5 | Alberto Ascari | 0 | 1 | 0 | 6 |
- Only the top five positions are listed. Only the best 4 results counted towards the Championship.
Mediocrity Awards
Pos | Driver | Laps |
---|---|---|
1 | Johnny Claes | 67 |
2 | Bob Gerard | 36 |
3 | Toni Branca | 23 |
= | Joe Fry | 23 |
5 | Joe Kelly | 15 |
Previous race | 1950 Indianapolis 500 |
1950 Formula One season | |
Next race | 1950 Belgian Grand Prix |