Champion Elimination Medals Championship

From Formula Rejects Wiki
Jump to navigation Jump to search

The Champion Elimination Medals Championship is an alternate championship figured out by tommykl. The basic system is the same as Bleu's Champion Elimination Championship, with the difference being that the champion is decided by the driver who scores the greatest amount of race victories over a season.

System

Every season's world champion is figured out in a way that makes it impossible to win the World Driver's Championship more than once. This is achieved by eliminating any former champion from future seasons he may compete in. Every season, the driver who wins the greatest amount of championship races becomes champion, as opposed to the Champion Elimination Championship figured out by Bleu, where the World Champion is the driver who scores the greatest amount of points.

Example

In season 1, Driver A wins 4 races, Driver B wins 1 race and Driver C wins 2 races. In that case, Driver A wins the championship.

In season 2, Driver A wins 3 races, but his championship victory eliminates him from the championship, his wins being awarded to the driver who took secon place in the race. Originally, Driver B had scored 3 wins and Driver C 2 wins, but Driver C inherits 2 of Driver A's lost victories, while Driver B inherits none. Driver C therefore wins the championship with 4 wins to Driver B's 3.

List of Champions

Season Driver Team Engine Wins 2nd places 3rd places
1950 Giuseppe Farina Alfa Romeo Alfa Romeo 3 0 0
1951 Alberto Ascari Ferrari Ferrari 3 0.5 1
1952 Piero Taruffi Ferrari Ferrari 3 1 0
1953 Juan Manuel Fangio Maserati Maserati 3 1.5 0
1954 José Froilán González Ferrari Ferrari 3.5 0.5 0.5
1955 Stirling Moss Mercedes Mercedes 3 0 0.33
1956 Peter Collins Ferrari Ferrari 4.5 0 0
1957 Tony Brooks Vanwall Vanwall 2 0 0
1958 Mike Hawthorn Ferrari Ferrari 6 1 0
1959 Jack Brabham Cooper Climax 2 3 1
1960 Bruce McLaren Cooper Climax 4 2 1
1961 Wolfgang von Trips Ferrari Ferrari 3 1 1
1962 Graham Hill BRM BRM 4 2 1
1963 Jim Clark Lotus Climax 7 2 0
1964 John Surtees Ferrari Ferrari 5 1 0
1965 Jackie Stewart BRM BRM 4 3 0
1966 Jochen Rindt Cooper Maserati 3 1 1
1967 Denny Hulme Brabham Repco 8 0 1
1968 Pedro Rodriguez BRM BRM 2 3 0
1969 Jacky Ickx Brabham Ford 4 2 1
1970 Clay Regazzoni Ferrari Ferrari 6 0 0
1971 Ronnie Peterson March Ford

Alfa Romeo

4 1 2
1972 Emerson Fittipaldi Lotus Ford 7 1 0
1973 Fraçois Cevert Tyrrell Ford 8 1 1
1974 Jody Scheckter Tyrrell Ford 5 2 2
1975 Niki Lauda Ferrari Ferrari 6 1 2
1976 James Hunt McLaren Ford 7 0 2
1977 Mario Andretti Lotus Ford 5 0 2
1978 Carlos Reutemann Ferrari Ferrari 5 2 2
1979 Gilles Villeneuve Ferrari Ferrari 4 3 0
1980 Alan Jones Williams Ford 5 4 1
1981 Jacques Laffite Ligier Matra 5 1 1
1982 Didier Pironi Ferrari Ferrari 3 1 2
1983 Alain Prost Renault Renault 4 2 1
1984 Michele Alboreto Ferrari Ferrari 3 2 0
1985 Ayrton Senna Lotus Renault 4 2 0
1986 Nigel Mansell Williams Honda 7 4 1
1987 Nelson Piquet Williams Honda 10 2 0
1988 Gerhard Berger Ferrari Ferrari 6 3 1
1989 Thierry Boutsen Williams Renault 5 1 1
1990 Alessandro Nannini Benetton Ford 5 1 1
1991 Riccardo Patrese Williams Renault 7.5 3 0
1992 Michael Schumacher Benetton Ford 9 2 1
1993 Damon Hill Williams Renault 10 1 0
1994 Jean Alesi Ferrari Ferrari 4 1 2
1995 David Coulthard Williams Renault 8 1 0
1996 Jacques Villeneuve Williams Renault 11 0 0
1997 Heinz-Harald Frentzen Williams Renault 6 2 1
1998 Mika Häkkinen McLaren Mercedes 11 1 1
1999 Eddie Irvine Ferrari Ferrari 10 2 1
2000 Rubens Barrichello Ferrari Ferrari 13 0 0
2001 Ralf Schumacher Williams BMW 6 4 0
2002 Juan Pablo Montoya Williams BMW 9 3 0
2003 Kimi Räikkönen McLaren Mercedes 10 3 0
2004 Jenson Button BAR Honda 10 3 1
2005 Fernando Alonso Renault Renault 13 2 1
2006 Felipe Massa Ferrari Ferrari 8 4 2
2007 Lewis Hamilton McLaren Mercedes 13 1 0
2008 Robert Kubica BMW BMW 8 1 3
2009 Mark Webber Red Bull Renault 6 3 1
2010 Sebastian Vettel Red Bull Renault 13 1 1
2011 Nico Rosberg Mercedes Mercedes 8 4 2
2012 Romain Grosjean Lotus Renault 6 4 0
2013 Sergio Pérez McLaren Mercedes 5 6 3
2014 Daniel Ricciardo Red Bull Renault 10 4 2

External links

Championship standings for every season including every podium scorer