2015 RWRS Lawnmower Race: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 12: | Line 12: | ||
|distance = Heats: 5 Laps, 9.15km<br>Finals: 2 Laps, 3.66km | |distance = Heats: 5 Laps, 9.15km<br>Finals: 2 Laps, 3.66km | ||
|weather = Dry | |weather = Dry | ||
|pole driver = H1:<br>H2:<br>H3:<br>H4: | |pole driver = H1: [[File:Flag of Indonesia svg.png]] [[Mustafa Kurniawan]]<br>H2:<br>H3:<br>H4: | ||
|pole team = | |pole team = | ||
|pole time = H1:<br>H2:<br>H3:<br>H4: | |pole time = H1: 1:37.02<br>H2:<br>H3:<br>H4: | ||
|fastest lap driver = H1:<br>H2:<br>H3:<br>H4: | |fastest lap driver = H1: [[File:Flag of the United States svg.png]] [[Shane Walsh]]<br>H2:<br>H3:<br>H4: | ||
|fastest lap team = | |fastest lap team = | ||
|fastest lap time = H1:<br>H2:<br>H3:<br>H4: | |fastest lap time = H1: 1:40.13<br>H2:<br>H3:<br>H4: | ||
|first driver = | |first driver = | ||
|first team = | |first team = | ||
Line 369: | Line 369: | ||
==Heats== | ==Heats== | ||
===Heat 1=== | |||
====Qualifying==== | |||
{|class="wikitable sortable" style="font-size: 85%" | |||
|- | |||
! Pos | |||
! No. | |||
! Driver | |||
! Time | |||
! Gap | |||
|- | |||
! 1 | |||
| 52 | |||
| [[File:Flag of Indonesia svg.png]] [[Mustafa Kurniawan]] | |||
| 1:37.02 | |||
| +-.-- | |||
|- | |||
! 2 | |||
| 58 | |||
| [[File:Flag of Finland.svg.png]] [[Jari Lappalainen]] | |||
| 1:37.36 | |||
| +0.34 | |||
|- | |||
! 3 | |||
| 38 | |||
| [[File:Flag of Germany svg.png]] [[Martyn Rietacher]] | |||
| 1:37.61 | |||
| +0.59 | |||
|- | |||
! 4 | |||
| 17 | |||
| [[File:Flag of the United States svg.png]] [[Shane Walsh]] | |||
| 1:37.91 | |||
| +0.89 | |||
|- | |||
! 5 | |||
| 7 | |||
| [[File:Flag of Australia svg.png]] [[Frank Zimmer]] | |||
| 1:38.21 | |||
| +1.19 | |||
|- | |||
! 6 | |||
| 12 | |||
| [[File:Flag of Italy svg.png]] [[Gianluigi Pazzini]] | |||
| 1:38.57 | |||
| +1.55 | |||
|- | |||
! 7 | |||
| 65 | |||
| [[File:Flag of Argentina svg.png]] [[Juan Manuel Scalabroni]] | |||
| 1:38.95 | |||
| +1.93 | |||
|- | |||
! 8 | |||
| 33 | |||
| [[File:Flag of the United Kingdom svg.png]] [[Quentin Reatherson]] | |||
| 1:39.12 | |||
| +2.10 | |||
|- | |||
! 9 | |||
| 53 | |||
| [[File:Flag of Argentina svg.png]] [[Thiago Mazzacane]] | |||
| 1:39.52 | |||
| +2.50 | |||
|- | |||
! 10 | |||
| 54 | |||
| [[File:Flag of the United Kingdom svg.png]] [[Michael Cameron]] | |||
| 1:39.71 | |||
| +2.69 | |||
|- | |||
! 11 | |||
| 43 | |||
| [[File:Flag of the United Kingdom svg.png]] [[Laura Wener]] | |||
| 1:40.06 | |||
| +3.04 | |||
|- | |||
! 12 | |||
| 62 | |||
| [[File:Flag of Belgium svg.png]] [[Gia van Dycke]] | |||
| 1:40.49 | |||
| +3.47 | |||
|- | |||
! 13 | |||
| 34 | |||
| [[File:Flag of Denmark svg.png]] [[Paul Travesen]] | |||
| 1:40.77 | |||
| +3.75 | |||
|- | |||
! 14 | |||
| 42 | |||
| [[File:Flag of the United Kingdom svg.png]] [[Thomas Butler]] | |||
| 1:40.96 | |||
| +3.94 | |||
|- | |||
! 15 | |||
| 45 | |||
| [[File:Flag of the United Kingdom svg.png]] [[Sammy Jones]] | |||
| 1:41.33 | |||
| +4.31 | |||
|- | |||
! 16 | |||
| 9 | |||
| [[File:Flag of Australia svg.png]] [[Dean Melville]] | |||
| 1:41.72 | |||
| +4.70 | |||
|- | |||
! 17 | |||
| 21 | |||
| [[File:Flag of Italy svg.png]] [[Andrea Battani]] | |||
| 1:41.97 | |||
| +4.95 | |||
|- | |||
! 18 | |||
| 14 | |||
| [[File:Flag of France svg.png]] [[Benoît Voeckler]] | |||
| 1:42.39 | |||
| +5.37 | |||
|- | |||
|} | |||
====Race==== | |||
{|class="wikitable sortable" style="font-size: 85%" | |||
|- | |||
! Pos | |||
! No. | |||
! Driver | |||
! Time | |||
! Gap | |||
|- | |||
! 1 | |||
| 52 | |||
| '''[[File:Flag of Indonesia svg.png]] [[Mustafa Kurniawan]]''' | |||
| 8:40.37 | |||
| | |||
|- | |||
! 2 | |||
| 38 | |||
| '''[[File:Flag of Germany svg.png]] [[Martyn Rietacher]]''' | |||
| 8:40.77 | |||
| +0.40 | |||
|- | |||
! 3 | |||
| 17 | |||
| '''[[File:Flag of the United States svg.png]] [[Shane Walsh]]''' | |||
| 8:41.21 | |||
| +0.84 | |||
|- | |||
! 4 | |||
| 53 | |||
| '''[[File:Flag of Argentina svg.png]] [[Thiago Mazzacane]]''' | |||
| 8:41.64 | |||
| +1.27 | |||
|- | |||
! 5 | |||
| 7 | |||
| [[File:Flag of Australia svg.png]] [[Frank Zimmer]] | |||
| 8:42.01 | |||
| +1.64 | |||
|- | |||
! 6 | |||
| 65 | |||
| [[File:Flag of Argentina svg.png]] [[Juan Manuel Scalabroni]] | |||
| 8:42.48 | |||
| +2.11 | |||
|- | |||
! 7 | |||
| 12 | |||
| [[File:Flag of Italy svg.png]] [[Gianluigi Pazzini]] | |||
| 8:43.05 | |||
| +2.68 | |||
|- | |||
! 8 | |||
| 58 | |||
| [[File:Flag of Finland.svg.png]] [[Jari Lappalainen]] | |||
| 8:43.48 | |||
| +3.11 | |||
|- | |||
! 9 | |||
| 33 | |||
| [[File:Flag of the United Kingdom svg.png]] [[Quentin Reatherson]] | |||
| 8:44.02 | |||
| +3.65 | |||
|- | |||
! 10 | |||
| 54 | |||
| [[File:Flag of the United Kingdom svg.png]] [[Michael Cameron]] | |||
| 8:45.53 | |||
| +5.16 | |||
|- | |||
! 11 | |||
| 43 | |||
| [[File:Flag of the United Kingdom svg.png]] [[Laura Wener]] | |||
| 8:46.93 | |||
| +6.56 | |||
|- | |||
! 12 | |||
| 34 | |||
| [[File:Flag of Denmark svg.png]] [[Paul Travesen]] | |||
| 8:50.24 | |||
| +9.87 | |||
|- | |||
! 13 | |||
| 45 | |||
| [[File:Flag of the United Kingdom svg.png]] [[Sammy Jones]] | |||
| 8:52.32 | |||
| +11.95 | |||
|- | |||
! 14 | |||
| 21 | |||
| [[File:Flag of Italy svg.png]] [[Andrea Battani]] | |||
| 8:53.57 | |||
| +13.20 | |||
|- | |||
! 15 | |||
| 42 | |||
| [[File:Flag of the United Kingdom svg.png]] [[Thomas Butler]] | |||
| 8:54.63 | |||
| +14.26 | |||
|- | |||
! 16 | |||
| 14 | |||
| [[File:Flag of France svg.png]] [[Benoît Voeckler]] | |||
| 8:55.77 | |||
| +15.40 | |||
|- | |||
! 17 | |||
| 9 | |||
| [[File:Flag of Australia svg.png]] [[Dean Melville]] | |||
| 8:57.03 | |||
| +16.66 | |||
|- | |||
! 18 | |||
| 62 | |||
| [[File:Flag of Belgium svg.png]] [[Gia van Dycke]] | |||
| 8:58.11 | |||
| +17.74 | |||
|- | |||
|} | |||
==Finals== | ==Finals== |
Revision as of 22:53, 21 April 2013
The 2015 RWRS Lawnmower Race was a race held in the off-season of the Reject World Race Series, open to any driver who competed in any category of the 2015 RWRS season. All drivers drove Honda lawnmowers on the newly-built karting circuit at Penrith Speedway.
Entry List
Reserve List
Driver | No. |
---|---|
Shane Morris | 74 |
Kohei Hirate | 75 |
Rusty Gannit | 76 |
George Bruno | 77 |
Ernest Bruno | 78 |
José Pablo Mazzacane | 79 |
Gary Cameron | 80 |
O.N. Duck III | 81 |
O.N. Duck Jr | 82 |
John Bean | 83 |
Phoenix McAllister | 84 |
Francesco Fagioli | 85 |
Beth Lestrade | 86 |
Heats
Heat 1
Qualifying
Pos | No. | Driver | Time | Gap |
---|---|---|---|---|
1 | 52 | Mustafa Kurniawan | 1:37.02 | +-.-- |
2 | 58 | Jari Lappalainen | 1:37.36 | +0.34 |
3 | 38 | Martyn Rietacher | 1:37.61 | +0.59 |
4 | 17 | Shane Walsh | 1:37.91 | +0.89 |
5 | 7 | Frank Zimmer | 1:38.21 | +1.19 |
6 | 12 | Gianluigi Pazzini | 1:38.57 | +1.55 |
7 | 65 | Juan Manuel Scalabroni | 1:38.95 | +1.93 |
8 | 33 | Quentin Reatherson | 1:39.12 | +2.10 |
9 | 53 | Thiago Mazzacane | 1:39.52 | +2.50 |
10 | 54 | Michael Cameron | 1:39.71 | +2.69 |
11 | 43 | Laura Wener | 1:40.06 | +3.04 |
12 | 62 | Gia van Dycke | 1:40.49 | +3.47 |
13 | 34 | Paul Travesen | 1:40.77 | +3.75 |
14 | 42 | Thomas Butler | 1:40.96 | +3.94 |
15 | 45 | Sammy Jones | 1:41.33 | +4.31 |
16 | 9 | Dean Melville | 1:41.72 | +4.70 |
17 | 21 | Andrea Battani | 1:41.97 | +4.95 |
18 | 14 | Benoît Voeckler | 1:42.39 | +5.37 |
Race
Pos | No. | Driver | Time | Gap |
---|---|---|---|---|
1 | 52 | Mustafa Kurniawan | 8:40.37 | |
2 | 38 | Martyn Rietacher | 8:40.77 | +0.40 |
3 | 17 | Shane Walsh | 8:41.21 | +0.84 |
4 | 53 | Thiago Mazzacane | 8:41.64 | +1.27 |
5 | 7 | Frank Zimmer | 8:42.01 | +1.64 |
6 | 65 | Juan Manuel Scalabroni | 8:42.48 | +2.11 |
7 | 12 | Gianluigi Pazzini | 8:43.05 | +2.68 |
8 | 58 | Jari Lappalainen | 8:43.48 | +3.11 |
9 | 33 | Quentin Reatherson | 8:44.02 | +3.65 |
10 | 54 | Michael Cameron | 8:45.53 | +5.16 |
11 | 43 | Laura Wener | 8:46.93 | +6.56 |
12 | 34 | Paul Travesen | 8:50.24 | +9.87 |
13 | 45 | Sammy Jones | 8:52.32 | +11.95 |
14 | 21 | Andrea Battani | 8:53.57 | +13.20 |
15 | 42 | Thomas Butler | 8:54.63 | +14.26 |
16 | 14 | Benoît Voeckler | 8:55.77 | +15.40 |
17 | 9 | Dean Melville | 8:57.03 | +16.66 |
18 | 62 | Gia van Dycke | 8:58.11 | +17.74 |
Finals
Round 1 | Quarter Finals | Semi Finals | Final Race | |||||||||||||||