2019 AutoReject 3.5 season: Difference between revisions

From Formula Rejects Wiki
Jump to navigation Jump to search
Line 1,774: Line 1,774:
|bgcolor="#cfcfff"| A:10
|bgcolor="#cfcfff"| A:10
|bgcolor="#cfcfff"| 22
|bgcolor="#cfcfff"| 22
|
|bgcolor="#dfffdf"| A:7
|
|bgcolor="#dfffdf"| 9
|
|bgcolor="#ffffbf"| A:1
|
|bgcolor="#cfcfff"| 15
|
|
|
|
Line 1,799: Line 1,799:
|bgcolor="#ffdf9f"| ''B:3''
|bgcolor="#ffdf9f"| ''B:3''
|bgcolor="#ffdf9f"| 3
|bgcolor="#ffdf9f"| 3
|bgcolor="#ffffbf"| '''B:1'''
|bgcolor="#cfcfff"| ''12''
|bgcolor="#cfcfff"| B:16
|bgcolor="#ffcfcf"| DNQ
|
|
|
|
|
|
|
|
|
|
|
|
|-
!rowspan=2| 2
|rowspan=2 align=left| {{FRA}} [[Voeckler Grand Prix Engineering|Renault Academy Voeckler]]
|9
|bgcolor="#dfffdf"| A:4
|bgcolor="#dfffdf"| 4
|bgcolor="#cfcfff"| A:9
|bgcolor="#dfffdf"| 7
|bgcolor="#cfcfff"| A:11
|bgcolor="#dfffdf"| 10
|bgcolor="#dfffdf"| A:4
|bgcolor="#ffdf9f"| 3
|bgcolor="#dfffdf"| A:5
|bgcolor="#ffffbf"| '''1'''
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
!rowspan=2| 83
|-
|10
|bgcolor="#dfffdf"| B:5
|bgcolor="#cfcfff"| 16
|bgcolor="#ffdf9f"| B:3
|bgcolor="#cfcfff"| 11
|bgcolor="#cfcfff"| B:19
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#dfffdf"| B:6
|bgcolor="#cfcfff"| 11
|bgcolor="#ffffbf"| '''B:1'''
|bgcolor="#cfcfff"| 12
|
|
|
|
Line 1,816: Line 1,867:
|
|
|-
|-
!rowspan=2| 2
!rowspan=2| 3
|rowspan=2 align=left| {{BEL}} [[RonDen Racing Engineering]]
|rowspan=2 align=left| {{BEL}} [[RonDen Racing Engineering]]
|11
|11
Line 1,825: Line 1,876:
|bgcolor="#dfffdf"| A:7
|bgcolor="#dfffdf"| A:7
|bgcolor="#cfcfff"| ''18''
|bgcolor="#cfcfff"| ''18''
|bgcolor="#dfffdf"| A:5
|bgcolor="#cfcfff"| 14
|bgcolor="#cfcfff"| A:10
|bgcolor="#dfffdf"| 7
|
|
|
|
Line 1,837: Line 1,892:
|
|
|
|
|
!rowspan=2| 75
|
|
|
!rowspan=2| 61
|-
|-
|12
|12
Line 1,850: Line 1,901:
|bgcolor="#dfffdf"| B:7
|bgcolor="#dfffdf"| B:7
|bgcolor="#dfffdf"| 5
|bgcolor="#dfffdf"| 5
|
|bgcolor="#efcfff"| B:Ret
|
|bgcolor="#ffcfcf"| DNQ
|
|bgcolor="#dfffdf"| B:4
|
|bgcolor="#dfffdf"| 10
|
|
|
|
Line 1,867: Line 1,918:
|
|
|-
|-
!rowspan=2| 3
!rowspan=2| 4
|rowspan=2 align=left| {{GER}} [[Blokkmonsta Racing|RUF Blokkmonsta Motorsport]]
|rowspan=2 align=left| {{GER}} [[Blokkmonsta Racing|RUF Blokkmonsta Motorsport]]
|3
|3
Line 1,876: Line 1,927:
|bgcolor="#cfcfff"| A:12
|bgcolor="#cfcfff"| A:12
|bgcolor="#cfcfff"| 15
|bgcolor="#cfcfff"| 15
|bgcolor="#dfdfdf"| A:2
|bgcolor="#dfffdf"| 10
|bgcolor="#dfffdf"| A:6
|bgcolor="#cfcfff"| 24
|
|
|
|
Line 1,888: Line 1,943:
|
|
|
|
|
!rowspan=2| 61
|
|
|
!rowspan=2| 49
|-
|-
|4
|4
Line 1,901: Line 1,952:
|bgcolor="#cfcfff"| B:16
|bgcolor="#cfcfff"| B:16
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#ffcfcf"| DNQ
|
|{{Tooltip|B:DNS|Stalled}}
|
|bgcolor="#ffcfcf"| DNQ
|
|bgcolor="#cfcfff"| B:19
|
|bgcolor="#ffcfcf"| DNQ
|
|
|
|
Line 1,918: Line 1,969:
|
|
|-
|-
!rowspan=2| 4
!rowspan=2| 5
|rowspan=2 align=left| {{ESP}} [[FXS Racing]]
|rowspan=2 align=left| {{GBR}} [[Definitely Maybe Racing]]
|31
|29
|bgcolor="#cfcfff"| A:21
|bgcolor="#ffdf9f"| A:3
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#dfffdf"| 6
|bgcolor="#cfcfff"| A:21
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#ffffbf"| '''A:1'''
|bgcolor="#ffffbf"| '''A:1'''
|bgcolor="#ffffbf"| '''1'''
|bgcolor="#dfffdf"| 9
|bgcolor="#cfcfff"| A:13
|bgcolor="#cfcfff"| 17
|bgcolor="#dfffdf"| A:6
|bgcolor="#dfdfdf"| 2
|bgcolor="#dfffdf"| ''A:4''
|bgcolor="#ffdf9f"| 3
|
|
|
|
Line 1,939: Line 1,994:
|
|
|
|
|
!rowspan=2| 60
|
|
|
!rowspan=2| 33
|-
|-
|32
|30
|bgcolor="#cfcfff"| B:20
|bgcolor="#cfcfff"| B:13
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#cfcfff"| 24
|bgcolor="#cfcfff"| B:20
|bgcolor="#cfcfff"| B:16
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#cfcfff"| B:21
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#ffcfcf"| DNQ
|
|bgcolor="#cfcfff"| B:9
|
|bgcolor="#cfcfff"| 11
|
|bgcolor="#dfffdf"| B:8
|
|bgcolor="#cfcfff"| 24
|bgcolor="#cfcfff"| B:12
|bgcolor="#cfcfff"| ''25''
|
|
|
|
Line 1,969: Line 2,020:
|
|
|-
|-
!rowspan=2| 5
!rowspan=2| 6
|rowspan=2 align=left| {{FRA}} [[Voeckler Grand Prix Engineering|Renault Academy Voeckler]]
|rowspan=2 align=left| {{ISL}} [[Mótorar Sigurðardóttir]]
|9
|37
|bgcolor="#dfffdf"| A:4
|bgcolor="#dfffdf"| A:8
|bgcolor="#dfffdf"| 4
|bgcolor="#cfcfff"| A:9
|bgcolor="#dfffdf"| 7
|bgcolor="#dfffdf"| 7
|bgcolor="#cfcfff"| A:11
|bgcolor="#ffdf9f"| A:3
|bgcolor="#dfffdf"| 10
|bgcolor="#ffdf9f"| 3
|bgcolor="#cfcfff"| A:20
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#ffdf9f"| A:3
|bgcolor="#ffffbf"| '''1'''
|bgcolor="#dfffdf"| A:8
|bgcolor="#cfcfff"| 11
|
|
|
|
Line 1,990: Line 2,045:
|
|
|
|
|
!rowspan=2| 53
|
|
|
!rowspan=2| 28
|-
|-
|10
|38
|bgcolor="#dfffdf"| B:5
|bgcolor="#cfcfff"| B:12
|bgcolor="#cfcfff"| 16
|bgcolor="#cfcfff"| 25
|bgcolor="#ffdf9f"| B:3
|bgcolor="#dfffdf"| B:7
|bgcolor="#cfcfff"| 11
|bgcolor="#cfcfff"| 28
|bgcolor="#cfcfff"| B:19
|bgcolor="#cfcfff"| B:11
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#cfcfff"| 24
|
|bgcolor="#cfcfff"| B:12
|
|bgcolor="#cfcfff"| 23
|
|bgcolor="#dfffdf"| B:8
|
|bgcolor="#cfcfff"| 28
|
|
|
|
Line 2,020: Line 2,071:
|
|
|-
|-
!rowspan=2| 6
!rowspan=2| 7
|rowspan=2 align=left| {{NGR}} [[Falik Arrows]]
|rowspan=2 align=left| {{AUS}} [[Simpson Motorsports]]
|7
|13
|bgcolor="#cfcfff"| A:17
|bgcolor="#cfcfff"| A:11
|bgcolor="#cfcfff"| 14
|bgcolor="#cfcfff"| A:12
|bgcolor="#cfcfff"| 19
|bgcolor="#cfcfff"| A:18
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#cfcfff"| A:13
|bgcolor="#cfcfff"| A:13
|bgcolor="#cfcfff"| 26
|bgcolor="#dfffdf"| 5
|bgcolor="#dfffdf"| A:4
|bgcolor="#cfcfff"| A:11
|bgcolor="#cfcfff"| 28
|bgcolor="#dfdfdf"| 2
|
|
|
|
Line 2,041: Line 2,096:
|
|
|
|
!rowspan=2| 53
|-
|14
|bgcolor="#ffdf9f"| B:3
|bgcolor="#cfcfff"| 12
|bgcolor="#dfdfdf"| ''B:2''
|bgcolor="#cfcfff"| 13
|bgcolor="#cfcfff"| B:17
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#dfffdf"| B:4
|bgcolor="#dfffdf"| 6
|bgcolor="#dfdfdf"| B:2
|bgcolor="#cfcfff"| 22
|
|
|
|
|
|
|
|
!rowspan=2| 27
|-
|8
|bgcolor="#dfffdf"| B:6
|bgcolor="#cfcfff"| 28
|bgcolor="#dfffdf"| B:5
|bgcolor="#cfcfff"| 21
|bgcolor="#ffffbf"| B:1
|bgcolor="#dfffdf"| 6
|
|
|
|
Line 2,062: Line 2,121:
|
|
|
|
|-
!rowspan=2| 8
|rowspan=2 align=left| {{ESP}} [[FXS Racing]]
|31
|bgcolor="#cfcfff"| A:21
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#cfcfff"| A:21
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#ffffbf"| '''A:1'''
|bgcolor="#ffffbf"| '''1'''
|bgcolor="#cfcfff"| A:18
|bgcolor="#ffcfcf"| DNQ
|{{Tooltip|A:DNS|Stalled}}
|bgcolor="#ffcfcf"| DNQ
|
|
|
|
Line 2,070: Line 2,143:
|
|
|
|
|-
!rowspan=2| 7
|rowspan=2 align=left| {{GBR}} [[Definitely Maybe Racing]]
|29
|bgcolor="#ffdf9f"| A:3
|bgcolor="#dfffdf"| 6
|bgcolor="#ffffbf"| '''A:1'''
|bgcolor="#dfffdf"| 9
|bgcolor="#cfcfff"| A:13
|bgcolor="#cfcfff"| 17
|
|
|
|
|
|
|
|
!rowspan=2| 33
|-
|32
|bgcolor="#cfcfff"| B:20
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#cfcfff"| B:20
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#cfcfff"| B:21
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#cfcfff"| B:16
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#efcfff"| B:Ret
|bgcolor="#ffcfcf"| DNQ
|
|
|
|
Line 2,096: Line 2,172:
|
|
|
|
!rowspan=2| 24
|-
|-
|30
!rowspan=2| 9
|bgcolor="#cfcfff"| B:13
|rowspan=2 align=left| {{GER}} [[ICE-3 Racing|ICE-3 Melkus Racing]]
|bgcolor="#cfcfff"| 24
|17
|bgcolor="#cfcfff"| B:16
|bgcolor="#dfffdf"| A:7
|bgcolor="#cfcfff"| 15
|bgcolor="#cfcfff"| A:11
|bgcolor="#dfffdf"| 8
|bgcolor="#cfcfff"| A:17
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#ffffbf"| '''''A:1'''''
|bgcolor="#dfffdf"| 4
|bgcolor="#cfcfff"| A:18
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#cfcfff"| B:9
|bgcolor="#cfcfff"| 11
|
|
|
|
|
|
|
|
Line 2,121: Line 2,198:
|
|
|
|
!rowspan=2| 33
|-
|-
!rowspan=2| 8
|18
|rowspan=2 align=left| {{BEL}} [[Lotto Racing|Lotto Junior]]
|bgcolor="#cfcfff"| B:19
|33
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#cfcfff"| A:20
|bgcolor="#cfcfff"| B:19
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#cfcfff"| B:18
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#cfcfff"| A:10
|bgcolor="#efcfff"| B:Ret
|bgcolor="#cfcfff"| 23
|bgcolor="#cfcfff"| A:15
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#cfcfff"| B:13
|bgcolor="#dfffdf"| 4
|
|
|
|
Line 2,143: Line 2,223:
|
|
|
|
|
|
|
|
!rowspan=2| 23
|-
|-
|34
!rowspan=2| 10
|bgcolor="#cfcfff"| B:17
|rowspan=2 align=left| {{NGR}} [[Falik Arrows]]
|7
|bgcolor="#cfcfff"| A:17
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#cfcfff"| B:15
|bgcolor="#cfcfff"| A:13
|bgcolor="#cfcfff"| 26
|bgcolor="#dfffdf"| A:4
|bgcolor="#cfcfff"| 28
|bgcolor="#cfcfff"| A:19
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#dfdfdf"| '''B:2'''
|bgcolor="#cfcfff"| A:9
|bgcolor="#dfdfdf"| 2
|bgcolor="#cfcfff"| 26
|
|
|
|
Line 2,168: Line 2,249:
|
|
|
|
!rowspan=2| 33
|-
|8
|bgcolor="#dfffdf"| B:6
|bgcolor="#cfcfff"| 28
|bgcolor="#dfffdf"| B:5
|bgcolor="#cfcfff"| 21
|bgcolor="#ffffbf"| B:1
|bgcolor="#dfffdf"| 6
|bgcolor="#cfcfff"| B:11
|bgcolor="#cfcfff"| 25
|bgcolor="#cfcfff"| B:14
|bgcolor="#dfffdf"| 5
|
|
|
|
|
|
|
|
|-
!rowspan=2| 9
|rowspan=2 align=left| {{ISL}} [[Mótorar Sigurðardóttir]]
|37
|bgcolor="#dfffdf"| A:8
|bgcolor="#dfffdf"| 7
|bgcolor="#ffdf9f"| A:3
|bgcolor="#ffdf9f"| 3
|bgcolor="#cfcfff"| A:20
|bgcolor="#ffcfcf"| DNQ
|
|
|
|
Line 2,190: Line 2,274:
|
|
|
|
|-
!rowspan=2| 11
|rowspan=2 align=left| {{BEL}} [[Lotto Racing|Lotto Junior]]
|33
|bgcolor="#cfcfff"| A:20
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#cfcfff"| A:10
|bgcolor="#cfcfff"| 23
|bgcolor="#cfcfff"| A:15
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#cfcfff"| A:15
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#ffdf9f"| A:3
|bgcolor="#cfcfff"| 19
|
|
|
|
Line 2,198: Line 2,296:
|
|
|
|
!rowspan=2| 23
|-
|38
|bgcolor="#cfcfff"| B:12
|bgcolor="#cfcfff"| 25
|bgcolor="#dfffdf"| B:7
|bgcolor="#cfcfff"| 28
|bgcolor="#cfcfff"| B:11
|bgcolor="#cfcfff"| 24
|
|
|
|
|
|
|
|
!rowspan=2| 29
|-
|34
|bgcolor="#cfcfff"| B:17
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#cfcfff"| B:15
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#dfdfdf"| '''B:2'''
|bgcolor="#dfdfdf"| 2
|bgcolor="#cfcfff"| B:15
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#cfcfff"| B:15
|bgcolor="#ffcfcf"| DNQ
|
|
|
|
Line 2,224: Line 2,326:
|
|
|-
|-
!rowspan=2| 10
!rowspan=2| 12
|rowspan=2 align=left| {{GBR}} [[Plus One Racing Engineering]]
|rowspan=2 align=left| {{GBR}} [[Plus One Racing Engineering]]
|39
|39
Line 2,233: Line 2,335:
|bgcolor="#dfdfdf"| A:2
|bgcolor="#dfdfdf"| A:2
|bgcolor="#dfffdf"| 4
|bgcolor="#dfffdf"| 4
|bgcolor="#cfcfff"| A:14
|bgcolor="#cfcfff"| 20
|bgcolor="#cfcfff"| A:14
|bgcolor="#cfcfff"| 13
|
|
|
|
Line 2,245: Line 2,351:
|
|
|
|
|
!rowspan=2| 25
|
|
|
!rowspan=2| 21
|-
|-
|40
|40
Line 2,258: Line 2,360:
|bgcolor="#cfcfff"| B:13
|bgcolor="#cfcfff"| B:13
|bgcolor="#dfffdf"| 8
|bgcolor="#dfffdf"| 8
|
|bgcolor="#cfcfff"| B:9
|
|bgcolor="#cfcfff"| 22
|
|bgcolor="#dfffdf"| ''B:6''
|
|bgcolor="#cfcfff"| 21
|
|
|
|
Line 2,275: Line 2,377:
|
|
|-
|-
!rowspan=2| 11
!rowspan=2| 13
|rowspan=2 align=left| {{AUS}} [[Simpson Motorsports]]
|rowspan=2 align=left| {{GBR}} [[Peak Aeroracing Engineering]]
|13
|15
|bgcolor="#cfcfff"| A:11
|bgcolor="#cfcfff"| A:15
|bgcolor="#cfcfff"| 14
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#cfcfff"| A:12
|bgcolor="#cfcfff"| A:19
|bgcolor="#cfcfff"| 19
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#cfcfff"| A:18
|bgcolor="#cfcfff"| A:9
|bgcolor="#dfffdf"| 7
|bgcolor="#cfcfff"| A:16
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#cfcfff"| A:17
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#ffcfcf"| DNQ
|
|
Line 2,296: Line 2,402:
|
|
|
|
|
!rowspan=2| 23
|
|
|
!rowspan=2| 15
|-
|-
|14
|16
|bgcolor="#ffdf9f"| B:3
|bgcolor="#dfffdf"| B:7
|bgcolor="#cfcfff"| 12
|bgcolor="#dfffdf"| 8
|bgcolor="#cfcfff"| B:9
|bgcolor="#cfcfff"| 15
|bgcolor="#dfffdf"| B:6
|bgcolor="#dfffdf"| 9
|bgcolor="#dfdfdf"| ''B:2''
|bgcolor="#dfdfdf"| ''B:2''
|bgcolor="#cfcfff"| 13
|bgcolor="#cfcfff"| 15
|bgcolor="#cfcfff"| B:17
|bgcolor="#cfcfff"| B:10
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#cfcfff"| 20
|
|
|
|
|
|
|
|
Line 2,326: Line 2,428:
|
|
|-
|-
!rowspan=2| 12
!rowspan=2| 14
|rowspan=2 align=left| {{JPN}} [[Takagi Racing Enterprises]]
|rowspan=2 align=left| {{JPN}} [[Takagi Racing Enterprises]]
|23
|23
Line 2,335: Line 2,437:
|bgcolor="#cfcfff"| ''A:14''
|bgcolor="#cfcfff"| ''A:14''
|bgcolor="#cfcfff"| 23
|bgcolor="#cfcfff"| 23
|bgcolor="#cfcfff"| A:9
|bgcolor="#cfcfff"| 21
|bgcolor="#cfcfff"| A:16
|bgcolor="#ffcfcf"| DNQ
|
|
|
|
Line 2,347: Line 2,453:
|
|
|
|
|
!rowspan=2| 22
|
|
|
!rowspan=2| 14
|-
|-
|24
|24
Line 2,360: Line 2,462:
|bgcolor="#cfcfff"| B:10
|bgcolor="#cfcfff"| B:10
|bgcolor="#cfcfff"| 20
|bgcolor="#cfcfff"| 20
|
|bgcolor="#dfffdf"| B:7
|
|bgcolor="#cfcfff"| 19
|
|bgcolor="#dfffdf"| B:5
|
|bgcolor="#dfffdf"| 9
|
|
|
|
Line 2,377: Line 2,479:
|
|
|-
|-
!rowspan=2| 13
!rowspan=2| 15
|rowspan=2 align=left| {{GBR}} [[Peak Aeroracing Engineering]]
|rowspan=2 align=left| {{FRA}} [[Nebula Grand Prix]]
|15
|5
|bgcolor="#cfcfff"| A:15
|bgcolor="#cfcfff"| A:16
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#cfcfff"| A:19
|bgcolor="#dfffdf"| A:5
|bgcolor="#dfffdf"| 10
|bgcolor="#dfffdf"| A:5
|bgcolor="#cfcfff"| 25
|bgcolor="#efcfff"| A:Ret
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#cfcfff"| A:9
|bgcolor="#cfcfff"| A:12
|bgcolor="#dfffdf"| 7
|bgcolor="#cfcfff"| 18
|
|
|
|
Line 2,398: Line 2,504:
|
|
|
|
|
!rowspan=2| 21
|
|
|
!rowspan=2| 14
|-
|-
|16
|6
|bgcolor="#cfcfff"| B:11
|bgcolor="#cfcfff"| 19
|bgcolor="#dfffdf"| B:6
|bgcolor="#cfcfff"| 20
|bgcolor="#cfcfff"| B:15
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#dfffdf"| B:5
|bgcolor="#cfcfff"| 26
|bgcolor="#dfffdf"| B:7
|bgcolor="#dfffdf"| B:7
|bgcolor="#dfffdf"| 8
|bgcolor="#dfffdf"| 8
|bgcolor="#cfcfff"| B:9
|bgcolor="#cfcfff"| 15
|bgcolor="#dfffdf"| B:6
|bgcolor="#dfffdf"| 9
|
|
|
|
|
|
|
|
Line 2,428: Line 2,530:
|
|
|-
|-
!rowspan=2| 14
!rowspan=2| 16
|rowspan=2 align=left| {{FRA}} [[Nebula Grand Prix]]
|rowspan=2 align=left| {{GBR}} [[Chris Short Racing|Chris Short Nismo Academy]]
|5
|21
|bgcolor="#cfcfff"| A:16
|bgcolor="#cfcfff"| A:12
|bgcolor="#cfcfff"| 26
|bgcolor="#cfcfff"| A:17
|bgcolor="#ffcfcf"| DNQ
|{{Tooltip|A:DNS|Stalled}}
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#cfcfff"| A:17
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#cfcfff"| NC
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#dfffdf"| A:5
|bgcolor="#dfffdf"| 10
|bgcolor="#dfffdf"| A:5
|bgcolor="#cfcfff"| 25
|
|
|
|
Line 2,449: Line 2,555:
|
|
|
|
|
!rowspan=2| 19
|
|
|
!rowspan=2| 12
|-
|-
|6
|22
|bgcolor="#dfffdf"| B:4
|bgcolor="#cfcfff"| 22
|bgcolor="#cfcfff"| B:11
|bgcolor="#cfcfff"| B:11
|bgcolor="#cfcfff"| 18
|bgcolor="#cfcfff"| B:14
|bgcolor="#cfcfff"| 19
|bgcolor="#cfcfff"| 19
|bgcolor="#dfffdf"| B:6
|bgcolor="#cfcfff"| B:10
|bgcolor="#cfcfff"| 20
|bgcolor="#dfffdf"| 8
|bgcolor="#cfcfff"| B:15
|bgcolor="#ffdf9f"| B:3
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#dfffdf"| 6
|
|
|
|
|
|
|
|
Line 2,479: Line 2,581:
|
|
|-
|-
!rowspan=2| 15
!rowspan=2| 17
|rowspan=2 align=left| {{GBR}} [[Jones Racing Group#Jones Racing International|National Jones Ford Juniors]]
|rowspan=2 align=left| {{USA}} [[Underhill Motorsports]]
|19
|27
|bgcolor="#cfcfff"| A:10
|bgcolor="#cfcfff"| A:9
|bgcolor="#cfcfff"| 18
|bgcolor="#cfcfff"| 20
|bgcolor="#cfcfff"| A:14
|bgcolor="#dfffdf"| A:7
|bgcolor="#cfcfff"| 22
|bgcolor="#cfcfff"| 16
|bgcolor="#cfcfff"| A:19
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#dfffdf"| A:8
|bgcolor="#dfffdf"| A:8
|bgcolor="#dfffdf"| 7
|bgcolor="#dfdfdf"| '''A:2'''
|bgcolor="#cfcfff"| 16
|bgcolor="#cfcfff"| 16
|
|
Line 2,500: Line 2,606:
|
|
|
|
|
!rowspan=2| 17
|
|
|
!rowspan=2| 7
|-
|-
|20
|28
|bgcolor="#cfcfff"| B:14
|bgcolor="#cfcfff"| 23
|bgcolor="#cfcfff"| B:13
|bgcolor="#cfcfff"| 25
|bgcolor="#dfffdf"| B:8
|bgcolor="#dfffdf"| B:8
|bgcolor="#cfcfff"| 27
|bgcolor="#efcfff"| B:Ret
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#cfcfff"| B:11
|bgcolor="#cfcfff"| 17
|bgcolor="#cfcfff"| 17
|bgcolor="#cfcfff"| B:10
|bgcolor="#cfcfff"| 12
|bgcolor="#dfffdf"| B:4
|bgcolor="#cfcfff"| 12
|
|
|
|
|
|
|
|
Line 2,530: Line 2,632:
|
|
|-
|-
!rowspan=2| 16
!rowspan=2| 18
|rowspan=2 align=left| {{GBR}} [[North Star Racing]]
|rowspan=2 align=left| {{GBR}} [[Jones Racing Group#Jones Racing International|National Jones Ford Juniors]]
|41
|19
|bgcolor="#cfcfff"| A:18
|bgcolor="#cfcfff"| A:10
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#cfcfff"| 18
|bgcolor="#cfcfff"| A:15
|bgcolor="#cfcfff"| A:14
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#cfcfff"| 22
|bgcolor="#dfffdf"| A:6
|bgcolor="#dfffdf"| A:8
|bgcolor="#cfcfff"| 21
|bgcolor="#cfcfff"| 16
|bgcolor="#cfcfff"| A:11
|bgcolor="#cfcfff"| 17
|bgcolor="#cfcfff"| A:13
|bgcolor="#cfcfff"| 23
|
|
|
|
Line 2,551: Line 2,657:
|
|
|
|
|
!rowspan=2| 13
|
|
|
!rowspan=2| 7
|-
|-
|42
|20
|bgcolor="#dfffdf"| B:8
|bgcolor="#cfcfff"| 17
|bgcolor="#cfcfff"| B:10
|bgcolor="#cfcfff"| 12
|bgcolor="#dfffdf"| B:4
|bgcolor="#cfcfff"| 12
|bgcolor="#ffdf9f"| B:3
|bgcolor="#cfcfff"| 16
|bgcolor="#cfcfff"| B:18
|bgcolor="#cfcfff"| B:18
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#cfcfff"| B:17
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#dfffdf"| B:5
|bgcolor="#cfcfff"| 13
|
|
|
|
|
|
|
|
Line 2,581: Line 2,683:
|
|
|-
|-
!rowspan=2| 17
!rowspan=2| 19
|rowspan=2 align=left| {{GER}} [[Euromotor International]]
|rowspan=2 align=left| {{GER}} [[Euromotor International]]
|25
|25
Line 2,590: Line 2,692:
|bgcolor="#ffdf9f"| A:3
|bgcolor="#ffdf9f"| A:3
|bgcolor="#cfcfff"| 26
|bgcolor="#cfcfff"| 26
|bgcolor="#cfcfff"| A:10
|bgcolor="#cfcfff"| 13
|bgcolor="#dfffdf"| A:7
|bgcolor="#cfcfff"| 14
|
|
|
|
Line 2,602: Line 2,708:
|
|
|
|
|
!rowspan=2| 8
|
|
|
!rowspan=2| 6
|-
|-
|26
|26
Line 2,615: Line 2,717:
|bgcolor="#cfcfff"| B:20
|bgcolor="#cfcfff"| B:20
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#ffcfcf"| DNQ
|
|bgcolor="#cfcfff"| B:17
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|-
!rowspan=2| 18
|rowspan=2 align=left| {{GBR}} [[Chris Short Racing|Chris Short Nismo Academy]]
|21
|bgcolor="#cfcfff"| A:12
|bgcolor="#cfcfff"| 26
|bgcolor="#cfcfff"| A:17
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#ffcfcf"| DNQ
|{{Tooltip|A:DNS|Stalled}}
|bgcolor="#cfcfff"| B:20
|bgcolor="#ffcfcf"| DNQ
|bgcolor="#ffcfcf"| DNQ
|
|
Line 2,653: Line 2,733:
|
|
|
|
|
|
|
|
!rowspan=2| 5
|-
|-
|22
!rowspan=2| 20
|bgcolor="#dfffdf"| B:4
|rowspan=2 align=left| {{GBR}} [[North Star Racing]]
|bgcolor="#cfcfff"| 22
|41
|bgcolor="#cfcfff"| B:11
|bgcolor="#cfcfff"| A:18
|bgcolor="#cfcfff"| 18
|bgcolor="#cfcfff"| B:14
|bgcolor="#cfcfff"| 19
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|-
!rowspan=2| 19
|rowspan=2 align=left| {{GER}} [[ICE-3 Racing|ICE-3 Melkus Racing]]
|17
|bgcolor="#dfffdf"| A:7
